Rank Last Week Team AdjWinP SchedStr Power Rank
1 1 Detroit 0.646 0.508 0.640
2 3 San Jose 0.622 0.508 0.622
3 2 Vancouver 0.591 0.521 0.621
4 4 Nashville 0.616 0.510 0.619
5 5 Anaheim 0.622 0.508 0.616
6 9 Minnesota 0.567 0.524 0.598
7 6 Dallas 0.579 0.511 0.584
8 8 Buffalo 0.610 0.478 0.583
9 10 Ottawa 0.610 0.479 0.580
10 7 Calgary 0.537 0.527 0.568
11 11 Colorado 0.530 0.527 0.564
12 12 New Jersey 0.585 0.464 0.532
13 13 Montreal 0.506 0.486 0.501
14 16 Pittsburgh 0.549 0.467 0.501
15 14 Toronto 0.506 0.487 0.496
16 15 Carolina 0.518 0.473 0.488
17 17 Atlanta 0.506 0.474 0.480
18 18 Tampa Bay 0.488 0.476 0.460
19 19 NY Rangers 0.488 0.472 0.457
20 21 St. Louis 0.415 0.527 0.448
21 20 Florida 0.463 0.477 0.444
22 23 NY Islanders 0.470 0.473 0.444
23 22 Edmonton 0.390 0.539 0.437
24 24 Columbus 0.402 0.528 0.433
25 26 Chicago 0.384 0.530 0.416
26 25 Boston 0.396 0.495 0.410
27 27 Phoenix 0.360 0.530 0.394
28 29 Washington 0.402 0.482 0.390
29 28 Los Angeles 0.341 0.532 0.376
30 30 Philadelphia 0.299 0.487 0.299
AdjWinP is a teams winning percentage when shootouts are considered ties and there are no points awarded for overtime losses
SchedStr is an indication of a teams relative difficulty of schedule
Power Rank is the teams expected winning percentage if team played all .500 teams

Site Newsfeed

Passing Thoughts
Ok, just a few things that have been bouncing around in my head recently. 1.  Nikolai Kulemin is more deserving of the...Fri, 19 Mar 2010

 

Expert's Audit - Streit, no chaser
Welcome once again to ?An Expert?s Audit?.  This audit will be posted here as well as on my fantasy hockey blog at...Wed, 17 Mar 2010

 

How Does Our First Line Stack Up?
The Leafs top line trio of Bozak, Kulemin, and Kessel has been together for 17 games now, which is roughly one fifth of...Tue, 16 Mar 2010

 

Staying positive
Well, it was an interesting week. The Sabres had their last 3 Western Conference games of the season. The first one...Tue, 16 Mar 2010

 

Michael Stone a cornerstone
I caught a bit of the recent CHL action between the Saint John Sea Dogs vs. Moncton Wildcats (QMJHL) yesterday on Shaw...Mon, 15 Mar 2010

 

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs