New Jersey

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
BRIAN RAFALSKI 1.16 1.21 1.18 4663.04
PAUL MARTIN 0.88 1.09 0.98 3611.22
SCOTT GOMEZ 1.26 1.14 1.21 3246.12
PATRIK ELIAS 1.15 1.07 1.11 3031.71
JAMIE LANGENBRUNNER 1.13 0.93 1.04 2995.37
ZACH PARISE 1.20 0.93 1.08 2975.84
TRAVIS ZAJAC 1.10 1.08 1.09 2726.02
JOHN ODUYA 0.84 1.25 1.04 2675.39
SERGEI BRYLIN 0.78 1.21 0.99 2629.28
BRAD LUKOWICH 0.92 1.06 1.00 2562.00
BRIAN GIONTA 1.10 1.13 1.11 2521.28
COLIN WHITE 0.82 1.09 0.96 2511.50
JAY PANDOLFO 0.68 1.20 0.96 2396.43
JOHN MADDEN 0.88 1.00 0.95 2177.14
ERIK RASMUSSEN 0.76 1.34 1.05 1394.05
JIM DOWD 0.55 1.27 0.95 783.58


NY Islanders

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
TOM POTI 1.06 1.06 1.06 3464.94
MARC-ANDRE BERGERON 1.32 0.96 1.16 3276.72
SEAN HILL 1.14 0.99 1.06 3226.02
JASON BLAKE 1.18 0.95 1.08 3094.16
BRENDAN WITT 1.22 1.04 1.12 3038.71
RYAN SMYTH 1.35 0.92 1.15 2957.20
VIKTOR KOZLOV 1.35 1.06 1.21 2912.16
MIROSLAV SATAN 1.10 0.94 1.03 2840.59
MIKE SILLINGER 1.08 1.12 1.10 2830.89
ALEXEI YASHIN 1.32 1.05 1.20 2244.97
RANDY ROBITAILLE 1.13 0.94 1.04 2185.17
TRENT HUNTER 1.06 1.10 1.08 2176.50
CHRIS SIMON 1.33 1.36 1.34 1955.32
RADEK MARTINEK 1.27 1.28 1.28 1947.51
FREDERICK MEYER IV 0.94 1.12 1.03 1936.97
ANDY HILBERT 1.16 1.15 1.15 1911.87
ARRON ASHAM 0.96 1.19 1.08 1581.22
RICHARD PARK 1.16 0.94 1.04 1449.01
CHRIS CAMPOLI 0.89 0.97 0.93 1334.09
BRUNO GERVAIS 0.62 1.11 0.86 1267.92
RICHARD ZEDNIK 1.04 0.92 0.98 1148.85
SHAWN BATES 1.11 1.43 1.29 1129.66


NY Rangers

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
JAROMIR JAGR 1.40 1.20 1.31 4422.90
MICHAL ROZSIVAL 1.12 1.30 1.21 3807.03
MICHAEL NYLANDER 1.33 1.06 1.21 3717.24
MARTIN STRAKA 1.22 1.32 1.26 3640.11
PAUL MARA 0.98 1.06 1.02 2878.62
MAREK MALIK 1.33 1.32 1.32 2835.11
SEAN AVERY 1.13 1.07 1.10 2825.31
BRENDAN SHANAHAN 1.23 0.98 1.11 2455.18
MATT CULLEN 1.16 0.93 1.04 2339.41
KAREL RACHUNEK 1.09 0.93 1.01 2146.34
PETR PRUCHA 1.13 0.88 1.02 1981.39
FEDOR TYUTIN 0.89 0.93 0.91 1966.64
BLAIR BETTS 0.70 1.29 1.04 1645.08
MARCEL HOSSA 0.87 1.35 1.13 1426.90
THOMAS POCK 0.75 1.25 1.00 1277.36
DANIEL GIRARDI 1.15 1.16 1.16 1086.71
JED ORTMEYER 0.80 1.59 1.23 1019.51
RYAN HOLLWEG 0.50 1.13 0.82 981.50


Philadelphia

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
SIMON GAGNE 1.31 1.03 1.18 3318.91
JONI PITKANEN 1.12 0.82 0.98 3303.86
DERIAN HATCHER 0.98 0.85 0.91 2708.17
MIKE KNUBLE 1.39 0.99 1.20 2691.81
ALEXANDRE PICARD 0.86 0.93 0.89 2270.93
LASSE KUKKONEN 0.95 1.09 1.02 2166.95
JEFF CARTER 1.06 0.83 0.95 1928.31
SAMI KAPANEN 0.90 0.88 0.89 1866.65
MIKE RICHARDS 1.10 0.91 1.00 1692.16
RANDY JONES 1.03 0.88 0.95 1663.55
BRAYDON COBURN 1.15 1.01 1.08 1554.29
R.J. UMBERGER 0.84 0.71 0.77 1476.04
GEOFF SANDERSON 1.07 0.70 0.90 1376.19
MIKE YORK 0.95 0.72 0.84 1304.53
DIMITRY AFANASENKOV 0.97 0.62 0.80 1217.78
DENIS GAUTHIER 1.07 0.78 0.90 954.50
STEFAN RUZICKA 0.85 1.04 0.93 946.92
TODD FEDORUK 0.99 0.80 0.89 896.83
BEN EAGER 0.76 0.84 0.80 817.74


Pittsburgh

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
SERGEI GONCHAR 1.27 1.02 1.16 4353.75
SIDNEY CROSBY 1.40 1.11 1.28 4018.47
RYAN WHITNEY 1.30 1.02 1.17 3958.20
MARK RECCHI 1.26 1.06 1.17 3594.28
EVGENI MALKIN 1.44 0.91 1.22 3393.82
BROOKS ORPIK 0.99 1.11 1.05 2362.55
GARY ROBERTS 1.21 0.83 1.05 2341.08
ROBERT SCUDERI 0.99 0.97 0.98 2285.81
COLBY ARMSTRONG 1.29 0.92 1.08 2260.83
JORDAN STAAL 1.14 1.12 1.13 2147.54
JOSEF MELICHAR 1.06 0.90 0.97 2065.41
MICHEL OUELLET 1.16 0.97 1.08 2051.22
RYAN MALONE 1.00 1.08 1.04 1796.20
GEORGES LARAQUE 1.11 1.21 1.16 1617.85
ERIK CHRISTENSEN 1.17 0.93 1.06 1474.06
MAXIME TALBOT 1.03 0.95 0.98 1447.73
JARKKO RUUTU 0.71 1.34 1.04 1426.67
ALAIN NASREDDINE 1.19 1.29 1.24 1400.23
MARK EATON 0.85 0.87 0.86 932.40


Site Newsfeed

Young Leafs Up Ante
I know I’ve been debating the worth of Nikolai Kulemin recently on here, and I’m glad for the discussion. ...Sun, 21 Mar 2010

 

Passing Thoughts
Ok, just a few things that have been bouncing around in my head recently. 1.  Nikolai Kulemin is more deserving of the...Fri, 19 Mar 2010

 

Expert's Audit - Streit, no chaser
Welcome once again to ?An Expert?s Audit?.  This audit will be posted here as well as on my fantasy hockey blog at...Wed, 17 Mar 2010

 

How Does Our First Line Stack Up?
The Leafs top line trio of Bozak, Kulemin, and Kessel has been together for 17 games now, which is roughly one fifth of...Tue, 16 Mar 2010

 

Staying positive
Well, it was an interesting week. The Sabres had their last 3 Western Conference games of the season. The first one...Tue, 16 Mar 2010

 

Michael Stone a cornerstone
I caught a bit of the recent CHL action between the Saint John Sea Dogs vs. Moncton Wildcats (QMJHL) yesterday on Shaw...Mon, 15 Mar 2010

 

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs