| Num | Team | Blown Games |
|---|---|---|
| 1 | Colorado | 6 |
| 2 | NY Rangers | 5 |
| 3 | Toronto | 5 |
| 4 | Anaheim | 4 |
| 5 | Columbus | 4 |
| 6 | Tampa Bay | 4 |
| 7 | Carolina | 3 |
| 8 | Florida | 3 |
| 9 | Los Angeles | 3 |
| 10 | Montreal | 3 |
| 11 | Nashville | 3 |
| 12 | Phoenix | 3 |
| 13 | San Jose | 3 |
| 14 | St. Louis | 3 |
| 15 | Washington | 3 |
| 16 | Calgary | 2 |
| 17 | Chicago | 2 |
| 18 | Edmonton | 2 |
| 19 | NY Islanders | 2 |
| 20 | Ottawa | 2 |
| 21 | Philadelphia | 2 |
| 22 | Atlanta | 1 |
| 23 | Buffalo | 1 |
| 24 | Dallas | 1 |
| 25 | Detroit | 1 |
| 26 | New Jersey | 1 |
| 27 | Pittsburgh | 1 |
| 28 | Boston | 0 |
| 29 | Minnesota | 0 |
| 30 | Vancouver | 0 |
a game in which the team scored 4 or more goals, allowed 25 or fewer shots but lost.
or
a game in which the team scored 5 or more goals and allowed 26-30 shots, but lost.