Chicago
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DUNCAN KEITH | 1.15 | 0.94 | 1.04 | 3425.57 |
| MARTIN HAVLAT | 1.26 | 1.31 | 1.28 | 2841.38 |
| BRENT SEABROOK | 0.88 | 1.06 | 0.97 | 2691.42 |
| TUOMO RUUTU | 1.10 | 1.09 | 1.09 | 2657.87 |
| RADIM VRBATA | 1.01 | 0.96 | 0.98 | 2429.72 |
| NIKITA ALEXEEV | 1.04 | 1.36 | 1.20 | 2382.81 |
| JASON WILLIAMS | 0.95 | 1.04 | 0.99 | 2323.22 |
| PATRICK SHARP | 1.09 | 0.76 | 0.92 | 2095.91 |
| MARTIN LAPOINTE | 0.79 | 0.99 | 0.89 | 1829.33 |
| JEFFREY HAMILTON | 1.18 | 0.85 | 1.04 | 1826.31 |
| DENIS ARKHIPOV | 0.84 | 0.93 | 0.89 | 1814.53 |
| JAMES WISNIEWSKI | 1.01 | 1.05 | 1.03 | 1788.23 |
| JASSEN CULLIMORE | 1.22 | 0.85 | 1.01 | 1677.25 |
| ADRIAN AUCOIN | 0.87 | 0.81 | 0.84 | 1647.47 |
| JIM VANDERMEER | 0.92 | 0.93 | 0.93 | 1344.35 |
| RENE BOURQUE | 1.02 | 0.99 | 1.01 | 1263.40 |
| MIKAEL HOLMQVIST | 0.77 | 1.02 | 0.91 | 1219.61 |
| TONY SALMELAINEN | 1.07 | 0.89 | 0.98 | 1071.22 |
| CAM BARKER | 0.73 | 0.95 | 0.83 | 1067.10 |
Columbus
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DAVID VYBORNY | 1.20 | 1.16 | 1.18 | 3394.12 |
| ANDERS ERIKSSON | 1.10 | 1.23 | 1.16 | 3169.32 |
| RON HAINSEY | 0.94 | 1.02 | 0.98 | 3010.62 |
| RICK NASH | 1.03 | 1.03 | 1.03 | 2703.78 |
| FREDRIK MODIN | 1.03 | 1.07 | 1.05 | 2659.10 |
| ROSTISLAV KLESLA | 0.83 | 0.99 | 0.91 | 2579.87 |
| SERGEI FEDOROV | 1.05 | 0.94 | 1.00 | 2562.04 |
| JASON CHIMERA | 1.12 | 1.05 | 1.08 | 2263.63 |
| ADAM FOOTE | 0.70 | 1.03 | 0.87 | 2023.09 |
| MANNY MALHOTRA | 1.02 | 0.96 | 0.99 | 1909.45 |
| NIKOLAI ZHERDEV | 0.88 | 0.79 | 0.84 | 1882.48 |
| ALEXANDER SVITOV | 0.78 | 1.07 | 0.92 | 1785.21 |
| OLE-KRISTIAN TOLLEFSEN | 0.95 | 1.13 | 1.05 | 1753.48 |
| DAN FRITSCHE | 1.16 | 1.10 | 1.13 | 1710.14 |
| AARON JOHNSON | 1.13 | 0.79 | 0.96 | 1437.08 |
| GILBERT BRULE | 0.64 | 0.87 | 0.75 | 1250.77 |
| DUVIE WESTCOTT | 0.83 | 0.68 | 0.76 | 656.86 |
Detroit
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| NICKLAS LIDSTROM | 1.41 | 1.27 | 1.34 | 4880.38 |
| PAVEL DATSYUK | 1.53 | 1.28 | 1.42 | 3967.28 |
| MATHIEU SCHNEIDER | 1.25 | 1.09 | 1.18 | 3471.12 |
| ROBERT LANG | 1.22 | 1.13 | 1.18 | 3157.47 |
| HENRIK ZETTERBERG | 1.49 | 1.11 | 1.31 | 2891.64 |
| TOMAS HOLMSTROM | 1.39 | 1.09 | 1.26 | 2871.82 |
| NIKLAS KRONVALL | 1.03 | 1.08 | 1.05 | 2697.38 |
| BRETT LEBDA | 1.11 | 1.33 | 1.22 | 2650.51 |
| DANNY MARKOV | 1.19 | 1.25 | 1.22 | 2562.44 |
| JOHAN FRANZEN | 1.07 | 1.45 | 1.26 | 2279.42 |
| JIRI HUDLER | 1.19 | 1.69 | 1.42 | 2187.91 |
| KRIS DRAPER | 0.90 | 1.03 | 0.98 | 2064.43 |
| DANIEL CLEARY | 1.14 | 1.09 | 1.12 | 2047.96 |
| CHRIS CHELIOS | 0.85 | 1.23 | 1.07 | 1952.07 |
| KYLE CALDER | 0.94 | 0.76 | 0.86 | 1854.56 |
| VALTTERI FILPPULA | 0.92 | 1.36 | 1.14 | 1744.52 |
| MIKAEL SAMUELSSON | 1.01 | 1.12 | 1.06 | 1685.54 |
| KIRK MALTBY | 0.71 | 1.11 | 0.93 | 1588.49 |
| ANDREAS LILJA | 1.17 | 0.98 | 1.06 | 1522.87 |
Nashville
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| KIMMO TIMONEN | 1.45 | 1.04 | 1.25 | 3660.87 |
| PAUL KARIYA | 1.23 | 0.93 | 1.09 | 3485.49 |
| SHEA WEBER | 1.23 | 1.02 | 1.13 | 3257.55 |
| MAREK ZIDLICKY | 1.19 | 0.89 | 1.06 | 3110.14 |
| DAVID LEGWAND | 1.38 | 1.09 | 1.24 | 3024.52 |
| RYAN SUTER | 1.10 | 1.09 | 1.09 | 3004.29 |
| JEAN-PIERRE DUMONT | 1.35 | 0.91 | 1.15 | 2939.07 |
| DAN HAMHUIS | 1.15 | 0.99 | 1.06 | 2937.69 |
| JASON ARNOTT | 1.44 | 0.98 | 1.24 | 2902.06 |
| MARTIN ERAT | 1.24 | 1.06 | 1.16 | 2797.36 |
| PETER FORSBERG | 1.27 | 1.18 | 1.23 | 2500.85 |
| SCOTT HARTNELL | 1.26 | 1.36 | 1.31 | 2389.33 |
| STEVE SULLIVAN | 1.55 | 0.96 | 1.27 | 2331.99 |
| GREG ZANON | 1.18 | 1.30 | 1.25 | 2149.63 |
| ALEXANDER RADULOV | 1.53 | 1.15 | 1.36 | 1983.61 |
| VITALY VISHNEVSKI | 1.07 | 0.89 | 0.98 | 1934.20 |
| VERNON FIDDLER | 1.13 | 1.25 | 1.19 | 1815.96 |
| SCOTT NICHOL | 0.90 | 1.55 | 1.27 | 1339.75 |
| JERRED SMITHSON | 0.91 | 0.87 | 0.88 | 870.04 |
| JORDIN TOOTOO | 0.66 | 0.85 | 0.76 | 817.28 |
St. Louis
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DOUG WEIGHT | 1.29 | 1.11 | 1.21 | 3464.24 |
| ERIC BREWER | 1.06 | 0.91 | 0.98 | 3293.71 |
| BARRET JACKMAN | 1.28 | 1.11 | 1.19 | 3023.37 |
| CHRISTIAN BACKMAN | 1.23 | 1.03 | 1.13 | 2654.97 |
| PETR CAJANEK | 1.28 | 0.99 | 1.14 | 2602.86 |
| LEE STEMPNIAK | 1.24 | 0.94 | 1.11 | 2574.40 |
| BRAD BOYES | 1.05 | 0.84 | 0.95 | 2340.22 |
| RADEK DVORAK | 0.96 | 0.95 | 0.96 | 2257.14 |
| GLEN METROPOLIT | 1.16 | 1.23 | 1.20 | 2178.07 |
| JAY MCCLEMENT | 1.25 | 0.95 | 1.09 | 2004.31 |
| BRYCE SALVADOR | 0.93 | 0.96 | 0.95 | 1895.61 |
| MARTIN RUCINSKY | 1.09 | 0.99 | 1.04 | 1653.38 |
| DAVID BACKES | 1.17 | 1.31 | 1.24 | 1621.84 |
| JAMAL MAYERS | 0.82 | 0.85 | 0.84 | 1550.83 |
| MATT WALKER | 1.05 | 1.13 | 1.09 | 1405.65 |
| RYAN JOHNSON | 0.80 | 0.88 | 0.84 | 950.47 |
| DALLAS DRAKE | 0.65 | 0.83 | 0.75 | 839.93 |
| DAN HINOTE | 0.78 | 0.87 | 0.83 | 656.10 |