Boston

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
ZDENO CHARA 1.14 0.98 1.06 3794.12
MARC SAVARD 1.26 0.85 1.08 3332.47
ANDREW FERENCE 0.98 1.24 1.11 2873.90
PATRICE BERGERON 1.22 0.82 1.03 2726.77
DENNIS WIDEMAN 1.04 0.95 1.00 2620.96
AARON WARD 0.99 0.91 0.94 2436.82
MARCO STURM 1.03 0.93 0.98 2342.89
GLEN MURRAY 1.39 0.80 1.13 2266.32
ANDREW ALBERTS 0.93 0.94 0.93 2266.30
PHIL KESSEL 0.95 1.01 0.98 1838.26
CHUCK KOBASEW 0.79 1.75 1.22 1781.46
P.J. AXELSSON 1.03 1.02 1.02 1761.06
SHEAN DONOVAN 0.86 1.03 0.95 1632.94
MARK MOWERS 0.81 1.02 0.93 1372.77
PETR TENKRAT 0.77 0.94 0.86 1251.10
BRANDON BOCHENSKI 1.21 1.00 1.12 1223.71
STANISLAV CHISTOV 1.08 0.89 0.99 1006.12
JASON YORK 0.87 0.73 0.80 932.74


Buffalo

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
BRIAN CAMPBELL 1.40 1.07 1.25 4126.79
THOMAS VANEK 1.67 1.31 1.51 3964.58
DANIEL BRIERE 1.40 0.95 1.21 3607.98
DEREK ROY 1.54 1.16 1.36 3228.40
TEPPO NUMMINEN 1.36 0.96 1.16 3184.77
JASON POMINVILLE 1.58 0.89 1.24 3050.76
DMITRI KALININ 1.26 0.97 1.11 2982.68
JOCHEN HECHT 1.42 0.92 1.17 2875.66
DAINIUS ZUBRUS 1.27 0.70 1.02 2847.14
CHRIS DRURY 1.25 0.97 1.12 2709.16
JAROSLAV SPACEK 1.29 1.05 1.18 2616.69
TONI LYDMAN 1.16 0.99 1.07 2434.49
MAXIM AFINOGENOV 1.47 1.00 1.27 2335.29
NATHAN PAETSCH 1.19 1.05 1.13 2113.31
HENRIK TALLINDER 1.39 1.08 1.22 1974.32
ALES KOTALIK 1.11 0.88 1.01 1893.33
PAUL GAUSTAD 1.24 1.36 1.30 1599.26
ADAM MAIR 0.68 1.39 1.03 1269.02
DREW STAFFORD 1.39 0.81 1.12 1182.70


Montreal

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
ANDREI MARKOV 1.17 1.14 1.16 3710.01
SHELDON SOURAY 1.10 0.85 0.98 3173.96
MICHAEL KOMISAREK 1.10 1.02 1.06 2735.11
SAKU KOIVU 1.24 0.79 1.03 2678.13
MICHAEL RYDER 1.18 0.82 1.02 2537.66
TOMAS PLEKANEC 1.18 1.07 1.12 2527.00
ALEX KOVALEV 1.04 0.85 0.96 2358.55
MIKE JOHNSON 0.93 1.27 1.11 2233.13
MARK STREIT 1.20 0.86 1.05 2024.71
CHRIS HIGGINS 1.29 0.79 1.05 1977.33
ALEXANDER PEREZHOGIN 0.94 1.81 1.36 1973.07
RADEK BONK 0.93 1.07 1.01 1903.89
MATHIEU DANDENAULT 0.73 1.09 0.92 1744.06
FRANCIS BOUILLON 0.95 0.83 0.88 1736.47
SERGEI SAMSONOV 1.02 0.93 0.98 1690.48
GUILLAUME LATENDRESSE 0.81 0.85 0.83 1655.02
JOSH GORGES 0.82 1.06 0.95 1503.13
STEVE BEGIN 0.74 1.02 0.90 849.83
JANNE NIINIMAA 0.66 0.87 0.77 831.78
MAXIM LAPIERRE 1.06 0.76 0.90 825.92


Ottawa

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
DANY HEATLEY 1.42 1.17 1.31 4278.16
DANIEL ALFREDSSON 1.61 1.24 1.44 4217.50
TOM PREISSING 1.55 1.66 1.59 3861.56
CHRIS PHILLIPS 1.19 1.26 1.23 3509.65
ANTON VOLCHENKOV 1.24 1.17 1.20 3100.11
JASON SPEZZA 1.48 0.88 1.22 3004.43
ANDREJ MESZAROS 0.98 0.88 0.93 2918.35
WADE REDDEN 1.26 0.87 1.08 2788.35
JOSEPH CORVO 1.26 0.89 1.09 2783.49
MIKE FISHER 1.15 1.15 1.15 2476.51
CHRIS KELLY 1.27 1.17 1.21 2427.03
CHRIS NEIL 0.92 1.33 1.11 2411.11
PETER SCHAEFER 1.11 1.05 1.08 2405.00
CHRISTOPH SCHUBERT 1.57 1.31 1.44 2316.67
MIKE COMRIE 1.27 0.93 1.12 2125.72
OLEG SAPRYKIN 1.22 1.07 1.15 1993.77
ANTOINE VERMETTE 1.10 0.88 0.99 1935.16
DEAN MCAMMOND 1.23 1.02 1.12 1717.04
PATRICK EAVES 1.10 0.88 1.00 1697.81


Toronto

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
BRYAN MCCABE 1.19 1.00 1.10 4109.63
TOMAS KABERLE 1.29 0.96 1.13 3695.83
MATS SUNDIN 1.23 0.86 1.06 2915.84
HAL GILL 1.28 0.97 1.11 2724.72
IAN WHITE 1.25 0.92 1.08 2705.73
ALEXEI PONIKAROVSKY 1.28 0.95 1.13 2538.24
MATT STAJAN 1.11 1.07 1.09 2529.56
ALEX STEEN 1.08 1.14 1.11 2469.94
PAVEL KUBINA 1.17 1.07 1.12 2467.43
JEFF O'NEILL 1.21 1.04 1.13 2259.58
BATES BATTAGLIA 1.21 0.99 1.10 2042.52
YANIC PERREAULT 1.10 0.94 1.03 2025.32
NIK ANTROPOV 1.25 0.99 1.13 1937.15
DARCY TUCKER 1.16 0.82 1.01 1886.52
KYLE WELLWOOD 1.22 1.13 1.18 1864.69
CARLO COLAIACOVO 1.05 1.19 1.12 1808.70
CHAD KILGER 1.17 0.85 0.99 1807.34
JOHN POHL 1.00 0.92 0.96 1551.20
BOYD DEVEREAUX 1.33 0.93 1.12 998.57
MICHAEL PECA 1.15 0.93 1.02 948.56


Site Newsfeed

Expert's Audit - Streit, no chaser
Welcome once again to ?An Expert?s Audit?.  This audit will be posted here as well as on my fantasy hockey blog at...Wed, 17 Mar 2010

 

How Does Our First Line Stack Up?
The Leafs top line trio of Bozak, Kulemin, and Kessel has been together for 17 games now, which is roughly one fifth of...Tue, 16 Mar 2010

 

Staying positive
Well, it was an interesting week. The Sabres had their last 3 Western Conference games of the season. The first one...Tue, 16 Mar 2010

 

Michael Stone a cornerstone
I caught a bit of the recent CHL action between the Saint John Sea Dogs vs. Moncton Wildcats (QMJHL) yesterday on Shaw...Mon, 15 Mar 2010

 

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 

Penalties Taken vs. Penalties Drawn and Nikolai Kulemin
So here’s another area where Nikolai Kulemin does a lot of little things right.  He’s been compared on this...Tue, 09 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs