Calgary
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DION PHANEUF | 1.38 | 0.85 | 1.14 | 4113.86 |
| ROMAN HAMRLIK | 1.22 | 1.09 | 1.16 | 3785.35 |
| DAYMOND LANGKOW | 1.45 | 1.04 | 1.27 | 3698.78 |
| JAROME IGINLA | 1.47 | 0.93 | 1.23 | 3465.49 |
| KRISTIAN HUSELIUS | 1.30 | 1.25 | 1.28 | 3382.26 |
| ROBYN REGEHR | 1.20 | 1.16 | 1.18 | 3264.77 |
| ALEX TANGUAY | 1.38 | 0.82 | 1.13 | 3080.60 |
| BRAD STUART | 1.19 | 0.80 | 0.98 | 2731.54 |
| MATTHEW LOMBARDI | 1.14 | 1.02 | 1.08 | 2388.73 |
| CRAIG CONROY | 1.05 | 1.04 | 1.05 | 2291.87 |
| TONY AMONTE | 0.78 | 1.05 | 0.91 | 1920.09 |
| RHETT WARRENER | 1.02 | 1.03 | 1.02 | 1749.50 |
| MARCUS NILSON | 0.90 | 1.32 | 1.12 | 1471.21 |
| WAYNE PRIMEAU | 0.77 | 0.93 | 0.86 | 1405.98 |
| MARK GIORDANO | 1.18 | 1.11 | 1.15 | 1391.69 |
| JEFF FRIESEN | 0.73 | 1.21 | 0.99 | 1347.38 |
| STEPHANE YELLE | 1.12 | 0.99 | 1.05 | 1311.56 |
| DAVID HALE | 0.87 | 1.26 | 1.07 | 1174.23 |
| BYRON RITCHIE | 0.89 | 1.13 | 1.02 | 1094.82 |
| ANDREI ZYUZIN | 0.67 | 1.15 | 0.92 | 1036.70 |
Colorado
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| JOE SAKIC | 1.44 | 0.92 | 1.21 | 3673.59 |
| BRETT CLARK | 1.25 | 0.98 | 1.11 | 3548.16 |
| KEN KLEE | 1.31 | 0.93 | 1.11 | 3105.91 |
| MILAN HEJDUK | 1.49 | 0.94 | 1.24 | 3091.68 |
| ANDREW BRUNETTE | 1.41 | 0.77 | 1.14 | 3043.89 |
| PAUL STASTNY | 1.46 | 0.90 | 1.19 | 2981.49 |
| JOHN-MICHAEL LILES | 1.28 | 1.05 | 1.18 | 2790.86 |
| WOJTEK WOLSKI | 1.32 | 0.83 | 1.10 | 2394.57 |
| KARLIS SKRASTINS | 1.21 | 0.84 | 1.01 | 2309.50 |
| TYLER ARNASON | 1.18 | 0.82 | 1.01 | 2266.87 |
| OSSI VAANANEN | 1.06 | 1.10 | 1.08 | 2129.29 |
| BRETT MCLEAN | 1.10 | 1.03 | 1.06 | 2061.33 |
| IAN LAPERRIERE | 1.07 | 1.02 | 1.04 | 1996.28 |
| MAREK SVATOS | 1.11 | 1.11 | 1.11 | 1792.10 |
| BRAD RICHARDSON | 1.00 | 1.09 | 1.05 | 1531.91 |
| KURT SAUER | 0.97 | 1.00 | 0.98 | 1429.25 |
| MARK RYCROFT | 0.93 | 1.23 | 1.09 | 1093.06 |
| PATRICE BRISEBOIS | 1.05 | 0.92 | 0.99 | 1083.44 |
Edmonton
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| SHAWN HORCOFF | 1.11 | 0.81 | 0.96 | 2669.52 |
| JASON SMITH | 0.96 | 0.94 | 0.95 | 2656.51 |
| PETR SYKORA | 1.08 | 0.82 | 0.97 | 2572.23 |
| LADISLAV SMID | 0.86 | 0.98 | 0.92 | 2426.43 |
| ALES HEMSKY | 1.27 | 0.89 | 1.11 | 2325.94 |
| FERNANDO PISANI | 1.09 | 1.01 | 1.05 | 2318.38 |
| RAFFI TORRES | 1.00 | 0.90 | 0.95 | 2200.92 |
| STEVE STAIOS | 0.94 | 1.04 | 0.99 | 2074.12 |
| JOFFREY LUPUL | 0.85 | 0.76 | 0.81 | 2014.69 |
| MATT GREENE | 0.87 | 0.87 | 0.87 | 2001.49 |
| JARRET STOLL | 1.31 | 1.03 | 1.18 | 1842.49 |
| DANIEL TJARNQVIST | 1.18 | 1.11 | 1.14 | 1585.88 |
| PATRICK THORESEN | 0.88 | 1.21 | 1.05 | 1472.02 |
| MARTY REASONER | 0.79 | 0.94 | 0.87 | 1371.99 |
| JAN HEJDA | 0.87 | 1.06 | 0.97 | 1276.85 |
| TOBY PETERSEN | 0.75 | 0.83 | 0.79 | 1178.87 |
| MARC-ANTOINE POULIOT | 0.76 | 1.24 | 0.99 | 1125.68 |
| PETR NEDVED | 0.52 | 0.75 | 0.63 | 682.32 |
Minnesota
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| BRIAN ROLSTON | 1.04 | 1.41 | 1.21 | 3488.74 |
| PIERRE-MARC BOUCHARD | 1.10 | 1.62 | 1.33 | 3481.40 |
| KIM JOHNSSON | 0.97 | 1.20 | 1.09 | 3215.87 |
| MARTIN SKOULA | 1.04 | 1.05 | 1.05 | 2901.15 |
| MIKKO KOIVU | 1.14 | 1.10 | 1.12 | 2864.72 |
| PAVOL DEMITRA | 1.20 | 0.96 | 1.09 | 2855.48 |
| NICK SCHULTZ | 0.94 | 1.13 | 1.04 | 2758.57 |
| BRENT BURNS | 1.22 | 1.18 | 1.20 | 2717.38 |
| TODD WHITE | 1.20 | 1.22 | 1.21 | 2626.67 |
| MARK PARRISH | 1.20 | 1.17 | 1.19 | 2531.70 |
| KEITH CARNEY | 1.19 | 1.25 | 1.22 | 2525.00 |
| MARIAN GABORIK | 1.41 | 1.12 | 1.27 | 2198.64 |
| BRANKO RADIVOJEVIC | 0.96 | 1.01 | 0.98 | 2037.12 |
| KURTIS FOSTER | 0.89 | 1.23 | 1.04 | 2017.37 |
| STEPHANE VEILLEUX | 0.75 | 1.55 | 1.17 | 1863.77 |
| PETTERI NUMMELIN | 0.94 | 0.92 | 0.93 | 1746.91 |
| WES WALZ | 0.95 | 1.10 | 1.03 | 1593.98 |
| DOMINIC MOORE | 0.91 | 1.23 | 1.08 | 1568.93 |
| ADAM HALL | 0.77 | 1.06 | 0.92 | 1368.10 |
| WYATT SMITH | 0.62 | 1.08 | 0.85 | 961.04 |
Vancouver
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DANIEL SEDIN | 1.34 | 1.26 | 1.31 | 3702.74 |
| HENRIK SEDIN | 1.34 | 1.19 | 1.27 | 3650.70 |
| KEVIN BIEKSA | 1.13 | 1.00 | 1.06 | 3540.10 |
| SAMI SALO | 1.30 | 1.57 | 1.43 | 3454.95 |
| MATTIAS OHLUND | 0.97 | 1.12 | 1.05 | 3404.50 |
| MARKUS NASLUND | 1.08 | 1.19 | 1.13 | 3253.35 |
| BRYAN SMOLINSKI | 1.10 | 1.02 | 1.06 | 2741.36 |
| BRENDAN MORRISON | 1.09 | 0.94 | 1.02 | 2607.86 |
| LUKAS KRAJICEK | 0.95 | 1.09 | 1.02 | 2591.91 |
| BRENT SOPEL | 1.19 | 0.95 | 1.08 | 2462.72 |
| TAYLOR PYATT | 1.13 | 1.08 | 1.11 | 2322.42 |
| MATT COOKE | 1.10 | 1.00 | 1.05 | 2210.88 |
| WILLIE MITCHELL | 0.94 | 1.06 | 1.01 | 2130.80 |
| RORY FITZPATRICK | 1.04 | 1.65 | 1.37 | 1878.46 |
| JAN BULIS | 0.84 | 0.96 | 0.90 | 1843.11 |
| TREVOR LINDEN | 0.97 | 1.12 | 1.05 | 1795.03 |
| RYAN KESLER | 1.13 | 1.10 | 1.12 | 1357.13 |
| ALEXANDRE BURROWS | 0.62 | 1.27 | 0.99 | 1245.37 |
| JOSH GREEN | 0.66 | 1.65 | 1.21 | 1160.96 |
| JEFF COWAN | 0.79 | 1.51 | 1.15 | 1145.68 |