Atlanta
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| MARIAN HOSSA | 1.40 | 1.00 | 1.22 | 3848.26 |
| ILYA KOVALCHUK | 1.18 | 0.99 | 1.11 | 3816.07 |
| VYACHESLAV KOZLOV | 1.30 | 1.04 | 1.19 | 3597.03 |
| ALEXEI ZHITNIK | 1.32 | 0.93 | 1.13 | 3581.89 |
| KEITH TKACHUK | 1.19 | 1.23 | 1.21 | 3254.82 |
| GREG DE VRIES | 1.02 | 1.00 | 1.01 | 3183.83 |
| NICLAS HAVELID | 1.14 | 0.85 | 0.99 | 3179.83 |
| ERIC BELANGER | 0.97 | 1.06 | 1.02 | 2322.87 |
| SHANE HNIDY | 1.15 | 1.08 | 1.12 | 2267.72 |
| BOBBY HOLIK | 1.02 | 0.93 | 0.97 | 2165.23 |
| GARNET EXELBY | 0.80 | 1.34 | 1.08 | 1958.49 |
| JONATHAN SIM | 1.02 | 1.03 | 1.02 | 1847.27 |
| ANDY SUTTON | 1.17 | 0.91 | 1.03 | 1822.89 |
| SCOTT MELLANBY | 0.97 | 0.97 | 0.97 | 1820.59 |
| STEVE MCCARTHY | 1.14 | 1.39 | 1.24 | 1764.89 |
| JIM SLATER | 1.06 | 1.19 | 1.13 | 1615.14 |
| PASCAL DUPUIS | 0.59 | 0.97 | 0.80 | 1427.35 |
| STEVE RUCCHIN | 0.98 | 0.90 | 0.94 | 1396.23 |
| JEAN-PIERRE VIGIER | 0.75 | 1.13 | 0.97 | 1100.17 |
| BRAD LARSEN | 0.62 | 0.94 | 0.80 | 1042.25 |
Carolina
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| ROD BRIND'AMOUR | 1.34 | 1.01 | 1.18 | 3592.23 |
| ERIC STAAL | 1.26 | 0.88 | 1.10 | 3456.11 |
| RAY WHITNEY | 1.30 | 0.79 | 1.08 | 3102.33 |
| JUSTIN WILLIAMS | 1.19 | 0.79 | 1.00 | 2904.49 |
| ERIK COLE | 1.30 | 0.90 | 1.13 | 2682.03 |
| MIKE COMMODORE | 1.16 | 0.86 | 1.00 | 2670.92 |
| SCOTT WALKER | 1.11 | 0.84 | 0.99 | 2496.49 |
| NICLAS WALLIN | 1.18 | 0.96 | 1.06 | 2176.56 |
| DAVID TANABE | 1.13 | 1.08 | 1.10 | 2137.77 |
| ANSON CARTER | 1.01 | 1.14 | 1.07 | 1866.55 |
| GLEN WESLEY | 1.22 | 0.98 | 1.09 | 1818.23 |
| BRET HEDICAN | 0.96 | 0.94 | 0.95 | 1688.15 |
| TIM GLEASON | 0.97 | 0.88 | 0.92 | 1630.26 |
| ANTON BABCHUK | 1.01 | 0.93 | 0.97 | 1576.82 |
| JOSEF VASICEK | 1.08 | 0.82 | 0.95 | 1518.01 |
| ANDREW LADD | 1.11 | 0.90 | 1.01 | 1455.24 |
| CORY STILLMAN | 0.91 | 0.92 | 0.92 | 1360.55 |
| DENNIS SEIDENBERG | 0.90 | 0.72 | 0.81 | 1232.36 |
| CHAD LAROSE | 0.74 | 1.19 | 0.99 | 1213.58 |
| ANDREW HUTCHINSON | 0.98 | 1.33 | 1.12 | 1135.71 |
| CRAIG ADAMS | 0.60 | 1.10 | 0.88 | 1094.45 |
| TREVOR LETOWSKI | 0.84 | 0.88 | 0.86 | 858.12 |
Florida
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| JAY BOUWMEESTER | 1.42 | 0.96 | 1.19 | 4184.43 |
| OLLI JOKINEN | 1.43 | 0.95 | 1.20 | 3704.66 |
| RUSLAN SALEI | 1.00 | 0.94 | 0.97 | 3196.77 |
| BRYAN ALLEN | 1.32 | 0.89 | 1.09 | 3180.58 |
| NATHAN HORTON | 1.33 | 1.00 | 1.17 | 3146.92 |
| MIKE VAN RYN | 1.06 | 0.96 | 1.01 | 2778.37 |
| JOZEF STUMPEL | 1.31 | 0.96 | 1.13 | 2630.81 |
| MARTIN GELINAS | 1.21 | 1.10 | 1.16 | 2517.25 |
| STEPHEN WEISS | 1.25 | 0.84 | 1.05 | 2223.16 |
| VILLE PELTONEN | 1.29 | 0.91 | 1.08 | 2065.52 |
| ROSTISLAV OLESZ | 1.03 | 1.13 | 1.08 | 2038.30 |
| CHRIS GRATTON | 1.09 | 0.93 | 1.01 | 1915.51 |
| STEVE MONTADOR | 0.84 | 1.15 | 1.00 | 1783.67 |
| JURAJ KOLNIK | 1.11 | 0.94 | 1.03 | 1525.35 |
| BRANISLAV MEZEI | 1.01 | 1.33 | 1.19 | 1394.99 |
| GREGORY CAMPBELL | 0.64 | 0.95 | 0.81 | 993.60 |
Tampa Bay
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DAN BOYLE | 1.22 | 0.97 | 1.11 | 4682.52 |
| MARTIN ST. LOUIS | 1.40 | 0.83 | 1.14 | 4068.17 |
| VINCENT LECAVALIER | 1.37 | 0.81 | 1.12 | 3753.41 |
| BRAD RICHARDS | 1.04 | 0.95 | 1.00 | 3538.08 |
| FILIP KUBA | 1.21 | 0.81 | 1.01 | 2907.61 |
| VACLAV PROSPAL | 1.11 | 0.73 | 0.94 | 2846.80 |
| PAUL RANGER | 1.13 | 0.91 | 1.02 | 2694.95 |
| RUSLAN FEDOTENKO | 0.92 | 1.16 | 1.03 | 2652.64 |
| ERIC PERRIN | 0.97 | 0.96 | 0.97 | 2375.58 |
| CORY SARICH | 0.79 | 1.05 | 0.93 | 2226.82 |
| SHANE O'BRIEN | 1.08 | 0.88 | 0.98 | 2225.73 |
| NOLAN PRATT | 0.88 | 1.11 | 1.01 | 2048.42 |
| RYAN CRAIG | 0.97 | 0.99 | 0.98 | 1918.18 |
| DOUG JANIK | 1.02 | 0.84 | 0.93 | 1885.02 |
| JASON WARD | 1.06 | 0.73 | 0.88 | 1204.96 |
| TIM TAYLOR | 0.78 | 0.98 | 0.89 | 741.37 |
Washington
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| ALEXANDER OVECHKIN | 1.33 | 0.78 | 1.09 | 3578.67 |
| ALEXANDER SEMIN | 1.36 | 0.89 | 1.17 | 3137.30 |
| BRIAN POTHIER | 1.09 | 0.90 | 1.00 | 2940.15 |
| SHAONE MORRISONN | 1.05 | 1.01 | 1.02 | 2637.38 |
| CHRIS CLARK | 1.32 | 0.79 | 1.06 | 2403.99 |
| MILAN JURCINA | 1.01 | 1.09 | 1.05 | 2032.19 |
| MIKE GREEN | 0.89 | 1.00 | 0.94 | 1989.84 |
| STEVE EMINGER | 1.07 | 0.78 | 0.91 | 1953.37 |
| BOYD GORDON | 1.08 | 0.99 | 1.03 | 1730.22 |
| MATT PETTINGER | 0.85 | 0.97 | 0.91 | 1624.42 |
| BROOKS LAICH | 0.76 | 1.15 | 0.96 | 1594.79 |
| BEN CLYMER | 0.92 | 0.85 | 0.89 | 1534.73 |
| KRIS BEECH | 0.98 | 0.96 | 0.97 | 1526.47 |
| JIRI NOVOTNY | 0.89 | 0.97 | 0.93 | 1432.19 |
| BRIAN SUTHERBY | 0.83 | 1.03 | 0.94 | 1352.26 |
| DONALD BRASHEAR | 1.03 | 1.10 | 1.06 | 1288.21 |
| JEFF SCHULTZ | 0.83 | 1.31 | 1.09 | 1213.44 |
| MATT BRADLEY | 0.75 | 1.09 | 0.93 | 1096.34 |
| JOHN ERSKINE | 0.99 | 0.65 | 0.80 | 703.99 |