| Num | Team | Stolen Games |
|---|---|---|
| 1 | Columbus | 7 |
| 2 | Vancouver | 6 |
| 3 | New Jersey | 5 |
| 4 | NY Rangers | 5 |
| 5 | Anaheim | 4 |
| 6 | Atlanta | 4 |
| 7 | Calgary | 4 |
| 8 | Minnesota | 4 |
| 9 | Montreal | 4 |
| 10 | Nashville | 4 |
| 11 | St. Louis | 4 |
| 12 | Boston | 3 |
| 13 | Buffalo | 3 |
| 14 | Chicago | 3 |
| 15 | Edmonton | 3 |
| 16 | NY Islanders | 3 |
| 17 | Ottawa | 3 |
| 18 | Philadelphia | 3 |
| 19 | San Jose | 3 |
| 20 | Colorado | 2 |
| 21 | Dallas | 2 |
| 22 | Pittsburgh | 2 |
| 23 | Washington | 2 |
| 24 | Detroit | 1 |
| 25 | Florida | 1 |
| 26 | Phoenix | 1 |
| 27 | Tampa Bay | 1 |
| 28 | Toronto | 1 |
| 29 | Carolina | 0 |
| 30 | Los Angeles | 0 |
a game in which the team scored 2 or fewer goals, allowed 30 or more shots and won
or
a game in which the team scored 3 goals and allowed 35 or more shots and won.