Top 20 Overall Contribution - Forwards
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| JAROMIR JAGR | NY Rangers | 1.40 | 1.20 | 1.31 | 4422.90 |
| DANY HEATLEY | Ottawa | 1.42 | 1.17 | 1.31 | 4278.16 |
| DANIEL ALFREDSSON | Ottawa | 1.61 | 1.24 | 1.44 | 4217.50 |
| JOE THORNTON | San Jose | 1.45 | 1.15 | 1.32 | 4194.90 |
| MARTIN ST. LOUIS | Tampa Bay | 1.40 | 0.83 | 1.14 | 4068.17 |
| SIDNEY CROSBY | Pittsburgh | 1.40 | 1.11 | 1.28 | 4018.47 |
| PAVEL DATSYUK | Detroit | 1.53 | 1.28 | 1.42 | 3967.28 |
| THOMAS VANEK | Buffalo | 1.67 | 1.31 | 1.51 | 3964.58 |
| MARIAN HOSSA | Atlanta | 1.40 | 1.00 | 1.22 | 3848.26 |
| ILYA KOVALCHUK | Atlanta | 1.18 | 0.99 | 1.11 | 3816.07 |
| VINCENT LECAVALIER | Tampa Bay | 1.37 | 0.81 | 1.12 | 3753.41 |
| MICHAEL NYLANDER | NY Rangers | 1.33 | 1.06 | 1.21 | 3717.24 |
| OLLI JOKINEN | Florida | 1.43 | 0.95 | 1.20 | 3704.66 |
| DANIEL SEDIN | Vancouver | 1.34 | 1.26 | 1.31 | 3702.74 |
| DAYMOND LANGKOW | Calgary | 1.45 | 1.04 | 1.27 | 3698.78 |
| TEEMU SELANNE | Anaheim | 1.46 | 1.13 | 1.32 | 3689.72 |
| JOE SAKIC | Colorado | 1.44 | 0.92 | 1.21 | 3673.59 |
| HENRIK SEDIN | Vancouver | 1.34 | 1.19 | 1.27 | 3650.70 |
| MARTIN STRAKA | NY Rangers | 1.22 | 1.32 | 1.26 | 3640.11 |
| DANIEL BRIERE | Buffalo | 1.40 | 0.95 | 1.21 | 3607.98 |
Top 20 Overall Contribution - Defensemen
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| NICKLAS LIDSTROM | Detroit | 1.41 | 1.27 | 1.34 | 4880.38 |
| DAN BOYLE | Tampa Bay | 1.22 | 0.97 | 1.11 | 4682.52 |
| BRIAN RAFALSKI | New Jersey | 1.16 | 1.21 | 1.18 | 4663.04 |
| SERGEI GONCHAR | Pittsburgh | 1.27 | 1.02 | 1.16 | 4353.75 |
| SCOTT NIEDERMAYER | Anaheim | 1.28 | 1.04 | 1.17 | 4271.21 |
| CHRIS PRONGER | Anaheim | 1.37 | 1.40 | 1.38 | 4208.51 |
| JAY BOUWMEESTER | Florida | 1.42 | 0.96 | 1.19 | 4184.43 |
| BRIAN CAMPBELL | Buffalo | 1.40 | 1.07 | 1.25 | 4126.79 |
| DION PHANEUF | Calgary | 1.38 | 0.85 | 1.14 | 4113.86 |
| BRYAN MCCABE | Toronto | 1.19 | 1.00 | 1.10 | 4109.63 |
| RYAN WHITNEY | Pittsburgh | 1.30 | 1.02 | 1.17 | 3958.20 |
| TOM PREISSING | Ottawa | 1.55 | 1.66 | 1.59 | 3861.56 |
| MICHAL ROZSIVAL | NY Rangers | 1.12 | 1.30 | 1.21 | 3807.03 |
| ZDENO CHARA | Boston | 1.14 | 0.98 | 1.06 | 3794.12 |
| ROMAN HAMRLIK | Calgary | 1.22 | 1.09 | 1.16 | 3785.35 |
| SERGEI ZUBOV | Dallas | 1.16 | 0.99 | 1.08 | 3744.96 |
| ANDREI MARKOV | Montreal | 1.17 | 1.14 | 1.16 | 3710.01 |
| TOMAS KABERLE | Toronto | 1.29 | 0.96 | 1.13 | 3695.83 |
| KIMMO TIMONEN | Nashville | 1.45 | 1.04 | 1.25 | 3660.87 |
| LUBOMIR VISNOVSKY | Los Angeles | 1.38 | 0.89 | 1.16 | 3644.64 |
Top 20 Overall Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| TOM PREISSING | Ottawa | 1.55 | 1.66 | 1.59 | 3861.56 |
| THOMAS VANEK | Buffalo | 1.67 | 1.31 | 1.51 | 3964.58 |
| DANIEL ALFREDSSON | Ottawa | 1.61 | 1.24 | 1.44 | 4217.50 |
| CHRISTOPH SCHUBERT | Ottawa | 1.57 | 1.31 | 1.44 | 2316.67 |
| SAMI SALO | Vancouver | 1.30 | 1.57 | 1.43 | 3454.95 |
| PAVEL DATSYUK | Detroit | 1.53 | 1.28 | 1.42 | 3967.28 |
| JIRI HUDLER | Detroit | 1.19 | 1.69 | 1.42 | 2187.91 |
| CHRIS PRONGER | Anaheim | 1.37 | 1.40 | 1.38 | 4208.51 |
| RORY FITZPATRICK | Vancouver | 1.04 | 1.65 | 1.37 | 1878.46 |
| ALEXANDER PEREZHOGIN | Montreal | 0.94 | 1.81 | 1.36 | 1973.07 |
| DEREK ROY | Buffalo | 1.54 | 1.16 | 1.36 | 3228.40 |
| ALEXANDER RADULOV | Nashville | 1.53 | 1.15 | 1.36 | 1983.61 |
| RYAN GETZLAF | Anaheim | 1.34 | 1.35 | 1.34 | 2973.73 |
| CHRIS SIMON | NY Islanders | 1.33 | 1.36 | 1.34 | 1955.32 |
| NICKLAS LIDSTROM | Detroit | 1.41 | 1.27 | 1.34 | 4880.38 |
| CHRIS KUNITZ | Anaheim | 1.44 | 1.20 | 1.33 | 3517.67 |
| PIERRE-MARC BOUCHARD | Minnesota | 1.10 | 1.62 | 1.33 | 3481.40 |
| MAREK MALIK | NY Rangers | 1.33 | 1.32 | 1.32 | 2835.11 |
| TEEMU SELANNE | Anaheim | 1.46 | 1.13 | 1.32 | 3689.72 |
| JOE THORNTON | San Jose | 1.45 | 1.15 | 1.32 | 4194.90 |
Top 20 Offensive Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| THOMAS VANEK | Buffalo | 1.67 | 1.31 | 1.51 | 3964.58 |
| DANIEL ALFREDSSON | Ottawa | 1.61 | 1.24 | 1.44 | 4217.50 |
| JASON POMINVILLE | Buffalo | 1.58 | 0.89 | 1.24 | 3050.76 |
| CHRISTOPH SCHUBERT | Ottawa | 1.57 | 1.31 | 1.44 | 2316.67 |
| TOM PREISSING | Ottawa | 1.55 | 1.66 | 1.59 | 3861.56 |
| STEVE SULLIVAN | Nashville | 1.55 | 0.96 | 1.27 | 2331.99 |
| DEREK ROY | Buffalo | 1.54 | 1.16 | 1.36 | 3228.40 |
| ALEXANDER RADULOV | Nashville | 1.53 | 1.15 | 1.36 | 1983.61 |
| PAVEL DATSYUK | Detroit | 1.53 | 1.28 | 1.42 | 3967.28 |
| MILAN HEJDUK | Colorado | 1.49 | 0.94 | 1.24 | 3091.68 |
| HENRIK ZETTERBERG | Detroit | 1.49 | 1.11 | 1.31 | 2891.64 |
| JASON SPEZZA | Ottawa | 1.48 | 0.88 | 1.22 | 3004.43 |
| JAROME IGINLA | Calgary | 1.47 | 0.93 | 1.23 | 3465.49 |
| MAXIM AFINOGENOV | Buffalo | 1.47 | 1.00 | 1.27 | 2335.29 |
| TEEMU SELANNE | Anaheim | 1.46 | 1.13 | 1.32 | 3689.72 |
| PAUL STASTNY | Colorado | 1.46 | 0.90 | 1.19 | 2981.49 |
| DAYMOND LANGKOW | Calgary | 1.45 | 1.04 | 1.27 | 3698.78 |
| JOE THORNTON | San Jose | 1.45 | 1.15 | 1.32 | 4194.90 |
| KIMMO TIMONEN | Nashville | 1.45 | 1.04 | 1.25 | 3660.87 |
| EVGENI MALKIN | Pittsburgh | 1.44 | 0.91 | 1.22 | 3393.82 |
Top 20 Defensive Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| ALEXANDER PEREZHOGIN | Montreal | 0.94 | 1.81 | 1.36 | 1973.07 |
| CHUCK KOBASEW | Boston | 0.79 | 1.75 | 1.22 | 1781.46 |
| JIRI HUDLER | Detroit | 1.19 | 1.69 | 1.42 | 2187.91 |
| TOM PREISSING | Ottawa | 1.55 | 1.66 | 1.59 | 3861.56 |
| RORY FITZPATRICK | Vancouver | 1.04 | 1.65 | 1.37 | 1878.46 |
| JOSH GREEN | Vancouver | 0.66 | 1.65 | 1.21 | 1160.96 |
| JUSSI JOKINEN | Dallas | 1.01 | 1.63 | 1.28 | 2950.83 |
| PIERRE-MARC BOUCHARD | Minnesota | 1.10 | 1.62 | 1.33 | 3481.40 |
| JED ORTMEYER | NY Rangers | 0.80 | 1.59 | 1.23 | 1019.51 |
| SAMI SALO | Vancouver | 1.30 | 1.57 | 1.43 | 3454.95 |
| STEPHANE VEILLEUX | Minnesota | 0.75 | 1.55 | 1.17 | 1863.77 |
| SCOTT NICHOL | Nashville | 0.90 | 1.55 | 1.27 | 1339.75 |
| PATRIK STEFAN | Dallas | 1.00 | 1.52 | 1.28 | 1097.62 |
| JEFF COWAN | Vancouver | 0.79 | 1.51 | 1.15 | 1145.68 |
| JOHAN FRANZEN | Detroit | 1.07 | 1.45 | 1.26 | 2279.42 |
| SHAWN BATES | NY Islanders | 1.11 | 1.43 | 1.29 | 1129.66 |
| MIKE MODANO | Dallas | 1.09 | 1.43 | 1.25 | 2496.63 |
| BRIAN ROLSTON | Minnesota | 1.04 | 1.41 | 1.21 | 3488.74 |
| CHRIS PRONGER | Anaheim | 1.37 | 1.40 | 1.38 | 4208.51 |
| STEVE MCCARTHY | Atlanta | 1.14 | 1.39 | 1.24 | 1764.89 |