Team Statistics

Anaheim Calgary Detroit Montreal Ottawa St. Louis
Atlanta Chicago Edmonton Nashville Philadelphia Tampa Bay
Boston Columbus Florida New Jersey Phoenix Toronto
Buffalo Colorado Los Angeles NY Islanders Pittsburgh Vancouver
Carolina Dallas Minnesota NY Rangers San Jose Washington


Note: Statistics found on these pages may not exactly correspond to official statistics. The reason
for this is errors in the NHL's play by play and shift data. The most common error is that some shifts
are missing from the shift tables. The effect on even strength statistics should be relatively minimal.

Anaheim

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
BEAUCHEMIN, FRANCOIS 1274:32 54 0.847 48 0.753 6 0.094
BRENT, TIM 98:25 1 0.203 6 1.219 -5 -1.016
DIPENTA, JOE 791:12 30 0.758 30 0.758 0 0.000
GETZLAF, RYAN 802:53 40 0.996 23 0.573 17 0.423
HARTIGAN, MARK 103:28 3 0.580 2 0.387 1 0.193
HUSKINS, KENT 394:03 12 0.609 15 0.761 -3 -0.152
JACKMAN, RIC 350:43 17 0.969 17 0.969 0 0.000
KUNITZ, CHRIS 988:59 61 1.234 35 0.708 26 0.526
MARCHANT, TODD 631:22 30 0.950 26 0.824 4 0.127
MAY, BRAD 229:11 7 0.611 8 0.698 -1 -0.087
MCDONALD, ANDY 1040:17 60 1.154 41 0.788 19 0.365
MELIN, BJORN 19:44 2 2.027 2 2.027 0 0.000
MOEN, TRAVIS 938:17 30 0.639 37 0.789 -7 -0.149
MORAN, IAN 6:00 0 0.000 1 3.333 -1 -3.333
NIEDERMAYER, SCOTT 1344:03 64 0.952 56 0.833 8 0.119
NIEDERMAYER, ROB 999:26 31 0.620 41 0.820 -10 -0.200
O'DONNELL, SEAN 1227:08 53 0.864 45 0.733 8 0.130
PAHLSSON, SAMUEL 999:47 35 0.700 39 0.780 -4 -0.080
PARROS, GEORGE 164:21 2 0.243 5 0.608 -3 -0.365
PENNER, DUSTIN 874:20 38 0.869 38 0.869 0 0.000
PERRY, COREY 766:26 37 0.966 22 0.574 15 0.391
PRONGER, CHRIS 1114:19 58 1.041 31 0.556 27 0.485
ROME, AARON 13:54 0 0.000 1 1.439 -1 -1.439
SELANNE, TEEMU 1023:13 63 1.231 36 0.704 27 0.528
SHANNON, RYAN 522:28 19 0.727 21 0.804 -2 -0.077
THORNTON, SHAWN 383:33 15 0.782 12 0.626 3 0.156

Atlanta

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
BELANGER, ERIC 915:30 38 0.830 39 0.852 -1 -0.022
BOULTON, ERIC 276:30 11 0.796 9 0.651 2 0.145
DE VRIES, GREG 1369:10 56 0.818 56 0.818 0 0.000
DUPUIS, PASCAL 845:46 18 0.426 37 0.875 -19 -0.449
EXELBY, GARNET 893:25 28 0.627 27 0.604 1 0.022
HAVELID, NICLAS 1299:29 62 0.954 68 1.047 -6 -0.092
HAYDAR, DARREN 25:13 1 0.793 1 0.793 0 0.000
HNIDY, SHANE 955:23 46 0.963 36 0.754 10 0.209
HOLIK, BOBBY 982:39 38 0.773 43 0.875 -5 -0.102
HOSSA, MARIAN 1146:46 67 1.169 52 0.907 15 0.262
KOVALCHUK, ILYA 1188:57 59 0.992 54 0.908 5 0.084
KOZLOV, VYACHESLAV 1099:23 59 1.073 48 0.873 11 0.200
LARSEN, BRAD 648:58 15 0.462 28 0.863 -13 -0.401
MACKENZIE, DEREK 19:36 1 1.020 0 0.000 1 1.020
MCCARTHY, STEVE 469:25 21 0.895 14 0.596 7 0.298
MELLANBY, SCOTT 659:00 24 0.728 29 0.880 -5 -0.152
POPOVIC, MARK 30:22 1 0.659 0 0.000 1 0.659
RUCCHIN, STEVE 617:48 25 0.809 29 0.939 -4 -0.129
SIM, JONATHAN 745:59 34 0.912 30 0.804 4 0.107
SLATER, JIM 683:03 30 0.878 23 0.673 7 0.205
SUTTON, ANDY 833:45 40 0.960 38 0.912 2 0.048
TKACHUK, KEITH 1032:16 49 0.949 36 0.697 13 0.252
VIGIER, JEAN-PIERRE 564:33 16 0.567 18 0.638 -2 -0.071
ZHITNIK, ALEXEI 1243:05 69 1.110 63 1.014 6 0.097

Boston

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
ALBERTS, ANDREW 1178:51 41 0.696 59 1.001 -18 -0.305
ALLEN, BOBBY 357:26 9 0.504 12 0.671 -3 -0.168
AXELSSON, P.J. 690:38 27 0.782 34 0.985 -7 -0.203
BERGERON, PATRICE 935:30 39 0.834 61 1.304 -22 -0.470
BOCHENSKI, BRANDON 410:42 22 1.071 19 0.925 3 0.146
BROOKBANK, WADE 30:20 1 0.659 2 1.319 -1 -0.659
CHARA, ZDENO 1360:04 55 0.809 71 1.044 -16 -0.235
CHISTOV, STANISLAV 454:45 19 0.836 23 1.012 -4 -0.176
DEMPSEY, NATHAN 150:08 5 0.666 7 0.933 -2 -0.266
DONOVAN, SHEAN 828:57 26 0.627 41 0.989 -15 -0.362
FERENCE, ANDREW 1098:07 43 0.783 38 0.692 5 0.091
HOGGAN, JEFF 289:21 4 0.276 12 0.829 -8 -0.553
KALUS, PETR 85:54 4 0.931 4 0.931 0 0.000
KESSEL, PHIL 763:22 31 0.812 36 0.943 -5 -0.131
KOBASEW, CHUCK 551:34 16 0.580 13 0.471 3 0.109
KREJCI, DAVID 25:46 0 0.000 3 2.329 -3 -2.329
LASHOFF, MATT 138:48 3 0.432 9 1.297 -6 -0.865
MOWERS, MARK 721:24 21 0.582 32 0.887 -11 -0.305
MURRAY, GLEN 750:11 41 1.093 47 1.253 -6 -0.160
REICH, JEREMY 222:51 5 0.449 15 1.346 -10 -0.897
SAVARD, MARC 1132:40 54 0.954 66 1.165 -12 -0.212
SIGALET, JONATHAN 12:13 0 0.000 2 3.274 -2 -3.274
STASTNY, YAN 122:28 3 0.490 6 0.980 -3 -0.490
STUART, MARK 141:12 12 1.700 5 0.708 7 0.992
STURM, MARCO 866:28 32 0.739 50 1.154 -18 -0.415
TENKRAT, PETR 623:35 19 0.609 31 0.994 -12 -0.385
THOMPSON, NATE 17:52 0 0.000 0 0.000 0 0.000
WALTER, BEN 23:31 0 0.000 0 0.000 0 0.000
WARD, AARON 1248:34 48 0.769 61 0.977 -13 -0.208
WIDEMAN, DENNIS 1038:26 42 0.809 46 0.886 -4 -0.077
YORK, JASON 558:33 19 0.680 35 1.253 -16 -0.573

Buffalo

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
AFINOGENOV, MAXIM 715:03 52 1.454 30 0.839 22 0.615
BRIERE, DANIEL 1128:39 78 1.382 53 0.939 25 0.443
CAMPBELL, BRIAN 1357:54 90 1.326 56 0.825 34 0.501
CARD, MIKE 18:12 1 1.099 1 1.099 0 0.000
CONNOLLY, TIM 18:42 1 1.070 0 0.000 1 1.070
DRURY, CHRIS 869:08 49 1.128 43 0.989 6 0.138
FUNK, MICHAEL 15:12 3 3.947 1 1.316 2 2.632
GAUSTAD, PAUL 511:15 25 0.978 14 0.548 11 0.430
HECHT, JOCHEN 1000:18 68 1.360 49 0.980 19 0.380
KALETA, PATRICK 47:24 3 1.266 0 0.000 3 1.266
KALININ, DMITRI 1235:18 70 1.133 54 0.874 16 0.259
KOTALIK, ALES 762:21 37 0.971 38 0.997 -1 -0.026
LYDMAN, TONI 1053:08 53 1.007 45 0.855 8 0.152
MACARTHUR, CLARKE 154:09 10 1.297 6 0.778 4 0.519
MAIR, ADAM 599:04 17 0.568 17 0.568 0 0.000
MANCARI, MARK 11:09 1 1.794 1 1.794 0 0.000
NUMMINEN, TEPPO 1151:38 69 1.198 52 0.903 17 0.295
PAETSCH, NATHAN 817:12 43 1.052 32 0.783 11 0.269
PAILLE, DANIEL 306:25 14 0.914 10 0.653 4 0.261
PETERS, ANDREW 212:55 3 0.282 4 0.376 -1 -0.094
POMINVILLE, JASON 1012:46 77 1.521 51 1.007 26 0.513
ROY, DEREK 958:35 71 1.481 33 0.689 38 0.793
RYAN, MICHAEL 228:19 6 0.526 14 1.226 -8 -0.701
SEKERA, ANDREJ 15:01 1 1.332 0 0.000 1 1.332
SPACEK, JAROSLAV 902:24 56 1.241 34 0.754 22 0.488
STAFFORD, DREW 479:52 30 1.250 25 1.042 5 0.208
TALLINDER, HENRIK 777:05 47 1.210 30 0.772 17 0.438
VANEK, THOMAS 1026:57 85 1.655 32 0.623 53 1.032
ZUBRUS, DAINIUS 1087:57 60 1.103 71 1.305 -11 -0.202

Carolina

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
ADAMS, CRAIG 619:49 14 0.452 26 0.839 -12 -0.387
AUCOIN, KEITH 41:29 1 0.482 0 0.000 1 0.482
BABCHUK, ANTON 689:14 29 0.842 35 1.016 -6 -0.174
BAYDA, RYAN 70:15 3 0.854 4 1.139 -1 -0.285
BRIND'AMOUR, ROD 1127:35 64 1.135 57 1.011 7 0.124
CARTER, ANSON 666:55 25 0.750 26 0.780 -1 -0.030
COLE, ERIK 889:38 53 1.192 48 1.079 5 0.112
COMMODORE, MIKE 1265:28 60 0.948 70 1.106 -10 -0.158
GLEASON, TIM 822:00 33 0.803 44 1.071 -11 -0.268
GOVE, DAVID 2:58 0 0.000 0 0.000 0 0.000
HEDICAN, BRET 759:18 30 0.790 37 0.975 -7 -0.184
HUTCHINSON, ANDREW 331:54 12 0.723 11 0.663 1 0.060
KABERLE, FRANTISEK 322:03 16 0.994 7 0.435 9 0.559
LADD, ANDREW 609:18 30 0.985 30 0.985 0 0.000
LAROSE, CHAD 606:51 17 0.560 24 0.791 -7 -0.231
LETOWSKI, TREVOR 456:39 15 0.657 24 1.051 -9 -0.394
SEIDENBERG, DENNIS 670:55 26 0.775 43 1.282 -17 -0.507
STAAL, ERIC 1159:02 63 1.087 62 1.070 1 0.017
STILLMAN, CORY 556:38 21 0.755 28 1.006 -7 -0.252
TANABE, DAVID 778:34 39 1.002 34 0.873 5 0.128
VASICEK, JOSEF 732:03 33 0.902 38 1.038 -5 -0.137
WALKER, SCOTT 996:44 49 0.983 55 1.104 -6 -0.120
WALLIN, NICLAS 989:31 48 0.970 50 1.011 -2 -0.040
WESLEY, GLEN 791:46 38 0.960 37 0.935 1 0.025
WHITNEY, RAY 1059:11 61 1.152 60 1.133 1 0.019
WILLIAMS, JUSTIN 1083:18 54 0.997 64 1.182 -10 -0.185

Calgary

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
AMONTE, TONY 928:36 29 0.625 35 0.754 -6 -0.129
BOYD, DUSTIN 116:24 9 1.546 4 0.687 5 0.859
CONROY, CRAIG 953:21 39 0.818 42 0.881 -3 -0.063
FERENCE, BRAD 53:49 3 1.115 4 1.487 -1 -0.372
FRIESEN, JEFF 637:00 17 0.534 24 0.754 -7 -0.220
GERMYN, CARSEN 16:47 0 0.000 0 0.000 0 0.000
GIORDANO, MARK 476:28 24 1.007 17 0.714 7 0.294
GODARD, ERIC 66:58 1 0.299 1 0.299 0 0.000
HALE, DAVID 554:51 18 0.649 18 0.649 0 0.000
HAMRLIK, ROMAN 1255:30 65 1.035 49 0.781 16 0.255
HUSELIUS, KRISTIAN 995:34 52 1.045 32 0.643 20 0.402
IGINLA, JAROME 1066:52 68 1.275 52 0.975 16 0.300
LANGKOW, DAYMOND 1085:17 69 1.272 44 0.811 25 0.461
LOMBARDI, MATTHEW 903:41 40 0.885 37 0.819 3 0.066
MAKI, TOMI 8:45 0 0.000 0 0.000 0 0.000
MCCARTY, DARREN 167:56 1 0.119 4 0.476 -3 -0.357
MOSS, DAVID 370:16 21 1.134 16 0.864 5 0.270
NILSON, MARCUS 631:52 23 0.728 17 0.538 6 0.190
PHANEUF, DION 1389:11 81 1.166 71 1.022 10 0.144
PRIMEAU, WAYNE 750:44 21 0.559 39 1.039 -18 -0.480
PRUST, BRANDON 57:09 1 0.350 0 0.000 1 0.350
REGEHR, ROBYN 1261:56 61 0.967 40 0.634 21 0.333
REGEHR, RICHIE 43:18 0 0.000 1 0.462 -1 -0.462
RITCHIE, BYRON 517:30 19 0.734 18 0.696 1 0.039
STUART, BRAD 1212:18 63 1.039 74 1.221 -11 -0.181
TANGUAY, ALEX 1064:50 69 1.296 54 1.014 15 0.282
WARRENER, RHETT 830:25 33 0.795 30 0.723 3 0.072
YELLE, STEPHANE 598:30 28 0.936 25 0.835 3 0.100
ZYUZIN, ANDREI 527:41 13 0.493 18 0.682 -5 -0.190

Chicago

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
ALEXEEV, NIKITA 878:00 37 0.843 28 0.638 9 0.205
ARKHIPOV, DENIS 908:55 27 0.594 44 0.968 -17 -0.374
AUCOIN, ADRIAN 811:43 26 0.641 49 1.207 -23 -0.567
BARKER, CAM 506:32 13 0.513 24 0.948 -11 -0.434
BICKELL, BRYAN 32:48 2 1.220 1 0.610 1 0.610
BLUNDEN, MICHAEL 97:56 1 0.204 6 1.225 -5 -1.021
BOLLAND, DAVE 10:05 0 0.000 1 1.983 -1 -1.983
BONDRA, PETER 352:59 17 0.963 14 0.793 3 0.170
BOURQUE, RENE 516:14 20 0.775 25 0.969 -5 -0.194
BROUWER, TROY 78:40 2 0.508 8 2.034 -6 -1.525
BURISH, ADAM 73:29 1 0.272 5 1.361 -4 -1.089
BYFUGLIEN, DUSTIN 112:54 4 0.709 6 1.063 -2 -0.354
CORAZZINI, CARL 63:52 1 0.313 1 0.313 0 0.000
CULLIMORE, JASSEN 788:53 37 0.938 44 1.116 -7 -0.177
FRASER, COLIN 1:39 0 0.000 1 12.121 -1 -12.121
HAMILTON, JEFFREY 649:22 31 0.955 35 1.078 -4 -0.123
HANDZUS, MICHAL 97:44 9 1.842 5 1.023 4 0.819
HAVLAT, MARTIN 832:24 45 1.081 29 0.697 16 0.384
HOLMQVIST, MIKAEL 609:03 18 0.591 25 0.821 -7 -0.230
KEITH, DUNCAN 1471:19 67 0.911 71 0.965 -4 -0.054
KEITH, MATT 11:52 0 0.000 2 3.371 -2 -3.371
KOCI, DAVID 42:24 1 0.472 4 1.887 -3 -1.415
LAPOINTE, MARTIN 835:37 24 0.574 37 0.886 -13 -0.311
LOW, REED 20:05 0 0.000 1 0.996 -1 -0.996
MACDONALD, CRAIG 199:11 6 0.602 9 0.904 -3 -0.301
NORDQVIST, JONAS 33:51 2 1.182 1 0.591 1 0.591
PARENTEAU, PIERRE 42:54 0 0.000 1 0.466 -1 -0.466
RICHMOND, DANNY 240:31 13 1.081 14 1.164 -1 -0.083
RUUTU, TUOMO 962:41 45 0.935 37 0.769 8 0.166
SALMELAINEN, TONY 495:01 22 0.889 24 0.970 -2 -0.081
SEABROOK, BRENT 1194:07 40 0.670 51 0.854 -11 -0.184
SHARP, PATRICK 957:23 42 0.877 60 1.253 -18 -0.376
ST. PIERRE, MARTIN 128:20 5 0.779 7 1.091 -2 -0.312
VANDERMEER, JIM 636:53 23 0.722 28 0.879 -5 -0.157
VRBATA, RADIM 953:33 38 0.797 43 0.902 -5 -0.105
WILLIAMS, JASON 918:37 38 0.827 36 0.784 2 0.044
WISNIEWSKI, JAMES 739:56 31 0.838 29 0.784 2 0.054

Columbus

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
BALASTIK, JAROSLAV 48:22 1 0.414 4 1.654 -3 -1.241
BERARD, BRYAN 154:50 9 1.163 13 1.679 -4 -0.517
BRULE, GILBERT 689:33 15 0.435 33 0.957 -18 -0.522
CAMPBELL, DARCY 5:15 0 0.000 0 0.000 0 0.000
CHIMERA, JASON 965:38 40 0.828 40 0.828 0 0.000
ERIKSSON, ANDERS 1120:05 47 0.839 37 0.661 10 0.179
FEDOROV, SERGEI 949:58 37 0.779 45 0.947 -8 -0.168
FOOTE, ADAM 963:32 22 0.457 40 0.830 -18 -0.374
FRITSCHE, DAN 672:36 28 0.833 26 0.773 2 0.059
GLENCROSS, CURTIS 78:56 1 0.253 6 1.520 -5 -1.267
GOERTZEN, STEVEN 31:46 0 0.000 0 0.000 0 0.000
HAINSEY, RON 1224:31 39 0.637 52 0.849 -13 -0.212
JOHNSON, AARON 697:09 31 0.889 37 1.061 -6 -0.172
KLESLA, ROSTISLAV 1192:28 38 0.637 53 0.889 -15 -0.252
KONOPKA, ZENON 29:59 0 0.000 2 1.334 -2 -1.334
LINDSTROM, JOAKIM 67:51 1 0.295 3 0.884 -2 -0.590
MALHOTRA, MANNY 893:16 33 0.739 42 0.940 -9 -0.202
METHOT, MARC 234:38 14 1.193 9 0.767 5 0.426
MODIN, FREDRIK 968:58 38 0.784 38 0.784 0 0.000
MOTZKO, JOE 41:53 1 0.478 1 0.478 0 0.000
NASH, RICK 963:04 37 0.768 41 0.851 -4 -0.083
NOVAK, FILIP 53:25 3 1.123 2 0.749 1 0.374
PLATT, GEOFF 214:27 12 1.119 11 1.026 1 0.093
SHELLEY, JODY 344:07 6 0.349 12 0.697 -6 -0.349
SVITOV, ALEXANDER 816:04 24 0.588 32 0.784 -8 -0.196
TOLLEFSEN, OLE-KRISTIAN 830:15 29 0.699 29 0.699 0 0.000
VYBORNY, DAVID 1050:11 47 0.895 35 0.667 12 0.229
WALSER, DERRICK 80:55 3 0.742 3 0.742 0 0.000
WESTCOTT, DUVIE 311:13 8 0.514 20 1.285 -12 -0.771
ZHERDEV, NIKOLAI 844:50 29 0.687 45 1.065 -16 -0.379

Colorado

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
ARNASON, TYLER 942:17 45 0.955 50 1.061 -5 -0.106
BRISEBOIS, PATRICE 442:37 19 0.859 23 1.039 -4 -0.181
BRUNETTE, ANDREW 1056:27 63 1.193 65 1.231 -2 -0.038
CLARK, BRETT 1318:51 68 1.031 62 0.940 6 0.091
CUMISKEY, KYLE 98:37 3 0.608 2 0.406 1 0.203
FINGER, JEFF 264:20 17 1.286 8 0.605 9 0.681
GUITE, BEN 359:54 9 0.500 15 0.834 -6 -0.333
HEJDUK, MILAN 976:35 63 1.290 48 0.983 15 0.307
KLEE, KEN 1277:47 74 1.158 61 0.955 13 0.203
LAAKSONEN, ANTTI 310:45 9 0.579 13 0.837 -4 -0.257
LAPERRIERE, IAN 917:04 40 0.872 38 0.829 2 0.044
LEOPOLD, JORDAN 234:18 9 0.768 14 1.195 -5 -0.427
LILES, JOHN-MICHAEL 856:22 43 1.004 36 0.841 7 0.163
MCCORMICK, CODY 39:28 1 0.507 0 0.000 1 0.507
MCLEAN, BRETT 882:35 43 0.974 36 0.816 7 0.159
PARKER, SCOTT 106:18 3 0.564 3 0.564 0 0.000
RICHARDSON, BRAD 718:16 28 0.780 27 0.752 1 0.028
RYCROFT, MARK 505:02 20 0.792 17 0.673 3 0.119
SAKIC, JOE 1144:22 69 1.206 60 1.049 9 0.157
SAUER, KURT 729:29 29 0.795 32 0.877 -3 -0.082
SKRASTINS, KARLIS 1091:27 55 1.008 59 1.081 -4 -0.073
STASTNY, PAUL 973:59 58 1.191 50 1.027 8 0.164
SVATOS, MAREK 634:01 28 0.883 25 0.789 3 0.095
TURGEON, PIERRE 136:38 5 0.732 6 0.878 -1 -0.146
VAANANEN, OSSI 973:22 45 0.925 39 0.801 6 0.123
WOLSKI, WOJTEK 922:54 53 1.149 49 1.062 4 0.087

Dallas

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
BARCH, KRYS 139:02 6 0.863 4 0.575 2 0.288
BARNABY, MATTHEW 302:02 15 0.993 11 0.728 4 0.265
BARNES, STU 999:00 36 0.721 39 0.781 -3 -0.060
BAUMGARTNER, NOLAN 141:54 4 0.564 4 0.564 0 0.000
BOUCHER, PHILIPPE 1170:06 49 0.838 46 0.786 3 0.051
CONNER, CHRIS 115:53 3 0.518 6 1.036 -3 -0.518
DALEY, TREVOR 1147:28 44 0.767 42 0.732 2 0.035
ERIKSSON, LOUI 671:10 21 0.626 24 0.715 -3 -0.089
GROSSMAN, NIKLAS 92:45 2 0.431 3 0.647 -1 -0.216
HAGMAN, NIKLAS 895:53 34 0.759 32 0.714 2 0.045
HALPERN, JEFF 965:01 34 0.705 41 0.850 -7 -0.145
JOKINEN, JUSSI 856:10 32 0.748 21 0.491 11 0.257
KLEMM, JON 419:51 13 0.619 13 0.619 0 0.000
LEHTINEN, JERE 901:48 36 0.798 29 0.643 7 0.155
LESSARD, JUNIOR 5:37 1 3.561 0 0.000 1 3.561
LINDROS, ERIC 520:29 20 0.769 16 0.615 4 0.154
LUNDQVIST, JOEL 373:27 8 0.428 13 0.696 -5 -0.268
MIETTINEN, ANTTI 792:08 24 0.606 27 0.682 -3 -0.076
MODANO, MIKE 757:43 32 0.845 22 0.581 10 0.264
MORROW, BRENDEN 508:16 23 0.905 23 0.905 0 0.000
NAGY, LADISLAV 1020:49 45 0.882 45 0.882 0 0.000
NORSTROM, MATTIAS 1213:49 41 0.676 59 0.972 -18 -0.297
OTT, STEVE 153:26 3 0.391 7 0.912 -4 -0.521
POLAK, VOJTECH 11:10 0 0.000 1 1.791 -1 -1.791
RIBEIRO, MIKE 849:41 40 0.942 35 0.824 5 0.118
ROBIDAS, STEPHANE 1071:08 33 0.616 33 0.616 0 0.000
STEFAN, PATRIK 427:15 16 0.749 11 0.515 5 0.234
SYDOR, DARRYL 1056:46 35 0.662 40 0.757 -5 -0.095
ZUBOV, SERGEI 1271:22 53 0.834 50 0.787 3 0.047

Detroit

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
BERTUZZI, TODD 183:42 8 0.871 8 0.871 0 0.000
BOOTLAND, DARRYL 24:17 0 0.000 0 0.000 0 0.000
CALDER, KYLE 887:40 33 0.744 58 1.307 -25 -0.563
CHELIOS, CHRIS 897:29 29 0.646 27 0.602 2 0.045
CLEARY, DANIEL 751:35 32 0.852 27 0.718 5 0.133
DATSYUK, PAVEL 1069:34 73 1.365 35 0.654 38 0.711
DRAPER, KRIS 1015:49 36 0.709 36 0.709 0 0.000
ELLIS, MATT 86:52 1 0.230 2 0.460 -1 -0.230
FILPPULA, VALTTERI 690:33 27 0.782 19 0.550 8 0.232
FRANZEN, JOHAN 807:17 36 0.892 19 0.471 17 0.421
HOLMSTROM, TOMAS 828:30 51 1.231 31 0.748 20 0.483
HUDLER, JIRI 635:59 31 0.975 14 0.440 17 0.535
HUSSEY, MATT 27:07 0 0.000 0 0.000 0 0.000
KOPECKY, TOMAS 180:39 1 0.111 3 0.332 -2 -0.221
KRONVALL, NIKLAS 1083:50 45 0.830 39 0.720 6 0.111
LANG, ROBERT 1034:56 55 1.063 37 0.715 18 0.348
LANGFELD, JOSH 177:31 5 0.563 3 0.338 2 0.225
LEBDA, BRETT 985:23 46 0.934 28 0.568 18 0.365
LIDSTROM, NICKLAS 1344:34 80 1.190 41 0.610 39 0.580
LILJA, ANDREAS 694:47 33 0.950 29 0.835 4 0.115
MALTBY, KIRK 843:13 23 0.546 31 0.735 -8 -0.190
MARKOV, DANNY 1015:12 51 1.005 29 0.571 22 0.433
MEECH, DEREK 19:23 1 1.032 0 0.000 1 1.032
NORTON, BRAD 24:49 2 1.612 0 0.000 2 1.612
QUINCEY, KYLE 63:49 3 0.940 3 0.940 0 0.000
SAMUELSSON, MIKAEL 614:13 24 0.781 22 0.716 2 0.065
SCHNEIDER, MATHIEU 1100:12 56 1.018 40 0.727 16 0.291
ZETTERBERG, HENRIK 833:17 54 1.296 28 0.672 26 0.624

Edmonton

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
BISAILLON, SEBASTIEN 20:24 0 0.000 1 0.980 -1 -0.980
BRODZIAK, KYLE 81:59 1 0.244 2 0.488 -1 -0.244
GILBERT, TOM 179:48 9 1.001 9 1.001 0 0.000
GREENE, MATT 1126:21 36 0.639 60 1.065 -24 -0.426
HEJDA, JAN 636:29 21 0.660 28 0.880 -7 -0.220
HEMSKY, ALES 791:23 38 0.960 41 1.036 -3 -0.076
HORCOFF, SHAWN 1093:15 45 0.823 66 1.207 -21 -0.384
JACQUES, JEAN-FRANCOIS 287:32 0 0.000 11 0.765 -11 -0.765
LUPUL, JOFFREY 998:44 33 0.661 61 1.222 -28 -0.561
MIKHNOV, ALEXEI 11:54 0 0.000 0 0.000 0 0.000
MOREAU, ETHAN 76:36 2 0.522 6 1.567 -4 -1.044
NEDVED, PETR 433:12 7 0.323 29 1.339 -22 -1.016
NILSSON, ROBERT 52:59 2 0.755 3 1.132 -1 -0.377
PETERSEN, TOBY 651:55 17 0.522 36 1.104 -19 -0.583
PISANI, FERNANDO 938:34 41 0.874 45 0.959 -4 -0.085
POULIOT, MARC-ANTOINE 504:16 14 0.555 17 0.674 -3 -0.119
REASONER, MARTY 718:31 22 0.612 38 1.058 -16 -0.445
ROY, MATHIEU 203:45 4 0.393 11 1.080 -7 -0.687
SCHREMP, ROB 9:28 0 0.000 0 0.000 0 0.000
SMID, LADISLAV 1211:33 38 0.627 56 0.924 -18 -0.297
SMITH, JASON 1362:19 49 0.719 66 0.969 -17 -0.250
STAIOS, STEVE 915:00 34 0.743 40 0.874 -6 -0.131
STOLL, JARRET 535:08 27 1.009 26 0.972 1 0.037
STORTINI, ZACHERY 192:37 2 0.208 9 0.934 -7 -0.727
SYKORA, PETR 963:35 38 0.789 54 1.121 -16 -0.332
SYVRET, DANNY 242:44 4 0.330 15 1.236 -11 -0.906
THORESEN, PATRICK 656:08 21 0.640 24 0.732 -3 -0.091
TJARNQVIST, DANIEL 561:17 27 0.962 25 0.891 2 0.071
TORRES, RAFFI 996:50 42 0.843 48 0.963 -6 -0.120
WINCHESTER, BRAD 428:24 12 0.560 22 1.027 -10 -0.467
YOUNG, BRYAN 144:36 1 0.138 9 1.245 -8 -1.107

Florida

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
ALLEN, BRYAN 1329:05 75 1.129 70 1.053 5 0.075
BOOTH, DAVID 416:28 19 0.912 19 0.912 0 0.000
BOUWMEESTER, JAY 1448:10 93 1.284 72 0.994 21 0.290
CAMPBELL, GREGORY 610:15 15 0.492 26 0.852 -11 -0.361
GELINAS, MARTIN 909:39 46 1.011 35 0.770 11 0.242
GLOBKE, ROB 111:15 1 0.180 4 0.719 -3 -0.539
GRATTON, CHRIS 850:50 41 0.964 39 0.917 2 0.047
HORTON, NATHAN 1087:36 66 1.214 51 0.938 15 0.276
JACINA, GREG 17:02 0 0.000 1 1.174 -1 -1.174
JOKINEN, OLLI 1211:48 77 1.271 58 0.957 19 0.314
KOLNIK, JURAJ 673:24 32 0.950 29 0.861 3 0.089
KREPS, KAMIL 140:49 3 0.426 4 0.568 -1 -0.142
LARMAN, DREW 106:44 3 0.562 6 1.124 -3 -0.562
LOJEK, MARTIN 24:29 3 2.451 1 0.817 2 1.634
MEZEI, BRANISLAV 575:03 24 0.835 19 0.661 5 0.174
MONTADOR, STEVE 817:29 29 0.709 27 0.661 2 0.049
NIEUWENDYK, JOE 153:34 5 0.651 8 1.042 -3 -0.391
OLESZ, ROSTISLAV 847:11 35 0.826 33 0.779 2 0.047
PELTONEN, VILLE 855:23 46 1.076 40 0.935 6 0.140
SALEI, RUSLAN 1340:48 53 0.791 65 0.970 -12 -0.179
SEMENOV, ALEXEI 260:25 12 0.922 2 0.154 10 0.768
SPRUKTS, JANIS 79:00 3 0.759 2 0.506 1 0.253
STEWART, ANTHONY 64:59 3 0.923 2 0.616 1 0.308
STUMPEL, JOZEF 901:07 48 1.065 45 0.999 3 0.067
VAN RYN, MIKE 1166:31 51 0.874 54 0.926 -3 -0.051
WEISS, STEPHEN 861:49 44 1.021 46 1.068 -2 -0.046
WELCH, NOAH 298:42 16 1.071 11 0.737 5 0.335
