HENRIK TALLINDER, D, Buffalo

The following tables show how HENRIK TALLINDER performed while on the ice with teammates and
against opponents in terms of both goals scored by his team and against his team while he is on
the ice with that teammate or playing against that opponent. Also shown his and his teammates or
opponents statistics when they are not on the ice at the same time. These statistics give an
indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together TALLINDER when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
TONI LYDMAN 589:15 25 0.849 187:50 5 0.532 463:53 20 0.862
JOCHEN HECHT 237:30 11 0.926 539:35 19 0.704 762:48 38 0.996
CHRIS DRURY 231:57 10 0.862 545:08 20 0.734 637:11 33 1.036
JASON POMINVILLE 225:24 9 0.799 551:41 21 0.761 787:22 42 1.067
DANIEL BRIERE 222:18 7 0.630 554:47 23 0.829 906:21 46 1.015
DEREK ROY 183:26 9 0.981 593:39 21 0.707 775:09 24 0.619
THOMAS VANEK 181:02 4 0.442 596:03 26 0.872 845:55 28 0.662
ALES KOTALIK 178:45 9 1.007 598:20 21 0.702 583:36 29 0.994
BRIAN CAMPBELL 135:27 2 0.295 641:38 28 0.873 1222:27 54 0.883
ADAM MAIR 114:50 5 0.871 662:15 25 0.755 484:14 12 0.496
DREW STAFFORD 107:36 6 1.115 669:29 24 0.717 372:16 19 1.021
DAINIUS ZUBRUS 103:25 5 0.967 673:40 25 0.742 984:32 66 1.341
MICHAEL RYAN 89:53 1 0.223 687:12 29 0.844 138:26 13 1.878
JIRI NOVOTNY 88:34 3 0.677 688:31 27 0.784 639:01 29 0.908
MAXIM AFINOGENOV 85:27 2 0.468 691:38 28 0.810 629:36 28 0.889
PAUL GAUSTAD 84:02 2 0.476 693:03 28 0.808 427:13 12 0.562
DANIEL PAILLE 58:10 1 0.344 718:55 29 0.807 248:15 9 0.725
CLARKE MACARTHUR 41:43 1 0.479 735:22 29 0.789 112:26 5 0.889
TEPPO NUMMINEN 37:38 3 1.594 739:27 27 0.730 1114:00 49 0.880
ANDREW PETERS 25:26 1 0.786 751:39 29 0.772 187:29 3 0.320
PATRICK KALETA 14:59 0 0.000 762:06 30 0.787 32:25 0 0.000
DMITRI KALININ 11:09 1 1.794 765:56 29 0.757 1224:09 53 0.866
NATHAN PAETSCH 7:42 0 0.000 769:23 30 0.780 809:30 32 0.791
TIM CONNOLLY 4:19 0 0.000 772:46 30 0.776 14:23 0 0.000
JAROSLAV SPACEK 3:49 0 0.000 773:16 30 0.776 898:35 34 0.757
MARK MANCARI 3:44 0 0.000 773:21 30 0.776 7:25 1 2.697

Even Strength Goals For with Teammates

When on Ice Together TALLINDER when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
TONI LYDMAN 589:15 36 1.222 187:50 11 1.171 463:53 17 0.733
JOCHEN HECHT 237:30 13 1.095 539:35 34 1.260 762:48 55 1.442
CHRIS DRURY 231:57 13 1.121 545:08 34 1.247 637:11 36 1.130
JASON POMINVILLE 225:24 13 1.154 551:41 34 1.233 787:22 64 1.626
DANIEL BRIERE 222:18 12 1.080 554:47 35 1.262 906:21 66 1.456
DEREK ROY 183:26 18 1.963 593:39 29 0.977 775:09 53 1.367
THOMAS VANEK 181:02 19 2.099 596:03 28 0.940 845:55 66 1.560
ALES KOTALIK 178:45 10 1.119 598:20 37 1.237 583:36 27 0.925
BRIAN CAMPBELL 135:27 7 1.034 641:38 40 1.247 1222:27 83 1.358
ADAM MAIR 114:50 2 0.348 662:15 45 1.359 484:14 15 0.620
DREW STAFFORD 107:36 9 1.673 669:29 38 1.135 372:16 21 1.128
DAINIUS ZUBRUS 103:25 6 1.160 673:40 41 1.217 984:32 54 1.097
MICHAEL RYAN 89:53 2 0.445 687:12 45 1.310 138:26 4 0.578
JIRI NOVOTNY 88:34 5 1.129 688:31 42 1.220 639:01 23 0.720
MAXIM AFINOGENOV 85:27 6 1.404 691:38 41 1.186 629:36 46 1.461
PAUL GAUSTAD 84:02 7 1.666 693:03 40 1.154 427:13 18 0.843
DANIEL PAILLE 58:10 0 0.000 718:55 47 1.308 248:15 14 1.128
CLARKE MACARTHUR 41:43 3 1.438 735:22 44 1.197 112:26 7 1.245
TEPPO NUMMINEN 37:38 2 1.063 739:27 45 1.217 1114:00 67 1.203
ANDREW PETERS 25:26 1 0.786 751:39 46 1.224 187:29 2 0.213
PATRICK KALETA 14:59 0 0.000 762:06 47 1.233 32:25 3 1.851
DMITRI KALININ 11:09 2 3.587 765:56 45 1.175 1224:09 68 1.111
NATHAN PAETSCH 7:42 0 0.000 769:23 47 1.222 809:30 43 1.062
TIM CONNOLLY 4:19 0 0.000 772:46 47 1.216 14:23 1 1.390
JAROSLAV SPACEK 3:49 1 5.240 773:16 46 1.190 898:35 55 1.224
MARK MANCARI 3:44 1 5.357 773:21 46 1.190 7:25 0 0.000

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
DANY HEATLEY 36:32 1 0.547 740:33 29 0.783 1191:21 80 1.343
MARC SAVARD 35:04 1 0.570 742:01 29 0.782 1097:36 53 0.966
GLEN MURRAY 33:27 1 0.598 743:38 29 0.780 716:44 40 1.116
MATS SUNDIN 32:22 0 0.000 744:43 30 0.806 991:43 54 1.089
NIK ANTROPOV 32:02 0 0.000 745:03 30 0.805 696:19 40 1.149
SCOTT GOMEZ 31:52 1 0.628 745:13 29 0.778 988:23 51 1.032
ZDENO CHARA 31:29 1 0.635 745:36 29 0.778 1328:35 54 0.813
PATRIK ELIAS 30:47 1 0.650 746:18 29 0.777 996:25 44 0.883
DANIEL ALFREDSSON 30:11 3 1.988 746:54 27 0.723 1064:34 80 1.503
ANDREI MARKOV 29:13 3 2.054 747:52 27 0.722 1215:08 49 0.806
BRYAN MCCABE 28:57 0 0.000 748:08 30 0.802 1359:30 67 0.986
WADE REDDEN 28:52 1 0.693 748:13 29 0.775 972:48 53 1.090
ALEXANDER OVECHKIN 27:55 1 0.716 749:10 29 0.774 1215:53 70 1.151
CARLO COLAIACOVO 26:38 0 0.000 750:27 30 0.800 706:21 32 0.906
ALEXEI PONIKAROVSKY 26:35 0 0.000 750:30 30 0.799 923:01 54 1.170
ANDREJ MESZAROS 26:34 1 0.753 750:31 29 0.773 1219:16 50 0.820
SAKU KOIVU 26:09 3 2.294 750:56 27 0.719 954:45 36 0.754
CHRIS PHILLIPS 25:47 2 1.551 751:18 28 0.745 1371:18 68 0.992
TOM PREISSING 25:24 1 0.787 751:41 29 0.772 889:31 64 1.439
JASON SPEZZA 25:13 1 0.793 751:52 29 0.771 907:39 64 1.410
MICHAEL KOMISAREK 24:53 2 1.608 752:12 28 0.744 1242:49 53 0.853
PATRICE BERGERON 24:39 0 0.000 752:26 30 0.797 910:51 39 0.856
JUSTIN WILLIAMS 24:19 1 0.822 752:46 29 0.770 1058:59 53 1.001
ERIC STAAL 24:19 1 0.822 752:46 29 0.770 1134:43 62 1.093
MICHAEL RYDER 24:07 2 1.659 752:58 28 0.744 912:43 32 0.701
PAUL MARTIN 23:14 0 0.000 753:51 30 0.796 1522:00 51 0.670
DERIAN HATCHER 23:12 1 0.862 753:53 29 0.769 1362:29 51 0.749
SHELDON SOURAY 22:48 1 0.877 754:17 29 0.769 1190:33 39 0.655
JASON BLAKE 22:46 1 0.878 754:19 29 0.769 1084:11 53 0.978
MARCO STURM 22:29 1 0.890 754:36 29 0.769 843:59 31 0.735
ANTON VOLCHENKOV 22:20 2 1.791 754:45 28 0.742 1225:04 63 1.029
MARIAN HOSSA 22:09 0 0.000 754:56 30 0.795 1124:37 67 1.192
PAUL MARA 21:59 0 0.000 755:06 30 0.795 1151:01 44 0.765
MILAN JURCINA 21:49 0 0.000 755:16 30 0.794 872:43 36 0.825
BRIAN RAFALSKI 21:28 1 0.932 755:37 29 0.768 1530:06 65 0.850
VYACHESLAV KOZLOV 21:23 0 0.000 755:42 30 0.794 1078:00 59 1.095
ALEX KOVALEV 21:14 2 1.884 755:51 28 0.741 915:32 32 0.699
MIKE COMMODORE 21:01 0 0.000 756:04 30 0.794 1244:27 60 0.964
NICLAS HAVELID 20:37 0 0.000 756:28 30 0.793 1278:52 62 0.970
CHRIS KELLY 20:16 1 0.987 756:49 29 0.766 942:19 51 1.082
PHIL KESSEL 20:12 1 0.990 756:53 29 0.766 743:10 30 0.807
TOMAS PLEKANEC 19:56 1 1.003 757:09 29 0.766 935:03 43 0.920
BRAD LUKOWICH 19:39 0 0.000 757:26 30 0.792 1220:32 44 0.721
ALEXANDER SEMIN 19:23 2 2.064 757:42 28 0.739 933:35 52 1.114
PETER SCHAEFER 19:11 1 1.043 757:54 29 0.765 907:57 42 0.925
IAN WHITE 19:01 0 0.000 758:04 30 0.791 1096:04 61 1.113
P.J. AXELSSON 18:58 0 0.000 758:07 30 0.791 671:40 27 0.804
ILYA KOVALCHUK 18:53 0 0.000 758:12 30 0.791 1170:04 59 1.008
SIDNEY CROSBY 18:20 1 1.091 758:45 29 0.764 1116:05 62 1.111
GREG DE VRIES 18:07 0 0.000 758:58 30 0.791 1351:03 56 0.829
BRET HEDICAN 18:06 0 0.000 758:59 30 0.791 741:12 30 0.809
SIMON GAGNE 17:59 3 3.336 759:06 27 0.711 1031:55 56 1.085
CHRIS HIGGINS 17:56 2 2.230 759:09 28 0.738 723:40 32 0.884
ALEXEI YASHIN 17:48 1 1.124 759:17 29 0.764 711:04 37 1.041
JOHN ODUYA 17:29 0 0.000 759:36 30 0.790 1128:22 38 0.674
TOMAS KABERLE 17:16 0 0.000 759:49 30 0.790 1186:00 65 1.096
STEVE EMINGER 16:53 0 0.000 760:12 30 0.789 1011:33 44 0.870
JIRI NOVOTNY 16:36 0 0.000 760:29 30 0.789 710:59 28 0.788
JEFF CARTER 16:33 1 1.208 760:32 29 0.763 798:45 35 0.876
ANDREW ALBERTS 16:31 0 0.000 760:34 30 0.789 1162:20 41 0.705
NICLAS WALLIN 16:29 2 2.427 760:36 28 0.736 973:02 46 0.945
HAL GILL 16:26 0 0.000 760:39 30 0.789 1183:19 63 1.065
SHANE HNIDY 16:19 1 1.226 760:46 29 0.762 939:04 45 0.958
CHRIS NEIL 16:13 0 0.000 760:52 30 0.789 866:29 36 0.831
BATES BATTAGLIA 16:11 0 0.000 760:54 30 0.789 881:45 46 1.043
BRIAN POTHIER 16:06 2 2.484 760:59 28 0.736 1149:45 49 0.852
ANDY GREENE 16:05 0 0.000 761:00 30 0.788 256:41 7 0.545
ERIK COLE 16:04 0 0.000 761:01 30 0.788 873:34 53 1.213
JONI PITKANEN 16:00 1 1.250 761:05 29 0.762 1292:09 59 0.913
VIKTOR KOZLOV 15:58 0 0.000 761:07 30 0.788 994:26 58 1.166
BOBBY ALLEN 15:46 1 1.268 761:19 29 0.762 341:40 8 0.468
BRENDAN WITT 15:33 0 0.000 761:32 30 0.788 1284:11 66 1.028
SEAN HILL 15:27 1 1.294 761:38 29 0.762 1242:20 59 0.950
ALEXEI ZHITNIK 15:19 0 0.000 761:46 30 0.788 1227:46 69 1.124
MIKE RICHARDS 15:18 2 2.614 761:47 28 0.735 729:41 28 0.767

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
DANY HEATLEY 36:32 1 0.547 740:33 46 1.242 1191:21 45 0.755
MARC SAVARD 35:04 2 1.141 742:01 45 1.213 1097:36 64 1.166
GLEN MURRAY 33:27 2 1.196 743:38 45 1.210 716:44 45 1.256
MATS SUNDIN 32:22 0 0.000 744:43 47 1.262 991:43 53 1.069
NIK ANTROPOV 32:02 1 0.624 745:03 46 1.235 696:19 30 0.862
SCOTT GOMEZ 31:52 1 0.628 745:13 46 1.235 988:23 36 0.728
ZDENO CHARA 31:29 3 1.906 745:36 44 1.180 1328:35 68 1.024
PATRIK ELIAS 30:47 1 0.650 746:18 46 1.233 996:25 39 0.783
DANIEL ALFREDSSON 30:11 1 0.663 746:54 46 1.232 1064:34 37 0.695
ANDREI MARKOV 29:13 6 4.107 747:52 41 1.096 1215:08 45 0.741
BRYAN MCCABE 28:57 3 2.073 748:08 44 1.176 1359:30 56 0.824
WADE REDDEN 28:52 1 0.693 748:13 46 1.230 972:48 52 1.069
ALEXANDER OVECHKIN 27:55 3 2.149 749:10 44 1.175 1215:53 76 1.250
CARLO COLAIACOVO 26:38 1 0.751 750:27 46 1.226 706:21 24 0.680
ALEXEI PONIKAROVSKY 26:35 1 0.752 750:30 46 1.226 923:01 44 0.953
ANDREJ MESZAROS 26:34 1 0.753 750:31 46 1.226 1219:16 62 1.017
SAKU KOIVU 26:09 2 1.530 750:56 45 1.199 954:45 60 1.257
CHRIS PHILLIPS 25:47 2 1.551 751:18 45 1.198 1371:18 42 0.613
TOM PREISSING 25:24 1 0.787 751:41 46 1.224 889:31 21 0.472
JASON SPEZZA 25:13 1 0.793 751:52 46 1.224 907:39 42 0.925
MICHAEL KOMISAREK 24:53 5 4.019 752:12 42 1.117 1242:49 49 0.789
PATRICE BERGERON 24:39 2 1.623 752:26 45 1.196 910:51 59 1.295
JUSTIN WILLIAMS 24:19 1 0.822 752:46 46 1.222 1058:59 63 1.190
ERIC STAAL 24:19 0 0.000 752:46 47 1.249 1134:43 62 1.093
MICHAEL RYDER 24:07 2 1.659 752:58 45 1.195 912:43 53 1.161
PAUL MARTIN 23:14 3 2.582 753:51 44 1.167 1522:00 56 0.736
DERIAN HATCHER 23:12 3 2.586 753:53 44 1.167 1362:29 82 1.204
SHELDON SOURAY 22:48 1 0.877 754:17 46 1.220 1190:33 68 1.142
JASON BLAKE 22:46 1 0.878 754:19 46 1.220 1084:11 48 0.885
MARCO STURM 22:29 2 1.779 754:36 45 1.193 843:59 48 1.137
ANTON VOLCHENKOV 22:20 1 0.896 754:45 46 1.219 1225:04 40 0.653
MARIAN HOSSA 22:09 1 0.903 754:56 46 1.219 1124:37 51 0.907
PAUL MARA 21:59 1 0.910 755:06 46 1.218 1151:01 54 0.938
MILAN JURCINA 21:49 1 0.917 755:16 46 1.218 872:43 34 0.779
BRIAN RAFALSKI 21:28 0 0.000 755:37 47 1.244 1530:06 52 0.680
VYACHESLAV KOZLOV 21:23 0 0.000