PAVEL KUBINA, D, Toronto

The following tables show how PAVEL KUBINA performed while on the ice with teammates and
against opponents in terms of both goals scored by his team and against his team while he is on
the ice with that teammate or playing against that opponent. Also shown his and his teammates or
opponents statistics when they are not on the ice at the same time. These statistics give an
indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together KUBINA when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
TOMAS KABERLE 496:10 18 0.726 474:39 20 0.843 707:06 38 1.075
MATS SUNDIN 304:31 17 1.117 666:18 21 0.630 719:34 36 1.001
ALEXEI PONIKAROVSKY 272:43 11 0.807 698:06 27 0.774 676:53 34 1.005
ALEX STEEN 256:48 13 1.012 714:01 25 0.700 724:37 23 0.635
MATT STAJAN 241:44 10 0.827 729:05 28 0.768 741:09 32 0.864
BATES BATTAGLIA 239:40 6 0.501 731:09 32 0.875 658:16 31 0.942
NIK ANTROPOV 234:16 11 0.939 736:33 27 0.733 494:05 20 0.810
CHAD KILGER 223:25 9 0.806 747:24 29 0.776 645:48 37 1.146
JEFF O'NEILL 194:34 12 1.234 776:15 26 0.670 584:15 21 0.719
JOHN POHL 185:58 4 0.430 784:51 34 0.866 506:18 29 1.146
DARCY TUCKER 150:37 6 0.797 820:12 32 0.780 521:17 29 1.113
BOYD DEVEREAUX 141:06 6 0.850 829:43 32 0.771 291:14 14 0.961
CARLO COLAIACOVO 137:16 1 0.146 833:33 37 0.888 595:43 24 0.806
KYLE WELLWOOD 118:36 4 0.675 852:13 34 0.798 464:15 18 0.775
MICHAEL PECA 89:12 3 0.673 881:37 35 0.794 349:05 17 0.974
HAL GILL 87:41 6 1.369 883:08 32 0.725 1112:04 47 0.845
ANDREW WOZNIEWSKI 75:10 1 0.266 895:39 37 0.826 105:32 4 0.758
BRENDAN BELL 63:00 5 1.587 907:49 33 0.727 449:33 22 0.979
IAN WHITE 56:57 4 1.405 913:52 34 0.744 1058:08 47 0.888
BRYAN MCCABE 55:28 4 1.442 915:21 34 0.743 1332:59 55 0.825
WADE BELAK 47:25 1 0.422 923:24 37 0.801 266:55 13 0.974
YANIC PERREAULT 45:45 1 0.437 925:04 37 0.800 721:43 32 0.887
KRIS NEWBURY 35:16 1 0.567 935:33 37 0.791 75:53 1 0.264
TRAVIS GREEN 31:38 0 0.000 939:11 38 0.809 143:22 1 0.140
ALEKSANDER SUGLOBOV 21:37 0 0.000 949:12 38 0.801 67:00 7 2.090
BEN ONDRUS 17:14 1 1.161 953:35 37 0.776 54:37 5 1.831
JAY HARRISON 6:32 0 0.000 964:17 38 0.788 34:32 5 2.896
ERIK WESTRUM 1:57 0 0.000 968:52 38 0.784 2:10 0 0.000

Even Strength Goals For with Teammates

When on Ice Together KUBINA when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
TOMAS KABERLE 496:10 27 1.088 474:39 19 0.801 707:06 38 1.075
MATS SUNDIN 304:31 15 0.985 666:18 31 0.931 719:34 39 1.084
ALEXEI PONIKAROVSKY 272:43 13 0.953 698:06 33 0.945 676:53 41 1.211
ALEX STEEN 256:48 9 0.701 714:01 37 1.036 724:37 35 0.966
MATT STAJAN 241:44 9 0.745 729:05 37 1.015 741:09 37 0.998
BATES BATTAGLIA 239:40 16 1.335 731:09 30 0.821 658:16 30 0.911
NIK ANTROPOV 234:16 10 0.854 736:33 36 0.978 494:05 30 1.214
CHAD KILGER 223:25 10 0.895 747:24 36 0.963 645:48 31 0.960
JEFF O'NEILL 194:34 11 1.131 776:15 35 0.902 584:15 30 1.027
JOHN POHL 185:58 7 0.753 784:51 39 0.994 506:18 21 0.830
DARCY TUCKER 150:37 9 1.195 820:12 37 0.902 521:17 22 0.844
BOYD DEVEREAUX 141:06 10 1.417 829:43 36 0.868 291:14 14 0.961
CARLO COLAIACOVO 137:16 5 0.729 833:33 41 0.984 595:43 27 0.906
KYLE WELLWOOD 118:36 8 1.349 852:13 38 0.892 464:15 20 0.862
MICHAEL PECA 89:12 3 0.673 881:37 43 0.975 349:05 18 1.031
HAL GILL 87:41 8 1.825 883:08 38 0.861 1112:04 55 0.989
ANDREW WOZNIEWSKI 75:10 2 0.532 895:39 44 0.983 105:32 3 0.569
BRENDAN BELL 63:00 0 0.000 907:49 46 1.013 449:33 17 0.756
IAN WHITE 56:57 4 1.405 913:52 42 0.919 1058:08 57 1.077
BRYAN MCCABE 55:28 1 0.361 915:21 45 0.983 1332:59 66 0.990
WADE BELAK 47:25 0 0.000 923:24 46 0.996 266:55 7 0.525
YANIC PERREAULT 45:45 3 1.311 925:04 43 0.930 721:43 32 0.887
KRIS NEWBURY 35:16 0 0.000 935:33 46 0.983 75:53 6 1.581
TRAVIS GREEN 31:38 0 0.000 939:11 46 0.980 143:22 6 0.837
ALEKSANDER SUGLOBOV 21:37 0 0.000 949:12 46 0.969 67:00 1 0.299
BEN ONDRUS 17:14 0 0.000 953:35 46 0.965 54:37 1 0.366
JAY HARRISON 6:32 0 0.000 964:17 46 0.954 34:32 0 0.000
ERIK WESTRUM 1:57 0 0.000 968:52 46 0.950 2:10 0 0.000

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
PAUL MARA 41:28 3 1.447 929:21 35 0.753 1131:32 41 0.725
ZDENO CHARA 39:09 3 1.533 931:40 35 0.751 1320:55 52 0.787
DANY HEATLEY 38:17 0 0.000 932:32 38 0.815 1189:36 81 1.362
BRAD STUART 36:32 3 1.642 934:17 35 0.749 1175:46 60 1.021
CHRIS PHILLIPS 36:21 0 0.000 934:28 38 0.813 1360:44 70 1.029
MARC SAVARD 34:07 1 0.586 936:42 37 0.790 1098:33 53 0.965
BRIAN CAMPBELL 33:58 2 1.178 936:51 36 0.769 1323:56 88 1.329
BRENDAN WITT 33:22 2 1.199 937:27 36 0.768 1266:22 64 1.011
ANDREW ALBERTS 32:04 3 1.871 938:45 35 0.746 1146:47 38 0.663
ANDREI MARKOV 31:06 1 0.643 939:43 37 0.787 1213:15 51 0.841
DANIEL ALFREDSSON 30:58 0 0.000 939:51 38 0.809 1063:47 83 1.560
DMITRI KALININ 30:37 2 1.306 940:12 36 0.766 1204:41 68 1.129
MIROSLAV SATAN 29:33 2 1.354 941:16 36 0.765 1032:33 47 0.910
TEPPO NUMMINEN 29:07 3 2.061 941:42 35 0.743 1122:31 66 1.176
MICHAEL KOMISAREK 29:06 1 0.687 941:43 37 0.786 1238:36 54 0.872
SHEAN DONOVAN 28:00 3 2.143 942:49 35 0.742 800:57 23 0.574
ANTON VOLCHENKOV 27:40 0 0.000 943:09 38 0.806 1219:44 65 1.066
SERGEI GONCHAR 27:33 2 1.452 943:16 36 0.763 1270:42 59 0.929
SIDNEY CROSBY 27:17 1 0.733 943:32 37 0.784 1107:08 62 1.120
CHRIS KELLY 27:04 0 0.000 943:45 38 0.805 935:31 52 1.112
MILAN JURCINA 27:00 2 1.481 943:49 36 0.763 867:32 34 0.784
RAY WHITNEY 26:57 1 0.742 943:52 37 0.784 1032:14 60 1.163
SAKU KOIVU 26:57 2 1.484 943:52 36 0.763 953:57 37 0.776
SEAN HILL 26:42 2 1.498 944:07 36 0.763 1231:05 58 0.942
SHELDON SOURAY 26:41 0 0.000 944:08 38 0.805 1186:40 40 0.674
THOMAS VANEK 26:28 2 1.511 944:21 36 0.762 1000:29 83 1.659
MARK RECCHI 26:11 2 1.528 944:38 36 0.762 1090:58 53 0.972
GLEN MURRAY 26:09 1 0.765 944:40 37 0.783 724:02 40 1.105
CHRIS DRURY 25:57 3 2.312 944:52 35 0.741 843:11 46 1.091
MIKE SILLINGER 25:56 0 0.000 944:53 38 0.804 966:16 40 0.828
VIKTOR KOZLOV 25:35 2 1.564 945:14 36 0.762 984:49 56 1.137
ANDREJ MESZAROS 25:33 0 0.000 945:16 38 0.804 1220:17 51 0.836
WADE REDDEN 25:30 0 0.000 945:19 38 0.804 976:10 54 1.106
ALEX KOVALEV 25:27 0 0.000 945:22 38 0.804 911:19 34 0.746
JUSTIN WILLIAMS 25:16 2 1.583 945:33 36 0.761 1058:02 52 0.983
BRIAN POTHIER 24:29 0 0.000 946:20 38 0.803 1141:22 51 0.894
BRAD RICHARDS 24:20 1 0.822 946:29 37 0.782 1310:54 49 0.748
RYAN WHITNEY 24:16 1 0.824 946:33 37 0.782 1195:10 62 1.038
ROD BRIND'AMOUR 24:08 1 0.829 946:41 37 0.782 1103:27 63 1.142
MARCO STURM 24:07 4 3.317 946:42 34 0.718 842:21 28 0.665
MARK MOWERS 23:40 0 0.000 947:09 38 0.802 697:44 21 0.602
BRAD BOYES 23:31 3 2.551 947:18 35 0.739 954:34 42 0.880
DAINIUS ZUBRUS 23:23 1 0.855 947:26 37 0.781 1064:34 59 1.108
JAY BOUWMEESTER 23:13 2 1.723 947:36 36 0.760 1424:57 91 1.277
TRENT HUNTER 23:06 1 0.866 947:43 37 0.781 859:08 34 0.791
MATHIEU DANDENAULT 23:00 2 1.739 947:49 36 0.760 914:24 24 0.525
NICLAS WALLIN 22:52 1 0.875 947:57 37 0.781 966:39 47 0.972
RYAN SMYTH 22:48 0 0.000 948:01 38 0.802 943:59 50 1.059
MICHAEL RYDER 22:47 1 0.878 948:02 37 0.781 914:03 33 0.722
TOMAS PLEKANEC 22:33 1 0.887 948:16 37 0.780 932:26 43 0.922
DAN BOYLE 22:30 1 0.889 948:19 37 0.780 1562:12 77 0.986
CHRIS HIGGINS 22:25 1 0.892 948:24 37 0.780 719:11 33 0.918
FRANCIS BOUILLON 22:16 1 0.898 948:33 37 0.780 906:37 33 0.728
PETR TENKRAT 22:15 1 0.899 948:34 37 0.780 601:20 18 0.599
DANIEL BRIERE 22:10 2 1.805 948:39 36 0.759 1106:29 76 1.374
MIKE COMMODORE 22:09 1 0.903 948:40 37 0.780 1243:19 59 0.949
STANISLAV CHISTOV 22:06 0 0.000 948:43 38 0.801 432:39 19 0.878
ERIC STAAL 21:50 1 0.916 948:59 37 0.780 1137:12 62 1.090
NATHAN PAETSCH 21:31 2 1.859 949:18 36 0.758 795:41 41 1.031
JASON SPEZZA 21:26 0 0.000 949:23 38 0.801 911:26 65 1.426
NICLAS HAVELID 21:26 1 0.933 949:23 37 0.779 1278:03 61 0.955
MIKE GREEN 21:19 1 0.938 949:30 37 0.779 848:43 30 0.707
PETER SCHAEFER 21:18 0 0.000 949:31 38 0.800 905:50 43 0.949
WAYNE PRIMEAU 21:00 3 2.857 949:49 35 0.737 729:44 18 0.493
P.J. AXELSSON 20:50 1 0.960 949:59 37 0.779 669:48 26 0.776
PATRICE BERGERON 20:48 4 3.846 950:01 34 0.716 914:42 35 0.765
ALEXANDER OVECHKIN 20:34 1 0.972 950:15 37 0.779 1223:14 70 1.145
TIM GLEASON 20:25 0 0.000 950:24 38 0.800 801:35 33 0.823
MIKE FISHER 20:16 0 0.000 950:33 38 0.800 857:03 44 1.027
JAROSLAV SPACEK 19:43 0 0.000 951:06 38 0.799 882:41 56 1.269
SCOTT WALKER 19:41 0 0.000 951:08 38 0.799 977:03 49 1.003
DAVID TANABE 19:41 0 0.000 951:08 38 0.799 758:53 39 1.028
CORY STILLMAN 19:40 1 1.017 951:09 37 0.778 536:58 20 0.745
JOCHEN HECHT 19:32 0 0.000 951:17 38 0.799 980:46 68 1.387
TOM POTI 19:31 1 1.025 951:18 37 0.778 1226:53 46 0.750

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
PAUL MARA 41:28 4 1.929 929:21 42 0.904 1131:32 51 0.901
ZDENO CHARA 39:09 0 0.000 931:40 46 0.987 1320:55 71 1.075
DANY HEATLEY 38:17 1 0.522 932:32 45 0.965 1189:36 45 0.757
BRAD STUART 36:32 1 0.547 934:17 45 0.963 1175:46 73 1.242
CHRIS PHILLIPS 36:21 2 1.100 934:28 44 0.942 1360:44 42 0.617
MARC SAVARD 34:07 1 0.586 936:42 45 0.961 1098:33 65 1.183
BRIAN CAMPBELL 33:58 2 1.178 936:51 44 0.939 1323:56 54 0.816
BRENDAN WITT 33:22 0 0.000 937:27 46 0.981 1266:22 50 0.790
ANDREW ALBERTS 32:04 0 0.000 938:45 46 0.980 1146:47 59 1.029
ANDREI MARKOV 31:06 1 0.643 939:43 45 0.958 1213:15 50 0.824
DANIEL ALFREDSSON 30:58 2 1.292 939:51 44 0.936 1063:47 36 0.677
DMITRI KALININ 30:37 1 0.653 940:12 45 0.957 1204:41 53 0.880
MIROSLAV SATAN 29:33 2 1.354 941:16 44 0.935 1032:33 50 0.968
TEPPO NUMMINEN 29:07 1 0.687 941:42 45 0.956 1122:31 51 0.909
MICHAEL KOMISAREK 29:06 1 0.687 941:43 45 0.956 1238:36 53 0.856
SHEAN DONOVAN 28:00 1 0.714 942:49 45 0.955 800:57 40 0.999
ANTON VOLCHENKOV 27:40 2 1.446 943:09 44 0.933 1219:44 39 0.639
SERGEI GONCHAR 27:33 3 2.178 943:16 43 0.912 1270:42 57 0.897
SIDNEY CROSBY 27:17 1 0.733 943:32 45 0.954 1107:08 45 0.813
CHRIS KELLY 27:04 0 0.000 943:45 46 0.975 935:31 30 0.641
MILAN JURCINA 27:00 1 0.741 943:49 45 0.954 867:32 34 0.784
RAY WHITNEY 26:57 1 0.742 943:52 45 0.954 1032:14 59 1.143
SAKU KOIVU 26:57 1 0.742 943:52 45 0.954 953:57 61 1.279
SEAN HILL 26:42 2 1.498 944:07 44 0.932 1231:05 53 0.861
SHELDON SOURAY 26:41 3 2.249 944:08 43 0.911 1186:40 66 1.112
THOMAS VANEK 26:28 0 0.000 944:21 46 0.974 1000:29 32 0.640
MARK RECCHI 26:11 0 0.000 944:38 46 0.974 1090:58 46 0.843
GLEN MURRAY 26:09 1 0.765 944:40 45 0.953 724:02 46 1.271
CHRIS DRURY 25:57 2 1.541 944:52 44 0.931 843:11 41 0.973
MIKE SILLINGER 25:56 1 0.771 944:53 45 0.952 966:16 33 0.683
VIKTOR KOZLOV 25:35 2 1.564 945:14 44 0.931 984:49 41 0.833
ANDREJ MESZAROS 25:33 0 0.000 945:16