VERNON FIDDLER, C, Nashville

The following tables show how VERNON FIDDLER performed while on the ice with teammates and
against opponents in terms of both goals scored by his team and against his team while he is on
the ice with that teammate or playing against that opponent. Also shown his and his teammates or
opponents statistics when they are not on the ice at the same time. These statistics give an
indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together FIDDLER when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
DAN HAMHUIS 294:53 5 0.339 447:20 19 0.849 1030:10 53 1.029
RYAN SUTER 271:00 6 0.443 471:13 18 0.764 882:38 40 0.906
SHEA WEBER 263:37 6 0.455 478:36 18 0.752 964:45 45 0.933
JEAN-PIERRE DUMONT 237:13 11 0.927 505:00 13 0.515 767:34 37 0.964
GREG ZANON 230:23 9 0.781 511:50 15 0.586 610:58 17 0.556
STEVE SULLIVAN 182:23 8 0.877 559:50 16 0.572 484:35 26 1.073
MAREK ZIDLICKY 170:59 10 1.170 571:14 14 0.490 974:20 43 0.883
ALEXANDER RADULOV 168:48 5 0.592 573:25 19 0.663 448:46 17 0.758
KIMMO TIMONEN 159:41 11 1.378 582:32 13 0.446 918:14 39 0.849
SCOTT HARTNELL 149:30 4 0.535 592:43 20 0.675 536:09 17 0.634
JORDIN TOOTOO 122:19 5 0.818 619:54 19 0.613 401:35 20 0.996
JERRED SMITHSON 91:46 3 0.654 650:27 21 0.646 382:09 22 1.151
SCOTT NICHOL 91:21 0 0.000 650:52 24 0.737 436:06 12 0.550
JOSEF VASICEK 64:27 1 0.310 677:46 23 0.679 667:36 37 1.108
PETER FORSBERG 62:12 4 1.286 680:01 20 0.588 714:39 26 0.728
DARCY HORDICHUK 45:10 0 0.000 697:03 24 0.689 200:34 10 0.997
SCOTTIE UPSHALL 44:59 1 0.445 697:14 23 0.660 304:41 14 0.919
DAVID LEGWAND 44:52 0 0.000 697:21 24 0.688 1008:28 45 0.892
PAUL KARIYA 41:14 2 0.970 700:59 22 0.628 1163:44 57 0.980
MIKKO LEHTONEN 40:49 1 0.490 701:24 23 0.656 139:39 11 1.575
MARTIN ERAT 39:28 1 0.507 702:45 23 0.655 876:44 37 0.844
VITALY VISHNEVSKI 39:09 1 0.511 703:04 23 0.654 919:07 45 0.979
RAMZI ABID 35:27 1 0.564 706:46 23 0.651 97:11 7 1.441
JASON ARNOTT 28:24 0 0.000 713:49 24 0.672 858:41 41 0.955
RICH PEVERLEY 18:28 1 1.083 723:45 23 0.636 74:40 2 0.536
KEVIN KLEIN 12:25 0 0.000 729:48 24 0.658 31:28 0 0.000
SHELDON BROOKBANK 6:40 0 0.000 735:33 24 0.653 17:47 1 1.125
PATRICK LEAHY 2:00 0 0.000 740:13 24 0.648 1:41 0 0.000

Even Strength Goals For with Teammates

When on Ice Together FIDDLER when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
DAN HAMHUIS 294:53 12 0.814 447:20 22 0.984 1030:10 51 0.990
RYAN SUTER 271:00 11 0.812 471:13 23 0.976 882:38 40 0.906
SHEA WEBER 263:37 10 0.759 478:36 24 1.003 964:45 55 1.140
JEAN-PIERRE DUMONT 237:13 15 1.265 505:00 19 0.752 767:34 46 1.199
GREG ZANON 230:23 9 0.781 511:50 25 0.977 610:58 31 1.015
STEVE SULLIVAN 182:23 11 1.206 559:50 23 0.822 484:35 36 1.486
MAREK ZIDLICKY 170:59 10 1.170 571:14 24 0.840 974:20 52 1.067
ALEXANDER RADULOV 168:48 10 1.185 573:25 24 0.837 448:46 31 1.382
KIMMO TIMONEN 159:41 10 1.252 582:32 24 0.824 918:14 58 1.263
SCOTT HARTNELL 149:30 7 0.936 592:43 27 0.911 536:09 31 1.156
JORDIN TOOTOO 122:19 5 0.818 619:54 29 0.936 401:35 9 0.448
JERRED SMITHSON 91:46 2 0.436 650:27 32 0.984 382:09 14 0.733
SCOTT NICHOL 91:21 1 0.219 650:52 33 1.014 436:06 17 0.780
JOSEF VASICEK 64:27 2 0.621 677:46 32 0.944 667:36 31 0.929
PETER FORSBERG 62:12 6 1.929 680:01 28 0.824 714:39 34 0.952
DARCY HORDICHUK 45:10 1 0.443 697:03 33 0.947 200:34 7 0.698
SCOTTIE UPSHALL 44:59 1 0.445 697:14 33 0.947 304:41 16 1.050
DAVID LEGWAND 44:52 4 1.783 697:21 30 0.860 1008:28 60 1.190
PAUL KARIYA 41:14 0 0.000 700:59 34 0.970 1163:44 67 1.151
MIKKO LEHTONEN 40:49 3 1.470 701:24 31 0.884 139:39 8 1.146
MARTIN ERAT 39:28 0 0.000 702:45 34 0.968 876:44 52 1.186
VITALY VISHNEVSKI 39:09 1 0.511 703:04 33 0.939 919:07 41 0.892
RAMZI ABID 35:27 2 1.128 706:46 32 0.906 97:11 3 0.617
JASON ARNOTT 28:24 2 1.408 713:49 32 0.897 858:41 55 1.281
RICH PEVERLEY 18:28 0 0.000 723:45 34 0.940 74:40 2 0.536
KEVIN KLEIN 12:25 1 1.611 729:48 33 0.904 31:28 2 1.271
SHELDON BROOKBANK 6:40 0 0.000 735:33 34 0.924 17:47 1 1.125
PATRICK LEAHY 2:00 0 0.000 740:13 34 0.919 1:41 0 0.000

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
ROBERT LANG 41:19 1 0.484 700:54 23 0.656 993:37 54 1.087
MATHIEU SCHNEIDER 38:38 0 0.000 703:35 24 0.682 1061:34 56 1.055
NIKLAS KRONVALL 36:35 0 0.000 705:38 24 0.680 1047:15 45 0.859
AARON JOHNSON 35:29 3 1.691 706:44 21 0.594 661:40 28 0.846
BRETT LEBDA 35:17 1 0.567 706:56 23 0.651 950:06 45 0.947
CHRIS CHELIOS 30:40 0 0.000 711:33 24 0.675 866:49 29 0.669
ROSTISLAV KLESLA 30:37 1 0.653 711:36 23 0.646 1161:51 37 0.637
JIRI HUDLER 29:19 0 0.000 712:54 24 0.673 606:40 31 1.022
KYLE CALDER 27:59 0 0.000 714:14 24 0.672 859:41 33 0.768
ANDERS ERIKSSON 26:51 3 2.235 715:22 21 0.587 1093:14 44 0.805
JASON CHIMERA 24:50 3 2.416 717:23 21 0.585 940:48 37 0.787
KRIS DRAPER 24:43 1 0.809 717:30 23 0.641 991:06 35 0.706
PAVEL DATSYUK 24:37 1 0.812 717:36 23 0.641 1044:57 72 1.378
NIKOLAI ZHERDEV 24:19 1 0.822 717:54 23 0.641 820:31 28 0.682
MIKAEL SAMUELSSON 24:03 0 0.000 718:10 24 0.668 590:10 24 0.813
MANNY MALHOTRA 23:24 3 2.564 718:49 21 0.584 869:52 30 0.690
VALTTERI FILPPULA 23:20 0 0.000 718:53 24 0.668 667:13 27 0.809
DOUG WEIGHT 22:04 0 0.000 720:09 24 0.667 1049:34 61 1.162
NICKLAS LIDSTROM 22:01 1 0.908 720:12 23 0.639 1322:33 79 1.195
GILBERT BRULE 21:06 1 0.948 721:07 23 0.638 668:27 14 0.419
DUNCAN KEITH 20:11 2 1.982 722:02 22 0.609 1451:08 65 0.896
TOMAS HOLMSTROM 19:36 1 1.020 722:37 23 0.637 808:54 50 1.236
DAN FRITSCHE 19:36 1 1.020 722:37 23 0.637 653:00 27 0.827
PETR CAJANEK 19:34 0 0.000 722:39 24 0.664 884:20 50 1.131
KIRK MALTBY 19:30 0 0.000 722:43 24 0.664 823:43 23 0.558
SEAN O'DONNELL 18:55 3 3.172 723:18 21 0.581 1208:13 50 0.828
OLE-KRISTIAN TOLLEFSEN 18:38 1 1.073 723:35 23 0.636 811:37 28 0.690
FREDRIK MODIN 18:34 1 1.077 723:39 23 0.636 950:24 37 0.779
ANSON CARTER 18:24 0 0.000 723:49 24 0.663 648:31 25 0.771
CHRIS PRONGER 18:22 2 2.178 723:51 22 0.608 1095:57 56 1.022
DANNY MARKOV 18:19 2 2.184 723:54 22 0.608 996:53 49 0.983
LADISLAV SMID 18:17 1 1.094 723:56 23 0.635 1193:16 37 0.620
RON HAINSEY 17:58 0 0.000 724:15 24 0.663 1206:33 39 0.646
ROMAN HAMRLIK 17:47 2 2.249 724:26 22 0.607 1237:43 63 1.018
BRENT SEABROOK 17:40 0 0.000 724:33 24 0.662 1176:27 40 0.680
JASON SMITH 17:30 0 0.000 724:43 24 0.662 1344:49 49 0.729
BARRET JACKMAN 17:28 0 0.000 724:45 24 0.662 1149:03 61 1.062
DENNIS WIDEMAN 17:09 1 1.166 725:04 23 0.634 1021:17 41 0.803
BILL GUERIN 17:02 0 0.000 725:11 24 0.662 966:42 46 0.952
PETR SYKORA 16:56 1 1.181 725:17 23 0.634 946:39 37 0.782
ERIC BREWER 16:48 0 0.000 725:25 24 0.662 1370:17 60 0.876
PATRICK SHARP 16:34 1 1.207 725:39 23 0.634 940:49 41 0.872
LEE STEMPNIAK 16:22 0 0.000 725:51 24 0.661 893:37 46 1.030
PATRICK THORESEN 16:21 1 1.223 725:52 23 0.634 639:47 20 0.625
MARTY REASONER 16:17 1 1.228 725:56 23 0.634 702:14 21 0.598
DAVID VYBORNY 15:53 1 1.259 726:20 23 0.633 1034:18 46 0.889
JEFFREY HAMILTON 15:39 1 1.278 726:34 23 0.633 633:43 30 0.947
IAN LAPERRIERE 15:35 1 1.283 726:38 23 0.633 901:29 39 0.865
CHRISTIAN EHRHOFF 15:27 0 0.000 726:46 24 0.660 1068:00 52 0.974
MATT GREENE 15:19 2 2.612 726:54 22 0.605 1111:02 34 0.612
DENIS ARKHIPOV 15:15 0 0.000 726:58 24 0.660 893:40 27 0.604
JOHN-MICHAEL LILES 15:06 0 0.000 727:07 24 0.660 841:16 43 1.022
TRAVIS MOEN 14:55 0 0.000 727:18 24 0.660 923:22 30 0.650
JAY MCCLEMENT 14:43 1 1.359 727:30 23 0.632 841:02 41 0.975
KEN KLEE 14:40 1 1.364 727:33 23 0.632 1263:07 73 1.156
JAMAL MAYERS 14:40 0 0.000 727:33 24 0.660 881:38 28 0.635
MATT WALKER 14:40 0 0.000 727:33 24 0.660 619:56 26 0.839
ROB NIEDERMAYER 14:37 0 0.000 727:36 24 0.660 984:49 31 0.630
ROBYN REGEHR 14:32 0 0.000 727:41 24 0.660 1247:24 61 0.978
BRENDAN MORRISON 14:21 0 0.000 727:52 24 0.659 978:46 40 0.817
SAMUEL PAHLSSON 14:14 0 0.000 727:59 24 0.659 985:33 35 0.710
LUKAS KRAJICEK 14:00 0 0.000 728:13 24 0.659 1056:07 39 0.739
MARTIN LAPOINTE 13:57 0 0.000 728:16 24 0.659 821:40 24 0.584
WOJTEK WOLSKI 13:45 0 0.000 728:28 24 0.659 909:09 53 1.166
OSSI VAANANEN 13:42 1 1.460 728:31 23 0.631 959:40 44 0.917
SERGEI ZUBOV 13:41 0 0.000 728:32 24 0.659 1257:41 53 0.843
BRAD STUART 13:41 0 0.000 728:32 24 0.659 1198:37 63 1.051
ALEXANDRE PICARD 13:37 0 0.000 728:36 24 0.659 1078:30 35 0.649
FERNANDO PISANI 13:33 2 2.952 728:40 22 0.604 925:01 39 0.843
JASON WILLIAMS 13:31 1 1.480 728:42 23 0.631 905:06 37 0.818
TONY SALMELAINEN 13:22 1 1.496 728:51 23 0.631 481:39 21 0.872
MARTIN SKOULA 13:03 0 0.000 729:10 24 0.658 1299:12 54 0.831
JOFFREY LUPUL 13:03 0 0.000 729:10 24 0.658 985:41 33 0.670
RADEK DVORAK 13:03 1 1.533 729:10 23 0.631 980:38 37 0.755
RICK NASH 12:52 1 1.554 729:21 23 0.631 950:12 36 0.758

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
ROBERT LANG 41:19 1 0.484 700:54 33 0.942 993:37 36 0.725
MATHIEU SCHNEIDER 38:38 1 0.518 703:35 33 0.938 1061:34 39 0.735
NIKLAS KRONVALL 36:35 1 0.547 705:38 33 0.935 1047:15 38 0.726
AARON JOHNSON 35:29 3 1.691 706:44 31 0.877 661:40 34 1.028
BRETT LEBDA 35:17 1 0.567 706:56 33 0.934 950:06 27 0.568
CHRIS CHELIOS 30:40 1 0.652 711:33 33 0.928 866:49 26 0.600
ROSTISLAV KLESLA 30:37 0 0.000 711:36 34 0.956 1161:51 53 0.912
JIRI HUDLER 29:19 0 0.000 712:54 34 0.954 606:40 14 0.462
KYLE CALDER 27:59 1 0.715 714:14 33 0.924 859:41 57 1.326
ANDERS ERIKSSON 26:51 1 0.745 715:22 33 0.923 1093:14 36 0.659
JASON CHIMERA 24:50 2 1.611 717:23 32 0.892 940:48 38 0.808
KRIS DRAPER 24:43 1 0.809 717:30 33 0.920 991:06 35 0.706
PAVEL DATSYUK 24:37 0 0.000 717:36 34 0.948 1044:57 35 0.670
NIKOLAI ZHERDEV 24:19 3 2.467 717:54 31 0.864 820:31 42 1.024
MIKAEL SAMUELSSON 24:03 1 0.832 718:10 33 0.919 590:10 21 0.712
MANNY MALHOTRA 23:24 0 0.000 718:49 34 0.946 869:52 42 0.966
VALTTERI FILPPULA 23:20 0 0.000 718:53 34 0.946 667:13 19 0.570
DOUG WEIGHT 22:04 1 0.906 720:09 33 0.916 1049:34 40 0.762
NICKLAS LIDSTROM 22:01 0 0.000 720:12 34 0.944 1322:33 41 0.620
GILBERT BRULE 21:06 0 0.000 721:07 34 0.943 668:27 33 0.987
DUNCAN KEITH 20:11 2 1.982 722:02 32 0.886 1451:08 69 0.951
TOMAS HOLMSTROM 19:36 0 0.000 722:37 34 0.941 808:54 31 0.766
DAN FRITSCHE 19:36 1 1.020 722:37 33 0.913 653:00 25 0.766
PETR CAJANEK 19:34 1 1.022 722:39 33 0.913 884:20 38 0.859
KIRK MALTBY 19:30 1 1.026 722:43 33 0.913 823:43 30 0.728
SEAN O'DONNELL 18:55 0 0.000 723:18 34 0.940 1208:13 45 0.745
OLE-KRISTIAN TOLLEFSEN 18:38 0 0.000 723:35 34 0.940 811:37 29 0.715
FREDRIK MODIN 18:34 0 0.000 723:39 34 0.940 950:24 38 0.800
ANSON CARTER 18:24 0 0.000 723:49 34 0.939 648:31 26 0.802
CHRIS PRONGER 18:22 0 0.000 723:51 34 0.939 1095:57 31 0.566
DANNY MARKOV 18:19 0 0.000 723:54 34 0.939 996:53 29 0.582
LADISLAV SMID 18:17 3 3.282 723:56 31 0.856 1193:16 53 0.888
RON HAINSEY 17:58 0 0.000 724:15 34 0.939 1206:33 52 0.862
ROMAN HAMRLIK 17:47 1 1.125 724:26 33 0.911 1237:43 48 0.776
BRENT SEABROOK 17:40 0 0.000 724:33 34 0.939 1176:27 51 0.867
JASON SMITH 17:30 1 1.143 724:43 33 0.911 1344:49 65 0.967
BARRET JACKMAN 17:28 1 1.145 724:45 33 0.911 1149:03 42 0.731
DENNIS WIDEMAN 17:09 1 1.166 725:04 33 0.910 1021:17 45 0.881
BILL GUERIN 17:02 0 0.000 725:11 34 0.938 966:42 31 0.641
PETR SYKORA 16:56 2 2.362 725:17 32 0.882 946:39 52 1.099
ERIC BREWER 16:48 0 0.000 725:25 34 0.937 1370:17 67 0.978
PATRICK SHARP 16:34 2 2.414 725:39 32 0.882 940:49 58 1.233
LEE STEMPNIAK 16:22 0 0.000 725:51 34 0.937 893:37 41 0.918
PATRICK THORESEN 16:21 3 3.670 725:52 31 0.854 639:47 21 0.656
MARTY REASONER 16:17 2 2.456 725:56 32 0.882 702:14 36 1.025
DAVID VYBORNY 15:53 1 1.259 726:20 33 0.909 1034:18 34 0.657
JEFFREY HAMILTON 15:39 1 1.278 726:34 33 0.908 633:43 34 1.073
IAN LAPERRIERE 15:35 0 0.000 726:38 34 0.936 901:29 38 0.843
CHRISTIAN EHRHOFF 15:27 0 0.000 726:46 34 0.936 1068:00 42 0.787
MATT GREENE 15:19 2 2.612 726:54 32 0.880 1111:02 58 1.044
DENIS ARKHIPOV 15:15 1 1.311 726:58 33 0.908 893:40 43 0.962
JOHN-MICHAEL LILES 15:06 0 0.000 727:07 34 0.935 841:16 36 0.856
TRAVIS MOEN 14:55 0 0.000 727:18 34 0.935 923:22 37 0.801
JAY MCCLEMENT 14:43 1 1.359 727:30 33 0.907 841:02 40 0.951
KEN KLEE 14:40 0 0.000 727:33 34 0.935 1263:07 61 0.966
JAMAL MAYERS 14:40 1 1.364 727:33 33 0.907 881:38 48 1.089
MATT WALKER 14:40 0 0.000 727:33 34 0.935 619:56 20 0.645
ROB NIEDERMAYER 14:37 0 0.000 727:36 34 0.935 984:49 41 0.833
ROBYN REGEHR 14:32 1 1.376 727:41 33 0.907 1247:24 39 0.625
BRENDAN MORRISON 14:21 2 2.787 727:52 32 0.879 978:46 44 0.899
SAMUEL PAHLSSON 14:14 0 0.000 727:59 34 0.934 985:33 39 0.791
LUKAS KRAJICEK 14:00 1 1.429 728:13 33 0.906 1056:07 42 0.795
MARTIN LAPOINTE 13:57 2 2.867 728:16 32 0.879 821:40 35 0.852
WOJTEK WOLSKI 13:45 0 0.000 728:28 34 0.933 909:09 49 1.078
OSSI VAANANEN 13:42 0 0.000 728:31 34 0.933 959:40 39 0.813
SERGEI ZUBOV 13:41 0 0.000 728:32 34 0.933 1257:41 50 0.795
BRAD STUART 13:41 0 0.000 728:32 34 0.933 1198:37 74 1.235
ALEXANDRE PICARD 13:37 1 1.469 728:36 33 0.906 1078:30 54 1.001
FERNANDO PISANI 13:33 0 0.000 728:40 34 0.933 925:01 45 0.973
JASON WILLIAMS 13:31 0 0.000 728:42 34 0.933 905:06 36 0.795
TONY SALMELAINEN 13:22 1 1.496 728:51 33 0.906 481:39 23 0.955
MARTIN SKOULA 13:03 1 1.533 729:10 33 0.905 1299:12 47 0.724
JOFFREY LUPUL 13:03 2 3.065 729:10 32 0.878 985:41 59 1.197
RADEK DVORAK 13:03 0 0.000 729:10 34 0.933 980:38 45 0.918
RICK NASH 12:52 0 0.000 729:21 34 0.932 950:12 41 0.863