| Rank | 7 Days Ago |
Team | AdjWinP | SchedStr | Power Rank |
|---|---|---|---|---|---|
| 1 | 1 | Detroit | 0.659 | 0.502 | 0.642 |
| 2 | 2 | San Jose | 0.598 | 0.514 | 0.612 |
| 3 | 3 | Anaheim | 0.567 | 0.517 | 0.582 |
| 4 | 4 | Minnesota | 0.567 | 0.510 | 0.572 |
| 5 | 5 | Dallas | 0.537 | 0.520 | 0.558 |
| 6 | 6 | Montreal | 0.579 | 0.482 | 0.556 |
| 7 | 7 | Pittsburgh | 0.555 | 0.483 | 0.532 |
| 8 | 8 | Nashville | 0.512 | 0.514 | 0.527 |
| 9 | 13 | Colorado | 0.512 | 0.514 | 0.525 |
| 10 | 11 | Calgary | 0.512 | 0.514 | 0.524 |
| 11 | 12 | New Jersey | 0.537 | 0.484 | 0.521 |
| 12 | 10 | Ottawa | 0.537 | 0.485 | 0.521 |
| 13 | 14 | Philadelphia | 0.530 | 0.485 | 0.514 |
| 14 | 9 | Vancouver | 0.494 | 0.515 | 0.513 |
| 15 | 18 | NY Rangers | 0.518 | 0.486 | 0.505 |
| 16 | 16 | Phoenix | 0.470 | 0.525 | 0.503 |
| 17 | 17 | Boston | 0.506 | 0.487 | 0.499 |
| 18 | 15 | Buffalo | 0.506 | 0.487 | 0.499 |
| 19 | 20 | Chicago | 0.482 | 0.516 | 0.498 |
| 20 | 19 | Carolina | 0.530 | 0.469 | 0.487 |
| 21 | 22 | Washington | 0.524 | 0.470 | 0.478 |
| 22 | 21 | Columbus | 0.445 | 0.520 | 0.466 |
| 23 | 23 | Edmonton | 0.433 | 0.521 | 0.457 |
| 24 | 24 | Toronto | 0.445 | 0.493 | 0.445 |
| 25 | 25 | St. Louis | 0.415 | 0.522 | 0.443 |
| 26 | 26 | Florida | 0.470 | 0.474 | 0.440 |
| 27 | 27 | NY Islanders | 0.415 | 0.494 | 0.420 |
| 28 | 28 | Los Angeles | 0.378 | 0.533 | 0.417 |
| 29 | 30 | Atlanta | 0.396 | 0.480 | 0.383 |
| 30 | 29 | Tampa Bay | 0.372 | 0.482 | 0.359 |
SchedStr is an indication of a teams relative difficulty of schedule
Power Rank is the teams expected winning percentage if team played all .500 teams