New Jersey
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| PAUL MARTIN | 1.14 | 1.34 | 1.24 | 3655.97 |
| DAVID ODUYA | 1.19 | 1.59 | 1.39 | 3334.27 |
| ZACH PARISE | 1.21 | 1.10 | 1.16 | 3278.50 |
| BRIAN GIONTA | 0.97 | 1.33 | 1.13 | 3237.54 |
| PATRIK ELIAS | 1.12 | 1.21 | 1.16 | 2860.30 |
| DAINIUS ZUBRUS | 1.07 | 1.12 | 1.09 | 2729.79 |
| MIKE MOTTAU | 0.84 | 1.15 | 0.99 | 2717.65 |
| JOHN MADDEN | 1.07 | 1.02 | 1.04 | 2616.91 |
| TRAVIS ZAJAC | 0.83 | 1.13 | 0.97 | 2594.07 |
| BRYCE SALVADOR | 1.22 | 1.08 | 1.14 | 2403.79 |
| JAMIE LANGENBRUNNER | 1.02 | 1.13 | 1.07 | 2220.72 |
| ANDREW GREENE | 0.88 | 1.26 | 1.07 | 2043.75 |
| DAVID CLARKSON | 1.11 | 0.94 | 1.03 | 1975.55 |
| COLIN WHITE | 0.84 | 1.18 | 1.03 | 1866.22 |
| SERGEI BRYLIN | 0.66 | 1.16 | 0.92 | 1734.46 |
| KAREL RACHUNEK | 1.07 | 0.97 | 1.02 | 1723.51 |
| JAY PANDOLFO | 0.97 | 1.31 | 1.15 | 1719.73 |
| VITALY VISHNEVSKI | 0.81 | 0.91 | 0.86 | 1632.51 |
| ARRON ASHAM | 0.52 | 1.37 | 0.93 | 1223.10 |
| SHELDON BROOKBANK | 1.00 | 1.04 | 1.02 | 1215.22 |
| MICHAEL RUPP | 0.61 | 1.13 | 0.87 | 888.02 |
| RODNEY PELLEY | 0.39 | 1.45 | 0.97 | 790.67 |
NY Islanders
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| MIROSLAV SATAN | 0.98 | 1.08 | 1.02 | 2899.11 |
| MIKE COMRIE | 1.09 | 0.86 | 0.99 | 2823.37 |
| BILL GUERIN | 0.97 | 1.04 | 1.00 | 2809.06 |
| JOSEF VASICEK | 0.90 | 1.23 | 1.06 | 2494.89 |
| TRENT HUNTER | 0.98 | 0.90 | 0.94 | 2362.83 |
| RADEK MARTINEK | 0.74 | 1.03 | 0.90 | 2261.50 |
| RUSLAN FEDOTENKO | 0.97 | 1.07 | 1.02 | 2157.47 |
| BRUNO GERVAIS | 0.93 | 1.08 | 1.00 | 2063.78 |
| CHRIS CAMPOLI | 1.17 | 1.19 | 1.18 | 1968.53 |
| BRENDAN WITT | 0.82 | 1.01 | 0.93 | 1904.97 |
| RICHARD PARK | 1.08 | 0.84 | 0.95 | 1890.05 |
| SEAN BERGENHEIM | 0.87 | 1.11 | 0.99 | 1709.50 |
| FREDERICK MEYER IV | 1.05 | 0.97 | 1.01 | 1697.40 |
| BRYAN BERARD | 0.84 | 0.94 | 0.88 | 1668.59 |
| ANDY SUTTON | 0.99 | 0.90 | 0.94 | 1654.40 |
| ANDY HILBERT | 0.95 | 1.07 | 1.01 | 1533.57 |
| MICHAEL SILLINGER | 0.88 | 0.92 | 0.90 | 1442.96 |
| BLAKE COMEAU | 1.04 | 1.09 | 1.06 | 1257.06 |
| AARON JOHNSON | 1.24 | 0.96 | 1.10 | 875.29 |
| ROB DAVISON | 0.61 | 0.98 | 0.80 | 659.80 |
| JEFF TAMBELLINI | 0.56 | 0.83 | 0.69 | 447.01 |
NY Rangers
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| JAROMIR JAGR | 1.12 | 1.11 | 1.12 | 3712.23 |
| MICHAL ROZSIVAL | 1.03 | 1.06 | 1.04 | 3601.25 |
| SCOTT GOMEZ | 1.14 | 1.06 | 1.10 | 3396.90 |
| DANIEL GIRARDI | 1.06 | 1.10 | 1.08 | 3299.07 |
| FEDOR TYUTIN | 1.03 | 1.10 | 1.06 | 3150.09 |
| CHRIS DRURY | 1.13 | 1.10 | 1.11 | 3051.04 |
| MARC STAAL | 0.79 | 1.14 | 0.97 | 2559.40 |
| BRANDON DUBINSKY | 1.08 | 1.08 | 1.08 | 2534.01 |
| BRENDAN SHANAHAN | 1.15 | 0.98 | 1.06 | 2474.98 |
| MARTIN STRAKA | 1.15 | 1.01 | 1.08 | 2350.31 |
| CHRISTIAN BACKMAN | 0.96 | 1.11 | 1.03 | 2349.21 |
| PAUL MARA | 0.88 | 1.29 | 1.08 | 2126.60 |
| NIGEL DAWES | 1.17 | 1.26 | 1.21 | 1915.13 |
| SEAN AVERY | 1.21 | 0.97 | 1.09 | 1862.34 |
| MAREK MALIK | 1.19 | 1.22 | 1.21 | 1689.25 |
| PETR PRUCHA | 0.87 | 1.44 | 1.13 | 1656.90 |
| FREDRIK SJOSTROM | 0.84 | 1.15 | 1.00 | 1468.57 |
| RYAN CALLAHAN | 0.95 | 1.52 | 1.24 | 1438.96 |
| BLAIR BETTS | 0.58 | 1.40 | 1.04 | 1357.86 |
| JASON STRUDWICK | 0.68 | 1.45 | 1.08 | 1325.83 |
| RYAN HOLLWEG | 0.21 | 1.48 | 0.84 | 972.84 |
| COLTON ORR | 0.26 | 1.16 | 0.71 | 819.98 |
Philadelphia
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| BRAYDON COBURN | 1.32 | 1.16 | 1.24 | 3603.07 |
| KIMMO TIMONEN | 1.06 | 1.11 | 1.09 | 3519.32 |
| VACLAV PROSPAL | 1.32 | 0.90 | 1.13 | 3429.98 |
| MIKE RICHARDS | 1.45 | 0.97 | 1.21 | 3164.35 |
| JEFF CARTER | 1.21 | 1.05 | 1.13 | 3032.27 |
| SCOTT HARTNELL | 1.13 | 1.19 | 1.16 | 2875.73 |
| MICHAEL KNUBLE | 1.15 | 1.03 | 1.10 | 2834.93 |
| DANIEL BRIERE | 1.10 | 0.80 | 0.97 | 2792.65 |
| RANDY JONES | 1.28 | 1.03 | 1.15 | 2725.09 |
| JAROSLAV MODRY | 0.98 | 0.94 | 0.96 | 2496.58 |
| R.J. UMBERGER | 1.10 | 0.98 | 1.04 | 2317.15 |
| JASON SMITH | 0.96 | 1.06 | 1.01 | 2299.17 |
| JOFFREY LUPUL | 1.38 | 0.90 | 1.15 | 2108.49 |
| SCOTTIE UPSHALL | 1.13 | 1.03 | 1.08 | 1702.22 |
| DERIAN HATCHER | 1.02 | 0.96 | 0.99 | 1472.64 |
| LASSE KUKKONEN | 0.86 | 1.15 | 1.01 | 1436.53 |
| SAMI KAPANEN | 0.47 | 1.15 | 0.84 | 1330.55 |
| JAMES DOWD | 0.65 | 1.33 | 1.03 | 960.72 |
| SIMON GAGNE | 1.24 | 0.70 | 1.00 | 830.89 |
| PATRICK THORESEN | 0.74 | 0.81 | 0.78 | 663.29 |
| STEVE DOWNIE | 1.18 | 0.87 | 1.03 | 646.00 |
| RYAN PARENT | 0.72 | 0.99 | 0.86 | 559.01 |
Pittsburgh
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| SERGEI GONCHAR | 1.27 | 1.14 | 1.21 | 4141.92 |
| EVGENI MALKIN | 1.46 | 0.96 | 1.24 | 4056.69 |
| RYAN WHITNEY | 1.24 | 0.97 | 1.12 | 3390.57 |
| PETR SYKORA | 1.23 | 1.10 | 1.17 | 3129.41 |
| RYAN MALONE | 1.45 | 0.91 | 1.18 | 2957.46 |
| MARIAN HOSSA | 1.15 | 0.92 | 1.04 | 2803.16 |
| HAL GILL | 1.15 | 0.97 | 1.05 | 2656.89 |
| SIDNEY CROSBY | 1.51 | 0.99 | 1.28 | 2636.77 |
| BROOKS ORPIK | 0.95 | 1.18 | 1.07 | 2579.48 |
| DARRYL SYDOR | 1.04 | 1.08 | 1.06 | 2538.62 |
| JORDAN STAAL | 0.82 | 1.15 | 1.00 | 2388.97 |
| KRISTOPHER LETANG | 0.97 | 1.15 | 1.06 | 2298.05 |
| ROBERT SCUDERI | 0.99 | 1.01 | 1.00 | 1974.01 |
| PASCAL DUPUIS | 0.93 | 1.03 | 0.98 | 1922.93 |
| MAXIME TALBOT | 0.91 | 1.29 | 1.12 | 1742.55 |
| TYLER KENNEDY | 0.86 | 1.33 | 1.08 | 1457.30 |
| JARKKO RUUTU | 0.78 | 1.32 | 1.06 | 1376.44 |
| MARK EATON | 0.96 | 1.10 | 1.04 | 1137.77 |
| GEORGES LARAQUE | 0.81 | 1.20 | 1.00 | 1081.81 |
| JEFF TAFFE | 0.87 | 1.55 | 1.19 | 1035.34 |
| GARY ROBERTS | 0.78 | 1.12 | 0.94 | 946.27 |
| ADAM HALL | 0.50 | 1.33 | 0.98 | 726.54 |