| Num | Team | Blown Games |
|---|---|---|
| 1 | Tampa Bay | 5 |
| 2 | Los Angeles | 4 |
| 3 | Ottawa | 4 |
| 4 | St. Louis | 4 |
| 5 | Carolina | 3 |
| 6 | Chicago | 3 |
| 7 | Nashville | 3 |
| 8 | Anaheim | 2 |
| 9 | Atlanta | 2 |
| 10 | Dallas | 2 |
| 11 | Edmonton | 2 |
| 12 | Montreal | 2 |
| 13 | Philadelphia | 2 |
| 14 | Pittsburgh | 2 |
| 15 | Boston | 1 |
| 16 | Calgary | 1 |
| 17 | Colorado | 1 |
| 18 | Detroit | 1 |
| 19 | NY Rangers | 1 |
| 20 | San Jose | 1 |
| 21 | Toronto | 1 |
| 22 | Vancouver | 1 |
| 23 | Buffalo | 0 |
| 24 | Columbus | 0 |
| 25 | Florida | 0 |
| 26 | Minnesota | 0 |
| 27 | New Jersey | 0 |
| 28 | NY Islanders | 0 |
| 29 | Phoenix | 0 |
| 30 | Washington | 0 |
a game in which the team scored 4 or more goals, allowed 25 or fewer shots but lost.
or
a game in which the team scored 5 or more goals and allowed 26-30 shots, but lost.