Last Update:
April 8, 2008



Chicago

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
DUNCAN KEITH 1.16 1.14 1.15 3950.97
BRENT SEABROOK 1.12 1.05 1.08 3264.12
PATRICK SHARP 1.36 1.05 1.21 3150.07
PATRICK KANE 1.25 0.84 1.07 3127.12
ROBERT LANG 1.22 1.06 1.15 3050.14
JONATHAN TOEWS 1.53 0.96 1.26 2721.17
JAMES WISNIEWSKI 1.24 1.07 1.16 2441.52
DUSTIN BYFUGLIEN 0.98 1.00 0.99 2232.58
BRENT SOPEL 1.00 1.13 1.07 1955.80
ANDREW LADD 1.23 1.07 1.16 1849.21
RENE BOURQUE 1.02 1.05 1.04 1640.52
JASON WILLIAMS 1.32 0.89 1.13 1532.79
CAMERON BARKER 1.11 0.89 1.01 1473.57
MARTIN HAVLAT 1.28 0.99 1.15 1415.69
JORDAN HENDRY 1.04 0.99 1.01 1216.44
ADAM BURISH 0.65 0.93 0.81 1141.80
DAVE BOLLAND 1.27 1.06 1.17 1076.88
YANIC PERREAULT 0.98 0.90 0.94 1069.90
CRAIG ADAMS 0.56 0.88 0.74 902.45
ANDREI ZYUZIN 0.88 0.73 0.81 696.00


Columbus

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
ROSTISLAV KLESLA 1.03 1.15 1.09 3515.63
JAN HEJDA 1.15 1.26 1.21 3357.02
RON HAINSEY 0.89 1.05 0.96 3170.42
NIKOLAI ZHERDEV 0.98 1.03 1.00 3142.00
RICK NASH 1.15 1.00 1.07 3065.54
JASON CHIMERA 0.86 1.13 0.99 2452.55
MICHAEL PECA 1.11 1.07 1.09 2211.26
MANNY MALHOTRA 0.94 1.10 1.02 2009.76
JIRI NOVOTNY 0.84 0.91 0.87 1730.27
DAVID VYBORNY 0.79 1.08 0.93 1715.27
DAN FRITSCHE 1.05 1.05 1.05 1708.27
KRIS RUSSELL 0.75 0.98 0.85 1695.42
DICK TARNSTROM 0.82 0.91 0.86 1461.62
JARED BOLL 0.69 1.24 0.96 1146.40
GILBERT BRULE 0.66 1.21 0.92 1127.95
OLE-KRISTIAN TOLLEFSEN 0.88 0.97 0.93 993.52
ANDREW MURRAY 1.09 0.89 0.99 838.67
FREDRIK MODIN 1.05 1.22 1.13 796.55
DUVIE WESTCOTT 0.74 0.81 0.77 563.60
AARON ROME 0.61 1.09 0.85 478.20


Detroit

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
NICKLAS LIDSTROM 1.42 1.36 1.39 4796.86
PAVEL DATSYUK 1.55 1.29 1.43 4553.09
BRIAN RAFALSKI 1.27 1.26 1.26 4149.66
HENRIK ZETTERBERG 1.47 1.13 1.31 3875.44
NIKLAS KRONVALL 1.33 1.39 1.36 3310.51
MIKAEL SAMUELSSON 1.14 1.65 1.37 3297.82
VALTTERI FILPPULA 1.06 1.36 1.21 2965.13
JOHAN FRANZEN 1.06 1.33 1.19 2717.08
BRAD STUART 1.10 0.88 0.99 2611.12
BRETT LEBDA 0.80 1.25 1.01 2572.77
TOMAS HOLMSTROM 1.28 1.20 1.25 2563.71
JIRI HUDLER 1.08 1.29 1.17 2527.52
DANIEL CLEARY 1.43 1.15 1.29 2447.75
ANDREAS LILJA 0.93 0.98 0.96 2314.32
CHRIS CHELIOS 0.97 1.25 1.13 1991.97
KRIS DRAPER 0.69 1.23 0.98 1614.47
TOMAS KOPECKY 0.78 1.27 1.02 1506.88
KIRK MALTBY 0.73 0.99 0.87 1050.94
DALLAS DRAKE 0.45 1.07 0.79 866.75
DEREK MEECH 0.62 1.17 0.88 686.81


Nashville

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
JASON ARNOTT 1.42 1.12 1.29 3756.98
MAREK ZIDLICKY 1.11 1.02 1.07 3416.56
JEAN-PIERRE DUMONT 1.35 0.86 1.13 3209.11
DAN HAMHUIS 1.07 0.97 1.02 3061.69
RYAN SUTER 1.11 1.06 1.08 3051.19
ALEXANDER RADULOV 1.39 0.82 1.14 2922.92
MARTIN ERAT 1.17 1.02 1.10 2903.40
GREG DE VRIES 1.22 0.96 1.08 2699.04
JAN HLAVAC 0.98 1.01 0.99 2370.89
DAVID LEGWAND 1.25 0.96 1.11 2294.22
GREG ZANON 0.93 1.06 1.00 2203.70
SHEA WEBER 1.08 0.98 1.03 2070.50
VILLE KOISTINEN 1.35 1.22 1.29 2032.19
RADEK BONK 0.73 0.85 0.78 1954.34
SCOTT NICHOL 1.14 1.31 1.23 1903.50
VERNON FIDDLER 1.03 1.03 1.03 1873.75
MARTIN GELINAS 0.99 1.31 1.16 1630.57
BRANDON BOCHENSKI 0.87 1.90 1.35 1307.59
JERRED SMITHSON 0.51 1.01 0.79 1149.62
JORDIN TOOTOO 0.92 0.79 0.85 1048.34
JED ORTMEYER 0.60 1.05 0.85 854.80
RICH PEVERLEY 0.99 1.38 1.18 788.73


St. Louis

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
BRAD BOYES 1.31 0.97 1.16 3334.79
ERIC BREWER 1.01 0.95 0.98 3163.79
PAUL KARIYA 1.20 0.86 1.06 3150.01
KEITH TKACHUK 1.23 0.90 1.09 2813.88
BARRET JACKMAN 0.93 0.96 0.95 2792.04
ANDY MCDONALD 1.00 0.93 0.96 2738.45
LEE STEMPNIAK 1.03 1.14 1.08 2634.26
ERIK JOHNSON 1.06 0.94 1.01 2457.17
DAVID PERRON 1.27 1.47 1.36 2134.74
JAY MCKEE 0.94 1.11 1.03 2015.87
DAVID BACKES 1.11 0.86 1.00 2014.88
JAMAL MAYERS 0.87 0.86 0.86 1691.28
JAY MCCLEMENT 0.93 0.86 0.89 1650.75
RYAN JOHNSON 0.75 1.22 1.02 1646.02
MATT WALKER 0.94 1.03 0.99 1170.88
MARTIN RUCINSKY 0.92 1.06 0.99 1082.89
DAN HINOTE 0.65 1.31 1.01 976.54
JEFF WOYWITKA 1.03 1.13 1.08 874.48
STEVE WAGNER 1.04 0.94 0.99 787.60
DWAYNE KING 0.72 0.99 0.86 582.55