Boston
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| ZDENO CHARA | 1.27 | 1.09 | 1.18 | 4218.65 |
| DENNIS WIDEMAN | 0.99 | 1.14 | 1.06 | 3836.99 |
| MARC SAVARD | 1.22 | 0.96 | 1.11 | 3166.41 |
| MARCO STURM | 1.16 | 1.26 | 1.21 | 3063.22 |
| AARON WARD | 1.06 | 1.20 | 1.13 | 2682.15 |
| GLEN MURRAY | 0.99 | 1.23 | 1.10 | 2521.87 |
| PHIL KESSEL | 1.10 | 0.83 | 0.98 | 2400.98 |
| PER AXELSSON | 1.05 | 1.17 | 1.11 | 2395.50 |
| CHUCK KOBASEW | 1.04 | 1.05 | 1.05 | 2347.75 |
| MARK STUART | 0.83 | 1.10 | 0.97 | 2230.90 |
| GLEN METROPOLIT | 0.96 | 0.99 | 0.97 | 2170.70 |
| PETER SCHAEFER | 1.03 | 1.17 | 1.10 | 2006.24 |
| ANDREW FERENCE | 0.85 | 0.88 | 0.86 | 1979.70 |
| SHANE HNIDY | 0.69 | 1.15 | 0.92 | 1814.83 |
| MILAN LUCIC | 0.90 | 0.99 | 0.94 | 1753.41 |
| DAVID KREJCI | 0.78 | 1.11 | 0.94 | 1546.52 |
| ANDREW ALBERTS | 0.79 | 1.27 | 1.04 | 1306.46 |
| SHAWN THORNTON | 0.53 | 1.70 | 1.12 | 956.93 |
| PETTERI NOKELAINEN | 0.81 | 1.25 | 1.03 | 955.43 |
| VLADIMIR SOBOTKA | 0.63 | 1.56 | 1.10 | 892.64 |
| JEREMY REICH | 0.37 | 1.05 | 0.74 | 567.13 |
Buffalo
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DEREK ROY | 1.55 | 0.87 | 1.22 | 3453.32 |
| JASON POMINVILLE | 1.32 | 1.04 | 1.18 | 3327.41 |
| TONI LYDMAN | 1.10 | 0.98 | 1.03 | 3068.11 |
| JAROSLAV SPACEK | 1.44 | 0.88 | 1.17 | 2828.13 |
| THOMAS VANEK | 1.27 | 0.79 | 1.05 | 2806.79 |
| PAUL GAUSTAD | 0.95 | 1.12 | 1.03 | 2631.82 |
| ALES KOTALIK | 0.87 | 1.30 | 1.06 | 2626.81 |
| HENRIK TALLINDER | 1.08 | 1.04 | 1.05 | 2584.44 |
| JOCHEN HECHT | 1.14 | 0.94 | 1.04 | 2575.42 |
| STEVE BERNIER | 1.10 | 1.00 | 1.05 | 2082.79 |
| DANIEL PAILLE | 1.10 | 1.15 | 1.13 | 1992.82 |
| TIM CONNOLLY | 1.41 | 0.96 | 1.20 | 1873.38 |
| DREW STAFFORD | 1.16 | 0.93 | 1.06 | 1807.06 |
| NATHAN PAETSCH | 1.11 | 1.05 | 1.08 | 1680.43 |
| MAXIM AFINOGENOV | 0.99 | 0.72 | 0.87 | 1536.59 |
| ANDREJ SEKERA | 1.18 | 0.97 | 1.07 | 1412.61 |
| NOLAN PRATT | 0.76 | 1.27 | 1.03 | 1384.26 |
| DMITRI KALININ | 0.76 | 1.06 | 0.91 | 1349.69 |
| ADAM MAIR | 0.91 | 1.08 | 1.00 | 1240.53 |
| CLARKE MACARTHUR | 1.21 | 1.01 | 1.12 | 1169.33 |
| MICHAEL RYAN | 0.79 | 1.14 | 0.97 | 790.11 |
Montreal
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| ANDREI MARKOV | 1.30 | 0.93 | 1.12 | 3945.18 |
| ALEX KOVALEV | 1.37 | 1.19 | 1.29 | 3774.60 |
| TOMAS PLEKANEC | 1.30 | 1.15 | 1.23 | 3245.80 |
| ROMAN HAMRLIK | 1.08 | 1.02 | 1.05 | 3206.76 |
| MARK STREIT | 1.31 | 0.93 | 1.15 | 3001.37 |
| CHRISTOPHER HIGGINS | 1.06 | 1.12 | 1.09 | 2909.85 |
| MICHAEL KOMISAREK | 1.11 | 1.00 | 1.05 | 2792.79 |
| SAKU KOIVU | 1.16 | 0.97 | 1.07 | 2703.91 |
| ANDREI KASTSITSYN | 1.28 | 1.04 | 1.17 | 2565.60 |
| FRANCIS BOUILLON | 0.99 | 1.14 | 1.07 | 2284.35 |
| JOSH GORGES | 0.79 | 1.19 | 1.00 | 1825.45 |
| GUILLAUME LATENDRESSE | 1.03 | 1.00 | 1.02 | 1796.79 |
| MICHAEL RYDER | 1.05 | 0.93 | 0.99 | 1793.59 |
| PATRICE BRISEBOIS | 0.83 | 1.30 | 1.05 | 1487.11 |
| SIARHEI KASTSITSYN | 1.28 | 1.05 | 1.17 | 1471.71 |
| BRYAN SMOLINSKI | 0.98 | 0.89 | 0.94 | 1347.16 |
| MAXIM LAPIERRE | 0.93 | 1.21 | 1.08 | 1299.19 |
| TOM KOSTOPOULOS | 0.77 | 1.04 | 0.91 | 1167.13 |
| MATHIEU DANDENAULT | 0.74 | 0.87 | 0.81 | 984.47 |
| RYAN O'BYRNE | 1.14 | 1.23 | 1.18 | 982.17 |
| STEVE BEGIN | 1.09 | 0.93 | 1.00 | 833.12 |
| KYLE CHIPCHURA | 0.81 | 0.98 | 0.90 | 612.45 |
Ottawa
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DANY HEATLEY | 1.60 | 0.98 | 1.32 | 3885.45 |
| JASON SPEZZA | 1.55 | 0.91 | 1.27 | 3802.04 |
| WADE REDDEN | 1.35 | 0.86 | 1.12 | 3623.90 |
| ANDREJ MESZAROS | 1.22 | 0.93 | 1.08 | 3352.53 |
| CHRIS PHILLIPS | 1.09 | 1.07 | 1.08 | 3143.90 |
| DANIEL ALFREDSSON | 1.43 | 0.86 | 1.16 | 3119.10 |
| CORY STILLMAN | 1.07 | 0.97 | 1.02 | 2872.97 |
| MIKE FISHER | 0.95 | 0.93 | 0.94 | 2506.28 |
| ANTOINE VERMETTE | 1.17 | 0.96 | 1.06 | 2416.90 |
| ANTON VOLCHENKOV | 0.98 | 1.16 | 1.08 | 2321.86 |
| CHRIS KELLY | 1.01 | 1.09 | 1.05 | 2039.89 |
| RANDY ROBITAILLE | 1.14 | 1.01 | 1.08 | 1983.58 |
| CHRISTOPH SCHUBERT | 1.04 | 1.08 | 1.06 | 1979.58 |
| MIKE COMMODORE | 1.06 | 0.86 | 0.95 | 1947.66 |
| LUKE RICHARDSON | 1.01 | 1.06 | 1.04 | 1881.78 |
| CHRISTOPHER NEIL | 1.12 | 0.95 | 1.04 | 1640.28 |
| SHEAN DONOVAN | 0.79 | 1.10 | 0.95 | 1437.23 |
| DEAN MCAMMOND | 0.91 | 0.98 | 0.95 | 1305.60 |
| MARTIN LAPOINTE | 0.71 | 1.19 | 0.95 | 1132.87 |
| NICK FOLIGNO | 0.92 | 1.10 | 1.01 | 833.17 |
Toronto
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| TOMAS KABERLE | 1.09 | 0.99 | 1.04 | 3977.63 |
| PAVEL KUBINA | 1.28 | 0.96 | 1.12 | 3252.68 |
| MATS SUNDIN | 1.44 | 0.90 | 1.19 | 3250.90 |
| JASON BLAKE | 1.15 | 0.91 | 1.04 | 2947.01 |
| NIKOLAI ANTROPOV | 1.30 | 0.98 | 1.15 | 2800.77 |
| IAN WHITE | 1.10 | 0.89 | 0.99 | 2781.89 |
| BRYAN MCCABE | 1.11 | 1.09 | 1.10 | 2622.90 |
| ALEXANDER STEEN | 1.21 | 1.02 | 1.11 | 2541.45 |
| DARCY TUCKER | 0.99 | 1.06 | 1.02 | 2378.92 |
| MATTHEW STAJAN | 0.96 | 0.96 | 0.96 | 2316.38 |
| ALEXEI PONIKAROVSKY | 1.26 | 0.99 | 1.13 | 2232.48 |
| DOMINIC MOORE | 0.83 | 1.14 | 0.99 | 1539.97 |
| BOYD DEVEREAUX | 0.96 | 0.93 | 0.94 | 1341.53 |
| KYLE WELLWOOD | 0.80 | 0.98 | 0.88 | 1315.84 |
| ANDREW WOZNIEWSKI | 1.31 | 0.93 | 1.10 | 1251.36 |
| CHAD KILGER | 1.13 | 0.97 | 1.04 | 1138.48 |
| ANTON STRALMAN | 0.81 | 0.97 | 0.89 | 1124.89 |
| JIRI TLUSTY | 0.83 | 0.85 | 0.84 | 1050.05 |
| CARLO COLAIACOVO | 0.98 | 0.87 | 0.92 | 786.45 |
| MARK BELL | 1.18 | 0.89 | 1.04 | 694.67 |