Calgary
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DION PHANEUF | 1.28 | 1.05 | 1.17 | 4486.48 |
| JAROME IGINLA | 1.47 | 1.10 | 1.31 | 4416.43 |
| ADRIAN AUCOIN | 1.17 | 1.34 | 1.25 | 3656.23 |
| DAYMOND LANGKOW | 1.30 | 1.07 | 1.20 | 3510.95 |
| KRISTIAN HUSELIUS | 1.27 | 1.06 | 1.18 | 3293.05 |
| ALEX TANGUAY | 1.31 | 1.02 | 1.17 | 3100.22 |
| ROBYN REGEHR | 1.14 | 1.02 | 1.07 | 3084.97 |
| JAMES VANDERMEER | 0.93 | 1.15 | 1.04 | 2684.07 |
| CRAIG CONROY | 1.17 | 1.09 | 1.13 | 2598.15 |
| CORY SARICH | 0.91 | 1.05 | 0.99 | 2434.35 |
| OWEN NOLAN | 0.96 | 1.11 | 1.03 | 2329.96 |
| ANDERS ERIKSSON | 1.17 | 0.82 | 0.99 | 2219.96 |
| MATTHEW LOMBARDI | 0.78 | 1.06 | 0.93 | 2149.86 |
| DAVID HALE | 0.82 | 1.18 | 1.00 | 1501.66 |
| STEPHANE YELLE | 0.56 | 1.27 | 0.95 | 1283.27 |
| MARCUS NILSON | 0.65 | 1.72 | 1.22 | 915.60 |
| DAVID MOSS | 0.83 | 0.98 | 0.90 | 829.18 |
| ERIC NYSTROM | 0.71 | 1.18 | 0.96 | 818.39 |
| WAYNE PRIMEAU | 0.79 | 1.00 | 0.90 | 816.18 |
| RHETT WARRENER | 1.11 | 0.88 | 0.98 | 720.58 |
| DUSTIN BOYD | 0.87 | 0.66 | 0.77 | 689.90 |
| ERIC GODARD | 0.49 | 0.89 | 0.69 | 476.82 |
| MARK SMITH | 0.47 | 0.95 | 0.72 | 436.94 |
Colorado
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| JOHN-MICHAEL LILES | 1.15 | 0.98 | 1.08 | 3361.79 |
| RUSLAN SALEI | 1.02 | 1.00 | 1.01 | 3285.49 |
| PAUL STASTNY | 1.53 | 1.04 | 1.30 | 3227.48 |
| SCOTT HANNAN | 1.03 | 0.94 | 0.98 | 3155.86 |
| MILAN HEJDUK | 1.20 | 1.03 | 1.12 | 3033.92 |
| ADAM FOOTE | 0.88 | 1.20 | 1.05 | 2938.55 |
| ANDREW BRUNETTE | 1.36 | 0.88 | 1.15 | 2851.45 |
| JEFF FINGER | 1.27 | 0.96 | 1.11 | 2832.00 |
| WOJTEK WOLSKI | 1.22 | 1.05 | 1.14 | 2675.34 |
| BRETT CLARK | 1.19 | 0.98 | 1.08 | 2460.57 |
| TYLER ARNASON | 0.87 | 1.15 | 1.00 | 2148.86 |
| MAREK SVATOS | 1.17 | 1.31 | 1.23 | 2097.56 |
| KURT SAUER | 1.20 | 1.22 | 1.21 | 2031.11 |
| RYAN SMYTH | 1.14 | 0.76 | 0.97 | 1994.85 |
| JAROSLAV HLINKA | 1.18 | 1.11 | 1.14 | 1851.46 |
| JOE SAKIC | 1.27 | 0.77 | 1.06 | 1752.18 |
| BEN GUITE | 0.96 | 1.09 | 1.03 | 1670.73 |
| JORDAN LEOPOLD | 1.08 | 1.22 | 1.15 | 1513.51 |
| IAN LAPERRIERE | 0.81 | 1.09 | 0.96 | 1480.36 |
| CODY MCCORMICK | 0.71 | 1.91 | 1.32 | 1090.57 |
| KYLE CUMISKEY | 0.96 | 0.89 | 0.93 | 850.36 |
| CODY MCLEOD | 0.68 | 1.04 | 0.86 | 822.27 |
| T.J. HENSICK | 0.78 | 0.89 | 0.83 | 617.13 |
| DAVID JONES | 0.63 | 0.95 | 0.79 | 485.34 |
Edmonton
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| TOM GILBERT | 1.17 | 0.94 | 1.06 | 3403.10 |
| JONI PITKANEN | 1.25 | 0.95 | 1.11 | 3036.80 |
| DUSTIN PENNER | 1.15 | 0.96 | 1.06 | 2944.21 |
| ALES HEMSKY | 1.21 | 0.94 | 1.09 | 2914.83 |
| STEVE STAIOS | 1.01 | 0.92 | 0.96 | 2843.83 |
| DENIS GREBESHKOV | 1.27 | 0.94 | 1.11 | 2460.61 |
| SHAWN HORCOFF | 1.27 | 1.02 | 1.15 | 2357.71 |
| ROBERT NILSSON | 1.18 | 1.16 | 1.17 | 2301.20 |
| SAM GAGNER | 1.06 | 0.80 | 0.94 | 2281.29 |
| ANDREW COGLIANO | 1.20 | 0.93 | 1.07 | 2233.50 |
| JARRET STOLL | 0.88 | 0.92 | 0.90 | 2195.24 |
| MARTY REASONER | 0.96 | 0.87 | 0.91 | 1763.76 |
| LADISLAV SMID | 0.80 | 0.92 | 0.87 | 1729.82 |
| KYLE BRODZIAK | 1.18 | 0.83 | 0.99 | 1681.19 |
| CURTIS GLENCROSS | 1.16 | 1.22 | 1.19 | 1673.19 |
| FERNANDO PISANI | 1.04 | 0.99 | 1.01 | 1597.74 |
| MATT GREENE | 0.79 | 1.07 | 0.94 | 1190.48 |
| ZACHERY STORTINI | 1.00 | 1.19 | 1.09 | 1172.26 |
| RAFFI TORRES | 0.88 | 1.08 | 0.97 | 1052.93 |
| SHELDON SOURAY | 0.85 | 1.15 | 1.00 | 1052.27 |
| GEOFF SANDERSON | 0.89 | 0.79 | 0.84 | 667.48 |
| ETHAN MOREAU | 0.80 | 1.04 | 0.93 | 603.88 |
Minnesota
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| BRENT BURNS | 1.23 | 1.17 | 1.20 | 3941.33 |
| MARIAN GABORIK | 1.47 | 1.06 | 1.28 | 3595.66 |
| KIM JOHNSSON | 1.03 | 1.08 | 1.05 | 3331.51 |
| BRIAN ROLSTON | 1.02 | 1.20 | 1.11 | 3176.59 |
| PIERRE-MARC BOUCHARD | 1.13 | 1.19 | 1.16 | 3088.04 |
| NICK SCHULTZ | 1.09 | 1.17 | 1.14 | 3000.40 |
| PAVOL DEMITRA | 1.40 | 0.99 | 1.20 | 2862.06 |
| MIKKO KOIVU | 1.13 | 1.50 | 1.31 | 2702.42 |
| MARTIN SKOULA | 0.77 | 1.00 | 0.89 | 2429.43 |
| ERIC BELANGER | 1.04 | 0.97 | 1.00 | 2204.59 |
| MARK PARRISH | 1.13 | 1.25 | 1.19 | 2099.14 |
| KURTIS FOSTER | 1.11 | 1.02 | 1.07 | 1867.29 |
| BRANKO RADIVOJEVIC | 0.79 | 1.06 | 0.93 | 1762.34 |
| JAMES SHEPPARD | 0.84 | 1.27 | 1.05 | 1697.29 |
| KEITH CARNEY | 0.99 | 1.19 | 1.09 | 1660.52 |
| STEPHANE VEILLEUX | 0.69 | 1.08 | 0.90 | 1649.38 |
| TODD FEDORUK | 1.07 | 1.04 | 1.05 | 1465.53 |
| AARON VOROS | 1.09 | 0.76 | 0.93 | 889.72 |
| PETTERI NUMMELIN | 1.00 | 1.10 | 1.05 | 832.56 |
| SEAN HILL | 0.84 | 0.68 | 0.76 | 729.28 |
Vancouver
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DANIEL SEDIN | 1.15 | 1.12 | 1.13 | 3434.54 |
| HENRIK SEDIN | 1.24 | 0.97 | 1.12 | 3410.01 |
| ALEXANDER EDLER | 1.04 | 1.12 | 1.08 | 3137.12 |
| SAMI SALO | 0.92 | 1.40 | 1.16 | 2949.48 |
| MARKUS NASLUND | 1.15 | 0.93 | 1.05 | 2917.93 |
| TAYLOR PYATT | 1.18 | 1.26 | 1.22 | 2787.93 |
| WILLIE MITCHELL | 0.89 | 1.03 | 0.97 | 2577.10 |
| RYAN KESLER | 0.98 | 1.08 | 1.03 | 2575.00 |
| MATTIAS OHLUND | 1.05 | 1.19 | 1.12 | 2453.03 |
| ALEXANDRE BURROWS | 0.99 | 1.23 | 1.12 | 1995.80 |
| MATT PETTINGER | 0.77 | 1.09 | 0.94 | 1692.81 |
| AARON MILLER | 0.94 | 0.96 | 0.95 | 1599.62 |
| MIKE WEAVER | 0.82 | 1.33 | 1.09 | 1482.91 |
| MASON RAYMOND | 1.08 | 1.23 | 1.15 | 1400.57 |
| LUKAS KRAJICEK | 1.15 | 0.86 | 1.01 | 1320.87 |
| BRENDAN MORRISON | 1.08 | 1.15 | 1.11 | 1250.21 |
| KEVIN BIEKSA | 0.93 | 0.83 | 0.88 | 1243.29 |
| TREVOR LINDEN | 0.80 | 1.33 | 1.08 | 1185.72 |
| LUC BOURDON | 1.00 | 2.25 | 1.60 | 1113.66 |
| BYRON RITCHIE | 0.53 | 0.99 | 0.77 | 1066.04 |
| BRAD ISBISTER | 0.58 | 1.23 | 0.91 | 1052.01 |
| RYAN SHANNON | 1.11 | 0.95 | 1.04 | 702.48 |
| JEFF COWAN | 0.39 | 1.31 | 0.86 | 648.05 |