Anaheim
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| MATHIEU SCHNEIDER | 1.19 | 1.73 | 1.43 | 4004.93 |
| RYAN GETZLAF | 1.50 | 1.15 | 1.34 | 3811.52 |
| CHRIS PRONGER | 0.97 | 1.22 | 1.09 | 3435.67 |
| FRANCOIS BEAUCHEMIN | 0.80 | 1.00 | 0.90 | 3164.88 |
| KENT HUSKINS | 1.07 | 1.68 | 1.39 | 3083.08 |
| CHRIS KUNITZ | 1.16 | 1.14 | 1.15 | 2994.51 |
| COREY PERRY | 1.35 | 1.00 | 1.20 | 2910.79 |
| TODD BERTUZZI | 1.23 | 1.06 | 1.16 | 2524.54 |
| DOUG WEIGHT | 0.92 | 1.66 | 1.24 | 2509.18 |
| SEAN O'DONNELL | 0.83 | 1.39 | 1.14 | 2457.97 |
| ROB NIEDERMAYER | 0.58 | 1.43 | 1.04 | 2198.63 |
| SCOTT NIEDERMAYER | 0.99 | 1.13 | 1.06 | 2091.91 |
| TRAVIS MOEN | 0.40 | 1.48 | 0.99 | 1861.48 |
| MARC-ANDRE BERGERON | 0.96 | 0.87 | 0.92 | 1717.77 |
| TODD MARCHANT | 0.72 | 1.12 | 0.94 | 1585.59 |
| SAMUEL PAHLSSON | 0.64 | 1.25 | 0.98 | 1532.49 |
| TEEMU SELANNE | 1.17 | 1.49 | 1.31 | 1236.56 |
| GEORGE PARROS | 0.60 | 2.21 | 1.40 | 1133.83 |
| BRAD MAY | 0.74 | 1.49 | 1.11 | 886.05 |
| BRIAN SUTHERBY | 0.40 | 1.45 | 0.96 | 674.47 |
| RYAN CARTER | 0.80 | 0.95 | 0.88 | 562.24 |
Dallas
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| BRENDEN MORROW | 1.37 | 1.18 | 1.28 | 3909.79 |
| MIKE RIBEIRO | 1.38 | 1.11 | 1.27 | 3485.20 |
| MATT NISKANEN | 1.24 | 1.15 | 1.20 | 3422.85 |
| STEPHANE ROBIDAS | 1.15 | 0.97 | 1.06 | 3201.66 |
| BRAD RICHARDS | 1.09 | 0.77 | 0.94 | 2928.44 |
| TREVOR DALEY | 0.86 | 1.07 | 0.96 | 2746.28 |
| MICHAEL MODANO | 1.00 | 0.95 | 0.98 | 2586.80 |
| NIKLAS HAGMAN | 1.12 | 1.11 | 1.12 | 2455.31 |
| SERGEI ZUBOV | 1.24 | 1.09 | 1.17 | 2433.14 |
| MATTIAS NORSTROM | 0.91 | 1.12 | 1.02 | 2182.55 |
| ANTTI MIETTINEN | 1.12 | 1.12 | 1.12 | 2158.40 |
| LOUI ERIKSSON | 1.13 | 1.00 | 1.07 | 2047.21 |
| JERE LEHTINEN | 1.30 | 1.28 | 1.29 | 2042.50 |
| NICKLAS GROSSMAN | 1.15 | 1.17 | 1.16 | 1955.48 |
| STEVE OTT | 0.91 | 1.07 | 1.00 | 1753.07 |
| STU BARNES | 0.75 | 1.04 | 0.91 | 1563.84 |
| PHILIPPE BOUCHER | 1.07 | 1.00 | 1.04 | 1483.08 |
| JOEL LUNDQVIST | 0.89 | 1.02 | 0.95 | 1099.81 |
| MARK FISTRIC | 0.92 | 1.24 | 1.09 | 928.66 |
| KRYSTOFER BARCH | 0.62 | 1.17 | 0.89 | 556.65 |
| BRAD WINCHESTER | 0.73 | 0.68 | 0.71 | 436.88 |
Los Angeles
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| LUBOMIR VISNOVSKY | 1.15 | 0.84 | 1.01 | 3507.13 |
| ANZE KOPITAR | 1.14 | 0.83 | 1.00 | 3135.26 |
| ALEXANDER FROLOV | 1.33 | 0.89 | 1.13 | 2909.56 |
| DUSTIN BROWN | 1.15 | 0.88 | 1.02 | 2901.73 |
| PATRICK O'SULLIVAN | 1.19 | 0.79 | 0.99 | 2608.91 |
| JACK JOHNSON | 0.95 | 0.86 | 0.90 | 2546.38 |
| TOM PREISSING | 1.09 | 0.84 | 0.97 | 2501.24 |
| ROBERT BLAKE | 1.04 | 0.82 | 0.93 | 2330.95 |
| DEREK ARMSTRONG | 1.20 | 1.01 | 1.11 | 2246.50 |
| MIKE CAMMALLERI | 1.16 | 0.77 | 0.99 | 2231.11 |
| MICHAL HANDZUS | 0.74 | 0.87 | 0.81 | 1634.18 |
| KYLE CALDER | 0.94 | 0.97 | 0.95 | 1601.76 |
| KEVIN DALLMAN | 0.85 | 1.98 | 1.40 | 1235.54 |
| LADISLAV NAGY | 1.21 | 0.87 | 1.06 | 1086.95 |
| BRIAN WILLSIE | 0.90 | 0.80 | 0.85 | 951.96 |
| RAITIS IVANANS | 0.71 | 0.93 | 0.82 | 893.67 |
| PETER HARROLD | 1.15 | 1.09 | 1.12 | 883.23 |
| SCOTT THORNTON | 1.04 | 1.11 | 1.08 | 879.94 |
| MATT ELLIS | 0.86 | 1.37 | 1.13 | 858.99 |
| JEFF GIULIANO | 0.59 | 0.99 | 0.82 | 766.30 |
| JOHN ZEILER | 0.29 | 1.37 | 0.84 | 492.32 |
Phoenix
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| ED JOVANOVSKI | 0.98 | 1.08 | 1.03 | 3557.61 |
| DEREK MORRIS | 1.10 | 1.12 | 1.11 | 3316.25 |
| SHANE DOAN | 1.28 | 0.90 | 1.10 | 3241.71 |
| KEITH BALLARD | 1.06 | 1.13 | 1.10 | 3149.74 |
| ZBYNEK MICHALEK | 0.99 | 1.15 | 1.07 | 2986.19 |
| RADIM VRBATA | 1.25 | 1.08 | 1.17 | 2863.37 |
| STEVEN REINPRECHT | 1.13 | 1.07 | 1.10 | 2717.05 |
| PETER MUELLER | 1.12 | 0.84 | 1.00 | 2660.31 |
| NIKO KAPANEN | 0.91 | 1.41 | 1.14 | 2451.74 |
| MARTIN HANZAL | 1.02 | 0.96 | 0.99 | 2181.92 |
| DANIEL WINNIK | 0.92 | 1.10 | 1.01 | 1873.14 |
| NICHOLAS BOYNTON | 0.82 | 0.94 | 0.88 | 1848.93 |
| DANIEL CARCILLO | 0.91 | 1.52 | 1.20 | 1743.11 |
| MATHIAS TJARNQVIST | 0.85 | 1.26 | 1.08 | 1717.49 |
| MICHAEL YORK | 0.72 | 1.13 | 0.91 | 1349.83 |
| MARCEL HOSSA | 0.87 | 1.26 | 1.08 | 1244.31 |
| JOEL PERRAULT | 0.91 | 0.86 | 0.88 | 1208.11 |
| CRAIG WELLER | 0.82 | 0.98 | 0.89 | 1092.15 |
| KEITH YANDLE | 0.92 | 0.81 | 0.87 | 1015.30 |
| MATT JONES | 0.72 | 0.82 | 0.78 | 899.17 |
| MICHAEL ZIGOMANIS | 0.58 | 0.96 | 0.80 | 477.10 |
San Jose
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| JOE THORNTON | 1.32 | 1.25 | 1.29 | 4342.56 |
| BRIAN CAMPBELL | 1.26 | 0.92 | 1.10 | 4055.81 |
| MILAN MICHALEK | 1.29 | 1.35 | 1.32 | 3621.29 |
| CHRISTIAN EHRHOFF | 0.94 | 1.30 | 1.12 | 3249.80 |
| CRAIG RIVET | 1.01 | 1.21 | 1.11 | 3054.49 |
| JONATHAN CHEECHOO | 1.10 | 1.50 | 1.27 | 2926.07 |
| MARC-EDOUARD VLASIC | 0.76 | 1.15 | 0.96 | 2830.26 |
| PATRICK MARLEAU | 0.88 | 1.02 | 0.94 | 2628.83 |
| DOUGLAS MURRAY | 1.24 | 1.30 | 1.27 | 2516.98 |
| JOE PAVELSKI | 1.02 | 1.34 | 1.17 | 2497.79 |
| KYLE MCLAREN | 1.10 | 1.04 | 1.07 | 2062.23 |
| JEREMY ROENICK | 1.06 | 0.93 | 1.00 | 1869.71 |
| MATTHEW CARLE | 0.92 | 0.94 | 0.93 | 1836.79 |
| DEVIN SETOGUCHI | 1.05 | 1.95 | 1.47 | 1831.38 |
| TORREY MITCHELL | 0.75 | 1.18 | 0.98 | 1824.04 |
| PATRICK RISSMILLER | 0.73 | 1.14 | 0.95 | 1618.68 |
| MICHAEL GRIER | 0.72 | 1.03 | 0.89 | 1617.17 |
| SANDIS OZOLINSH | 1.11 | 0.78 | 0.97 | 1223.99 |
| CURTIS BROWN | 1.28 | 1.36 | 1.33 | 739.65 |
| MARCEL GOC | 0.69 | 0.73 | 0.71 | 687.03 |
| JODY SHELLEY | 0.68 | 1.12 | 0.90 | 651.73 |
| ALEXEI SEMENOV | 0.74 | 0.83 | 0.78 | 480.20 |