Atlanta

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
TOBIAS ENSTROM 1.14 0.98 1.07 3704.80
ILYA KOVALCHUK 1.26 0.78 1.06 3396.65
NICLAS HAVELID 1.24 0.87 1.04 2884.96
VYACHESLAV KOZLOV 0.89 1.13 1.00 2604.49
KEN KLEE 0.94 0.98 0.96 2404.85
MARK RECCHI 1.04 0.84 0.95 2389.26
TODD WHITE 1.14 0.85 1.00 2345.81
ERIC PERRIN 0.99 0.94 0.97 2345.63
ROBERT HOLIK 1.00 0.89 0.95 2153.72
GARNET EXELBY 0.80 0.86 0.83 2123.79
ALEXEI ZHITNIK 0.94 0.90 0.92 2123.72
COLBY ARMSTRONG 1.24 0.94 1.08 2099.79
BRYAN LITTLE 0.87 1.25 1.04 1581.53
ERIK CHRISTENSEN 1.01 0.79 0.91 1396.39
CHRIS THORBURN 0.95 0.99 0.97 1260.53
STEVE MCCARTHY 0.51 0.92 0.72 1177.93
JIM SLATER 0.66 0.91 0.79 995.98
MARK POPOVIC 0.73 1.22 0.97 902.07
ERIC BOULTON 0.61 1.02 0.82 900.22
BRAD LARSEN 0.47 0.82 0.65 688.83
JOEL KWIATKOWSKI 0.83 0.89 0.86 498.62


Carolina

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
ERIC STAAL 1.35 0.90 1.15 3701.69
JOSEPH CORVO 1.40 1.09 1.27 3362.77
ERIK COLE 1.37 1.02 1.21 3184.69
FRANTISEK KABERLE 1.07 1.04 1.06 2747.71
RAY WHITNEY 1.23 1.00 1.13 2660.92
BRET HEDICAN 1.37 0.98 1.17 2621.70
TUOMO RUUTU 1.15 1.12 1.14 2585.72
TIM GLEASON 1.07 1.00 1.03 2560.05
ROD BRIND'AMOUR 1.17 0.98 1.08 2463.85
MATT CULLEN 1.31 0.98 1.17 2186.76
SERGEI SAMSONOV 1.15 1.02 1.09 2050.15
DENNIS SEIDENBERG 1.13 1.17 1.15 1816.59
GLEN WESLEY 0.81 0.99 0.91 1802.15
SCOTT WALKER 1.04 0.96 1.00 1785.45
NICLAS WALLIN 0.86 0.86 0.86 1708.40
CHAD LAROSE 1.16 1.06 1.11 1512.15
JEFFREY HAMILTON 1.05 1.21 1.10 1389.24
JUSTIN WILLIAMS 1.32 0.91 1.12 1379.93
KEITH AUCOIN 0.92 1.23 1.06 1063.03
TREVOR LETOWSKI 0.75 0.87 0.82 937.70
PATRICK EAVES 0.97 0.99 0.98 908.35
RYAN BAYDA 0.62 1.41 1.01 732.57


Florida

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
JAY BOUWMEESTER 1.07 1.02 1.04 3981.77
NATHAN HORTON 1.35 1.05 1.21 3549.13
OLLI JOKINEN 1.13 0.86 1.01 3192.75
STEPHEN WEISS 1.22 1.14 1.19 2912.97
BRYAN ALLEN 1.05 1.05 1.05 2720.04
DAVID BOOTH 1.20 1.09 1.15 2559.09
JASSEN CULLIMORE 1.11 1.33 1.23 2450.47
KAMIL KREPS 1.04 1.42 1.24 2061.47
ROSTISLAV OLESZ 1.11 1.30 1.20 1986.25
BRETT MCLEAN 1.09 0.94 1.02 1895.43
RICHARD ZEDNIK 0.99 0.99 0.99 1865.60
KARLIS SKRASTINS 0.77 1.10 0.95 1772.14
STEVE MONTADOR 1.14 1.03 1.08 1759.64
CORY MURPHY 1.00 1.30 1.13 1633.77
VILLE PELTONEN 1.01 1.02 1.02 1583.68
RADEK DVORAK 0.69 1.18 0.96 1548.48
JOZEF STUMPEL 0.77 1.11 0.93 1515.73
MAGNUS JOHANSSON 0.95 0.95 0.95 1273.01
GREGORY CAMPBELL 0.70 0.87 0.80 1245.18
BRANISLAV MEZEI 0.71 0.94 0.83 1190.86
MIKE VAN RYN 0.87 1.10 0.99 601.57


Tampa Bay

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
MARTIN ST. LOUIS 1.28 0.78 1.05 3802.62
VINCENT LECAVALIER 1.33 0.78 1.07 3654.50
FILIP KUBA 1.26 0.82 1.04 3394.09
PAUL RANGER 1.19 0.81 0.99 3134.01
SHANE O'BRIEN 1.05 1.00 1.03 3047.68
JEFF HALPERN 1.02 1.06 1.04 2459.48
MIKE LUNDIN 1.00 1.19 1.10 2339.62
MICHEL OUELLET 1.23 1.34 1.28 2238.95
JUSSI JOKINEN 1.09 0.77 0.95 1932.37
MATHIEU DARCHE 0.88 0.97 0.93 1796.94
DAN BOYLE 1.02 0.74 0.89 1618.14
BRAD LUKOWICH 0.71 0.91 0.82 1371.20
CHRIS GRATTON 1.03 0.81 0.93 1352.57
JASON WARD 0.61 0.84 0.73 1216.10
CRAIG MACDONALD 0.77 1.02 0.91 1024.18
DOUG JANIK 0.73 1.13 0.93 1023.78
NICK TARNASKY 0.52 1.02 0.77 1017.48
ANDREAS KARLSSON 0.69 1.22 0.98 862.29
ALEXANDRE PICARD 0.97 0.85 0.91 814.35
ANDRE ROY 0.89 1.23 1.06 726.64


Washington

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
ALEXANDER OVECHKIN 1.50 1.00 1.29 4658.16
MIKE GREEN 1.18 0.99 1.09 4074.97
VIKTOR KOZLOV 1.37 1.21 1.30 3611.32
NICKLAS BACKSTROM 1.37 0.99 1.20 3578.88
TOM POTI 1.18 0.99 1.08 2981.45
SHAONE MORRISONN 0.99 0.99 0.99 2527.27
JEFF SCHULTZ 1.20 1.10 1.15 2431.28
MILAN JURCINA 1.01 1.13 1.07 2256.85
SERGEI FEDOROV 0.92 1.07 0.99 2191.93
ALEXANDER SEMIN 1.10 0.79 0.97 1976.44
BROOKS LAICH 0.99 0.96 0.97 1812.02
TOMAS FLEISCHMANN 1.05 0.88 0.97 1809.81
MATT COOKE 0.82 1.13 0.99 1722.40
BOYD GORDON 0.85 1.26 1.08 1635.87
MATT BRADLEY 0.84 1.25 1.05 1464.85
BRIAN POTHIER 1.13 1.08 1.11 1464.59
JOHN ERSKINE 1.00 1.01 1.01 1352.70
MICHAEL NYLANDER 1.13 0.59 0.91 1322.83
DAVID STECKEL 0.79 1.20 1.03 1306.53
DONALD BRASHEAR 0.61 1.11 0.86 1070.13
QUINTIN LAING 0.89 1.49 1.23 806.11
CHRIS CLARK 0.93 1.18 1.04 625.32


Site Newsfeed

Expert's Audit - Streit, no chaser
Welcome once again to ?An Expert?s Audit?.  This audit will be posted here as well as on my fantasy hockey blog at...Wed, 17 Mar 2010

 

How Does Our First Line Stack Up?
The Leafs top line trio of Bozak, Kulemin, and Kessel has been together for 17 games now, which is roughly one fifth of...Tue, 16 Mar 2010

 

Staying positive
Well, it was an interesting week. The Sabres had their last 3 Western Conference games of the season. The first one...Tue, 16 Mar 2010

 

Michael Stone a cornerstone
I caught a bit of the recent CHL action between the Saint John Sea Dogs vs. Moncton Wildcats (QMJHL) yesterday on Shaw...Mon, 15 Mar 2010

 

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 

Penalties Taken vs. Penalties Drawn and Nikolai Kulemin
So here’s another area where Nikolai Kulemin does a lot of little things right.  He’s been compared on this...Tue, 09 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs