| Num | Team | Stolen Games |
|---|---|---|
| 1 | Florida | 9 |
| 2 | Edmonton | 8 |
| 3 | Pittsburgh | 8 |
| 4 | Atlanta | 7 |
| 5 | Anaheim | 6 |
| 6 | NY Rangers | 6 |
| 7 | Philadelphia | 6 |
| 8 | Boston | 5 |
| 9 | Minnesota | 5 |
| 10 | Nashville | 5 |
| 11 | Calgary | 4 |
| 12 | Chicago | 4 |
| 13 | Montreal | 4 |
| 14 | New Jersey | 4 |
| 15 | Phoenix | 4 |
| 16 | Buffalo | 3 |
| 17 | Columbus | 3 |
| 18 | NY Islanders | 3 |
| 19 | Ottawa | 3 |
| 20 | Tampa Bay | 3 |
| 21 | Washington | 3 |
| 22 | Carolina | 2 |
| 23 | Dallas | 2 |
| 24 | San Jose | 2 |
| 25 | St. Louis | 2 |
| 26 | Vancouver | 2 |
| 27 | Colorado | 1 |
| 28 | Detroit | 1 |
| 29 | Los Angeles | 1 |
| 30 | Toronto | 0 |
a game in which the team scored 2 or fewer goals, allowed 30 or more shots and won
or
a game in which the team scored 3 goals and allowed 35 or more shots and won.