Top 20 Overall Contribution - Forwards
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| ALEXANDER OVECHKIN | Washington | 1.50 | 1.00 | 1.29 | 4658.16 |
| PAVEL DATSYUK | Detroit | 1.55 | 1.29 | 1.43 | 4553.09 |
| JAROME IGINLA | Calgary | 1.47 | 1.10 | 1.31 | 4416.43 |
| JOE THORNTON | San Jose | 1.32 | 1.25 | 1.29 | 4342.56 |
| EVGENI MALKIN | Pittsburgh | 1.46 | 0.96 | 1.24 | 4056.69 |
| BRENDEN MORROW | Dallas | 1.37 | 1.18 | 1.28 | 3909.79 |
| DANY HEATLEY | Ottawa | 1.60 | 0.98 | 1.32 | 3885.45 |
| HENRIK ZETTERBERG | Detroit | 1.47 | 1.13 | 1.31 | 3875.44 |
| RYAN GETZLAF | Anaheim | 1.50 | 1.15 | 1.34 | 3811.52 |
| MARTIN ST. LOUIS | Tampa Bay | 1.28 | 0.78 | 1.05 | 3802.62 |
| JASON SPEZZA | Ottawa | 1.55 | 0.91 | 1.27 | 3802.04 |
| ALEX KOVALEV | Montreal | 1.37 | 1.19 | 1.29 | 3774.60 |
| JASON ARNOTT | Nashville | 1.42 | 1.12 | 1.29 | 3756.98 |
| JAROMIR JAGR | NY Rangers | 1.12 | 1.11 | 1.12 | 3712.23 |
| ERIC STAAL | Carolina | 1.35 | 0.90 | 1.15 | 3701.69 |
| VINCENT LECAVALIER | Tampa Bay | 1.33 | 0.78 | 1.07 | 3654.50 |
| MILAN MICHALEK | San Jose | 1.29 | 1.35 | 1.32 | 3621.29 |
| VIKTOR KOZLOV | Washington | 1.37 | 1.21 | 1.30 | 3611.32 |
| MARIAN GABORIK | Minnesota | 1.47 | 1.06 | 1.28 | 3595.66 |
| NICKLAS BACKSTROM | Washington | 1.37 | 0.99 | 1.20 | 3578.88 |
Top 20 Overall Contribution - Defensemen
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| NICKLAS LIDSTROM | Detroit | 1.42 | 1.36 | 1.39 | 4796.86 |
| DION PHANEUF | Calgary | 1.28 | 1.05 | 1.17 | 4486.48 |
| ZDENO CHARA | Boston | 1.27 | 1.09 | 1.18 | 4218.65 |
| BRIAN RAFALSKI | Detroit | 1.27 | 1.26 | 1.26 | 4149.66 |
| SERGEI GONCHAR | Pittsburgh | 1.27 | 1.14 | 1.21 | 4141.92 |
| MIKE GREEN | Washington | 1.18 | 0.99 | 1.09 | 4074.97 |
| BRIAN CAMPBELL | San Jose | 1.26 | 0.92 | 1.10 | 4055.81 |
| MATHIEU SCHNEIDER | Anaheim | 1.19 | 1.73 | 1.43 | 4004.93 |
| JAY BOUWMEESTER | Florida | 1.07 | 1.02 | 1.04 | 3981.77 |
| TOMAS KABERLE | Toronto | 1.09 | 0.99 | 1.04 | 3977.63 |
| DUNCAN KEITH | Chicago | 1.16 | 1.14 | 1.15 | 3950.97 |
| ANDREI MARKOV | Montreal | 1.30 | 0.93 | 1.12 | 3945.18 |
| BRENT BURNS | Minnesota | 1.23 | 1.17 | 1.20 | 3941.33 |
| DENNIS WIDEMAN | Boston | 0.99 | 1.14 | 1.06 | 3836.99 |
| TOBIAS ENSTROM | Atlanta | 1.14 | 0.98 | 1.07 | 3704.80 |
| ADRIAN AUCOIN | Calgary | 1.17 | 1.34 | 1.25 | 3656.23 |
| PAUL MARTIN | New Jersey | 1.14 | 1.34 | 1.24 | 3655.97 |
| WADE REDDEN | Ottawa | 1.35 | 0.86 | 1.12 | 3623.90 |
| BRAYDON COBURN | Philadelphia | 1.32 | 1.16 | 1.24 | 3603.07 |
| MICHAL ROZSIVAL | NY Rangers | 1.03 | 1.06 | 1.04 | 3601.25 |
Top 20 Overall Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| LUC BOURDON | Vancouver | 1.00 | 2.25 | 1.60 | 1113.66 |
| DEVIN SETOGUCHI | San Jose | 1.05 | 1.95 | 1.47 | 1831.38 |
| MATHIEU SCHNEIDER | Anaheim | 1.19 | 1.73 | 1.43 | 4004.93 |
| PAVEL DATSYUK | Detroit | 1.55 | 1.29 | 1.43 | 4553.09 |
| KEVIN DALLMAN | Los Angeles | 0.85 | 1.98 | 1.40 | 1235.54 |
| GEORGE PARROS | Anaheim | 0.60 | 2.21 | 1.40 | 1133.83 |
| NICKLAS LIDSTROM | Detroit | 1.42 | 1.36 | 1.39 | 4796.86 |
| KENT HUSKINS | Anaheim | 1.07 | 1.68 | 1.39 | 3083.08 |
| DAVID ODUYA | New Jersey | 1.19 | 1.59 | 1.39 | 3334.27 |
| MIKAEL SAMUELSSON | Detroit | 1.14 | 1.65 | 1.37 | 3297.82 |
| DAVID PERRON | St. Louis | 1.27 | 1.47 | 1.36 | 2134.74 |
| NIKLAS KRONVALL | Detroit | 1.33 | 1.39 | 1.36 | 3310.51 |
| BRANDON BOCHENSKI | Nashville | 0.87 | 1.90 | 1.35 | 1307.59 |
| RYAN GETZLAF | Anaheim | 1.50 | 1.15 | 1.34 | 3811.52 |
| CURTIS BROWN | San Jose | 1.28 | 1.36 | 1.33 | 739.65 |
| CODY MCCORMICK | Colorado | 0.71 | 1.91 | 1.32 | 1090.57 |
| DANY HEATLEY | Ottawa | 1.60 | 0.98 | 1.32 | 3885.45 |
| MILAN MICHALEK | San Jose | 1.29 | 1.35 | 1.32 | 3621.29 |
| MIKKO KOIVU | Minnesota | 1.13 | 1.50 | 1.31 | 2702.42 |
| TEEMU SELANNE | Anaheim | 1.17 | 1.49 | 1.31 | 1236.56 |
Top 20 Offensive Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| DANY HEATLEY | Ottawa | 1.60 | 0.98 | 1.32 | 3885.45 |
| DEREK ROY | Buffalo | 1.55 | 0.87 | 1.22 | 3453.32 |
| PAVEL DATSYUK | Detroit | 1.55 | 1.29 | 1.43 | 4553.09 |
| JASON SPEZZA | Ottawa | 1.55 | 0.91 | 1.27 | 3802.04 |
| JONATHAN TOEWS | Chicago | 1.53 | 0.96 | 1.26 | 2721.17 |
| PAUL STASTNY | Colorado | 1.53 | 1.04 | 1.30 | 3227.48 |
| SIDNEY CROSBY | Pittsburgh | 1.51 | 0.99 | 1.28 | 2636.77 |
| ALEXANDER OVECHKIN | Washington | 1.50 | 1.00 | 1.29 | 4658.16 |
| RYAN GETZLAF | Anaheim | 1.50 | 1.15 | 1.34 | 3811.52 |
| JAROME IGINLA | Calgary | 1.47 | 1.10 | 1.31 | 4416.43 |
| MARIAN GABORIK | Minnesota | 1.47 | 1.06 | 1.28 | 3595.66 |
| HENRIK ZETTERBERG | Detroit | 1.47 | 1.13 | 1.31 | 3875.44 |
| EVGENI MALKIN | Pittsburgh | 1.46 | 0.96 | 1.24 | 4056.69 |
| RYAN MALONE | Pittsburgh | 1.45 | 0.91 | 1.18 | 2957.46 |
| MIKE RICHARDS | Philadelphia | 1.45 | 0.97 | 1.21 | 3164.35 |
| JAROSLAV SPACEK | Buffalo | 1.44 | 0.88 | 1.17 | 2828.13 |
| MATS SUNDIN | Toronto | 1.44 | 0.90 | 1.19 | 3250.90 |
| DANIEL CLEARY | Detroit | 1.43 | 1.15 | 1.29 | 2447.75 |
| DANIEL ALFREDSSON | Ottawa | 1.43 | 0.86 | 1.16 | 3119.10 |
| JASON ARNOTT | Nashville | 1.42 | 1.12 | 1.29 | 3756.98 |
Top 20 Defensive Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| LUC BOURDON | Vancouver | 1.00 | 2.25 | 1.60 | 1113.66 |
| GEORGE PARROS | Anaheim | 0.60 | 2.21 | 1.40 | 1133.83 |
| KEVIN DALLMAN | Los Angeles | 0.85 | 1.98 | 1.40 | 1235.54 |
| DEVIN SETOGUCHI | San Jose | 1.05 | 1.95 | 1.47 | 1831.38 |
| CODY MCCORMICK | Colorado | 0.71 | 1.91 | 1.32 | 1090.57 |
| BRANDON BOCHENSKI | Nashville | 0.87 | 1.90 | 1.35 | 1307.59 |
| MATHIEU SCHNEIDER | Anaheim | 1.19 | 1.73 | 1.43 | 4004.93 |
| MARCUS NILSON | Calgary | 0.65 | 1.72 | 1.22 | 915.60 |
| SHAWN THORNTON | Boston | 0.53 | 1.70 | 1.12 | 956.93 |
| KENT HUSKINS | Anaheim | 1.07 | 1.68 | 1.39 | 3083.08 |
| DOUG WEIGHT | Anaheim | 0.92 | 1.66 | 1.24 | 2509.18 |
| MIKAEL SAMUELSSON | Detroit | 1.14 | 1.65 | 1.37 | 3297.82 |
| DAVID ODUYA | New Jersey | 1.19 | 1.59 | 1.39 | 3334.27 |
| VLADIMIR SOBOTKA | Boston | 0.63 | 1.56 | 1.10 | 892.64 |
| JEFF TAFFE | Pittsburgh | 0.87 | 1.55 | 1.19 | 1035.34 |
| DANIEL CARCILLO | Phoenix | 0.91 | 1.52 | 1.20 | 1743.11 |
| RYAN CALLAHAN | NY Rangers | 0.95 | 1.52 | 1.24 | 1438.96 |
| MIKKO KOIVU | Minnesota | 1.13 | 1.50 | 1.31 | 2702.42 |
| JONATHAN CHEECHOO | San Jose | 1.10 | 1.50 | 1.27 | 2926.07 |
| TEEMU SELANNE | Anaheim | 1.17 | 1.49 | 1.31 | 1236.56 |




