Team Statistics

Anaheim Calgary Detroit Montreal Ottawa St. Louis
Atlanta Chicago Edmonton Nashville Philadelphia Tampa Bay
Boston Columbus Florida New Jersey Phoenix Toronto
Buffalo Colorado Los Angeles NY Islanders Pittsburgh Vancouver
Carolina Dallas Minnesota NY Rangers San Jose Washington


Anaheim

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
BEAUCHEMIN, FRANCOIS 1508:45 44 0.583 55 0.729 -11 -0.146
BERGERON, MARC-ANDRE 704:33 23 0.653 33 0.937 -10 -0.284
BERTUZZI, TODD 853:10 41 0.961 31 0.727 10 0.234
CARTER, RYAN 315:30 9 0.571 12 0.761 -3 -0.190
DIPENTA, JOE 211:10 11 1.042 9 0.852 2 0.189
EBBETT, ANDREW 23:47 2 1.682 0 0.000 2 1.682
GETZLAF, RYAN 1116:42 67 1.200 36 0.645 31 0.555
HUSKINS, KENT 1076:38 45 0.836 21 0.390 24 0.446
KING, JASON 31:55 0 0.000 3 1.880 -3 -1.880
KONDRATIEV, MAXIM 29:20 1 0.682 3 2.045 -2 -1.364
KUNITZ, CHRIS 1025:15 46 0.897 36 0.702 10 0.195
MARCHANT, TODD 808:13 21 0.520 25 0.619 -4 -0.099
MAY, BRAD 385:02 10 0.519 9 0.467 1 0.052
MILLER, ANDREW 255:37 6 0.469 7 0.548 -1 -0.078
MOEN, TRAVIS 958:20 13 0.271 22 0.459 -9 -0.188
MOWERS, MARK 115:50 3 0.518 3 0.518 0 0.000
NIEDERMAYER, ROB 1005:40 20 0.398 22 0.438 -2 -0.040
NIEDERMAYER, SCOTT 772:47 24 0.621 26 0.673 -2 -0.052
O'DONNELL, SEAN 1084:36 32 0.590 27 0.498 5 0.092
PAHLSSON, SAMUEL 762:19 16 0.420 21 0.551 -5 -0.131
PARROS, GEORGE 389:37 8 0.411 6 0.308 2 0.103
PERRY, COREY 976:07 57 1.168 38 0.779 19 0.389
PLATT, GEOFF 43:50 2 0.913 1 0.456 1 0.456
PRONGER, CHRIS 1191:47 39 0.654 37 0.621 2 0.034
RYAN, BOBBY 196:44 6 0.610 7 0.712 -1 -0.102
SCHNEIDER, MATHIEU 1058:46 47 0.888 22 0.416 25 0.472
SELANNE, TEEMU 347:01 14 0.807 9 0.519 5 0.288
SUTHERBY, BRIAN 356:02 5 0.281 9 0.506 -4 -0.225
WEIGHT, DOUG 751:53 27 0.718 17 0.452 10 0.266
WIRTANEN, PETTERI 12:33 1 1.594 0 0.000 1 1.594

Atlanta

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
ARMSTRONG, COLBY 902:17 46 1.020 39 0.864 7 0.155
BOULTON, ERIC 543:15 12 0.442 22 0.810 -10 -0.368
CHRISTENSEN, ERIK 635:09 24 0.756 33 1.039 -9 -0.283
DOELL, KEVIN 70:20 1 0.284 3 0.853 -2 -0.569
ENSTROM, TOBIAS 1274:56 57 0.894 57 0.894 0 0.000
EXELBY, GARNET 1262:09 37 0.586 63 0.998 -26 -0.412
HAVELID, NICLAS 1324:50 64 0.966 67 1.011 -3 -0.045
HAYDAR, DARREN 150:28 7 0.930 4 0.532 3 0.399
HOLIK, ROBERT 1002:07 37 0.738 49 0.978 -12 -0.239
HOLIK, BOBBY 54:48 5 1.825 2 0.730 3 1.095
KLEE, KEN 1237:40 43 0.695 53 0.856 -10 -0.162
KOVALCHUK, ILYA 1209:27 62 1.025 73 1.207 -11 -0.182
KOZLOV, VYACHESLAV 1046:33 34 0.650 39 0.745 -5 -0.096
KWIATKOWSKI, JOEL 284:41 8 0.562 13 0.913 -5 -0.351
LARSEN, BRAD 524:56 9 0.343 25 0.953 -16 -0.610
LAVALLEE-SMOTHERMAN, JORDAN 19:25 2 2.060 0 0.000 2 2.060
LITTLE, BRYAN 590:58 20 0.677 20 0.677 0 0.000
MCCARTHY, STEVE 778:22 14 0.360 35 0.899 -21 -0.540
PERRIN, ERIC 1047:38 38 0.725 48 0.916 -10 -0.191
POPOVIC, MARK 454:31 12 0.528 15 0.660 -3 -0.132
RECCHI, MARK 990:27 37 0.747 53 1.070 -16 -0.323
SLATER, JIM 622:42 15 0.482 27 0.867 -12 -0.385
STERLING, BRETT 140:30 5 0.712 6 0.854 -1 -0.142
STUART, COLIN 208:11 7 0.672 6 0.576 1 0.096
THORBURN, CHRIS 636:30 23 0.723 27 0.848 -4 -0.126
VALABIK, BORIS 99:14 3 0.605 6 1.209 -3 -0.605
WHITE, TODD 978:47 42 0.858 55 1.124 -13 -0.266
ZHITNIK, ALEXEI 1085:24 39 0.719 49 0.903 -10 -0.184

Boston

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
ALBERTS, ANDREW 614:57 18 0.585 15 0.488 3 0.098
ALLEN, BOBBY 167:57 2 0.238 5 0.595 -3 -0.357
AXELSSON, PER 1037:14 42 0.810 33 0.636 9 0.174
BERGERON, PATRICE 115:47 5 0.864 2 0.345 3 0.518
CHARA, ZDENO 1439:56 69 0.958 56 0.778 13 0.181
FERENCE, ANDREW 1016:59 31 0.610 45 0.885 -14 -0.275
HNIDY, SHANE 962:55 24 0.498 30 0.623 -6 -0.125
HOGGAN, JEFF 6:45 0 0.000 0 0.000 0 0.000
HUNWICK, MATT 117:28 5 0.851 4 0.681 1 0.170
KESSEL, PHIL 1058:39 46 0.869 51 0.963 -5 -0.094
KOBASEW, CHUCK 960:12 37 0.771 37 0.771 0 0.000
KREJCI, DAVID 694:38 18 0.518 23 0.662 -5 -0.144
LASHOFF, MATT 200:05 5 0.500 7 0.700 -2 -0.200
LUCIC, MILAN 844:38 29 0.687 34 0.805 -5 -0.118
METROPOLIT, GLEN 1065:11 38 0.713 42 0.789 -4 -0.075
MURRAY, GLEN 889:31 32 0.719 30 0.675 2 0.045
NOKELAINEN, PETTERI 443:17 13 0.587 13 0.587 0 0.000
PELLETIER, PASCAL 63:01 0 0.000 2 0.635 -2 -0.635
REICH, JEREMY 393:51 5 0.254 12 0.609 -7 -0.355
SAVARD, MARC 1128:49 53 0.939 48 0.850 5 0.089
SCHAEFER, PETER 793:39 31 0.781 26 0.655 5 0.126
SOBOTKA, VLADIMIR 403:39 9 0.446 9 0.446 0 0.000
STUART, MARK 1122:28 35 0.624 36 0.641 -1 -0.018
STURM, MARCO 991:23 41 0.827 31 0.625 10 0.202
THORNTON, SHAWN 422:50 8 0.378 9 0.426 -1 -0.047
WARD, AARON 1067:38 44 0.824 33 0.618 11 0.206
WIDEMAN, DENNIS 1486:35 53 0.713 53 0.713 0 0.000

Buffalo

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
AFINOGENOV, MAXIM 718:17 30 0.835 41 1.142 -11 -0.306
BERNIER, STEVE 813:52 34 0.836 32 0.786 2 0.049
CONNOLLY, TIM 600:33 33 1.099 29 0.966 4 0.133
FUNK, MICHAEL 45:41 0 0.000 3 1.313 -3 -1.313
GAUSTAD, PAUL 1032:48 36 0.697 39 0.755 -3 -0.058
GRAGNANI, MARC-ANDRE 12:35 0 0.000 3 4.768 -3 -4.768
HECHT, JOCHEN 1104:34 52 0.942 49 0.887 3 0.054
KALETA, PATRICK 250:23 9 0.719 8 0.639 1 0.080
KALININ, DMITRI 646:09 19 0.588 24 0.743 -5 -0.155
KOTALIK, ALES 950:57 28 0.589 30 0.631 -2 -0.042
LYDMAN, TONI 1406:33 62 0.882 61 0.867 1 0.014
MACARTHUR, CLARKE 473:03 25 1.057 20 0.846 5 0.211
MAIR, ADAM 609:03 22 0.722 22 0.722 0 0.000
NUMMINEN, TEPPO 15:42 0 0.000 0 0.000 0 0.000
PAETSCH, NATHAN 693:19 32 0.923 27 0.779 5 0.144
PAILLE, DANIEL 872:54 38 0.871 31 0.710 7 0.160
PETERS, ANDREW 135:32 2 0.295 5 0.738 -3 -0.443
POMINVILLE, JASON 1115:22 60 1.076 47 0.843 13 0.233
PRATT, NOLAN 677:07 20 0.591 21 0.620 -1 -0.030
ROY, DEREK 1128:09 74 1.312 63 1.117 11 0.195
RYAN, MICHAEL 404:53 12 0.593 15 0.741 -3 -0.148
SEKERA, ANDREJ 613:57 30 0.977 26 0.847 4 0.130
SPACEK, JAROSLAV 981:27 58 1.182 52 1.060 6 0.122
STAFFORD, DREW 739:48 39 1.054 34 0.919 5 0.135
TALLINDER, HENRIK 1208:30 52 0.861 50 0.827 2 0.033
VANEK, THOMAS 1058:17 57 1.077 60 1.134 -3 -0.057
WEBER, MIKE 262:07 19 1.450 7 0.534 12 0.916

Carolina

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
AUCOIN, KEITH 406:16 15 0.738 13 0.640 2 0.098
BAYDA, RYAN 324:33 8 0.493 9 0.555 -1 -0.062
BORER, CASEY 137:28 5 0.727 10 1.455 -5 -0.727
BRIND'AMOUR, ROD 905:53 43 0.949 36 0.795 7 0.155
BROOKBANK, WADE 113:24 7 1.235 3 0.529 4 0.705
COLE, ERIK 1022:28 59 1.154 45 0.880 14 0.274
CONBOY, TIM 117:53 8 1.357 6 1.018 2 0.339
CORVO, JOSEPH 1016:53 60 1.180 38 0.747 22 0.433
CULLEN, MATT 654:20 35 1.070 31 0.948 4 0.122
EAVES, PATRICK 391:33 15 0.766 16 0.817 -1 -0.051
GLEASON, TIM 1209:55 52 0.860 50 0.827 2 0.033
HAMILTON, JEFFREY 335:31 10 0.596 12 0.715 -2 -0.119
HEDICAN, BRET 1067:00 62 1.162 46 0.862 16 0.300
JENSEN, JOE 36:35 3 1.640 2 1.093 1 0.547
KABERLE, FRANTISEK 1073:07 47 0.876 42 0.783 5 0.093
LAROSE, CHAD 667:32 31 0.929 24 0.719 7 0.210
LETOWSKI, TREVOR 555:04 16 0.577 26 0.937 -10 -0.360
MORMINA, JOEY 7:45 0 0.000 0 0.000 0 0.000
NOLAN, BRANDON 43:26 1 0.460 3 1.381 -2 -0.921
RUUTU, TUOMO 952:58 45 0.944 36 0.756 9 0.189
SAMSONOV, SERGEI 744:30 33 0.887 32 0.860 1 0.027
SEIDENBERG, DENNIS 672:29 30 0.892 23 0.684 7 0.208
STAAL, ERIC 1255:20 68 1.083 64 1.020 4 0.064
TANABE, DAVID 179:33 8 0.891 6 0.668 2 0.223
WALKER, SCOTT 714:02 28 0.784 30 0.840 -2 -0.056
WALLIN, NICLAS 967:25 32 0.662 51 1.054 -19 -0.393
WESLEY, GLEN 979:50 31 0.633 36 0.735 -5 -0.102
WHITNEY, RAY 868:47 40 0.921 39 0.898 1 0.023
WILLIAMS, JUSTIN 490:36 27 1.101 22 0.897 5 0.204

Calgary

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
AUCOIN, ADRIAN 1121:02 49 0.874 30 0.535 19 0.339
BOYD, DUSTIN 414:40 14 0.675 25 1.206 -11 -0.531
CONROY, CRAIG 999:17 47 0.941 37 0.741 10 0.200
ERIKSSON, ANDERS 991:09 47 0.948 51 1.029 -4 -0.081
GODARD, ERIC 343:47 6 0.349 15 0.873 -9 -0.524
HALE, DAVID 740:11 23 0.621 23 0.621 0 0.000
HUSELIUS, KRISTIAN 1095:44 56 1.022 44 0.803 12 0.219
IGINLA, JAROME 1356:14 83 1.224 51 0.752 32 0.472
LANGKOW, DAYMOND 1165:49 62 1.064 46 0.789 16 0.274
LOMBARDI, MATTHEW 1071:08 30 0.560 39 0.728 -9 -0.168
MOSS, DAVID 420:45 14 0.665 17 0.808 -3 -0.143
NILSON, MARCUS 370:46 9 0.485 7 0.378 2 0.108
NOLAN, OWEN 962:08 37 0.769 34 0.707 3 0.062
NYSTROM, ERIC 419:05 11 0.525 15 0.716 -4 -0.191
PHANEUF, DION 1512:55 75 0.991 59 0.780 16 0.212
PRIMEAU, WAYNE 449:34 13 0.578 17 0.756 -4 -0.178
RAMHOLT, TIM 0:45 0 0.000 1 26.667 -1 -26.667
REGEHR, ROBYN 1307:01 58 0.888 52 0.796 6 0.092
SARICH, CORY 1200:20 41 0.683 46 0.766 -5 -0.083
SMITH, MARK 302:53 5 0.330 11 0.726 -6 -0.396
TANGUAY, ALEX 1087:39 59 1.085 43 0.791 16 0.294
VANDERMEER, JAMES 1176:51 43 0.731 42 0.714 1 0.017
WARRENER, RHETT 358:25 15 0.837 17 0.949 -2 -0.112
YELLE, STEPHANE 686:49 13 0.379 18 0.524 -5 -0.146

Chicago

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
ADAMS, CRAIG 612:56 12 0.392 31 1.012 -19 -0.620
ADAMS, KEVYN 213:42 2 0.187 12 1.123 -10 -0.936
BARKER, CAMERON 604:03 27 0.894 29 0.960 -2 -0.066
BERTI, ADAM 19:51 0 0.000 0 0.000 0 0.000
BICKELL, BRYAN 35:35 0 0.000 1 0.562 -1 -0.562
BLUNDEN, MICHAEL 5:00 0 0.000 1 4.000 -1 -4.000
BOLLAND, DAVE 421:37 22 1.044 16 0.759 6 0.285
BOURQUE, RENE 724:13 30 0.828 29 0.801 1 0.028
BROUWER, TROY 20:57 2 1.909 1 0.955 1 0.955
BURISH, ADAM 696:44 16 0.459 32 0.919 -16 -0.459
BYFUGLIEN, DUSTIN 870:26 32 0.735 35 0.804 -3 -0.069
DOWELL, JACOB 163:49 3 0.366 2 0.244 1 0.122
EAGER, BEN 170:03 3 0.353 10 1.176 -7 -0.823
FRASER, COLIN 37:17 1 0.536 3 1.609 -2 -1.073
HAVLAT, MARTIN 478:29 27 1.129 21 0.878 6 0.251
HENDRY, JORDAN 587:46 24 0.817 25 0.851 -1 -0.034
HJALMARSSON, NIKLAS 171:15 4 0.467 6 0.701 -2 -0.234
KANE, PATRICK 1170:56 59 1.008 57 0.974 2 0.034
KEITH, DUNCAN 1534:40 71 0.925 53 0.691 18 0.235
KOCI, DAVID 63:56 0 0.000 4 1.251 -4 -1.251
KONTIOLA, PETRI 152:10 7 0.920 2 0.263 5 0.657
LADD, ANDREW 688:44 36 1.045 26 0.755 10 0.290
LANG, ROBERT 1055:19 54 1.023 41 0.777 13 0.246
PERREAULT, YANIC 523:42 20 0.764 24 0.917 -4 -0.153
RICHMOND, DANNY 59:57 1 0.334 6 2.002 -5 -1.668
SEABROOK, BRENT 1311:51 57 0.869 50 0.762 7 0.107
SHARP, PATRICK 1047:15 60 1.146 47 0.898 13 0.248
SKILLE, JACK 167:00 6 0.719 5 0.599 1 0.120
SOPEL, BRENT 853:18 32 0.750 32 0.750 0 0.000
ST. PIERRE, MARTIN 55:54 1 0.358 4 1.431 -3 -1.073
TOEWS, JONATHAN 865:41 53 1.224 41 0.947 12 0.277
VERSTEEG, KRIS 173:41 7 0.806 9 1.036 -2 -0.230
WILLIAMS, JASON 517:56 25 0.965 26 1.004 -1 -0.039
WISNIEWSKI, JAMES 945:02 48 1.016 38 0.804 10 0.212
ZYUZIN, ANDREI 367:55 12 0.652 22 1.196 -10 -0.544

Columbus

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
BOLL, JARED 576:06 15 0.521 18 0.625 -3 -0.104
BRASSARD, DERICK 124:50 3 0.481 7 1.121 -4 -0.641
BRULE, GILBERT 556:34 14 0.503 18 0.647 -4 -0.144
CHIMERA, JASON 1065:07 33 0.620 37 0.695 -4 -0.075
FRITSCHE, DAN 751:48 30 0.798 29 0.771 1 0.027
HAINSEY, RON 1272:03 39 0.613 48 0.755 -9 -0.142
HEJDA, JAN 1373:45 59 0.859 41 0.597 18 0.262
KLESLA, ROSTISLAV 1433:32 52 0.725 48 0.670 4 0.056
KONOPKA, ZENON 23:00 0 0.000 1 0.870 -1 -0.870
LINDSTROM, JOAKIM 198:55 7 0.704 7 0.704 0 0.000
MACKENZIE, DEREK 127:38 2 0.313 4 0.627 -2 -0.313
MALHOTRA, MANNY 901:19 32 0.710 32 0.710 0 0.000
METHOT, MARC 120:08 5 0.832 7 1.165 -2 -0.333
MODIN, FREDRIK 283:27 11 0.776 9 0.635 2 0.141
MURRAY, ANDREW 402:05 17 0.846 17 0.846 0 0.000
NASH, RICK 1137:34 48 0.844 48 0.844 0 0.000
NOVOTNY, JIRI 816:58 24 0.588 39 0.955 -15 -0.367
PECA, MICHAEL 843:33 32 0.759 33 0.782 -1 -0.024
PINEAULT, ADAM 33:08 0 0.000 2 1.207 -2 -1.207
ROME, AARON 260:53 6 0.460 9 0.690 -3 -0.230
RUSSELL, KRIS 763:30 20 0.524 32 0.838 -12 -0.314
SESTITO, TOMMY 4:36 0 0.000 0 0.000 0 0.000
TARNSTROM, DICK 690:01 21 0.609 32 0.928 -11 -0.319
TOLLEFSEN, OLE-KRISTIAN 531:55 17 0.639 22 0.827 -5 -0.188
VYBORNY, DAVID 725:34 18 0.496 28 0.772 -10 -0.276
WESTCOTT, DUVIE 274:37 5 0.364 15 1.092 -10 -0.728
WILSON, CLAY 86:18 4 0.927 1 0.232 3 0.695
ZHERDEV, NIKOLAI 1243:17 44 0.708 50 0.804 -6 -0.097

Colorado

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
ARNASON, TYLER 889:23 29 0.652 31 0.697 -2 -0.045
BOYCHUK, JOHNNY 31:39 0 0.000 0 0.000 0 0.000
BRUNETTE, ANDREW 1011:50 60 1.186 49 0.969 11 0.217
CLARK, BRETT 948:18 45 0.949 40 0.844 5 0.105
CUMISKEY, KYLE 400:18 15 0.749 18 0.899 -3 -0.150
FINGER, JEFF 1189:03 60 1.009 50 0.841 10 0.168
FOOTE, ADAM 1369:18 45 0.657 46 0.672 -1 -0.015
FORSBERG, PETER 137:17 10 1.457 3 0.437 7 1.020
GUITE, BEN 807:27 28 0.694 28 0.694 0 0.000
HANNAN, SCOTT 1555:17 63 0.810 67 0.862 -4 -0.051
HEJDUK, MILAN 1071:51 54 1.008 45 0.840 9 0.168
HENSICK, T.J. 313:22 8 0.511 14 0.894 -6 -0.383
HLINKA, JAROSLAV 731:14 35 0.957 27 0.738 8 0.219
JONES, DAVID 285:57 6 0.420 12 0.839 -6 -0.420
LAPERRIERE, IAN 771:57 23 0.596 27 0.700 -4 -0.104
LEOPOLD, JORDAN 596:48 26 0.871 19 0.637 7 0.235
LILES, JOHN-MICHAEL 1196:58 55 0.919 51 0.852 4 0.067
MCCORMICK, CODY 414:18 11 0.531 6 0.290 5 0.241
MCLEOD, CODY 474:35 12 0.506 17 0.716 -5 -0.211
PARKER, SCOTT 91:10 0 0.000 0 0.000 0 0.000
RICHARDSON, BRAD 256:20 10 0.780 13 1.014 -3 -0.234
SAKIC, JOE 620:23 33 1.064 36 1.161 -3 -0.097
SALEI, RUSLAN 1437:18 55 0.765 61 0.849 -6 -0.083
SAUER, KURT 829:38 39 0.940 24 0.579 15 0.362
SMITH, WYATT 226:14 4 0.354 9 0.796 -5 -0.442
SMYTH, RYAN 832:49 41 0.985 46 1.105 -5 -0.120
STASTNY, PAUL 971:46 65 1.338 41 0.844 24 0.494
SVATOS, MAREK 686:27 35 1.020 21 0.612 14 0.408
WOLSKI, WOJTEK 1016:18 51 1.004 39 0.767 12 0.236

Dallas

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
BARCH, KRYSTOFER 305:25 7 0.458 10 0.655 -3 -0.196
BARNES, STU 838:23 23 0.549 34 0.811 -11 -0.262
BOUCHER, PHILIPPE 595:14 24 0.806 23 0.773 1 0.034
CONNER, CHRIS 241:49 8 0.662 8 0.662 0 0.000
CROMBEEN, BRANDON 51:18 4 1.559 4 1.559 0 0.000
DALEY, TREVOR 1301:10 42 0.646 49 0.753 -7 -0.108
ERIKSSON, LOUI 845:47 37 0.875 34 0.804 3 0.071
FISTRIC, MARK 428:54 15 0.699 13 0.606 2 0.093
GROSSMAN, NICKLAS 831:26 38 0.914 28 0.674 10 0.241
HAGMAN, NIKLAS 902:28 40 0.886 36 0.798 4 0.089
JANCEVSKI, DAN 23:09 0 0.000 1 0.864 -1 -0.864
LEHTINEN, JERE 621:10 28 0.902 19 0.612 9 0.290
LUNDQVIST, JOEL 541:17 18 0.665 21 0.776 -3 -0.111
MIETTINEN, ANTTI 778:33 36 0.925 28 0.719 8 0.206
MODANO, MICHAEL 1005:07 35 0.696 48 0.955 -13 -0.259
MODANO, MIKE 75:52 7 1.845 1 0.264 6 1.582
MORROW, BRENDEN 1175:05 65 1.106 40 0.681 25 0.426
NISKANEN, MATT 1240:33 63 1.016 45 0.725 18 0.290
NORSTROM, MATTIAS 1048:57 36 0.686 37 0.705 -1 -0.019
OTT, STEVE 861:48 29 0.673 30 0.696 -1 -0.023
PETERSEN, TOBY 57:38 4 1.388 4 1.388 0 0.000
RIBEIRO, MIKE 1060:27 61 1.150 36 0.679 25 0.471
RICHARDS, BRAD 1202:22 48 0.798 72 1.198 -24 -0.399
ROBIDAS, STEPHANE 1293:43 57 0.881 54 0.835 3 0.046
WINCHESTER, BRAD 294:08 8 0.544 17 1.156 -9 -0.612
ZUBOV, SERGEI 797:20 38 0.953 34 0.853 4 0.100

Detroit

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
ABDELKADER, JUSTIN 23:01 1 0.869 1 0.869 0 0.000
CHELIOS, CHRIS 871:11 31 0.712 23 0.528 8 0.184
CLEARY, DANIEL 775:32 45 1.160 26 0.671 19 0.490
DATSYUK, PAVEL 1243:57 81 1.302 37 0.595 44 0.707
DOWNEY, AARON 255:04 6 0.470 6 0.470 0 0.000
DRAKE, DALLAS 564:25 9 0.319 23 0.815 -14 -0.496
DRAPER, KRIS 822:45 21 0.510 25 0.608 -4 -0.097
ERICSSON, JONATHAN 106:04 2 0.377 5 0.943 -3 -0.566
FILPPULA, VALTTERI 1078:27 47 0.872 28 0.519 19 0.352
FRANZEN, JOHAN 942:55 35 0.742 24 0.509 11 0.233
HARTIGAN, MARK 161:18 5 0.620 7 0.868 -2 -0.248
HELM, DARREN 47:15 1 0.423 3 1.270 -2 -0.847
HOLMSTROM, TOMAS 775:31 41 1.057 24 0.619 17 0.438
HUDLER, JIRI 846:26 36 0.851 24 0.567 12 0.284
KOPECKY, TOMAS 696:37 21 0.603 20 0.574 1 0.029
KRONVALL, NIKLAS 1034:55 56 1.082 27 0.522 29 0.560
LEBDA, BRETT 1145:30 35 0.611 34 0.594 1 0.017
LIDSTROM, NICKLAS 1366:32 78 1.142 36 0.527 42 0.615
LILJA, ANDREAS 1199:51 43 0.717 47 0.783 -4 -0.067
MALTBY, KIRK 602:21 16 0.531 24 0.797 -8 -0.266
MCCARTY, DARREN 22:59 2 1.740 0 0.000 2 1.740
MEECH, DEREK 344:29 7 0.406 11 0.639 -4 -0.232
QUINCEY, KYLE 63:59 0 0.000 3 0.938 -3 -0.938
RAFALSKI, BRIAN 1311:54 66 1.006 41 0.625 25 0.381
RITOLA, MATTIAS 11:33 1 1.732 1 1.732 0 0.000
SAMUELSSON, MIKAEL 978:34 44 0.899 22 0.450 22 0.450
STAFFORD, GARRETT 9:09 0 0.000 0 0.000 0 0.000
STUART, BRAD 1098:29 45 0.819 54 0.983 -9 -0.164
ZETTERBERG, HENRIK 1149:57 70 1.217 38 0.661 32 0.557

Edmonton

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
BRODZIAK, KYLE 810:50 37 0.913 46 1.135 -9 -0.222
COGLIANO, ANDREW 885:24 44 0.994 42 0.949 2 0.045
GAGNER, SAM 1007:07 39 0.774 53 1.053 -14 -0.278
GILBERT, TOM 1425:46 66 0.926 68 0.954 -2 -0.028
GLENCROSS, CURTIS 640:14 29 0.906 21 0.656 8 0.250
GREBESHKOV, DENIS 967:05 48 0.993 43 0.889 5 0.103
GREENE, MATT 640:08 19 0.594 24 0.750 -5 -0.156
HEMSKY, ALES 1074:30 47 0.875 49 0.912 -2 -0.037
HORCOFF, SHAWN 810:30 41 1.012 35 0.864 6 0.148
JACQUES, JEAN-FRANCOIS 54:55 1 0.364 4 1.457 -3 -1.093
MOREAU, ETHAN 304:46 9 0.591 13 0.853 -4 -0.262
NILSSON, ROBERT 820:43 41 0.999 30 0.731 11 0.268
PECKHAM, THEO 13:22 0 0.000 0 0.000 0 0.000
PENNER, DUSTIN 1094:37 46 0.840 50 0.914 -4 -0.073
PISANI, FERNANDO 685:41 26 0.758 31 0.904 -5 -0.146
PITKANEN, JONI 1123:41 57 1.015 55 0.979 2 0.036
POULIOT, MARC-ANTOINE 230:46 10 0.867 11 0.953 -1 -0.087
REASONER, MARTY 915:03 33 0.721 51 1.115 -18 -0.393
REDDOX, LIAM 5:55 0 0.000 1 3.380 -1 -3.380
ROURKE, ALLAN 137:24 5 0.728 5 0.728 0 0.000
ROY, MATHIEU 133:11 6 0.901 6 0.901 0 0.000
SANDERSON, GEOFF 374:18 13 0.695 21 1.122 -8 -0.427
SCHREMP, ROB 9:51 0 0.000 1 2.030 -1 -2.030
SMID, LADISLAV 983:29 30 0.610 46 0.935 -16 -0.325
SOURAY, SHELDON 416:30 11 0.528 16 0.768 -5 -0.240
STAIOS, STEVE 1463:03 56 0.766 74 1.012 -18 -0.246
STOLL, JARRET 907:29 23 0.507 46 1.014 -23 -0.507
STORTINI, ZACHERY 527:51 21 0.796 18 0.682 3 0.114
TORRES, RAFFI 453:34 15 0.661 18 0.794 -3 -0.132
YOUNG, BRYAN 4:14 0 0.000 1 4.724 -1 -4.724

Florida

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
ALLEN, BRYAN 1253:13 51 0.814 47 0.750 4 0.064
BELAK, WADE 185:40 5 0.539 7 0.754 -2 -0.215
BOOTH, DAVID 992:29 51 1.028 36 0.725 15 0.302
BOUWMEESTER, JAY 1621:37 68 0.839 67 0.826 1 0.012
BRINE, DAVID 52:14 1 0.383 2 0.766 -1 -0.383
CAMPBELL, GREGORY 777:51 20 0.514 36 0.926 -16 -0.411
CULLIMORE, JASSEN 1000:26 43 0.860 27 0.540 16 0.320
DVORAK, RADEK 818:38 21 0.513 25 0.611 -4 -0.098
GLASS, TANNER 179:42 4 0.445 9 1.002 -5 -0.556
GLOBKE, ROB 65:30 0 0.000 3 0.916 -3 -0.916
HORTON, NATHAN 1242:20 69 1.111 50 0.805 19 0.306
JOHANSSON, MAGNUS 570:58 21 0.736 25 0.876 -4 -0.140
JOKINEN, OLLI 1305:51 53 0.812 64 0.980 -11 -0.168
KREPS, KAMIL 791:17 30 0.758 21 0.531 9 0.227
LARMAN, DREW 34:29 1 0.580 0 0.000 1 0.580
LOJEK, MARTIN 12:16 0 0.000 1 1.630 -1 -1.630
MATTHIAS, SHAWN 45:29 1 0.440 3 1.319 -2 -0.879
MCLEAN, BRETT 803:41 31 0.771 36 0.896 -5 -0.124
MEYER, STEFAN 9:42 0 0.000 1 2.062 -1 -2.062
MEZEI, BRANISLAV 720:31 19 0.527 31 0.860 -12 -0.333
MONTADOR, STEVE 703:15 28 0.796 26 0.739 2 0.057
MURPHY, CORY 522:07 17 0.651 16 0.613 1 0.038
MURRAY, GARTH 42:49 0 0.000 0 0.000 0 0.000
OLESZ, ROSTISLAV 679:58 24 0.706 22 0.647 2 0.059
PELTONEN, VILLE 718:09 28 0.780 28 0.780 0 0.000
SKRASTINS, KARLIS 944:14 28 0.593 37 0.784 -9 -0.191
STEWART, ANTHONY 152:09 4 0.526 6 0.789 -2 -0.263
STUMPEL, JOZEF 673:33 17 0.505 26 0.772 -9 -0.267
VAN RYN, MIKE 280:02 9 0.643 12 0.857 -3 -0.214
WEISS, STEPHEN 1032:07 51 0.988 38 0.736 13 0.252
WELCH, NOAH 30:17 2 1.321 1 0.660 1 0.660
ZEDNIK, RICHARD 783:05 29 0.741 33 0.843 -4 -0.102

Los Angeles

Player ESTOI GFWOI GF/20min GAWOI GA/20min +/- +/- per 20min
