Team Statistics
Anaheim
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| BEAUCHEMIN, FRANCOIS | 1508:45 | 44 | 0.583 | 55 | 0.729 | -11 | -0.146 |
| BERGERON, MARC-ANDRE | 704:33 | 23 | 0.653 | 33 | 0.937 | -10 | -0.284 |
| BERTUZZI, TODD | 853:10 | 41 | 0.961 | 31 | 0.727 | 10 | 0.234 |
| CARTER, RYAN | 315:30 | 9 | 0.571 | 12 | 0.761 | -3 | -0.190 |
| DIPENTA, JOE | 211:10 | 11 | 1.042 | 9 | 0.852 | 2 | 0.189 |
| EBBETT, ANDREW | 23:47 | 2 | 1.682 | 0 | 0.000 | 2 | 1.682 |
| GETZLAF, RYAN | 1116:42 | 67 | 1.200 | 36 | 0.645 | 31 | 0.555 |
| HUSKINS, KENT | 1076:38 | 45 | 0.836 | 21 | 0.390 | 24 | 0.446 |
| KING, JASON | 31:55 | 0 | 0.000 | 3 | 1.880 | -3 | -1.880 |
| KONDRATIEV, MAXIM | 29:20 | 1 | 0.682 | 3 | 2.045 | -2 | -1.364 |
| KUNITZ, CHRIS | 1025:15 | 46 | 0.897 | 36 | 0.702 | 10 | 0.195 |
| MARCHANT, TODD | 808:13 | 21 | 0.520 | 25 | 0.619 | -4 | -0.099 |
| MAY, BRAD | 385:02 | 10 | 0.519 | 9 | 0.467 | 1 | 0.052 |
| MILLER, ANDREW | 255:37 | 6 | 0.469 | 7 | 0.548 | -1 | -0.078 |
| MOEN, TRAVIS | 958:20 | 13 | 0.271 | 22 | 0.459 | -9 | -0.188 |
| MOWERS, MARK | 115:50 | 3 | 0.518 | 3 | 0.518 | 0 | 0.000 |
| NIEDERMAYER, ROB | 1005:40 | 20 | 0.398 | 22 | 0.438 | -2 | -0.040 |
| NIEDERMAYER, SCOTT | 772:47 | 24 | 0.621 | 26 | 0.673 | -2 | -0.052 |
| O'DONNELL, SEAN | 1084:36 | 32 | 0.590 | 27 | 0.498 | 5 | 0.092 |
| PAHLSSON, SAMUEL | 762:19 | 16 | 0.420 | 21 | 0.551 | -5 | -0.131 |
| PARROS, GEORGE | 389:37 | 8 | 0.411 | 6 | 0.308 | 2 | 0.103 |
| PERRY, COREY | 976:07 | 57 | 1.168 | 38 | 0.779 | 19 | 0.389 |
| PLATT, GEOFF | 43:50 | 2 | 0.913 | 1 | 0.456 | 1 | 0.456 |
| PRONGER, CHRIS | 1191:47 | 39 | 0.654 | 37 | 0.621 | 2 | 0.034 |
| RYAN, BOBBY | 196:44 | 6 | 0.610 | 7 | 0.712 | -1 | -0.102 |
| SCHNEIDER, MATHIEU | 1058:46 | 47 | 0.888 | 22 | 0.416 | 25 | 0.472 |
| SELANNE, TEEMU | 347:01 | 14 | 0.807 | 9 | 0.519 | 5 | 0.288 |
| SUTHERBY, BRIAN | 356:02 | 5 | 0.281 | 9 | 0.506 | -4 | -0.225 |
| WEIGHT, DOUG | 751:53 | 27 | 0.718 | 17 | 0.452 | 10 | 0.266 |
| WIRTANEN, PETTERI | 12:33 | 1 | 1.594 | 0 | 0.000 | 1 | 1.594 |
Atlanta
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| ARMSTRONG, COLBY | 902:17 | 46 | 1.020 | 39 | 0.864 | 7 | 0.155 |
| BOULTON, ERIC | 543:15 | 12 | 0.442 | 22 | 0.810 | -10 | -0.368 |
| CHRISTENSEN, ERIK | 635:09 | 24 | 0.756 | 33 | 1.039 | -9 | -0.283 |
| DOELL, KEVIN | 70:20 | 1 | 0.284 | 3 | 0.853 | -2 | -0.569 |
| ENSTROM, TOBIAS | 1274:56 | 57 | 0.894 | 57 | 0.894 | 0 | 0.000 |
| EXELBY, GARNET | 1262:09 | 37 | 0.586 | 63 | 0.998 | -26 | -0.412 |
| HAVELID, NICLAS | 1324:50 | 64 | 0.966 | 67 | 1.011 | -3 | -0.045 |
| HAYDAR, DARREN | 150:28 | 7 | 0.930 | 4 | 0.532 | 3 | 0.399 |
| HOLIK, ROBERT | 1002:07 | 37 | 0.738 | 49 | 0.978 | -12 | -0.239 |
| HOLIK, BOBBY | 54:48 | 5 | 1.825 | 2 | 0.730 | 3 | 1.095 |
| KLEE, KEN | 1237:40 | 43 | 0.695 | 53 | 0.856 | -10 | -0.162 |
| KOVALCHUK, ILYA | 1209:27 | 62 | 1.025 | 73 | 1.207 | -11 | -0.182 |
| KOZLOV, VYACHESLAV | 1046:33 | 34 | 0.650 | 39 | 0.745 | -5 | -0.096 |
| KWIATKOWSKI, JOEL | 284:41 | 8 | 0.562 | 13 | 0.913 | -5 | -0.351 |
| LARSEN, BRAD | 524:56 | 9 | 0.343 | 25 | 0.953 | -16 | -0.610 |
| LAVALLEE-SMOTHERMAN, JORDAN | 19:25 | 2 | 2.060 | 0 | 0.000 | 2 | 2.060 |
| LITTLE, BRYAN | 590:58 | 20 | 0.677 | 20 | 0.677 | 0 | 0.000 |
| MCCARTHY, STEVE | 778:22 | 14 | 0.360 | 35 | 0.899 | -21 | -0.540 |
| PERRIN, ERIC | 1047:38 | 38 | 0.725 | 48 | 0.916 | -10 | -0.191 |
| POPOVIC, MARK | 454:31 | 12 | 0.528 | 15 | 0.660 | -3 | -0.132 |
| RECCHI, MARK | 990:27 | 37 | 0.747 | 53 | 1.070 | -16 | -0.323 |
| SLATER, JIM | 622:42 | 15 | 0.482 | 27 | 0.867 | -12 | -0.385 |
| STERLING, BRETT | 140:30 | 5 | 0.712 | 6 | 0.854 | -1 | -0.142 |
| STUART, COLIN | 208:11 | 7 | 0.672 | 6 | 0.576 | 1 | 0.096 |
| THORBURN, CHRIS | 636:30 | 23 | 0.723 | 27 | 0.848 | -4 | -0.126 |
| VALABIK, BORIS | 99:14 | 3 | 0.605 | 6 | 1.209 | -3 | -0.605 |
| WHITE, TODD | 978:47 | 42 | 0.858 | 55 | 1.124 | -13 | -0.266 |
| ZHITNIK, ALEXEI | 1085:24 | 39 | 0.719 | 49 | 0.903 | -10 | -0.184 |
Boston
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| ALBERTS, ANDREW | 614:57 | 18 | 0.585 | 15 | 0.488 | 3 | 0.098 |
| ALLEN, BOBBY | 167:57 | 2 | 0.238 | 5 | 0.595 | -3 | -0.357 |
| AXELSSON, PER | 1037:14 | 42 | 0.810 | 33 | 0.636 | 9 | 0.174 |
| BERGERON, PATRICE | 115:47 | 5 | 0.864 | 2 | 0.345 | 3 | 0.518 |
| CHARA, ZDENO | 1439:56 | 69 | 0.958 | 56 | 0.778 | 13 | 0.181 |
| FERENCE, ANDREW | 1016:59 | 31 | 0.610 | 45 | 0.885 | -14 | -0.275 |
| HNIDY, SHANE | 962:55 | 24 | 0.498 | 30 | 0.623 | -6 | -0.125 |
| HOGGAN, JEFF | 6:45 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| HUNWICK, MATT | 117:28 | 5 | 0.851 | 4 | 0.681 | 1 | 0.170 |
| KESSEL, PHIL | 1058:39 | 46 | 0.869 | 51 | 0.963 | -5 | -0.094 |
| KOBASEW, CHUCK | 960:12 | 37 | 0.771 | 37 | 0.771 | 0 | 0.000 |
| KREJCI, DAVID | 694:38 | 18 | 0.518 | 23 | 0.662 | -5 | -0.144 |
| LASHOFF, MATT | 200:05 | 5 | 0.500 | 7 | 0.700 | -2 | -0.200 |
| LUCIC, MILAN | 844:38 | 29 | 0.687 | 34 | 0.805 | -5 | -0.118 |
| METROPOLIT, GLEN | 1065:11 | 38 | 0.713 | 42 | 0.789 | -4 | -0.075 |
| MURRAY, GLEN | 889:31 | 32 | 0.719 | 30 | 0.675 | 2 | 0.045 |
| NOKELAINEN, PETTERI | 443:17 | 13 | 0.587 | 13 | 0.587 | 0 | 0.000 |
| PELLETIER, PASCAL | 63:01 | 0 | 0.000 | 2 | 0.635 | -2 | -0.635 |
| REICH, JEREMY | 393:51 | 5 | 0.254 | 12 | 0.609 | -7 | -0.355 |
| SAVARD, MARC | 1128:49 | 53 | 0.939 | 48 | 0.850 | 5 | 0.089 |
| SCHAEFER, PETER | 793:39 | 31 | 0.781 | 26 | 0.655 | 5 | 0.126 |
| SOBOTKA, VLADIMIR | 403:39 | 9 | 0.446 | 9 | 0.446 | 0 | 0.000 |
| STUART, MARK | 1122:28 | 35 | 0.624 | 36 | 0.641 | -1 | -0.018 |
| STURM, MARCO | 991:23 | 41 | 0.827 | 31 | 0.625 | 10 | 0.202 |
| THORNTON, SHAWN | 422:50 | 8 | 0.378 | 9 | 0.426 | -1 | -0.047 |
| WARD, AARON | 1067:38 | 44 | 0.824 | 33 | 0.618 | 11 | 0.206 |
| WIDEMAN, DENNIS | 1486:35 | 53 | 0.713 | 53 | 0.713 | 0 | 0.000 |
Buffalo
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| AFINOGENOV, MAXIM | 718:17 | 30 | 0.835 | 41 | 1.142 | -11 | -0.306 |
| BERNIER, STEVE | 813:52 | 34 | 0.836 | 32 | 0.786 | 2 | 0.049 |
| CONNOLLY, TIM | 600:33 | 33 | 1.099 | 29 | 0.966 | 4 | 0.133 |
| FUNK, MICHAEL | 45:41 | 0 | 0.000 | 3 | 1.313 | -3 | -1.313 |
| GAUSTAD, PAUL | 1032:48 | 36 | 0.697 | 39 | 0.755 | -3 | -0.058 |
| GRAGNANI, MARC-ANDRE | 12:35 | 0 | 0.000 | 3 | 4.768 | -3 | -4.768 |
| HECHT, JOCHEN | 1104:34 | 52 | 0.942 | 49 | 0.887 | 3 | 0.054 |
| KALETA, PATRICK | 250:23 | 9 | 0.719 | 8 | 0.639 | 1 | 0.080 |
| KALININ, DMITRI | 646:09 | 19 | 0.588 | 24 | 0.743 | -5 | -0.155 |
| KOTALIK, ALES | 950:57 | 28 | 0.589 | 30 | 0.631 | -2 | -0.042 |
| LYDMAN, TONI | 1406:33 | 62 | 0.882 | 61 | 0.867 | 1 | 0.014 |
| MACARTHUR, CLARKE | 473:03 | 25 | 1.057 | 20 | 0.846 | 5 | 0.211 |
| MAIR, ADAM | 609:03 | 22 | 0.722 | 22 | 0.722 | 0 | 0.000 |
| NUMMINEN, TEPPO | 15:42 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| PAETSCH, NATHAN | 693:19 | 32 | 0.923 | 27 | 0.779 | 5 | 0.144 |
| PAILLE, DANIEL | 872:54 | 38 | 0.871 | 31 | 0.710 | 7 | 0.160 |
| PETERS, ANDREW | 135:32 | 2 | 0.295 | 5 | 0.738 | -3 | -0.443 |
| POMINVILLE, JASON | 1115:22 | 60 | 1.076 | 47 | 0.843 | 13 | 0.233 |
| PRATT, NOLAN | 677:07 | 20 | 0.591 | 21 | 0.620 | -1 | -0.030 |
| ROY, DEREK | 1128:09 | 74 | 1.312 | 63 | 1.117 | 11 | 0.195 |
| RYAN, MICHAEL | 404:53 | 12 | 0.593 | 15 | 0.741 | -3 | -0.148 |
| SEKERA, ANDREJ | 613:57 | 30 | 0.977 | 26 | 0.847 | 4 | 0.130 |
| SPACEK, JAROSLAV | 981:27 | 58 | 1.182 | 52 | 1.060 | 6 | 0.122 |
| STAFFORD, DREW | 739:48 | 39 | 1.054 | 34 | 0.919 | 5 | 0.135 |
| TALLINDER, HENRIK | 1208:30 | 52 | 0.861 | 50 | 0.827 | 2 | 0.033 |
| VANEK, THOMAS | 1058:17 | 57 | 1.077 | 60 | 1.134 | -3 | -0.057 |
| WEBER, MIKE | 262:07 | 19 | 1.450 | 7 | 0.534 | 12 | 0.916 |
Carolina
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| AUCOIN, KEITH | 406:16 | 15 | 0.738 | 13 | 0.640 | 2 | 0.098 |
| BAYDA, RYAN | 324:33 | 8 | 0.493 | 9 | 0.555 | -1 | -0.062 |
| BORER, CASEY | 137:28 | 5 | 0.727 | 10 | 1.455 | -5 | -0.727 |
| BRIND'AMOUR, ROD | 905:53 | 43 | 0.949 | 36 | 0.795 | 7 | 0.155 |
| BROOKBANK, WADE | 113:24 | 7 | 1.235 | 3 | 0.529 | 4 | 0.705 |
| COLE, ERIK | 1022:28 | 59 | 1.154 | 45 | 0.880 | 14 | 0.274 |
| CONBOY, TIM | 117:53 | 8 | 1.357 | 6 | 1.018 | 2 | 0.339 |
| CORVO, JOSEPH | 1016:53 | 60 | 1.180 | 38 | 0.747 | 22 | 0.433 |
| CULLEN, MATT | 654:20 | 35 | 1.070 | 31 | 0.948 | 4 | 0.122 |
| EAVES, PATRICK | 391:33 | 15 | 0.766 | 16 | 0.817 | -1 | -0.051 |
| GLEASON, TIM | 1209:55 | 52 | 0.860 | 50 | 0.827 | 2 | 0.033 |
| HAMILTON, JEFFREY | 335:31 | 10 | 0.596 | 12 | 0.715 | -2 | -0.119 |
| HEDICAN, BRET | 1067:00 | 62 | 1.162 | 46 | 0.862 | 16 | 0.300 |
| JENSEN, JOE | 36:35 | 3 | 1.640 | 2 | 1.093 | 1 | 0.547 |
| KABERLE, FRANTISEK | 1073:07 | 47 | 0.876 | 42 | 0.783 | 5 | 0.093 |
| LAROSE, CHAD | 667:32 | 31 | 0.929 | 24 | 0.719 | 7 | 0.210 |
| LETOWSKI, TREVOR | 555:04 | 16 | 0.577 | 26 | 0.937 | -10 | -0.360 |
| MORMINA, JOEY | 7:45 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| NOLAN, BRANDON | 43:26 | 1 | 0.460 | 3 | 1.381 | -2 | -0.921 |
| RUUTU, TUOMO | 952:58 | 45 | 0.944 | 36 | 0.756 | 9 | 0.189 |
| SAMSONOV, SERGEI | 744:30 | 33 | 0.887 | 32 | 0.860 | 1 | 0.027 |
| SEIDENBERG, DENNIS | 672:29 | 30 | 0.892 | 23 | 0.684 | 7 | 0.208 |
| STAAL, ERIC | 1255:20 | 68 | 1.083 | 64 | 1.020 | 4 | 0.064 |
| TANABE, DAVID | 179:33 | 8 | 0.891 | 6 | 0.668 | 2 | 0.223 |
| WALKER, SCOTT | 714:02 | 28 | 0.784 | 30 | 0.840 | -2 | -0.056 |
| WALLIN, NICLAS | 967:25 | 32 | 0.662 | 51 | 1.054 | -19 | -0.393 |
| WESLEY, GLEN | 979:50 | 31 | 0.633 | 36 | 0.735 | -5 | -0.102 |
| WHITNEY, RAY | 868:47 | 40 | 0.921 | 39 | 0.898 | 1 | 0.023 |
| WILLIAMS, JUSTIN | 490:36 | 27 | 1.101 | 22 | 0.897 | 5 | 0.204 |
Calgary
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| AUCOIN, ADRIAN | 1121:02 | 49 | 0.874 | 30 | 0.535 | 19 | 0.339 |
| BOYD, DUSTIN | 414:40 | 14 | 0.675 | 25 | 1.206 | -11 | -0.531 |
| CONROY, CRAIG | 999:17 | 47 | 0.941 | 37 | 0.741 | 10 | 0.200 |
| ERIKSSON, ANDERS | 991:09 | 47 | 0.948 | 51 | 1.029 | -4 | -0.081 |
| GODARD, ERIC | 343:47 | 6 | 0.349 | 15 | 0.873 | -9 | -0.524 |
| HALE, DAVID | 740:11 | 23 | 0.621 | 23 | 0.621 | 0 | 0.000 |
| HUSELIUS, KRISTIAN | 1095:44 | 56 | 1.022 | 44 | 0.803 | 12 | 0.219 |
| IGINLA, JAROME | 1356:14 | 83 | 1.224 | 51 | 0.752 | 32 | 0.472 |
| LANGKOW, DAYMOND | 1165:49 | 62 | 1.064 | 46 | 0.789 | 16 | 0.274 |
| LOMBARDI, MATTHEW | 1071:08 | 30 | 0.560 | 39 | 0.728 | -9 | -0.168 |
| MOSS, DAVID | 420:45 | 14 | 0.665 | 17 | 0.808 | -3 | -0.143 |
| NILSON, MARCUS | 370:46 | 9 | 0.485 | 7 | 0.378 | 2 | 0.108 |
| NOLAN, OWEN | 962:08 | 37 | 0.769 | 34 | 0.707 | 3 | 0.062 |
| NYSTROM, ERIC | 419:05 | 11 | 0.525 | 15 | 0.716 | -4 | -0.191 |
| PHANEUF, DION | 1512:55 | 75 | 0.991 | 59 | 0.780 | 16 | 0.212 |
| PRIMEAU, WAYNE | 449:34 | 13 | 0.578 | 17 | 0.756 | -4 | -0.178 |
| RAMHOLT, TIM | 0:45 | 0 | 0.000 | 1 | 26.667 | -1 | -26.667 |
| REGEHR, ROBYN | 1307:01 | 58 | 0.888 | 52 | 0.796 | 6 | 0.092 |
| SARICH, CORY | 1200:20 | 41 | 0.683 | 46 | 0.766 | -5 | -0.083 |
| SMITH, MARK | 302:53 | 5 | 0.330 | 11 | 0.726 | -6 | -0.396 |
| TANGUAY, ALEX | 1087:39 | 59 | 1.085 | 43 | 0.791 | 16 | 0.294 |
| VANDERMEER, JAMES | 1176:51 | 43 | 0.731 | 42 | 0.714 | 1 | 0.017 |
| WARRENER, RHETT | 358:25 | 15 | 0.837 | 17 | 0.949 | -2 | -0.112 |
| YELLE, STEPHANE | 686:49 | 13 | 0.379 | 18 | 0.524 | -5 | -0.146 |
Chicago
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| ADAMS, CRAIG | 612:56 | 12 | 0.392 | 31 | 1.012 | -19 | -0.620 |
| ADAMS, KEVYN | 213:42 | 2 | 0.187 | 12 | 1.123 | -10 | -0.936 |
| BARKER, CAMERON | 604:03 | 27 | 0.894 | 29 | 0.960 | -2 | -0.066 |
| BERTI, ADAM | 19:51 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| BICKELL, BRYAN | 35:35 | 0 | 0.000 | 1 | 0.562 | -1 | -0.562 |
| BLUNDEN, MICHAEL | 5:00 | 0 | 0.000 | 1 | 4.000 | -1 | -4.000 |
| BOLLAND, DAVE | 421:37 | 22 | 1.044 | 16 | 0.759 | 6 | 0.285 |
| BOURQUE, RENE | 724:13 | 30 | 0.828 | 29 | 0.801 | 1 | 0.028 |
| BROUWER, TROY | 20:57 | 2 | 1.909 | 1 | 0.955 | 1 | 0.955 |
| BURISH, ADAM | 696:44 | 16 | 0.459 | 32 | 0.919 | -16 | -0.459 |
| BYFUGLIEN, DUSTIN | 870:26 | 32 | 0.735 | 35 | 0.804 | -3 | -0.069 |
| DOWELL, JACOB | 163:49 | 3 | 0.366 | 2 | 0.244 | 1 | 0.122 |
| EAGER, BEN | 170:03 | 3 | 0.353 | 10 | 1.176 | -7 | -0.823 |
| FRASER, COLIN | 37:17 | 1 | 0.536 | 3 | 1.609 | -2 | -1.073 |
| HAVLAT, MARTIN | 478:29 | 27 | 1.129 | 21 | 0.878 | 6 | 0.251 |
| HENDRY, JORDAN | 587:46 | 24 | 0.817 | 25 | 0.851 | -1 | -0.034 |
| HJALMARSSON, NIKLAS | 171:15 | 4 | 0.467 | 6 | 0.701 | -2 | -0.234 |
| KANE, PATRICK | 1170:56 | 59 | 1.008 | 57 | 0.974 | 2 | 0.034 |
| KEITH, DUNCAN | 1534:40 | 71 | 0.925 | 53 | 0.691 | 18 | 0.235 |
| KOCI, DAVID | 63:56 | 0 | 0.000 | 4 | 1.251 | -4 | -1.251 |
| KONTIOLA, PETRI | 152:10 | 7 | 0.920 | 2 | 0.263 | 5 | 0.657 |
| LADD, ANDREW | 688:44 | 36 | 1.045 | 26 | 0.755 | 10 | 0.290 |
| LANG, ROBERT | 1055:19 | 54 | 1.023 | 41 | 0.777 | 13 | 0.246 |
| PERREAULT, YANIC | 523:42 | 20 | 0.764 | 24 | 0.917 | -4 | -0.153 |
| RICHMOND, DANNY | 59:57 | 1 | 0.334 | 6 | 2.002 | -5 | -1.668 |
| SEABROOK, BRENT | 1311:51 | 57 | 0.869 | 50 | 0.762 | 7 | 0.107 |
| SHARP, PATRICK | 1047:15 | 60 | 1.146 | 47 | 0.898 | 13 | 0.248 |
| SKILLE, JACK | 167:00 | 6 | 0.719 | 5 | 0.599 | 1 | 0.120 |
| SOPEL, BRENT | 853:18 | 32 | 0.750 | 32 | 0.750 | 0 | 0.000 |
| ST. PIERRE, MARTIN | 55:54 | 1 | 0.358 | 4 | 1.431 | -3 | -1.073 |
| TOEWS, JONATHAN | 865:41 | 53 | 1.224 | 41 | 0.947 | 12 | 0.277 |
| VERSTEEG, KRIS | 173:41 | 7 | 0.806 | 9 | 1.036 | -2 | -0.230 |
| WILLIAMS, JASON | 517:56 | 25 | 0.965 | 26 | 1.004 | -1 | -0.039 |
| WISNIEWSKI, JAMES | 945:02 | 48 | 1.016 | 38 | 0.804 | 10 | 0.212 |
| ZYUZIN, ANDREI | 367:55 | 12 | 0.652 | 22 | 1.196 | -10 | -0.544 |
Columbus
| Player |
|---|