JOE DIPENTA, D, Anaheim

The following tables show how JOE DIPENTA performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together DIPENTA when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
KENT HUSKINS 152:28 2 0.262 58:42 7 2.385 924:10 19 0.411
CHRIS KUNITZ 68:06 3 0.881 143:04 6 0.839 957:09 33 0.690
COREY PERRY 65:08 4 1.228 146:02 5 0.685 910:59 34 0.746
ANDY MCDONALD 62:15 4 1.285 148:55 5 0.672 1074:46 47 0.875
RYAN GETZLAF 62:02 3 0.967 149:08 6 0.805 1054:40 33 0.626
FRANCOIS BEAUCHEMIN 49:12 7 2.846 161:58 2 0.247 1459:33 48 0.658
BRAD MAY 41:37 1 0.481 169:33 8 0.944 343:25 8 0.466
GEORGE PARROS 41:25 0 0.000 169:45 9 1.060 348:12 6 0.345
TODD BERTUZZI 41:21 2 0.967 169:49 7 0.824 811:49 29 0.714
TODD MARCHANT 41:13 1 0.485 169:57 8 0.941 767:00 24 0.626
TRAVIS MOEN 30:00 2 1.333 181:10 7 0.773 928:20 20 0.431
MARK MOWERS 29:47 1 0.672 181:23 8 0.882 86:03 2 0.465
ANDREW MILLER 29:06 1 0.687 182:04 8 0.879 226:31 6 0.530
ROB NIEDERMAYER 27:43 1 0.722 183:27 8 0.872 977:57 21 0.429
SAMUEL PAHLSSON 19:12 2 2.083 191:58 7 0.729 743:07 19 0.511
GEOFF PLATT 16:08 1 1.240 195:02 8 0.820 27:42 0 0.000
RYAN CARTER 15:35 0 0.000 195:35 9 0.920 299:55 12 0.800
BOBBY RYAN 10:43 0 0.000 200:27 9 0.898 186:01 7 0.753
BRIAN SUTHERBY 9:42 1 2.062 201:28 8 0.794 346:20 8 0.462
DOUG WEIGHT 8:11 0 0.000 202:59 9 0.887 743:42 17 0.457
CHRIS PRONGER 5:26 0 0.000 205:44 9 0.875 1186:21 37 0.624
JASON KING 3:24 0 0.000 207:46 9 0.866 28:31 3 2.104
PETTERI WIRTANEN 3:23 0 0.000 207:47 9 0.866 9:10 0 0.000
BRANDON BOCHENSKI 3:12 0 0.000 207:58 9 0.866 398:13 8 0.402
TEEMU SELANNE 2:36 0 0.000 208:34 9 0.863 344:25 9 0.523
MATHIEU SCHNEIDER 2:24 0 0.000 208:46 9 0.862 1056:22 22 0.417
SEAN O'DONNELL 1:18 0 0.000 209:52 9 0.858 1083:18 27 0.498
SHANE HNIDY 1:10 0 0.000 210:00 9 0.857 961:45 30 0.624
MAXIM KONDRATIEV 1:00 0 0.000 210:10 9 0.856 28:20 3 2.118
SCOTT NIEDERMAYER 0:12 0 0.000 210:58 9 0.853 772:35 26 0.673

Even Strength Goals For with Teammates

When on Ice Together DIPENTA when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
KENT HUSKINS 152:28 9 1.181 58:42 2 0.681 924:10 36 0.779
CHRIS KUNITZ 68:06 5 1.468 143:04 6 0.839 957:09 41 0.857
COREY PERRY 65:08 4 1.228 146:02 7 0.959 910:59 53 1.164
ANDY MCDONALD 62:15 7 2.249 148:55 4 0.537 1074:46 36 0.670
RYAN GETZLAF 62:02 3 0.967 149:08 8 1.073 1054:40 64 1.214
FRANCOIS BEAUCHEMIN 49:12 1 0.407 161:58 10 1.235 1459:33 43 0.589
BRAD MAY 41:37 2 0.961 169:33 9 1.062 343:25 8 0.466
GEORGE PARROS 41:25 2 0.966 169:45 9 1.060 348:12 6 0.345
TODD BERTUZZI 41:21 2 0.967 169:49 9 1.060 811:49 39 0.961
TODD MARCHANT 41:13 0 0.000 169:57 11 1.294 767:00 21 0.548
TRAVIS MOEN 30:00 1 0.667 181:10 10 1.104 928:20 12 0.259
MARK MOWERS 29:47 1 0.672 181:23 10 1.103 86:03 2 0.465
ANDREW MILLER 29:06 1 0.687 182:04 10 1.098 226:31 5 0.441
ROB NIEDERMAYER 27:43 1 0.722 183:27 10 1.090 977:57 19 0.389
SAMUEL PAHLSSON 19:12 1 1.042 191:58 10 1.042 743:07 15 0.404
GEOFF PLATT 16:08 2 2.479 195:02 9 0.923 27:42 0 0.000
RYAN CARTER 15:35 0 0.000 195:35 11 1.125 299:55 9 0.600
BOBBY RYAN 10:43 1 1.866 200:27 10 0.998 186:01 5 0.538
BRIAN SUTHERBY 9:42 0 0.000 201:28 11 1.092 346:20 5 0.289
DOUG WEIGHT 8:11 0 0.000 202:59 11 1.084 743:42 27 0.726
CHRIS PRONGER 5:26 1 3.681 205:44 10 0.972 1186:21 38 0.641
JASON KING 3:24 0 0.000 207:46 11 1.059 28:31 0 0.000
PETTERI WIRTANEN 3:23 1 5.911 207:47 10 0.963 9:10 0 0.000
BRANDON BOCHENSKI 3:12 0 0.000 207:58 11 1.058 398:13 13 0.653
TEEMU SELANNE 2:36 0 0.000 208:34 11 1.055 344:25 14 0.813
MATHIEU SCHNEIDER 2:24 0 0.000 208:46 11 1.054 1056:22 47 0.890
SEAN O'DONNELL 1:18 0 0.000 209:52 11 1.048 1083:18 32 0.591
SHANE HNIDY 1:10 0 0.000 210:00 11 1.048 961:45 24 0.499
MAXIM KONDRATIEV 1:00 0 0.000 210:10 11 1.047 28:20 1 0.706
SCOTT NIEDERMAYER 0:12 0 0.000 210:58 11 1.043 772:35 24 0.621

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
DEREK ARMSTRONG 17:02 0 0.000 194:08 9 0.927 871:37 45 1.033
TOM PREISSING 16:03 0 0.000 195:07 9 0.923 1068:17 46 0.861
LUBOMIR VISNOVSKY 14:10 0 0.000 197:00 9 0.914 1378:11 60 0.871
PATRICK O'SULLIVAN 12:59 1 1.540 198:11 8 0.807 1102:26 51 0.925
JAROSLAV MODRY 12:32 1 1.596 198:38 8 0.806 1245:09 45 0.723
JACK JOHNSON 12:19 0 0.000 198:51 9 0.905 1302:38 48 0.737
ALEXANDER FROLOV 11:36 1 1.724 199:34 8 0.802 1047:01 58 1.108
BRAD STUART 10:53 0 0.000 200:17 9 0.899 1087:36 45 0.828
JOHN ZEILER 10:10 0 0.000 201:00 9 0.896 284:19 3 0.211
BRETT LEBDA 9:14 1 2.166 201:56 8 0.792 1136:16 34 0.598
KYLE CALDER 9:04 0 0.000 202:06 9 0.891 627:29 23 0.733
RADEK BONK 9:03 0 0.000 202:07 9 0.891 990:03 25 0.505
MICHAL HANDZUS 9:02 0 0.000 202:08 9 0.891 978:46 26 0.531
GILBERT BRULE 8:51 0 0.000 202:19 9 0.890 547:43 14 0.511
BRADY MURRAY 8:50 0 0.000 202:20 9 0.890 32:32 1 0.615
MIKE CAMMALLERI 8:47 0 0.000 202:23 9 0.889 895:04 40 0.894
BRIAN WILLSIE 8:45 0 0.000 202:25 9 0.889 528:01 19 0.720
ZACHERY STORTINI 8:37 0 0.000 202:33 9 0.889 519:14 21 0.809
MARK PARRISH 8:31 1 2.348 202:39 8 0.790 677:58 26 0.767
DAN HINOTE 8:27 0 0.000 202:43 9 0.888 481:23 11 0.457
CHRIS CHELIOS 8:13 1 2.434 202:57 8 0.788 862:58 30 0.695
KRIS DRAPER 8:13 0 0.000 202:57 9 0.887 814:32 21 0.516
MARTIN GELINAS 8:00 1 2.500 203:10 8 0.788 660:51 25 0.757
NIKLAS KRONVALL 7:59 0 0.000 203:11 9 0.886 1026:56 56 1.091
RYAN JOHNSON 7:38 0 0.000 203:32 9 0.884 808:27 21 0.520
JAMAL MAYERS 7:35 0 0.000 203:35 9 0.884 940:11 30 0.638
VALTTERI FILPPULA 7:30 0 0.000 203:40 9 0.884 1070:57 47 0.878
LADISLAV NAGY 7:28 0 0.000 203:42 9 0.884 406:00 19 0.936
DENIS GREBESHKOV 7:25 0 0.000 203:45 9 0.883 959:40 48 1.000
ROBERT BLAKE 7:24 1 2.703 203:46 8 0.785 982:32 35 0.712
GREG ZANON 7:14 1 2.765 203:56 8 0.785 1085:33 37 0.682
KYLE BRODZIAK 7:05 0 0.000 204:05 9 0.882 803:45 37 0.921
SCOTT THORNTON 7:00 0 0.000 204:10 9 0.882 393:16 16 0.814
DAVID KREJCI 6:57 0 0.000 204:13 9 0.881 687:41 18 0.523
MAXIM AFINOGENOV 6:55 0 0.000 204:15 9 0.881 711:22 30 0.843
ROSTISLAV KLESLA 6:50 0 0.000 204:20 9 0.881 1426:42 52 0.729
MAREK ZIDLICKY 6:47 0 0.000 204:23 9 0.881 1222:28 53 0.867
MARTY REASONER 6:44 0 0.000 204:26 9 0.880 908:19 33 0.727
DANIEL CLEARY 6:41 0 0.000 204:29 9 0.880 768:51 45 1.171
JORDIN TOOTOO 6:37 1 3.023 204:33 8 0.782 597:39 21 0.703
NICK SCHULTZ 6:36 1 3.030 204:34 8 0.782 1297:21 54 0.832
MICHAEL GRIER 6:33 0 0.000 204:37 9 0.880 886:49 22 0.496
JEREMY ROENICK 6:32 0 0.000 204:38 9 0.880 748:06 28 0.749
ANZE KOPITAR 6:27 0 0.000 204:43 9 0.879 1253:52 52 0.829
BRANKO RADIVOJEVIC 6:18 0 0.000 204:52 9 0.879 914:07 25 0.547
BRENT BURNS 6:15 0 0.000 204:55 9 0.878 1373:12 66 0.961
ALES KOTALIK 6:12 0 0.000 204:58 9 0.878 944:45 28 0.593
KIRK MALTBY 6:11 0 0.000 204:59 9 0.878 596:10 16 0.537
KIM JOHNSSON 6:09 1 3.252 205:01 8 0.780 1405:09 52 0.740
MIKKO KOIVU 6:02 0 0.000 205:08 9 0.877 841:06 36 0.856
ERIC BREWER 6:02 0 0.000 205:08 9 0.877 1378:45 53 0.769
SERGEI FEDOROV 6:02 0 0.000 205:08 9 0.877 826:30 26 0.629
PAUL GAUSTAD 6:02 0 0.000 205:08 9 0.877 1026:46 36 0.701
RAITIS IVANANS 5:55 0 0.000 205:15 9 0.877 533:15 14 0.525
MATT GREENE 5:51 0 0.000 205:19 9 0.877 634:17 19 0.599
TOMAS KOPECKY 5:48 0 0.000 205:22 9 0.876 690:49 21 0.608
RAFFI TORRES 5:48 1 3.448 205:22 8 0.779 447:46 14 0.625
TORREY MITCHELL 5:43 0 0.000 205:27 9 0.876 880:34 23 0.522
TOM GILBERT 5:42 0 0.000 205:28 9 0.876 1420:04 66 0.930
JAMES SHEPPARD 5:42 0 0.000 205:28 9 0.876 731:43 23 0.629
KEITH CARNEY 5:38 0 0.000 205:32 9 0.876 744:18 29 0.779
PETER HARROLD 5:38 0 0.000 205:32 9 0.876 378:31 18 0.951
DUSTIN BROWN 5:30 0 0.000 205:40 9 0.875 1136:23 46 0.810
JERRED SMITHSON 5:28 0 0.000 205:42 9 0.875 742:12 13 0.350
BRYCE SALVADOR 5:24 0 0.000 205:46 9 0.875 1030:32 49 0.951
DAN FRITSCHE 5:21 0 0.000 205:49 9 0.875 746:27 30 0.804
VERNON FIDDLER 5:18 1 3.774 205:52 8 0.777 852:01 32 0.751
ANDREAS LILJA 5:15 0 0.000 205:55 9 0.874 1194:36 43 0.720
BRENT SEABROOK 5:14 0 0.000 205:56 9 0.874 1306:37 57 0.872
DALLAS DRAKE 5:13 0 0.000 205:57 9 0.874 559:12 9 0.322
ADAM BURISH 5:10 0 0.000 206:00 9 0.874 691:34 16 0.463
NOLAN PRATT 5:09 0 0.000 206:01 9 0.874 671:58 20 0.595
JAY MCKEE 5:08 0 0.000 206:02 9 0.874 964:40 34 0.705
ANDREJ SEKERA 5:04 0 0.000 206:06 9 0.873 608:53 30 0.985
OLE-KRISTIAN TOLLEFSEN 5:03 0 0.000 206:07 9 0.873 526:52 17 0.645

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
DEREK ARMSTRONG 17:02 0 0.000 194:08 11 1.133 871:37 38 0.872
TOM PREISSING 16:03 0 0.000 195:07 11 1.128 1068:17 55 1.030
LUBOMIR VISNOVSKY 14:10 1 1.412 197:00 10 1.015 1378:11 76 1.103
PATRICK O'SULLIVAN 12:59 1 1.540 198:11 10 1.009 1102:26 63 1.143
JAROSLAV MODRY 12:32 2 3.191 198:38 9 0.906 1245:09 57 0.916
JACK JOHNSON 12:19 1 1.624 198:51 10 1.006 1302:38 70 1.075
ALEXANDER FROLOV 11:36 1 1.724 199:34 10 1.002 1047:01 52 0.993
BRAD STUART 10:53 0 0.000 200:17 11 1.098 1087:36 54 0.993
JOHN ZEILER 10:10 2 3.934 201:00 9 0.896 284:19 7 0.492
BRETT LEBDA 9:14 0 0.000 201:56 11 1.089 1136:16 34 0.598
KYLE CALDER 9:04 0 0.000 202:06 11 1.089 627:29 30 0.956
RADEK BONK 9:03 1 2.210 202:07 10 0.990 990:03 50 1.010
MICHAL HANDZUS 9:02 2 4.428 202:08 9 0.891 978:46 49 1.001
GILBERT BRULE 8:51 0 0.000 202:19 11 1.087 547:43 18 0.657
BRADY MURRAY 8:50 1 2.264 202:20 10 0.988 32:32 2 1.230
MIKE CAMMALLERI 8:47 0 0.000 202:23 11 1.087 895:04 53 1.184
BRIAN WILLSIE 8:45 0 0.000 202:25 11 1.087 528:01 29 1.098
ZACHERY STORTINI 8:37 0 0.000 202:33 11 1.086 519:14 18 0.693
MARK PARRISH 8:31 0 0.000 202:39 11 1.086 677:58 21 0.619
DAN HINOTE 8:27 0 0.000 202:43 11 1.085 481:23 16 0.665
CHRIS CHELIOS 8:13 0 0.000 202:57 11 1.084 862:58 23 0.533
KRIS DRAPER 8:13 1 2.434 202:57 10 0.985 814:32 24 0.589
MARTIN GELINAS 8:00 1 2.500 203:10 10 0.984 660:51 20 0.605
NIKLAS KRONVALL 7:59 1 2.505 203:11 10 0.984 1026:56 26 0.506
RYAN JOHNSON 7:38 0 0.000 203:32 11 1.081 808:27 27 0.668
JAMAL MAYERS 7:35 0 0.000 203:35 11 1.081 940:11 49 1.042
VALTTERI FILPPULA 7:30 0 0.000 203:40 11 1.080 1070:57 28 0.523
LADISLAV NAGY 7:28 0 0.000 203:42 11 1.080 406:00 20 0.985
DENIS GREBESHKOV 7:25 0 0.000 203:45 11 1.080 959:40 43 0.896
ROBERT BLAKE 7:24 1 2.703 203:46 10 0.982 982:32 55 1.120
GREG ZANON 7:14 1 2.765 203:56 10 0.981 1085:33 44 0.811
KYLE BRODZIAK 7:05 1 2.824 204:05 10 0.980 803:45 45 1.120
SCOTT THORNTON 7:00 0 0.000 204:10 11 1.078 393:16 15 0.763
DAVID KREJCI 6:57 0 0.000 204:13 11 1.077 687:41 23 0.669
MAXIM AFINOGENOV 6:55 1 2.892 204:15 10 0.979 711:22 40 1.125
ROSTISLAV KLESLA 6:50 0 0.000 204:20 11 1.077 1426:42 48 0.673
MAREK ZIDLICKY 6:47 0 0.000 204:23 11 1.076 1222:28 51 0.834
MARTY REASONER 6:44 2 5.941 204:26 9 0.880 908:19 49 1.079
DANIEL CLEARY 6:41 0 0.000 204:29 11 1.076 768:51 26 0.676
JORDIN TOOTOO 6:37 0 0.000 204:33 11 1.076 597:39 31 1.037
NICK SCHULTZ 6:36 0 0.000 204:34 11 1.075 1297:21 44 0.678
MICHAEL GRIER 6:33 0 0.000 204:37 11 1.075 886:49 35 0.789
JEREMY ROENICK 6:32 0 0.000 204:38 11 1.075 748:06 32 0.856
ANZE KOPITAR 6:27 0 0.000 204:43 11 1.075 1253:52 70 1.117
BRANKO RADIVOJEVIC 6:18 0 0.000 204:52 11 1.074 914:07 37 0.810
BRENT BURNS 6:15 0 0.000 204:55 11 1.074 1373:12 50 0.728
ALES KOTALIK 6:12 1 3.226 204:58 10 0.976 944:45 29 0.614
KIRK MALTBY 6:11 1 3.235 204:59 10 0.976 596:10 23 0.772
KIM JOHNSSON 6:09 0 0.000 205:01 11 1.073 1405:09 54 0.769
MIKKO KOIVU 6:02 0 0.000 205:08 11 1.072 841:06 22 0.523
ERIC BREWER 6:02 0 0.000 205:08 11 1.072 1378:45 64 0.928
SERGEI FEDOROV 6:02 0 0.000 205:08 11 1.072 826:30 30 0.726
PAUL GAUSTAD 6:02 1 3.315 205:08 10 0.975 1026:46 38 0.740
RAITIS IVANANS 5:55 1 3.380 205:15 10 0.974 533:15 23 0.863
MATT GREENE 5:51 0 0.000 205:19 11 1.072 634:17 24 0.757
TOMAS KOPECKY 5:48 0 0.000 205:22 11 1.071 690:49 20 0.579
RAFFI TORRES 5:48 0 0.000 205:22 11 1.071 447:46 18 0.804
TORREY MITCHELL 5:43 0 0.000 205:27 11 1.071 880:34 28 0.636
TOM GILBERT 5:42 0 0.000 205:28 11 1.071 1420:04 68 0.958
JAMES SHEPPARD 5:42 0 0.000 205:28 11 1.071 731:43 22 0.601
KEITH CARNEY 5:38 0 0.000 205:32 11 1.070 744:18 24 0.645
PETER HARROLD 5:38 1 3.550 205:32 10 0.973 378:31 14 0.740
DUSTIN BROWN 5:30 0 0.000 205:40 11 1.070 1136:23 60 1.056
JERRED SMITHSON 5:28 1 3.659 205:42 10 0.972 742:12 27 0.728
BRYCE SALVADOR 5:24 0 0.000 205:46 11 1.069 1030:32 37 0.718
DAN FRITSCHE 5:21 0 0.000 205:49 11 1.069 746:27 29 0.777
VERNON FIDDLER 5:18 1 3.774 205:52 10 0.972 852:01 36 0.845
ANDREAS LILJA 5:15 1 3.810 205:55 10 0.971 1194:36 46 0.770
BRENT SEABROOK 5:14 0 0.000 205:56 11 1.068 1306:37 50 0.765
DALLAS DRAKE 5:13 0 0.000 205:57 11 1.068 559:12 23 0.823
ADAM BURISH 5:10 0 0.000 206:00 11 1.068 691:34 32 0.925
NOLAN PRATT 5:09 1 3.883 206:01 10 0.971 671:58 20 0.595
JAY MCKEE 5:08 0 0.000 206:02 11 1.068 964:40 34 0.705
ANDREJ SEKERA 5:04 1 3.947 206:06 10 0.970 608:53 25 0.821
OLE-KRISTIAN TOLLEFSEN 5:03 0 0.000 206:07 11 1.067 526:52 22 0.835


Site Newsfeed

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 

Penalties Taken vs. Penalties Drawn and Nikolai Kulemin
So here’s another area where Nikolai Kulemin does a lot of little things right.  He’s been compared on this...Tue, 09 Mar 2010

 

A couple of W's make me feel better
The offense is still stumbling, but a pair of OT wins over the weekend make it feel like maybe the bottom ISN’T...Mon, 08 Mar 2010

 

Penalty Trouble in Philadelphia
Ok, so Colton Orr serves a purpose on this team.  In the case of Toronto’s game against Ottawa on Saturday night...Mon, 08 Mar 2010

 

Will Kopitar score 40?
To call it a breakout season for Anze Kopitar would be a bit of an understatement. Most of us as Kings’ fans...Mon, 08 Mar 2010

 

Don't Panic
The Kings’ return from the Olympic break started out nicely with a good thumping of Dallas, improving upon the...Mon, 08 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs