CHRIS DRURY, C, NY Rangers

The following tables show how CHRIS DRURY performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together DRURY when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
DANIEL GIRARDI 387:13 15 0.775 647:16 24 0.742 902:05 33 0.732
FEDOR TYUTIN 382:51 16 0.836 651:38 23 0.706 906:06 30 0.662
RYAN CALLAHAN 342:59 9 0.525 691:30 30 0.868 223:11 6 0.538
MICHAL ROZSIVAL 327:19 16 0.978 707:10 23 0.650 1080:53 37 0.685
MARC STAAL 286:58 12 0.836 747:31 27 0.722 996:02 29 0.582
MARTIN STRAKA 280:45 7 0.499 753:44 32 0.849 596:01 27 0.906
NIGEL DAWES 280:26 8 0.571 754:03 31 0.822 412:07 13 0.631
BRENDAN SHANAHAN 273:05 17 1.245 761:24 22 0.578 594:37 22 0.740
PETR PRUCHA 255:23 8 0.627 779:06 31 0.796 351:38 8 0.455
PAUL MARA 248:31 10 0.805 785:58 29 0.738 581:00 15 0.516
MAREK MALIK 183:56 3 0.326 850:33 36 0.847 497:52 19 0.763
JAROMIR JAGR 181:37 9 0.991 852:52 30 0.704 1131:50 38 0.671
JASON STRUDWICK 168:28 3 0.356 866:01 36 0.831 443:48 12 0.541
SEAN AVERY 127:02 7 1.102 907:27 32 0.705 632:38 23 0.727
MARCEL HOSSA 84:13 2 0.475 950:16 37 0.779 479:17 15 0.626
CHRISTIAN BACKMAN 70:45 2 0.565 963:44 37 0.768 894:07 33 0.738
SCOTT GOMEZ 59:12 7 2.365 975:17 32 0.656 1129:20 38 0.673
GREG MOORE 35:45 2 1.119 998:44 37 0.741 25:33 2 1.566
RYAN HOLLWEG 26:54 0 0.000 1007:35 39 0.774 536:44 14 0.522
COLTON ORR 26:20 2 1.519 1008:09 37 0.734 542:06 16 0.590
BRANDON DUBINSKY 25:40 1 0.779 1008:49 38 0.753 942:49 34 0.721
FREDRIK SJOSTROM 19:11 1 1.043 1015:18 38 0.749 670:08 22 0.657
BLAIR BETTS 15:18 0 0.000 1019:11 39 0.765 649:07 15 0.462
IVAN BARANKA 4:17 0 0.000 1030:12 39 0.757 8:27 0 0.000
THOMAS POCK 3:55 0 0.000 1030:34 39 0.757 10:35 2 3.780
DANE BYERS 1:03 0 0.000 1033:26 39 0.755 3:59 1 5.021

Even Strength Goals For with Teammates

When on Ice Together DRURY when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
DANIEL GIRARDI 387:13 17 0.878 647:16 23 0.711 902:05 35 0.776
FEDOR TYUTIN 382:51 17 0.888 651:38 23 0.706 906:06 34 0.750
RYAN CALLAHAN 342:59 14 0.816 691:30 26 0.752 223:11 7 0.627
MICHAL ROZSIVAL 327:19 11 0.672 707:10 29 0.820 1080:53 42 0.777
MARC STAAL 286:58 8 0.558 747:31 32 0.856 996:02 31 0.622
MARTIN STRAKA 280:45 12 0.855 753:44 28 0.743 596:01 27 0.906
NIGEL DAWES 280:26 17 1.212 754:03 23 0.610 412:07 16 0.776
BRENDAN SHANAHAN 273:05 12 0.879 761:24 28 0.735 594:37 26 0.875
PETR PRUCHA 255:23 7 0.548 779:06 33 0.847 351:38 12 0.683
PAUL MARA 248:31 10 0.805 785:58 30 0.763 581:00 16 0.551
MAREK MALIK 183:56 9 0.979 850:33 31 0.729 497:52 23 0.924
JAROMIR JAGR 181:37 6 0.661 852:52 34 0.797 1131:50 52 0.919
JASON STRUDWICK 168:28 4 0.475 866:01 36 0.831 443:48 11 0.496
SEAN AVERY 127:02 3 0.472 907:27 37 0.815 632:38 34 1.075
MARCEL HOSSA 84:13 2 0.475 950:16 38 0.800 479:17 16 0.668
CHRISTIAN BACKMAN 70:45 3 0.848 963:44 37 0.768 894:07 31 0.693
SCOTT GOMEZ 59:12 5 1.689 975:17 35 0.718 1129:20 45 0.797
GREG MOORE 35:45 1 0.559 998:44 39 0.781 25:33 1 0.783
RYAN HOLLWEG 26:54 0 0.000 1007:35 40 0.794 536:44 4 0.149
COLTON ORR 26:20 0 0.000 1008:09 40 0.794 542:06 5 0.184
BRANDON DUBINSKY 25:40 0 0.000 1008:49 40 0.793 942:49 43 0.912
FREDRIK SJOSTROM 19:11 0 0.000 1015:18 40 0.788 670:08 20 0.597
BLAIR BETTS 15:18 2 2.614 1019:11 38 0.746 649:07 10 0.308
IVAN BARANKA 4:17 0 0.000 1030:12 40 0.777 8:27 1 2.367
THOMAS POCK 3:55 0 0.000 1030:34 40 0.776 10:35 0 0.000
DANE BYERS 1:03 0 0.000 1033:26 40 0.774 3:59 0 0.000

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
MARIAN HOSSA 43:39 2 0.916 990:50 37 0.747 982:18 41 0.835
TRAVIS ZAJAC 42:52 0 0.000 991:37 39 0.787 1012:14 31 0.613
DANIEL BRIERE 40:47 1 0.490 993:42 38 0.765 1053:54 42 0.797
ZACH PARISE 40:36 0 0.000 993:53 39 0.785 1067:08 52 0.975
RADEK MARTINEK 39:21 0 0.000 995:08 39 0.784 1182:30 33 0.558
KIMMO TIMONEN 38:29 0 0.000 996:00 39 0.783 1189:45 45 0.756
PAUL MARTIN 37:46 0 0.000 996:43 39 0.783 1135:05 51 0.899
DARRYL SYDOR 37:14 1 0.537 997:15 38 0.762 1001:09 41 0.819
TRENT HUNTER 37:12 1 0.538 997:17 38 0.762 1004:46 37 0.736
BRIAN GIONTA 36:47 0 0.000 997:42 39 0.782 1071:20 39 0.728
SCOTT HARTNELL 35:43 2 1.120 998:46 37 0.741 1017:06 44 0.865
EVGENI MALKIN 35:43 1 0.560 998:46 38 0.761 1221:38 77 1.261
MIROSLAV SATAN 35:02 1 0.571 999:27 38 0.760 1058:54 40 0.756
DAVID ODUYA 35:01 0 0.000 999:28 39 0.780 1019:11 49 0.962
PATRIK ELIAS 34:58 0 0.000 999:31 39 0.780 908:54 40 0.880
RYAN WHITNEY 34:30 1 0.580 999:59 38 0.760 1100:56 54 0.981
DAINIUS ZUBRUS 33:30 0 0.000 1000:59 39 0.779 999:03 43 0.861
JOSEF VASICEK 32:08 2 1.245 1002:21 37 0.738 1022:54 33 0.645
BRAYDON COBURN 31:13 2 1.281 1003:16 37 0.738 1236:07 62 1.003
FILIP KUBA 30:27 4 2.627 1004:02 35 0.697 1326:11 63 0.950
VACLAV PROSPAL 29:37 3 2.026 1004:52 36 0.717 1253:15 68 1.085
JEFF CARTER 29:33 1 0.677 1004:56 38 0.756 1110:54 51 0.918
JAMIE LANGENBRUNNER 29:09 0 0.000 1005:20 39 0.776 784:34 30 0.765
BRENDAN WITT 29:03 1 0.688 1005:26 38 0.756 992:55 29 0.584
JORDAN STAAL 28:35 1 0.700 1005:54 38 0.756 1050:51 32 0.609
JASON SMITH 28:11 1 0.710 1006:18 38 0.755 1099:13 41 0.746
SHELDON BROOKBANK 27:52 0 0.000 1006:37 39 0.775 520:39 20 0.768
CHRIS PHILLIPS 27:37 1 0.724 1006:52 38 0.755 1403:59 61 0.869
MIKE MOTTAU 27:35 0 0.000 1006:54 39 0.775 1138:43 34 0.597
RUSLAN FEDOTENKO 27:05 1 0.738 1007:24 38 0.754 877:11 31 0.707
RANDY JONES 27:01 0 0.000 1007:28 39 0.774 1004:09 50 0.996
PETR SYKORA 26:05 0 0.000 1008:24 39 0.774 1006:14 48 0.954
SIDNEY CROSBY 25:53 1 0.773 1008:36 38 0.754 759:28 51 1.343
HAL GILL 25:47 4 3.103 1008:42 35 0.694 1212:17 51 0.841
BRYAN BERARD 25:45 1 0.777 1008:44 38 0.753 684:45 20 0.584
DANY HEATLEY 25:39 1 0.780 1008:50 38 0.753 1167:28 85 1.456
JASON SPEZZA 25:09 1 0.795 1009:20 38 0.753 1193:25 84 1.408
BILL GUERIN 24:56 0 0.000 1009:33 39 0.773 1077:20 39 0.724
ERIC PERRIN 24:43 0 0.000 1009:46 39 0.772 1022:55 38 0.743
TOMAS KABERLE 24:28 1 0.817 1010:01 38 0.752 1446:38 60 0.830
MIKE COMRIE 24:27 0 0.000 1010:02 39 0.772 1114:02 47 0.844
MICHAEL KNUBLE 23:58 0 0.000 1010:31 39 0.772 935:40 38 0.812
SHANE O'BRIEN 23:41 1 0.844 1010:48 38 0.752 1418:26 58 0.818
BROOKS ORPIK 23:31 0 0.000 1010:58 39 0.772 1135:07 44 0.775
VILLE PELTONEN 23:28 1 0.852 1011:01 38 0.752 694:41 27 0.777
VITALY VISHNEVSKI 23:17 0 0.000 1011:12 39 0.771 897:31 27 0.602
DANIEL ALFREDSSON 23:04 1 0.867 1011:25 38 0.751 1039:44 64 1.231
JAY BOUWMEESTER 22:51 0 0.000 1011:38 39 0.771 1598:46 68 0.851
PAVEL KUBINA 22:33 2 1.774 1011:56 37 0.731 1178:24 57 0.967
RYAN MALONE 21:55 1 0.913 1012:34 38 0.751 993:24 59 1.188
WADE REDDEN 21:43 2 1.842 1012:46 37 0.731 1315:40 76 1.155
SERGEI GONCHAR 21:33 1 0.928 1012:56 38 0.750 1253:48 60 0.957
MATT PETTINGER 21:33 0 0.000 1012:56 39 0.770 809:04 23 0.569
JOHN MADDEN 21:22 0 0.000 1013:07 39 0.770 1141:28 48 0.841
GARNET EXELBY 21:09 0 0.000 1013:20 39 0.770 1241:00 37 0.596
RICHARD PARK 20:51 0 0.000 1013:38 39 0.770 859:51 35 0.814
ANDREW GREENE 20:47 0 0.000 1013:42 39 0.769 812:00 26 0.640
R.J. UMBERGER 20:34 0 0.000 1013:55 39 0.769 960:49 41 0.853
KEN KLEE 20:23 0 0.000 1014:06 39 0.769 1217:17 43 0.706
PAUL RANGER 20:17 4 3.944 1014:12 35 0.690 1443:47 65 0.900
NOLAN PRATT 20:15 0 0.000 1014:14 39 0.769 656:52 20 0.609
BRYAN ALLEN 20:11 0 0.000 1014:18 39 0.769 1233:02 51 0.827
KRISTOPHER LETANG 20:03 0 0.000 1014:26 39 0.769 891:01 32 0.718
MARTIN ST. LOUIS 19:52 2 2.013 1014:37 37 0.729 1477:39 74 1.002
COLIN WHITE 19:25 0 0.000 1015:04 39 0.768 883:59 28 0.633
NIKOLAI ANTROPOV 19:24 3 3.093 1015:05 36 0.709 954:58 48 1.005
JAROSLAV MODRY 19:22 0 0.000 1015:07 39 0.768 1238:19 46 0.743
BRAD RICHARDS 19:15 1 1.039 1015:14 38 0.749 1183:07 47 0.795
ANDREJ MESZAROS 18:59 0 0.000 1015:30 39 0.768 1308:00 65 0.994
ALEXEI ZHITNIK 18:55 0 0.000 1015:34 39 0.768 1066:29 39 0.731
ALEXANDER OVECHKIN 18:52 0 0.000 1015:37 39 0.768 1375:36 93 1.352
DMITRI KALININ 18:38 0 0.000 1015:51 39 0.768 627:31 19 0.606
JOSH GORGES 18:33 0 0.000 1015:56 39 0.768 875:02 28 0.640
ROMAN HAMRLIK 18:32 0 0.000 1015:57 39 0.768 1336:44 57 0.853
SAMI KAPANEN 18:09 0 0.000 1016:20 39 0.767 784:54 14 0.357

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
MARIAN HOSSA 43:39 2 0.916 990:50 38 0.767 982:18 51 1.038
TRAVIS ZAJAC 42:52 3 1.400 991:37 37 0.746 1012:14 34 0.672
DANIEL BRIERE 40:47 1 0.490 993:42 39 0.785 1053:54 56 1.063
ZACH PARISE 40:36 2 0.985 993:53 38 0.765 1067:08 39 0.731
RADEK MARTINEK 39:21 0 0.000 995:08 40 0.804 1182:30 49 0.829
KIMMO TIMONEN 38:29 1 0.520 996:00 39 0.783 1189:45 44 0.740
PAUL MARTIN 37:46 2 1.059 996:43 38 0.763 1135:05 29 0.511
DARRYL SYDOR 37:14 2 1.074 997:15 38 0.762 1001:09 36 0.719
TRENT HUNTER 37:12 1 0.538 997:17 39 0.782 1004:46 52 1.035
BRIAN GIONTA 36:47 0 0.000 997:42 40 0.802 1071:20 33 0.616
SCOTT HARTNELL 35:43 0 0.000 998:46 40 0.801 1017:06 38 0.747
EVGENI MALKIN 35:43 1 0.560 998:46 39 0.781 1221:38 54 0.884
MIROSLAV SATAN 35:02 2 1.142 999:27 38 0.760 1058:54 40 0.756
DAVID ODUYA 35:01 1 0.571 999:28 39 0.780 1019:11 22 0.432
PATRIK ELIAS 34:58 3 1.716 999:31 37 0.740 908:54 29 0.638
RYAN WHITNEY 34:30 2 1.159 999:59 38 0.760 1100:56 47 0.854
DAINIUS ZUBRUS 33:30 2 1.194 1000:59 38 0.759 999:03 35 0.701
JOSEF VASICEK 32:08 1 0.622 1002:21 39 0.778 1022:54 33 0.645
BRAYDON COBURN 31:13 1 0.641 1003:16 39 0.777 1236:07 45 0.728
FILIP KUBA 30:27 0 0.000 1004:02 40 0.797 1326:11 78 1.176
VACLAV PROSPAL 29:37 0 0.000 1004:52 40 0.796 1253:15 64 1.021
JEFF CARTER 29:33 3 2.030 1004:56 37 0.736 1110:54 44 0.792
JAMIE LANGENBRUNNER 29:09 2 1.372 1005:20 38 0.756 784:34 27 0.688
BRENDAN WITT 29:03 1 0.688 1005:26 39 0.776 992:55 43 0.866
JORDAN STAAL 28:35 1 0.700 1005:54 39 0.775 1050:51 36 0.685
JASON SMITH 28:11 0 0.000 1006:18 40 0.795 1099:13 44 0.801
SHELDON BROOKBANK 27:52 2 1.435 1006:37 38 0.755 520:39 21 0.807
CHRIS PHILLIPS 27:37 0 0.000 1006:52 40 0.795 1403:59 54 0.769
MIKE MOTTAU 27:35 0 0.000 1006:54 40 0.795 1138:43 41 0.720
RUSLAN FEDOTENKO 27:05 1 0.738 1007:24 39 0.774 877:11 37 0.844
RANDY JONES 27:01 1 0.740 1007:28 39 0.774 1004:09 40 0.797
PETR SYKORA 26:05 1 0.767 1008:24 39 0.774 1006:14 38 0.755
SIDNEY CROSBY 25:53 0 0.000 1008:36 40 0.793 759:28 32 0.843
HAL GILL 25:47 0 0.000 1008:42 40 0.793