JOFFREY LUPUL, R, Philadelphia

The following tables show how JOFFREY LUPUL performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together LUPUL when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
MIKE RICHARDS 397:23 20 1.007 335:40 16 0.953 573:34 23 0.802
KIMMO TIMONEN 273:46 17 1.242 459:17 19 0.827 954:28 28 0.587
DANIEL BRIERE 273:12 20 1.464 459:51 16 0.696 821:29 37 0.901
BRAYDON COBURN 252:14 4 0.317 480:49 32 1.331 1015:06 42 0.828
R.J. UMBERGER 239:15 12 1.003 493:48 24 0.972 742:08 32 0.862
RANDY JONES 207:49 14 1.347 525:14 22 0.838 823:21 27 0.656
SCOTT HARTNELL 195:39 10 1.022 537:24 26 0.968 857:10 28 0.653
JASON SMITH 194:31 8 0.823 538:32 28 1.040 932:53 36 0.772
LASSE KUKKONEN 170:13 8 0.940 562:50 28 0.995 520:29 17 0.653
DERIAN HATCHER 138:12 3 0.434 594:51 33 1.110 589:12 27 0.916
PATRICK THORESEN 93:45 4 0.853 639:18 32 1.001 326:47 18 1.102
RORY FITZPATRICK 65:34 3 0.915 667:29 33 0.989 153:20 12 1.565
JEFF CARTER 63:38 3 0.943 669:25 33 0.986 1076:49 44 0.817
JAMES VANDERMEER 53:21 4 1.500 679:42 32 0.942 1123:30 38 0.676
JAROSLAV MODRY 52:35 5 1.902 680:28 31 0.911 1205:06 54 0.896
SAMI KAPANEN 46:41 1 0.428 686:22 35 1.020 756:22 26 0.687
MICHAEL KNUBLE 30:24 4 2.632 702:39 32 0.911 929:14 38 0.818
SCOTTIE UPSHALL 28:40 0 0.000 704:23 36 1.022 689:43 29 0.841
RYAN PARENT 25:24 1 0.787 707:39 35 0.989 295:40 12 0.812
SIMON GAGNE 22:12 3 2.703 710:51 33 0.928 291:39 17 1.166
DENIS TOLPEKO 21:28 0 0.000 711:35 36 1.012 183:06 9 0.983
JAMES DOWD 15:57 0 0.000 717:06 36 1.004 461:28 13 0.563
VACLAV PROSPAL 11:52 0 0.000 721:11 36 0.998 1271:00 64 1.007
ALEXANDRE PICARD 10:19 0 0.000 722:44 36 0.996 394:19 23 1.167
BEN EAGER 7:20 1 2.727 725:43 35 0.965 162:43 9 1.106
NATHAN GUENIN 6:35 0 0.000 726:28 36 0.991 13:16 0 0.000
RILEY COTE 5:09 1 3.883 727:54 35 0.962 287:05 5 0.348
STEFAN RUZICKA 3:36 0 0.000 729:27 36 0.987 114:07 2 0.351
RYAN POTULNY 1:59 0 0.000 731:04 36 0.985 38:52 0 0.000
MIKE KNUBLE 1:05 0 0.000 731:58 36 0.984 77:34 2 0.516
KYLE GREENTREE 0:44 0 0.000 732:19 36 0.983 17:02 1 1.174
STEVE DOWNIE 0:11 0 0.000 732:52 36 0.982 310:18 14 0.902

Even Strength Goals For with Teammates

When on Ice Together LUPUL when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
MIKE RICHARDS 397:23 29 1.460 335:40 12 0.715 573:34 25 0.872
KIMMO TIMONEN 273:46 12 0.877 459:17 29 1.263 954:28 33 0.691
DANIEL BRIERE 273:12 13 0.952 459:51 28 1.218 821:29 30 0.730
BRAYDON COBURN 252:14 20 1.586 480:49 21 0.874 1015:06 44 0.867
R.J. UMBERGER 239:15 13 1.087 493:48 28 1.134 742:08 28 0.755
RANDY JONES 207:49 10 0.962 525:14 31 1.180 823:21 40 0.972
SCOTT HARTNELL 195:39 13 1.329 537:24 28 1.042 857:10 33 0.770
JASON SMITH 194:31 15 1.542 538:32 26 0.966 932:53 27 0.579
LASSE KUKKONEN 170:13 5 0.587 562:50 36 1.279 520:29 17 0.653
DERIAN HATCHER 138:12 6 0.868 594:51 35 1.177 589:12 23 0.781
PATRICK THORESEN 93:45 4 0.853 639:18 37 1.158 326:47 8 0.490
RORY FITZPATRICK 65:34 0 0.000 667:29 41 1.228 153:20 4 0.522
JEFF CARTER 63:38 6 1.886 669:25 35 1.046 1076:49 46 0.854
JAMES VANDERMEER 53:21 3 1.125 679:42 38 1.118 1123:30 40 0.712
JAROSLAV MODRY 52:35 3 1.141 680:28 38 1.117 1205:06 43 0.714
SAMI KAPANEN 46:41 0 0.000 686:22 41 1.195 756:22 14 0.370
MICHAEL KNUBLE 30:24 4 2.632 702:39 37 1.053 929:14 34 0.732
SCOTTIE UPSHALL 28:40 1 0.698 704:23 40 1.136 689:43 31 0.899
RYAN PARENT 25:24 2 1.575 707:39 39 1.102 295:40 7 0.474
SIMON GAGNE 22:12 1 0.901 710:51 40 1.125 291:39 12 0.823
DENIS TOLPEKO 21:28 0 0.000 711:35 41 1.152 183:06 5 0.546
JAMES DOWD 15:57 0 0.000 717:06 41 1.143 461:28 11 0.477
VACLAV PROSPAL 11:52 0 0.000 721:11 41 1.137 1271:00 71 1.117
ALEXANDRE PICARD 10:19 2 3.877 722:44 39 1.079 394:19 12 0.609
BEN EAGER 7:20 0 0.000 725:43 41 1.130 162:43 3 0.369
NATHAN GUENIN 6:35 1 3.038 726:28 40 1.101 13:16 1 1.508
RILEY COTE 5:09 0 0.000 727:54 41 1.127 287:05 8 0.557
STEFAN RUZICKA 3:36 0 0.000 729:27 41 1.124 114:07 7 1.227
RYAN POTULNY 1:59 0 0.000 731:04 41 1.122 38:52 1 0.515
MIKE KNUBLE 1:05 0 0.000 731:58 41 1.120 77:34 4 1.031
KYLE GREENTREE 0:44 0 0.000 732:19 41 1.120 17:02 0 0.000
STEVE DOWNIE 0:11 0 0.000 732:52 41 1.119 310:18 15 0.967

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
SERGEI GONCHAR 44:38 3 1.344 688:25 33 0.959 1230:43 58 0.943
JOHN MADDEN 40:09 3 1.494 692:54 33 0.953 1122:41 45 0.802
BROOKS ORPIK 36:02 2 1.110 697:01 34 0.976 1122:36 42 0.748
BRIAN GIONTA 34:24 3 1.744 698:39 33 0.945 1073:43 36 0.671
DAVID ODUYA 33:56 3 1.768 699:07 33 0.944 1020:16 46 0.902
JORDAN STAAL 32:38 1 0.613 700:25 35 0.999 1046:48 32 0.611
RADEK MARTINEK 31:23 1 0.637 701:40 35 0.998 1190:28 32 0.538
JUSTIN WILLIAMS 31:22 1 0.638 701:41 35 0.998 459:14 26 1.132
SEAN AVERY 31:09 1 0.642 701:54 35 0.997 728:31 36 0.988
ROD BRIND'AMOUR 30:12 1 0.662 702:51 35 0.996 875:41 42 0.959
MIKE MOTTAU 28:44 2 1.392 704:19 34 0.965 1137:34 32 0.563
RYAN MALONE 27:26 2 1.458 705:37 34 0.964 987:53 58 1.174
EVGENI MALKIN 26:36 2 1.504 706:27 34 0.963 1230:45 76 1.235
DANIEL GIRARDI 25:34 1 0.782 707:29 35 0.989 1263:44 51 0.807
MARC STAAL 25:18 1 0.791 707:45 35 0.989 1257:42 38 0.604
FEDOR TYUTIN 25:02 1 0.799 708:01 35 0.989 1263:55 50 0.791
MIKE COMRIE 24:55 0 0.000 708:08 36 1.017 1113:34 47 0.844
VITALY VISHNEVSKI 24:43 2 1.618 708:20 34 0.960 896:05 25 0.558
JAY PANDOLFO 24:40 1 0.811 708:23 35 0.988 699:20 26 0.744
MAXIME TALBOT 24:21 1 0.821 708:42 35 0.988 742:07 25 0.674
NIGEL DAWES 24:09 1 0.828 708:54 35 0.987 668:24 32 0.958
PAUL MARTIN 24:06 2 1.660 708:57 34 0.959 1148:45 49 0.853
ROBERT SCUDERI 23:42 0 0.000 709:21 36 1.015 945:12 37 0.783
DAVID CLARKSON 23:41 0 0.000 709:22 36 1.015 879:39 40 0.909
MARTIN ST. LOUIS 23:26 3 2.560 709:37 33 0.930 1474:05 73 0.990
PAUL RANGER 23:09 4 3.456 709:54 32 0.902 1440:55 65 0.902
ZACH PARISE 22:19 3 2.689 710:44 33 0.929 1085:25 49 0.903
RYAN WHITNEY 21:59 0 0.000 711:04 36 1.013 1113:27 55 0.988
TRENT HUNTER 21:39 1 0.924 711:24 35 0.984 1020:19 37 0.725
CHAD LAROSE 21:27 1 0.932 711:36 35 0.984 646:05 30 0.929
PETR SYKORA 21:27 2 1.865 711:36 34 0.956 1010:52 46 0.910
VINCENT LECAVALIER 21:21 3 2.810 711:42 33 0.927 1370:48 71 1.036
JAY BOUWMEESTER 21:06 1 0.948 711:57 35 0.983 1600:31 67 0.837
BRENDAN SHANAHAN 20:53 1 0.958 712:10 35 0.983 846:49 37 0.874
ALEXEI PONIKAROVSKY 20:47 0 0.000 712:16 36 1.011 834:38 44 1.054
SCOTT GOMEZ 20:25 1 0.980 712:38 35 0.982 1168:07 49 0.839
SERGEI BRYLIN 20:15 1 0.988 712:48 35 0.982 878:26 20 0.455
TIM GLEASON 20:14 1 0.988 712:49 35 0.982 1189:41 51 0.857
VACLAV PROSPAL 20:04 4 3.987 712:59 32 0.898 1262:48 67 1.061
COLIN WHITE 19:40 1 1.017 713:23 35 0.981 883:44 27 0.611
BRET HEDICAN 19:38 1 1.019 713:25 35 0.981 1047:22 61 1.165
MICHAL ROZSIVAL 19:30 0 0.000 713:33 36 1.009 1388:42 53 0.763
JAROMIR JAGR 19:20 2 2.069 713:43 34 0.953 1294:07 56 0.865
FILIP KUBA 18:46 1 1.066 714:17 35 0.980 1337:52 66 0.987
AARON WARD 17:54 2 2.235 715:09 34 0.951 1049:44 42 0.800
JOSEF VASICEK 17:24 1 1.149 715:39 35 0.978 1037:38 34 0.655
BRYAN ALLEN 17:14 0 0.000 715:49 36 1.006 1235:59 51 0.825
ERIC STAAL 17:12 0 0.000 715:51 36 1.006 1238:08 68 1.098
MARK EATON 17:08 0 0.000 715:55 36 1.006 524:53 20 0.762
ILYA KOVALCHUK 16:57 1 1.180 716:06 35 0.978 1192:30 61 1.023
ERIK CHRISTENSEN 16:47 0 0.000 716:16 36 1.005 618:22 24 0.776
CHRIS DRURY 16:36 0 0.000 716:27 36 1.005 1017:53 40 0.786
BRAD RICHARDS 16:32 1 1.210 716:31 35 0.977 1185:50 47 0.793
SHANE O'BRIEN 16:25 0 0.000 716:38 36 1.005 1425:42 59 0.828
KAREL RACHUNEK 16:22 2 2.444 716:41 34 0.949 673:39 27 0.802
GLEN WESLEY 16:19 0 0.000 716:44 36 1.005 963:31 31 0.643
COLBY ARMSTRONG 16:15 0 0.000 716:48 36 1.004 886:02 46 1.038
OLLI JOKINEN 16:10 1 1.237 716:53 35 0.976 1289:41 52 0.806
MIROSLAV SATAN 15:46 0 0.000 717:17 36 1.004 1078:10 41 0.761
TRAVIS ZAJAC 15:45 1 1.270 717:18 35 0.976 1039:21 30 0.577
KRISTOPHER LETANG 15:43 2 2.545 717:20 34 0.948 895:21 30 0.670
PETR PRUCHA 15:32 0 0.000 717:31 36 1.003 591:29 19 0.642
RUSLAN FEDOTENKO 15:28 1 1.293 717:35 35 0.975 888:48 31 0.698
DAINIUS ZUBRUS 15:21 0 0.000 717:42 36 1.003 1017:12 43 0.845
ZDENO CHARA 15:19 2 2.612 717:44 34 0.947 1424:37 67 0.941
BRENDAN WITT 15:16 1 1.310 717:47 35 0.975 1006:42 29 0.576
BILL GUERIN 14:55 0 0.000 718:08 36 1.003 1087:21 39 0.717
TOMAS KABERLE 14:50 0 0.000 718:13 36 1.002 1456:16 61 0.838
DEREK ROY 14:46 1 1.354 718:17 35 0.975 1113:23 73 1.311
SEAN BERGENHEIM 14:41 0 0.000 718:22 36 1.002 810:13 27 0.666
BRYAN BERARD 14:38 2 2.733 718:25 34 0.947 695:52 19 0.546
NIKOLAI ANTROPOV 14:37 0 0.000 718:26 36 1.002 959:45 51 1.063
STEVE MCCARTHY 14:31 0 0.000 718:32 36 1.002 763:51 14 0.367
SIDNEY CROSBY 14:16 0 0.000 718:47 36 1.002 771:05 52 1.349
PATRIK ELIAS 14:13 1 1.407 718:50 35 0.974 929:39 39 0.839

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
SERGEI GONCHAR 44:38 2 0.896 688:25 39 1.133 1230:43 45 0.731
JOHN MADDEN 40:09 1 0.498 692:54 40 1.155 1122:41 44 0.784
BROOKS ORPIK 36:02 2 1.110 697:01 39 1.119 1122:36 36 0.641
BRIAN GIONTA 34:24 1 0.581 698:39 40 1.145 1073:43 32 0.596
DAVID ODUYA 33:56 0 0.000 699:07 41 1.173 1020:16 23 0.451
JORDAN STAAL 32:38 1 0.613 700:25 40 1.142 1046:48 36 0.688
RADEK MARTINEK 31:23 3 1.912 701:40 38 1.083 1190:28 46 0.773
JUSTIN WILLIAMS 31:22 2 1.275 701:41 39 1.112 459:14 20 0.871
SEAN AVERY 31:09 1 0.642 701:54 40 1.140 728:31 29 0.796
ROD BRIND'AMOUR 30:12 2 1.325 702:51 39 1.110 875:41 34 0.777
MIKE MOTTAU 28:44 2 1.392 704:19 39 1.107 1137:34 39 0.686
RYAN MALONE 27:26 4 2.916 705:37 37 1.049 987:53 43 0.871
EVGENI MALKIN 26:36 4 3.008 706:27 37 1.047 1230:45 51 0.829
DANIEL GIRARDI 25:34 0 0.000 707:29 41 1.159 1263:44 48 0.760
MARC STAAL 25:18 0 0.000 707:45 41 1.159 1257:42 41 0.652
FEDOR TYUTIN 25:02 0 0.000 708:01 41 1.158 1263:55 46 0.728
MIKE COMRIE 24:55 0 0.000 708:08 41 1.158 1113:34 55 0.988
VITALY VISHNEVSKI 24:43 2 1.618 708:20 39 1.101 896:05 40 0.893
JAY PANDOLFO 24:40 1 0.811 708:23 40 1.129 699:20 19 0.543
MAXIME TALBOT 24:21 0 0.000 708:42 41 1.157 742:07 21 0.566
NIGEL DAWES 24:09 1 0.828 708:54 40 1.129 668:24 20 0.598
PAUL MARTIN 24:06 1 0.830 708:57 40 1.128