DOUG WEIGHT, C, Anaheim

The following tables show how DOUG WEIGHT performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together WEIGHT when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
CHRIS KUNITZ 235:58 6 0.509 515:55 11 0.426 789:17 30 0.760
FRANCOIS BEAUCHEMIN 151:21 4 0.529 600:32 13 0.433 1357:24 51 0.751
PAUL KARIYA 147:35 3 0.407 604:18 14 0.463 1029:23 56 1.088
BRAD BOYES 147:03 7 0.952 604:50 10 0.331 993:52 43 0.865
SCOTT NIEDERMAYER 137:53 4 0.580 614:00 13 0.423 634:54 22 0.693
MATHIEU SCHNEIDER 137:31 2 0.291 614:22 15 0.488 921:15 20 0.434
BARRET JACKMAN 131:24 3 0.457 620:29 14 0.451 1216:58 59 0.970
KENT HUSKINS 125:22 3 0.479 626:31 14 0.447 951:16 18 0.378
TODD BERTUZZI 120:18 2 0.333 631:35 15 0.475 732:52 29 0.791
CHRISTIAN BACKMAN 118:32 2 0.337 633:21 15 0.474 846:20 33 0.780
DAVID PERRON 107:09 0 0.000 644:44 17 0.527 544:35 17 0.624
MARTIN RUCINSKY 105:29 1 0.190 646:24 16 0.495 347:40 18 1.035
BOBBY RYAN 104:42 3 0.573 647:11 14 0.433 92:02 4 0.869
BRYCE SALVADOR 104:09 2 0.384 647:44 15 0.463 931:47 35 0.751
SEAN O'DONNELL 103:36 3 0.579 648:17 14 0.432 981:00 24 0.489
ERIC BREWER 102:08 5 0.979 649:45 12 0.369 1282:39 59 0.920
CHRIS PRONGER 92:40 1 0.216 659:13 16 0.485 1099:07 36 0.655
BRANDON BOCHENSKI 87:20 0 0.000 664:33 17 0.512 314:05 8 0.509
STEVE WAGNER 84:07 2 0.476 667:46 15 0.449 251:49 15 1.191
JAY MCKEE 77:03 0 0.000 674:50 17 0.504 892:45 34 0.762
LEE STEMPNIAK 68:23 2 0.585 683:30 15 0.439 932:07 34 0.730
TODD MARCHANT 64:29 3 0.930 687:24 14 0.407 743:44 22 0.592
TEEMU SELANNE 60:33 1 0.330 691:20 16 0.463 286:28 8 0.559
ERIK JOHNSON 57:30 0 0.000 694:23 17 0.490 914:46 44 0.962
MATT WALKER 37:57 1 0.527 713:56 16 0.448 550:04 23 0.836
DAN HINOTE 31:06 0 0.000 720:47 17 0.472 458:44 16 0.698
DAVID BACKES 30:47 1 0.650 721:06 16 0.444 831:44 41 0.986
MIKE JOHNSON 26:00 0 0.000 725:53 17 0.468 192:41 9 0.934
MARC-ANDRE BERGERON 24:57 1 0.802 726:56 16 0.440 679:36 32 0.942
ROB NIEDERMAYER 20:13 0 0.000 731:40 17 0.465 985:27 22 0.446
JAMAL MAYERS 19:38 2 2.037 732:15 15 0.410 928:08 47 1.013
COREY PERRY 18:57 1 1.055 732:56 16 0.437 957:10 37 0.773
TRAVIS MOEN 17:11 0 0.000 734:42 17 0.463 941:09 22 0.468
GEORGE PARROS 17:02 0 0.000 734:51 17 0.463 372:35 6 0.322
DWAYNE KING 16:10 0 0.000 735:43 17 0.462 319:13 13 0.814
KEITH TKACHUK 10:56 1 1.829 740:57 16 0.432 1013:09 49 0.967
JOE DIPENTA 8:11 0 0.000 743:42 17 0.457 202:59 9 0.887
BRAD MAY 7:11 0 0.000 744:42 17 0.457 377:51 9 0.476
RYAN GETZLAF 6:05 1 3.288 745:48 16 0.429 1110:37 35 0.630
RYAN JOHNSON 5:45 1 3.478 746:08 16 0.429 810:20 26 0.642
BRIAN SUTHERBY 4:51 0 0.000 747:02 17 0.455 351:11 9 0.513
MICKI DUPONT 4:34 0 0.000 747:19 17 0.455 9:12 0 0.000
JAY MCCLEMENT 3:42 0 0.000 748:11 17 0.454 904:07 47 1.040
SAMUEL PAHLSSON 2:17 0 0.000 749:36 17 0.454 760:02 21 0.553
RYAN CARTER 2:03 0 0.000 749:50 17 0.453 313:27 12 0.766
SHANE HNIDY 1:43 0 0.000 750:10 17 0.453 961:12 30 0.624
ANDREW MILLER 0:22 1 54.545 751:31 16 0.426 255:15 6 0.470

Even Strength Goals For with Teammates

When on Ice Together WEIGHT when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
CHRIS KUNITZ 235:58 8 0.678 515:55 19 0.737 789:17 38 0.963
FRANCOIS BEAUCHEMIN 151:21 3 0.396 600:32 24 0.799 1357:24 41 0.604
PAUL KARIYA 147:35 7 0.949 604:18 20 0.662 1029:23 51 0.991
BRAD BOYES 147:03 6 0.816 604:50 21 0.694 993:52 55 1.107
SCOTT NIEDERMAYER 137:53 5 0.725 614:00 22 0.717 634:54 19 0.599
MATHIEU SCHNEIDER 137:31 4 0.582 614:22 23 0.749 921:15 43 0.934
BARRET JACKMAN 131:24 2 0.304 620:29 25 0.806 1216:58 45 0.740
KENT HUSKINS 125:22 4 0.638 626:31 23 0.734 951:16 41 0.862
TODD BERTUZZI 120:18 4 0.665 631:35 23 0.728 732:52 37 1.010
CHRISTIAN BACKMAN 118:32 3 0.506 633:21 24 0.758 846:20 31 0.733
DAVID PERRON 107:09 5 0.933 644:44 22 0.682 544:35 30 1.102
MARTIN RUCINSKY 105:29 5 0.948 646:24 22 0.681 347:40 10 0.575
BOBBY RYAN 104:42 2 0.382 647:11 25 0.773 92:02 4 0.869
BRYCE SALVADOR 104:09 5 0.960 647:44 22 0.679 931:47 44 0.944
SEAN O'DONNELL 103:36 3 0.579 648:17 24 0.740 981:00 29 0.591
ERIC BREWER 102:08 4 0.783 649:45 23 0.708 1282:39 49 0.764
CHRIS PRONGER 92:40 5 1.079 659:13 22 0.667 1099:07 34 0.619
BRANDON BOCHENSKI 87:20 1 0.229 664:33 26 0.782 314:05 12 0.764
STEVE WAGNER 84:07 4 0.951 667:46 23 0.689 251:49 10 0.794
JAY MCKEE 77:03 3 0.779 674:50 24 0.711 892:45 31 0.694
LEE STEMPNIAK 68:23 4 1.170 683:30 23 0.673 932:07 33 0.708
TODD MARCHANT 64:29 3 0.930 687:24 24 0.698 743:44 18 0.484
TEEMU SELANNE 60:33 1 0.330 691:20 26 0.752 286:28 13 0.908
ERIK JOHNSON 57:30 5 1.739 694:23 22 0.634 914:46 34 0.743
MATT WALKER 37:57 2 1.054 713:56 25 0.700 550:04 19 0.691
DAN HINOTE 31:06 1 0.643 720:47 26 0.721 458:44 10 0.436
DAVID BACKES 30:47 1 0.650 721:06 26 0.721 831:44 36 0.866
MIKE JOHNSON 26:00 0 0.000 725:53 27 0.744 192:41 6 0.623
MARC-ANDRE BERGERON 24:57 0 0.000 726:56 27 0.743 679:36 23 0.677
ROB NIEDERMAYER 20:13 0 0.000 731:40 27 0.738 985:27 20 0.406
JAMAL MAYERS 19:38 1 1.019 732:15 26 0.710 928:08 29 0.625
COREY PERRY 18:57 5 5.277 732:56 22 0.600 957:10 52 1.087
TRAVIS MOEN 17:11 0 0.000 734:42 27 0.735 941:09 13 0.276
GEORGE PARROS 17:02 0 0.000 734:51 27 0.735 372:35 8 0.429
DWAYNE KING 16:10 0 0.000 735:43 27 0.734 319:13 9 0.564
KEITH TKACHUK 10:56 2 3.659 740:57 25 0.675 1013:09 50 0.987
JOE DIPENTA 8:11 0 0.000 743:42 27 0.726 202:59 11 1.084
BRAD MAY 7:11 0 0.000 744:42 27 0.725 377:51 10 0.529
RYAN GETZLAF 6:05 2 6.575 745:48 25 0.670 1110:37 65 1.171
RYAN JOHNSON 5:45 0 0.000 746:08 27 0.724 810:20 21 0.518
BRIAN SUTHERBY 4:51 0 0.000 747:02 27 0.723 351:11 5 0.285
MICKI DUPONT 4:34 0 0.000 747:19 27 0.723 9:12 1 2.174
JAY MCCLEMENT 3:42 0 0.000 748:11 27 0.722 904:07 31 0.686
SAMUEL PAHLSSON 2:17 0 0.000 749:36 27 0.720 760:02 16 0.421
RYAN CARTER 2:03 0 0.000 749:50 27 0.720 313:27 9 0.574
SHANE HNIDY 1:43 0 0.000 750:10 27 0.720 961:12 24 0.499
ANDREW MILLER 0:22 0 0.000 751:31 27 0.719 255:15 6 0.470

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
DUNCAN KEITH 37:24 0 0.000 714:29 17 0.476 1497:16 71 0.948
BRENT SEABROOK 32:38 0 0.000 719:15 17 0.473 1279:13 57 0.891
ED JOVANOVSKI 25:14 0 0.000 726:39 17 0.468 1356:45 46 0.678
BRIAN ROLSTON 25:11 0 0.000 726:42 17 0.468 1104:33 39 0.706
PIERRE-MARC BOUCHARD 25:05 0 0.000 726:48 17 0.468 1017:59 45 0.884
YANIC PERREAULT 23:07 0 0.000 728:46 17 0.467 500:35 20 0.799
KIM JOHNSSON 22:46 1 0.878 729:07 16 0.439 1388:32 52 0.749
PATRICK SHARP 22:45 0 0.000 729:08 17 0.466 1024:30 60 1.171
NICHOLAS BOYNTON 22:00 1 0.909 729:53 16 0.438 1010:00 30 0.594
RON HAINSEY 21:18 0 0.000 730:35 17 0.465 1250:45 39 0.624
ROSTISLAV KLESLA 21:11 0 0.000 730:42 17 0.465 1412:21 52 0.736
DEREK MORRIS 21:03 1 0.950 730:50 16 0.438 1310:06 53 0.809
PATRICK KANE 20:44 0 0.000 731:09 17 0.465 1150:12 59 1.026
MARTIN SKOULA 20:43 1 0.965 731:10 16 0.438 1327:20 38 0.573
BRENT SOPEL 20:40 0 0.000 731:13 17 0.465 832:38 32 0.769
NICK SCHULTZ 20:39 0 0.000 731:14 17 0.465 1283:18 55 0.857
KEITH BALLARD 20:33 1 0.973 731:20 16 0.438 1364:44 52 0.762
ERIC BELANGER 20:30 0 0.000 731:23 17 0.465 899:02 34 0.756
GREG DE VRIES 20:24 0 0.000 731:29 17 0.465 1198:10 59 0.985
DUSTIN BYFUGLIEN 20:13 0 0.000 731:40 17 0.465 850:13 32 0.753
ZBYNEK MICHALEK 20:01 1 0.999 731:52 16 0.437 1341:02 49 0.731
RYAN SUTER 19:37 0 0.000 732:16 17 0.464 1122:45 50 0.891
MATHIAS TJARNQVIST 19:34 1 1.022 732:19 16 0.437 788:16 23 0.584
STEVEN REINPRECHT 19:21 0 0.000 732:32 17 0.464 994:00 41 0.825
VERNON FIDDLER 19:04 0 0.000 732:49 17 0.464 838:15 33 0.787
MAREK ZIDLICKY 19:00 0 0.000 732:53 17 0.464 1210:15 53 0.876
DAVID LEGWAND 18:51 0 0.000 733:02 17 0.464 790:37 39 0.987
ROBERT LANG 18:41 0 0.000 733:12 17 0.464 1036:38 54 1.042
ADAM BURISH 18:25 0 0.000 733:28 17 0.464 678:19 16 0.472
RENE BOURQUE 18:09 0 0.000 733:44 17 0.463 706:04 30 0.850
SERGEI FEDOROV 17:48 1 1.124 734:05 16 0.436 814:44 25 0.614
ALEXANDER RADULOV 17:35 0 0.000 734:18 17 0.463 1043:15 65 1.246
PATRICK MARLEAU 17:29 0 0.000 734:24 17 0.463 1056:13 29 0.549
GREG ZANON 17:07 0 0.000 734:46 17 0.463 1075:40 38 0.707
NIKO KAPANEN 17:04 0 0.000 734:49 17 0.463 866:51 25 0.577
KYLE MCLAREN 16:59 0 0.000 734:54 17 0.463 910:58 39 0.856
JONATHAN TOEWS 16:55 0 0.000 734:58 17 0.463 848:46 53 1.249
JEFF FINGER 16:54 2 2.367 734:59 15 0.408 1172:09 58 0.990
JAN HEJDA 16:50 2 2.376 735:03 15 0.408 1356:55 57 0.840
LUBOMIR VISNOVSKY 16:45 1 1.194 735:08 16 0.435 1375:36 59 0.858
BRENT BURNS 16:45 1 1.194 735:08 16 0.435 1362:42 65 0.954
MARC-EDOUARD VLASIC 16:43 1 1.196 735:10 16 0.435 1387:50 37 0.533
ADAM FOOTE 16:43 2 2.393 735:10 15 0.408 1352:35 43 0.636
DAN HAMHUIS 16:41 0 0.000 735:12 17 0.462 1305:33 56 0.858
KARLIS SKRASTINS 16:33 0 0.000 735:20 17 0.462 927:41 28 0.604
NIKOLAI ZHERDEV 16:30 1 1.212 735:23 16 0.435 1226:47 43 0.701
PAVOL DEMITRA 16:24 2 2.439 735:29 15 0.408 948:08 53 1.118
JASON WILLIAMS 16:19 0 0.000 735:34 17 0.462 501:37 25 0.997
TOM GILBERT 16:12 0 0.000 735:41 17 0.462 1409:34 66 0.936
BEN GUITE 16:05 0 0.000 735:48 17 0.462 791:22 28 0.708
TORREY MITCHELL 16:02 0 0.000 735:51 17 0.462 870:15 23 0.529
DEREK ARMSTRONG 15:57 1 1.254 735:56 16 0.435 872:42 44 1.008
JONI PITKANEN 15:39 0 0.000 736:14 17 0.462 1108:02 57 1.029
MARTIN GELINAS 15:34 0 0.000 736:19 17 0.462 653:17 26 0.796
STEVE STAIOS 15:19 0 0.000 736:34 17 0.462 1447:44 56 0.774
RADIM VRBATA 15:16 0 0.000 736:37 17 0.462 954:26 46 0.964
PAUL STASTNY 15:11 2 2.634 736:42 15 0.407 956:35 63 1.317
TOM PREISSING 14:55 0 0.000 736:58 17 0.461 1069:25 46 0.860
MIKE CAMMALLERI 14:37 0 0.000 737:16 17 0.461 889:14 40 0.900
MATTHEW LOMBARDI 14:37 1 1.368 737:16 16 0.434 1056:31 29 0.549
PATRICK RISSMILLER 14:35 0 0.000 737:18 17 0.461 821:09 22 0.536
WOJTEK WOLSKI 14:34 1 1.373 737:19 16 0.434 1001:44 50 0.998
ALEXANDER FROLOV 14:16 0 0.000 737:37 17 0.461 1044:21 59 1.130
NIKLAS HAGMAN 14:13 0 0.000 737:40 17 0.461 888:15 40 0.901
SHANE DOAN 14:10 0 0.000 737:43 17 0.461 1175:46 56 0.953
CRAIG RIVET 14:02 0 0.000 737:51 17 0.461 1097:53 37 0.674
CHRISTIAN EHRHOFF 13:58 1 1.432 737:55 16 0.434 1258:12 45 0.715
TUOMO RUUTU 13:57 0 0.000 737:56 17 0.461 939:01 45 0.958
JAMES VANDERMEER 13:55 0 0.000 737:58 17 0.461 1162:56 43 0.740
ANDERS ERIKSSON 13:54 1 1.439 737:59 16 0.434 977:15 46 0.941
JASON CHIMERA 13:48 0 0.000 738:05 17 0.461 1051:19 33 0.628
MANNY MALHOTRA 13:48 1 1.449 738:05 16 0.434 887:31 31 0.699
GILBERT BRULE 13:43 1 1.458 738:10 16 0.434 542:51 13 0.479
DAVID VYBORNY 13:38 0 0.000 738:15 17 0.461 711:56 18 0.506
JOE PAVELSKI 13:32 1 1.478 738:21 16 0.433 857:51 30 0.699

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
DUNCAN KEITH 37:24 0 0.000 714:29 27 0.756 1497:16 53 0.708
BRENT SEABROOK 32:38 0 0.000 719:15 27 0.751 1279:13 50 0.782
ED JOVANOVSKI 25:14 0 0.000 726:39 27 0.743 1356:45 52 0.767
BRIAN ROLSTON 25:11 1 0.794 726:42 26 0.716 1104:33 37 0.670
PIERRE-MARC BOUCHARD 25:05 1 0.797 726:48 26 0.715 1017:59 33 0.648
YANIC PERREAULT 23:07 2 1.730 728:46 25 0.686 500:35 22 0.879
KIM JOHNSSON 22:46 3 2.635 729:07 24 0.658 1388:32 51 0.735
PATRICK SHARP 22:45 1 0.879 729:08 26 0.713 1024:30 46 0.898
NICHOLAS BOYNTON 22:00 1 0.909 729:53 26 0.712 1010:00 44 0.871
RON HAINSEY 21:18 0 0.000 730:35 27 0.739 1250:45 48 0.768
ROSTISLAV KLESLA 21:11 0 0.000 730:42 27 0.739 1412:21 48 0.680
DEREK MORRIS 21:03 1 0.950 730:50 26 0.712 1310:06 46 0.702
PATRICK KANE 20:44 0 0.000 731:09 27 0.739 1150:12 57 0.991
MARTIN SKOULA 20:43 1 0.965 731:10 26 0.711 1327:20 56 0.844
BRENT SOPEL 20:40 2 1.935 731:13 25 0.684 832:38 30 0.721
NICK SCHULTZ 20:39 3 2.906 731:14 24 0.656 1283:18 41 0.639
KEITH BALLARD 20:33 1 0.973 731:20 26 0.711 1364:44 47 0.689
ERIC BELANGER 20:30 2 1.951 731:23 25 0.684 899:02 38 0.845
GREG DE VRIES 20:24 0 0.000 731:29 27 0.738 1198:10 55 0.918
DUSTIN BYFUGLIEN 20:13 1 0.989 731:40 26 0.711 850:13 34 0.800
ZBYNEK MICHALEK 20:01 0 0.000 731:52 27 0.738 1341:02 45 0.671
RYAN SUTER 19:37 1 1.020 732:16 26 0.710 1122:45 45 0.802
MATHIAS TJARNQVIST 19:34 0 0.000 732:19 27 0.737 788:16 25 0.634
STEVEN REINPRECHT 19:21 0 0.000 732:32 27 0.737 994:00 39 0.785
VERNON FIDDLER 19:04 0 0.000 732:49 27 0.737 838:15 37 0.883
MAREK ZIDLICKY 19:00 0 0.000 732:53 27 0.737 1210:15 51 0.843
DAVID LEGWAND 18:51 0 0.000 733:02 27 0.737 790:37 39 0.987
ROBERT LANG 18:41 0 0.000 733:12 27 0.736 1036:38 41 0.791
ADAM BURISH 18:25 1 1.086 733:28 26 0.709 678:19 31 0.914
RENE BOURQUE 18:09 0 0.000 733:44 27 0.736 706:04 29 0.821
SERGEI FEDOROV 17:48 0 0.000 734:05 27 0.736 814:44 30 0.736
ALEXANDER RADULOV 17:35 0 0.000 734:18 27 0.735 1043:15 53 1.016
PATRICK MARLEAU 17:29 1 1.144 734:24 26 0.708 1056:13 41 0.776
GREG ZANON 17:07 2 2.337 734:46 25 0.680 1075:40 43 0.800
NIKO KAPANEN 17:04 1 1.172 734:49 26 0.708 866:51 23 0.531
KYLE MCLAREN 16:59 2 2.355 734:54 25 0.680 910:58 34 0.746
JONATHAN TOEWS 16:55 0 0.000 734:58 27 0.735 848:46 41 0.966
JEFF FINGER 16:54 0 0.000 734:59 27 0.735 1172:09 50 0.853
JAN HEJDA 16:50 0 0.000 735:03 27 0.735 1356:55 41 0.604
LUBOMIR VISNOVSKY 16:45 0 0.000 735:08 27 0.735 1375:36 77 1.120
BRENT BURNS 16:45 0 0.000 735:08 27 0.735 1362:42 50 0.734
MARC-EDOUARD VLASIC 16:43 1 1.196 735:10 26 0.707 1387:50 45 0.648
ADAM FOOTE 16:43 0 0.000 735:10 27 0.735 1352:35 46 0.680
DAN HAMHUIS 16:41 0 0.000 735:12 27 0.734 1305:33 62 0.950
KARLIS SKRASTINS 16:33 1 1.208 735:20 26 0.707 927:41 36 0.776
NIKOLAI ZHERDEV 16:30 0 0.000 735:23 27 0.734 1226:47 50 0.815
PAVOL DEMITRA 16:24 2 2.439 735:29 25 0.680 948:08 40 0.844
JASON WILLIAMS 16:19 0 0.000 735:34 27 0.734 501:37 26 1.037
TOM GILBERT 16:12 2 2.469 735:41 25 0.680 1409:34 66 0.936
BEN GUITE 16:05 0 0.000 735:48 27 0.734 791:22 28 0.708
TORREY MITCHELL 16:02 2 2.495 735:51 25 0.679 870:15 26 0.598
DEREK ARMSTRONG 15:57 0 0.000 735:56 27 0.734 872:42 38 0.871
JONI PITKANEN 15:39 2 2.556 736:14 25 0.679 1108:02 53 0.957
MARTIN GELINAS 15:34 1 1.285 736:19 26 0.706 653:17 20 0.612
STEVE STAIOS 15:19 3 3.917 736:34 24 0.652 1447:44 71 0.981
RADIM VRBATA 15:16 0 0.000 736:37 27 0.733 954:26 38 0.796
PAUL STASTNY 15:11 1 1.317 736:42 26 0.706 956:35 40 0.836
TOM PREISSING 14:55 0 0.000 736:58 27 0.733 1069:25 55 1.029
MIKE CAMMALLERI 14:37 0 0.000 737:16 27 0.732 889:14 53 1.192
MATTHEW LOMBARDI 14:37 0 0.000 737:16 27 0.732 1056:31 39 0.738
PATRICK RISSMILLER 14:35 2 2.743 737:18 25 0.678 821:09 28 0.682
WOJTEK WOLSKI 14:34 0 0.000 737:19 27 0.732 1001:44 39 0.779
ALEXANDER FROLOV 14:16 0 0.000 737:37 27 0.732 1044:21 53 1.015
NIKLAS HAGMAN 14:13 0 0.000 737:40 27 0.732 888:15 36 0.811
SHANE DOAN 14:10 0 0.000 737:43 27 0.732 1175:46 57 0.970
CRAIG RIVET 14:02 1 1.425 737:51 26 0.705 1097:53 35 0.638
CHRISTIAN EHRHOFF 13:58 1 1.432 737:55 26 0.705 1258:12 36 0.572
TUOMO RUUTU 13:57 0 0.000 737:56 27 0.732 939:01 36 0.767
JAMES VANDERMEER 13:55 0 0.000 737:58 27 0.732 1162:56 42 0.722
ANDERS ERIKSSON 13:54 0 0.000 737:59 27 0.732 977:15 51 1.044
JASON CHIMERA 13:48 0 0.000 738:05 27 0.732 1051:19 37 0.704
MANNY MALHOTRA 13:48 0 0.000 738:05 27 0.732 887:31 32 0.721
GILBERT BRULE 13:43 0 0.000 738:10 27 0.732 542:51 18 0.663
DAVID VYBORNY 13:38 0 0.000 738:15 27 0.731 711:56 28 0.787
JOE PAVELSKI 13:32 0 0.000 738:21 27 0.731 857:51 27 0.629


Site Newsfeed

Sunday morning armchair
man did you see Seabrook get absolutely DESTROYED by Wisniewski this week?  no it wasnt “the worst hit in the...Sun, 21 Mar 2010

 

Young Leafs Up Ante
I know I’ve been debating the worth of Nikolai Kulemin recently on here, and I’m glad for the discussion. ...Sun, 21 Mar 2010

 

Passing Thoughts
Ok, just a few things that have been bouncing around in my head recently. 1.  Nikolai Kulemin is more deserving of the...Fri, 19 Mar 2010

 

Expert's Audit - Streit, no chaser
Welcome once again to ?An Expert?s Audit?.  This audit will be posted here as well as on my fantasy hockey blog at...Wed, 17 Mar 2010

 

How Does Our First Line Stack Up?
The Leafs top line trio of Bozak, Kulemin, and Kessel has been together for 17 games now, which is roughly one fifth of...Tue, 16 Mar 2010

 

Staying positive
Well, it was an interesting week. The Sabres had their last 3 Western Conference games of the season. The first one...Tue, 16 Mar 2010

 

Michael Stone a cornerstone
I caught a bit of the recent CHL action between the Saint John Sea Dogs vs. Moncton Wildcats (QMJHL) yesterday on Shaw...Mon, 15 Mar 2010

 

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs