ANDREW FERENCE, D, Boston

The following tables show how ANDREW FERENCE performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together FERENCE when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
MARC SAVARD 304:14 18 1.183 712:45 27 0.758 824:35 30 0.728
CHUCK KOBASEW 283:18 16 1.130 733:41 29 0.791 676:54 21 0.620
GLEN METROPOLIT 276:01 11 0.797 740:58 34 0.918 789:10 31 0.786
PHIL KESSEL 269:11 13 0.966 747:48 32 0.856 789:28 38 0.963
PER AXELSSON 264:15 14 1.060 752:44 31 0.824 772:59 19 0.492
SHANE HNIDY 250:57 10 0.797 766:02 35 0.914 711:58 20 0.562
DAVID KREJCI 244:47 10 0.817 772:12 35 0.907 449:51 13 0.578
AARON WARD 244:30 9 0.736 772:29 36 0.932 823:08 24 0.583
MARCO STURM 238:49 9 0.754 778:10 36 0.925 752:34 22 0.585
MILAN LUCIC 237:00 12 1.013 779:59 33 0.846 607:38 22 0.724
GLEN MURRAY 208:37 13 1.246 808:22 32 0.792 680:54 17 0.499
PETER SCHAEFER 193:03 4 0.414 823:56 41 0.995 600:36 22 0.733
ANDREW ALBERTS 186:25 6 0.644 830:34 39 0.939 428:32 9 0.420
SHAWN THORNTON 114:59 2 0.348 902:00 43 0.953 307:51 7 0.455
MARK STUART 110:56 6 1.082 906:03 39 0.861 1011:32 30 0.593
ZDENO CHARA 99:17 7 1.410 917:42 38 0.828 1340:39 49 0.731
DENNIS WIDEMAN 98:02 5 1.020 918:57 40 0.871 1388:33 48 0.691
PETTERI NOKELAINEN 94:02 4 0.851 922:57 41 0.888 349:15 9 0.515
VLADIMIR SOBOTKA 90:29 1 0.221 926:30 44 0.950 313:10 8 0.511
JEREMY REICH 85:13 3 0.704 931:46 42 0.902 308:38 9 0.583
PATRICE BERGERON 38:11 1 0.524 978:48 44 0.899 77:36 1 0.258
PASCAL PELLETIER 26:12 0 0.000 990:47 45 0.908 36:49 2 1.086
BRANDON BOCHENSKI 25:17 1 0.791 991:42 44 0.887 376:08 7 0.372
MATT LASHOFF 16:14 2 2.464 1000:45 43 0.859 183:51 5 0.544
MATT HUNWICK 12:02 1 1.662 1004:57 44 0.876 105:26 3 0.569
BOBBY ALLEN 3:59 0 0.000 1013:00 45 0.888 163:58 5 0.610

Even Strength Goals For with Teammates

When on Ice Together FERENCE when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
MARC SAVARD 304:14 12 0.789 712:45 19 0.533 824:35 41 0.994
CHUCK KOBASEW 283:18 11 0.777 733:41 20 0.545 676:54 26 0.768
GLEN METROPOLIT 276:01 8 0.580 740:58 23 0.621 789:10 30 0.760
PHIL KESSEL 269:11 12 0.892 747:48 19 0.508 789:28 34 0.861
PER AXELSSON 264:15 9 0.681 752:44 22 0.585 772:59 33 0.854
SHANE HNIDY 250:57 4 0.319 766:02 27 0.705 711:58 20 0.562
DAVID KREJCI 244:47 4 0.327 772:12 27 0.699 449:51 14 0.622
AARON WARD 244:30 12 0.982 772:29 19 0.492 823:08 32 0.778
MARCO STURM 238:49 10 0.837 778:10 21 0.540 752:34 31 0.824
MILAN LUCIC 237:00 7 0.591 779:59 24 0.615 607:38 22 0.724
GLEN MURRAY 208:37 4 0.383 808:22 27 0.668 680:54 28 0.822
PETER SCHAEFER 193:03 7 0.725 823:56 24 0.583 600:36 24 0.799
ANDREW ALBERTS 186:25 8 0.858 830:34 23 0.554 428:32 10 0.467
SHAWN THORNTON 114:59 2 0.348 902:00 29 0.643 307:51 6 0.390
MARK STUART 110:56 1 0.180 906:03 30 0.662 1011:32 34 0.672
ZDENO CHARA 99:17 3 0.604 917:42 28 0.610 1340:39 66 0.985
DENNIS WIDEMAN 98:02 3 0.612 918:57 28 0.609 1388:33 50 0.720
PETTERI NOKELAINEN 94:02 1 0.213 922:57 30 0.650 349:15 12 0.687
VLADIMIR SOBOTKA 90:29 1 0.221 926:30 30 0.648 313:10 8 0.511
JEREMY REICH 85:13 1 0.235 931:46 30 0.644 308:38 4 0.259
PATRICE BERGERON 38:11 3 1.571 978:48 28 0.572 77:36 2 0.515
PASCAL PELLETIER 26:12 0 0.000 990:47 31 0.626 36:49 0 0.000
BRANDON BOCHENSKI 25:17 0 0.000 991:42 31 0.625 376:08 13 0.691
MATT LASHOFF 16:14 0 0.000 1000:45 31 0.620 183:51 5 0.544
MATT HUNWICK 12:02 0 0.000 1004:57 31 0.617 105:26 5 0.948
BOBBY ALLEN 3:59 0 0.000 1013:00 31 0.612 163:58 2 0.244

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
CHRIS PHILLIPS 35:11 1 0.568 981:48 44 0.896 1396:25 61 0.874
JOSEPH CORVO 31:49 1 0.629 985:10 44 0.893 985:04 59 1.198
WADE REDDEN 30:31 1 0.655 986:28 44 0.892 1306:52 77 1.178
ROMAN HAMRLIK 29:07 2 1.374 987:52 43 0.871 1326:09 55 0.829
ANDREJ MESZAROS 29:02 0 0.000 987:57 45 0.911 1297:57 65 1.002
DANY HEATLEY 28:44 2 1.392 988:15 43 0.870 1164:23 84 1.443
RYAN WHITNEY 28:24 1 0.704 988:35 44 0.890 1107:02 54 0.976
CORY STILLMAN 28:04 0 0.000 988:55 45 0.910 1060:23 42 0.792
FRANCIS BOUILLON 27:30 1 0.727 989:29 44 0.889 1031:34 40 0.776
NATHAN HORTON 27:06 1 0.738 989:53 44 0.889 1215:14 68 1.119
ANTON VOLCHENKOV 26:45 1 0.748 990:14 44 0.889 1050:28 40 0.762
DAVID BOOTH 26:44 0 0.000 990:15 45 0.909 965:45 51 1.056
JORDAN STAAL 26:42 0 0.000 990:17 45 0.909 1052:44 33 0.627
JEFF SCHULTZ 26:42 2 1.498 990:17 43 0.868 1014:52 48 0.946
SERGEI SAMSONOV 26:38 0 0.000 990:21 45 0.909 717:52 33 0.919
ANTOINE VERMETTE 26:29 1 0.755 990:30 44 0.888 986:41 46 0.932
DANIEL GIRARDI 26:04 0 0.000 990:55 45 0.908 1263:14 52 0.823
FEDOR TYUTIN 25:30 0 0.000 991:29 45 0.908 1263:27 51 0.807
ERIC PERRIN 25:16 2 1.583 991:43 43 0.867 1022:22 36 0.704
JAY BOUWMEESTER 25:09 1 0.795 991:50 44 0.887 1596:28 67 0.839
RANDY ROBITAILLE 25:06 1 0.797 991:53 44 0.887 774:04 38 0.982
JASON SPEZZA 25:04 1 0.798 991:55 44 0.887 1193:30 84 1.408
ANDREI MARKOV 24:55 3 2.408 992:04 42 0.847 1323:15 58 0.877
ALEXANDER OVECHKIN 24:52 1 0.804 992:07 44 0.887 1369:36 92 1.343
IAN WHITE 24:47 3 2.421 992:12 42 0.847 1249:22 55 0.880
JASSEN CULLIMORE 24:47 1 0.807 992:12 44 0.887 975:39 42 0.861
GARNET EXELBY 24:45 0 0.000 992:14 45 0.907 1237:24 37 0.598
CHRIS KELLY 24:41 1 0.810 992:18 44 0.887 923:08 36 0.780
BRAYDON COBURN 24:38 0 0.000 992:21 45 0.907 1242:42 64 1.030
ALEXEI ZHITNIK 24:30 2 1.633 992:29 43 0.867 1060:54 37 0.698
MARC STAAL 24:21 0 0.000 992:38 45 0.907 1258:39 39 0.620
SAKU KOIVU 24:12 1 0.826 992:47 44 0.886 977:58 40 0.818
MATTHEW STAJAN 24:11 1 0.827 992:48 44 0.886 1031:30 38 0.737
JASON BLAKE 24:09 1 0.828 992:50 44 0.886 1148:07 55 0.958
MICHAEL RYDER 24:04 2 1.662 992:55 43 0.866 731:57 26 0.710
BRIAN CAMPBELL 23:54 1 0.837 993:05 44 0.886 1488:27 75 1.008
KEN KLEE 23:49 2 1.679 993:10 43 0.866 1213:51 41 0.676
MARTIN ST. LOUIS 23:46 1 0.842 993:13 44 0.886 1473:45 75 1.018
GUILLAUME LATENDRESSE 23:21 1 0.857 993:38 44 0.886 750:16 29 0.773
DARCY TUCKER 22:58 3 2.612 994:01 42 0.845 897:54 31 0.691
SERGEI GONCHAR 22:51 2 1.751 994:08 43 0.865 1252:30 59 0.942
BRENDAN SHANAHAN 22:43 0 0.000 994:16 45 0.905 844:59 38 0.899
NIGEL DAWES 22:42 1 0.881 994:17 44 0.885 669:51 32 0.955
FRANTISEK KABERLE 22:41 0 0.000 994:18 45 0.905 1050:26 47 0.895
ROD BRIND'AMOUR 22:33 1 0.887 994:26 44 0.885 883:20 42 0.951
EVGENI MALKIN 22:31 3 2.665 994:28 42 0.845 1234:50 75 1.215
DANIEL BRIERE 22:29 0 0.000 994:30 45 0.905 1072:12 43 0.802
ERIK CHRISTENSEN 22:22 2 1.788 994:37 43 0.865 612:47 22 0.718
MILAN JURCINA 22:22 2 1.788 994:37 43 0.865 1008:42 39 0.773
NICKLAS BACKSTROM 22:19 1 0.896 994:40 44 0.885 1162:13 66 1.136
FILIP KUBA 22:18 0 0.000 994:41 45 0.905 1334:20 67 1.004
TIM GLEASON 22:12 1 0.901 994:47 44 0.885 1187:43 51 0.859
NICLAS HAVELID 21:59 1 0.910 995:00 44 0.884 1302:51 63 0.967
JOCHEN HECHT 21:58 0 0.000 995:01 45 0.905 1082:36 52 0.961
MIKE FISHER 21:54 0 0.000 995:05 45 0.904 1077:49 40 0.742
JOSH GORGES 21:54 0 0.000 995:05 45 0.904 871:41 28 0.642
DANIEL ALFREDSSON 21:50 0 0.000 995:09 45 0.904 1040:58 65 1.249
SHANE O'BRIEN 21:40 1 0.923 995:19 44 0.884 1420:27 58 0.817
JAROSLAV SPACEK 21:34 0 0.000 995:25 45 0.904 959:53 58 1.208
VIKTOR KOZLOV 21:26 1 0.933 995:33 44 0.884 1141:35 70 1.226
MIKE COMMODORE 21:22 1 0.936 995:37 44 0.884 970:13 41 0.845
PASCAL DUPUIS 20:58 2 1.908 996:01 43 0.863 935:34 31 0.663
VYACHESLAV KOZLOV 20:56 1 0.955 996:03 44 0.883 1025:37 33 0.644
DEAN MCAMMOND 20:56 0 0.000 996:03 45 0.904 651:48 24 0.736
ROBERT SCUDERI 20:52 1 0.958 996:07 44 0.883 948:02 36 0.759
JASON POMINVILLE 20:49 0 0.000 996:10 45 0.903 1094:33 60 1.096
VINCENT LECAVALIER 20:45 0 0.000 996:14 45 0.903 1371:24 74 1.079
MARK STREIT 20:44 4 3.859 996:15 41 0.823 920:54 37 0.804
STEVE MCCARTHY 20:37 0 0.000 996:22 45 0.903 757:45 14 0.370
CHRISTOPHER HIGGINS 20:35 2 1.943 996:24 43 0.863 1042:08 39 0.748
HAL GILL 20:30 1 0.976 996:29 44 0.883 1217:34 54 0.887
DARRYL SYDOR 20:19 2 1.969 996:40 43 0.863 1018:04 40 0.786
R.J. UMBERGER 20:19 0 0.000 996:40 45 0.903 961:04 41 0.853
HENRIK TALLINDER 20:16 0 0.000 996:43 45 0.903 1188:14 52 0.875
MIKE GREEN 20:10 0 0.000 996:49 45 0.903 1483:21 71 0.957

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
CHRIS PHILLIPS 35:11 1 0.568 981:48 30 0.611 1396:25 53 0.759
JOSEPH CORVO 31:49 1 0.629 985:10 30 0.609 985:04 37 0.751
WADE REDDEN 30:31 3 1.966 986:28 28 0.568 1306:52 66 1.010
ROMAN HAMRLIK 29:07 0 0.000 987:52 31 0.628 1326:09 55 0.829
ANDREJ MESZAROS 29:02 3 2.067 987:57 28 0.567 1297:57 57 0.878
DANY HEATLEY 28:44 1 0.696 988:15 30 0.607 1164:23 52 0.893
RYAN WHITNEY 28:24 1 0.704 988:35 30 0.607 1107:02 48 0.867
CORY STILLMAN 28:04 2 1.425 988:55 29 0.587 1060:23 45 0.849
FRANCIS BOUILLON 27:30 1 0.727 989:29 30 0.606 1031:34 37 0.717
NATHAN HORTON 27:06 0 0.000 989:53 31 0.626 1215:14 50 0.823
ANTON VOLCHENKOV 26:45 1 0.748 990:14 30 0.606 1050:28 34 0.647
DAVID BOOTH 26:44 0 0.000 990:15 31 0.626 965:45 36 0.746
JORDAN STAAL 26:42 2 1.498 990:17 29 0.586 1052:44 35 0.665
JEFF SCHULTZ 26:42 0 0.000 990:17 31 0.626 1014:52 39 0.769
SERGEI SAMSONOV 26:38 1 0.751 990:21 30 0.606 717:52 31 0.864
ANTOINE VERMETTE 26:29 2 1.510 990:30 29 0.586 986:41 45 0.912
DANIEL GIRARDI 26:04 0 0.000 990:55 31 0.626 1263:14 48 0.760
FEDOR TYUTIN 25:30 0 0.000 991:29 31 0.625 1263:27 46 0.728
ERIC PERRIN 25:16 1 0.792 991:43 30 0.605 1022:22 47 0.919
JAY BOUWMEESTER 25:09 0 0.000 991:50 31 0.625 1596:28 67 0.839
RANDY ROBITAILLE 25:06 1 0.797 991:53 30 0.605 774:04 32 0.827
JASON SPEZZA 25:04 1 0.798 991:55 30 0.605 1193:30 57 0.955
ANDREI MARKOV 24:55 1 0.803 992:04 30 0.605 1323:15 62 0.937
ALEXANDER OVECHKIN 24:52 0 0.000 992:07 31 0.625 1369:36 59 0.862
IAN WHITE 24:47 1 0.807 992:12 30 0.605 1249:22 62 0.993
JASSEN CULLIMORE 24:47 0 0.000 992:12 31 0.625 975:39 27 0.553
GARNET EXELBY 24:45 1 0.808 992:14 30 0.605 1237:24 62 1.002
CHRIS KELLY 24:41 3 2.431 992:18 28 0.564 923:08 35 0.758
BRAYDON COBURN 24:38 0 0.000 992:21 31 0.625 1242:42 46 0.740
ALEXEI ZHITNIK 24:30 1 0.816 992:29 30 0.605 1060:54 48 0.905
MARC STAAL 24:21 2 1.643 992:38 29 0.584 1258:39 39 0.620
SAKU KOIVU 24:12 1 0.826 992:47 30 0.604 977:58 45 0.920
MATTHEW STAJAN 24:11 1 0.827 992:48 30 0.604 1031:30 47 0.911
JASON BLAKE 24:09 2 1.656 992:50 29 0.584 1148:07 52 0.906
MICHAEL RYDER 24:04 0 0.000 992:55 31 0.624 731:57 34 0.929
BRIAN CAMPBELL 23:54 2 1.674 993:05 29 0.584 1488:27 70 0.941
KEN KLEE 23:49 0 0.000 993:10 31 0.624 1213:51 53 0.873
MARTIN ST. LOUIS 23:46 2 1.683 993:13 29 0.584 1473:45 92 1.249
GUILLAUME LATENDRESSE 23:21 2 1.713 993:38 29 0.584 750:16 29 0.773
DARCY TUCKER 22:58 1 0.871 994:01 30 0.604 897:54 38 0.846
SERGEI GONCHAR 22:51 1 0.875 994:08 30 0.604 1252:30 46 0.735
BRENDAN SHANAHAN 22:43 2 1.761 994:16 29 0.583 844:59 37 0.876
NIGEL DAWES 22:42 0 0.000 994:17 31 0.624 669:51 21 0.627
FRANTISEK KABERLE 22:41 0 0.000 994:18 31 0.624 1050:26 42 0.800
ROD BRIND'AMOUR 22:33 0 0.000 994:26 31 0.623 883:20 36 0.815
EVGENI MALKIN 22:31 1 0.888 994:28 30 0.603 1234:50 54 0.875
DANIEL BRIERE 22:29 1 0.890 994:30 30 0.603 1072:12 56 1.045
ERIK CHRISTENSEN 22:22 0 0.000 994:37 31 0.623 612:47 33 1.077
MILAN JURCINA 22:22 0 0.000 994:37 31 0.623 1008:42 35 0.694
NICKLAS BACKSTROM 22:19 0 0.000 994:40 31 0.623 1162:13 51 0.878
FILIP KUBA 22:18 1 0.897 994:41 30 0.603 1334:20 77 1.154
TIM GLEASON 22:12 0 0.000 994:47 31 0.623 1187:43 50 0.842
NICLAS HAVELID 21:59 1 0.910 995:00 30 0.603 1302:51 66 1.013
JOCHEN HECHT 21:58 2 1.821 995:01 29 0.583 1082:36 47 0.868
MIKE FISHER 21:54 2 1.826 995:05 29 0.583 1077:49 50 0.928
JOSH GORGES 21:54 1 0.913 995:05 30 0.603 871:41 30 0.688
DANIEL ALFREDSSON 21:50 0 0.000 995:09 31 0.623 1040:58 58 1.114
SHANE O'BRIEN 21:40 2 1.846 995:19 29 0.583 1420:27 59 0.831
JAROSLAV SPACEK 21:34 2 1.855 995:25 29 0.583 959:53 50 1.042
VIKTOR KOZLOV 21:26 0 0.000 995:33 31 0.623 1141:35 39 0.683
MIKE COMMODORE 21:22 0 0.000 995:37 31 0.623 970:13 49 1.010
PASCAL DUPUIS 20:58 1 0.954 996:01 30 0.602 935:34 36 0.770
VYACHESLAV KOZLOV 20:56 1 0.955 996:03 30 0.602 1025:37 38 0.741
DEAN MCAMMOND 20:56 1 0.955 996:03 30 0.602 651:48 26 0.798
ROBERT SCUDERI 20:52 0 0.000 996:07 31 0.622 948:02 38 0.802
JASON POMINVILLE 20:49 1 0.961 996:10 30 0.602 1094:33 46 0.841
VINCENT LECAVALIER 20:45 1 0.964 996:14 30 0.602 1371:24 87 1.269
MARK STREIT 20:44 0 0.000 996:15 31 0.622 920:54 45 0.977
STEVE MCCARTHY 20:37 1 0.970 996:22 30 0.602 757:45 34 0.897
CHRISTOPHER HIGGINS 20:35 0 0.000 996:24 31 0.622 1042:08 42 0.806
HAL GILL 20:30 1 0.976 996:29 30 0.602 1217:34 51 0.838
DARRYL SYDOR 20:19 2 1.969 996:40 29 0.582 1018:04 36 0.707
R.J. UMBERGER 20:19 1 0.984 996:40 30 0.602 961:04 43 0.895
HENRIK TALLINDER 20:16 0 0.000 996:43 31 0.622 1188:14 50 0.842
MIKE GREEN 20:10 0 0.000 996:49 31 0.622 1483:21 63 0.849


Site Newsfeed

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 

Penalties Taken vs. Penalties Drawn and Nikolai Kulemin
So here’s another area where Nikolai Kulemin does a lot of little things right.  He’s been compared on this...Tue, 09 Mar 2010

 

A couple of W's make me feel better
The offense is still stumbling, but a pair of OT wins over the weekend make it feel like maybe the bottom ISN’T...Mon, 08 Mar 2010

 

Penalty Trouble in Philadelphia
Ok, so Colton Orr serves a purpose on this team.  In the case of Toronto’s game against Ottawa on Saturday night...Mon, 08 Mar 2010

 

Will Kopitar score 40?
To call it a breakout season for Anze Kopitar would be a bit of an understatement. Most of us as Kings’ fans...Mon, 08 Mar 2010

 

Don't Panic
The Kings’ return from the Olympic break started out nicely with a good thumping of Dallas, improving upon the...Mon, 08 Mar 2010

 

Sunday morning armchair
Ian is away this weekend and I’ll be filling in for him with this week.  With the Olympics and trade deadline...Sun, 07 Mar 2010

 

Eastern Conference Playoff Race
The Olympics are over and the trade deadline has come and gone without any hugely significant trades made on deadline...Fri, 05 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs