MARK POPOVIC, D, Atlanta

The following tables show how MARK POPOVIC performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together POPOVIC when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
ALEXEI ZHITNIK 178:25 7 0.785 276:06 8 0.580 906:59 42 0.926
ILYA KOVALCHUK 131:43 7 1.063 322:48 8 0.496 1077:44 66 1.225
VYACHESLAV KOZLOV 121:41 6 0.986 332:50 9 0.541 924:52 33 0.714
TODD WHITE 119:24 6 1.005 335:07 9 0.537 859:23 49 1.140
ERIC PERRIN 111:54 2 0.357 342:37 13 0.759 935:44 46 0.983
GARNET EXELBY 106:46 5 0.937 347:45 10 0.575 1155:23 58 1.004
ROBERT HOLIK 102:48 4 0.778 351:43 11 0.626 899:19 45 1.001
CHRIS THORBURN 91:58 1 0.217 362:33 14 0.772 544:32 26 0.955
MARIAN HOSSA 89:33 7 1.563 364:58 8 0.438 936:24 46 0.982
PASCAL DUPUIS 89:14 3 0.672 365:17 12 0.657 867:18 34 0.784
BRYAN LITTLE 87:46 2 0.456 366:45 13 0.709 503:12 18 0.715
ERIC BOULTON 87:27 0 0.000 367:04 15 0.817 455:48 22 0.965
STEVE MCCARTHY 87:18 2 0.458 367:13 13 0.708 691:04 33 0.955
JIM SLATER 78:23 0 0.000 376:08 15 0.798 544:19 27 0.992
MARK RECCHI 74:08 5 1.349 380:23 10 0.526 916:19 48 1.048
BRAD LARSEN 63:42 1 0.314 390:49 14 0.716 461:14 24 1.041
BORIS VALABIK 37:45 0 0.000 416:46 15 0.720 61:29 6 1.952
KEVIN DOELL 28:54 1 0.692 425:37 14 0.658 41:26 2 0.965
COLIN STUART 25:37 0 0.000 428:54 15 0.699 182:34 6 0.657
DARREN HAYDAR 22:23 0 0.000 432:08 15 0.694 128:05 4 0.625
COLBY ARMSTRONG 20:57 0 0.000 433:34 15 0.692 881:20 39 0.885
TOBIAS ENSTROM 15:32 0 0.000 438:59 15 0.683 1259:24 57 0.905
JOEL KWIATKOWSKI 14:55 0 0.000 439:36 15 0.682 269:46 13 0.964
NICLAS HAVELID 12:40 1 1.579 441:51 14 0.634 1312:10 66 1.006
BOBBY HOLIK 6:07 0 0.000 448:24 15 0.669 48:41 2 0.822
KEN KLEE 5:17 0 0.000 449:14 15 0.668 1232:23 53 0.860
BRETT STERLING 1:52 0 0.000 452:39 15 0.663 138:38 6 0.866

Even Strength Goals For with Teammates

When on Ice Together POPOVIC when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
ALEXEI ZHITNIK 178:25 2 0.224 276:06 10 0.724 906:59 37 0.816
ILYA KOVALCHUK 131:43 5 0.759 322:48 7 0.434 1077:44 57 1.058
VYACHESLAV KOZLOV 121:41 5 0.822 332:50 7 0.421 924:52 29 0.627
TODD WHITE 119:24 1 0.168 335:07 11 0.656 859:23 41 0.954
ERIC PERRIN 111:54 5 0.894 342:37 7 0.409 935:44 33 0.705
GARNET EXELBY 106:46 7 1.311 347:45 5 0.288 1155:23 30 0.519
ROBERT HOLIK 102:48 4 0.778 351:43 8 0.455 899:19 33 0.734
CHRIS THORBURN 91:58 2 0.435 362:33 10 0.552 544:32 21 0.771
MARIAN HOSSA 89:33 1 0.223 364:58 11 0.603 936:24 42 0.897
PASCAL DUPUIS 89:14 3 0.672 365:17 9 0.493 867:18 30 0.692
BRYAN LITTLE 87:46 3 0.684 366:45 9 0.491 503:12 17 0.676
ERIC BOULTON 87:27 1 0.229 367:04 11 0.599 455:48 11 0.483
STEVE MCCARTHY 87:18 1 0.229 367:13 11 0.599 691:04 13 0.376
JIM SLATER 78:23 1 0.255 376:08 11 0.585 544:19 14 0.514
MARK RECCHI 74:08 3 0.809 380:23 9 0.473 916:19 34 0.742
BRAD LARSEN 63:42 0 0.000 390:49 12 0.614 461:14 9 0.390
BORIS VALABIK 37:45 1 0.530 416:46 11 0.528 61:29 2 0.651
KEVIN DOELL 28:54 0 0.000 425:37 12 0.564 41:26 1 0.483
COLIN STUART 25:37 1 0.781 428:54 11 0.513 182:34 6 0.657
DARREN HAYDAR 22:23 0 0.000 432:08 12 0.555 128:05 7 1.093
COLBY ARMSTRONG 20:57 1 0.955 433:34 11 0.507 881:20 45 1.021
TOBIAS ENSTROM 15:32 1 1.288 438:59 11 0.501 1259:24 56 0.889
JOEL KWIATKOWSKI 14:55 0 0.000 439:36 12 0.546 269:46 8 0.593
NICLAS HAVELID 12:40 0 0.000 441:51 12 0.543 1312:10 64 0.975
BOBBY HOLIK 6:07 0 0.000 448:24 12 0.535 48:41 5 2.054
KEN KLEE 5:17 0 0.000 449:14 12 0.534 1232:23 43 0.698
BRETT STERLING 1:52 0 0.000 452:39 12 0.530 138:38 5 0.721

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
GREGORY CAMPBELL 21:28 1 0.932 433:03 14 0.647 756:23 19 0.502
KAMIL KREPS 20:36 2 1.942 433:55 13 0.599 770:41 28 0.727
RADEK DVORAK 20:17 1 0.986 434:14 14 0.645 798:21 20 0.501
JASSEN CULLIMORE 20:02 0 0.000 434:29 15 0.690 980:24 43 0.877
FRANTISEK KABERLE 19:04 0 0.000 435:27 15 0.689 1054:03 47 0.892
PAUL GAUSTAD 18:55 1 1.057 435:36 14 0.643 1013:53 35 0.690
BRYAN SMOLINSKI 18:15 1 1.096 436:16 14 0.642 658:51 22 0.668
DMITRI KALININ 18:00 2 2.222 436:31 13 0.596 628:09 17 0.541
JASON WARD 17:10 0 0.000 437:21 15 0.686 782:20 18 0.460
NATHAN PAETSCH 17:01 0 0.000 437:30 15 0.686 676:18 32 0.946
MICHAEL RYAN 16:54 0 0.000 437:37 15 0.686 387:59 12 0.619
CHAD LAROSE 16:27 0 0.000 438:04 15 0.685 651:05 31 0.952
TOM POTI 16:06 0 0.000 438:25 15 0.684 1168:23 57 0.976
DREW STAFFORD 15:58 0 0.000 438:33 15 0.684 723:50 39 1.078
MIKE LUNDIN 15:45 0 0.000 438:46 15 0.684 1034:22 41 0.793
TIM GLEASON 15:15 0 0.000 439:16 15 0.683 1194:40 52 0.871
JOSEPH CORVO 15:14 2 2.626 439:17 13 0.592 1001:39 58 1.158
GUILLAUME LATENDRESSE 15:08 1 1.322 439:23 14 0.637 758:29 29 0.765
JAY BOUWMEESTER 14:28 0 0.000 440:03 15 0.682 1607:09 68 0.846
BRIAN CAMPBELL 14:18 2 2.797 440:13 13 0.591 1498:03 74 0.988
TONI LYDMAN 14:04 0 0.000 440:27 15 0.681 1392:29 62 0.890
ADAM MAIR 13:54 0 0.000 440:37 15 0.681 595:09 22 0.739
BROOKS LAICH 13:47 0 0.000 440:44 15 0.681 809:28 29 0.717
STEVE MONTADOR 13:40 2 2.927 440:51 13 0.590 689:35 26 0.754
MIKE GREEN 13:22 0 0.000 441:09 15 0.680 1490:09 71 0.953
CHRIS GRATTON 13:21 0 0.000 441:10 15 0.680 611:09 23 0.753
KIMMO TIMONEN 13:12 0 0.000 441:19 15 0.680 1215:02 45 0.741
MIKE VAN RYN 12:57 0 0.000 441:34 15 0.679 267:05 9 0.674
MATTHEW STAJAN 12:54 0 0.000 441:37 15 0.679 1042:47 39 0.748
KRISTOPHER LETANG 12:47 0 0.000 441:44 15 0.679 898:17 32 0.712
TOMAS FLEISCHMANN 12:36 0 0.000 441:55 15 0.679 799:56 35 0.875
BRET HEDICAN 12:28 1 1.604 442:03 14 0.633 1054:32 61 1.157
MICHEL OUELLET 12:25 0 0.000 442:06 15 0.679 725:29 35 0.965
IAN WHITE 12:17 1 1.628 442:14 14 0.633 1261:52 57 0.903
FILIP KUBA 12:13 0 0.000 442:18 15 0.678 1344:25 67 0.997
RYAN BAYDA 12:00 0 0.000 442:31 15 0.678 312:33 8 0.512
HENRIK TALLINDER 11:58 0 0.000 442:33 15 0.678 1196:32 52 0.869
BOYD GORDON 11:43 0 0.000 442:48 15 0.678 739:28 24 0.649
BRAYDON COBURN 11:41 1 1.712 442:50 14 0.632 1255:39 63 1.003
ANDREW GREENE 11:40 0 0.000 442:51 15 0.677 821:07 26 0.633
BRETT MCLEAN 11:35 1 1.727 442:56 14 0.632 792:06 30 0.757
MICHAEL RYDER 11:27 1 1.747 443:04 14 0.632 744:34 27 0.725
BRAD LUKOWICH 11:19 0 0.000 443:12 15 0.677 823:26 22 0.534
GLEN WESLEY 11:08 0 0.000 443:23 15 0.677 968:42 31 0.640
JEFF SCHULTZ 11:06 0 0.000 443:25 15 0.677 1030:28 50 0.970
STEPHEN WEISS 11:04 0 0.000 443:27 15 0.677 1021:03 51 0.999
MATT COOKE 11:04 0 0.000 443:27 15 0.677 841:45 25 0.594
JOZEF STUMPEL 10:50 0 0.000 443:41 15 0.676 662:43 17 0.513
TREVOR LETOWSKI 10:48 0 0.000 443:43 15 0.676 544:16 16 0.588
JARKKO RUUTU 10:37 0 0.000 443:54 15 0.676 624:20 19 0.609
DAN BOYLE 10:37 0 0.000 443:54 15 0.676 733:43 26 0.709
JAMES VANDERMEER 10:34 0 0.000 443:57 15 0.676 1166:17 43 0.737
MATT PETTINGER 10:33 0 0.000 443:58 15 0.676 820:04 23 0.561
MIKE RICHARDS 10:32 0 0.000 443:59 15 0.676 960:25 54 1.125
MICHAEL KOMISAREK 10:26 0 0.000 444:05 15 0.676 1288:04 58 0.901
HAL GILL 10:24 1 1.923 444:07 14 0.630 1227:40 54 0.880
PATRICK EAVES 10:20 1 1.935 444:11 14 0.630 381:13 14 0.734
NICK TARNASKY 10:17 0 0.000 444:14 15 0.675 640:52 12 0.374
BRYAN MCCABE 10:12 0 0.000 444:19 15 0.675 928:09 38 0.819
BROOKS ORPIK 10:11 0 0.000 444:20 15 0.675 1148:27 44 0.766
BRIAN POTHIER 9:56 0 0.000 444:35 15 0.675 575:44 27 0.938
MATHIEU DANDENAULT 9:54 0 0.000 444:37 15 0.675 592:22 17 0.574
SEAN BERGENHEIM 9:49 1 2.037 444:42 14 0.630 815:05 26 0.638
MIKE MOTTAU 9:48 1 2.041 444:43 14 0.630 1156:30 33 0.571
MATT CULLEN 9:46 0 0.000 444:45 15 0.675 644:34 35 1.086
JAMES DOWD 9:46 0 0.000 444:45 15 0.675 467:39 11 0.470
DAVID BOOTH 9:44 0 0.000 444:47 15 0.674 982:45 51 1.038
ADAM HALL 9:42 0 0.000 444:49 15 0.674 374:55 6 0.320
TOMAS KABERLE 9:40 0 0.000 444:51 15 0.674 1461:26 61 0.835
MAGNUS JOHANSSON 9:38 0 0.000 444:53 15 0.674 561:20 21 0.748
JAROSLAV SPACEK 9:35 0 0.000 444:56 15 0.674 971:52 58 1.194
SHANE O'BRIEN 9:31 0 0.000 445:00 15 0.674 1432:36 59 0.824
ANDREAS KARLSSON 9:29 0 0.000 445:02 15 0.674 424:27 11 0.518
RADEK MARTINEK 9:22 0 0.000 445:09 15 0.674 1212:29 33 0.544
BILL GUERIN 9:21 0 0.000 445:10 15 0.674 1092:55 39 0.714

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
GREGORY CAMPBELL 21:28 1 0.932 433:03 11 0.508 756:23 35 0.925
KAMIL KREPS 20:36 1 0.971 433:55 11 0.507 770:41 20 0.519
RADEK DVORAK 20:17 0 0.000 434:14 12 0.553 798:21 25 0.626
JASSEN CULLIMORE 20:02 1 0.998 434:29 11 0.506 980:24 26 0.530
FRANTISEK KABERLE 19:04 0 0.000 435:27 12 0.551 1054:03 42 0.797
PAUL GAUSTAD 18:55 1 1.057 435:36 11 0.505 1013:53 38 0.750
BRYAN SMOLINSKI 18:15 0 0.000 436:16 12 0.550 658:51 31 0.941
DMITRI KALININ 18:00 1 1.111 436:31 11 0.504 628:09 23 0.732
JASON WARD 17:10 1 1.165 437:21 11 0.503 782:20 38 0.971
NATHAN PAETSCH 17:01 0 0.000 437:30 12 0.549 676:18 27 0.798
MICHAEL RYAN 16:54 0 0.000 437:37 12 0.548 387:59 15 0.773
CHAD LAROSE 16:27 0 0.000 438:04 12 0.548 651:05 24 0.737
TOM POTI 16:06 0 0.000 438:25 12 0.547 1168:23 47 0.805
DREW STAFFORD 15:58 1 1.253 438:33 11 0.502 723:50 33 0.912
MIKE LUNDIN 15:45 1 1.270 438:46 11 0.501 1034:22 35 0.677
TIM GLEASON 15:15 0 0.000 439:16 12 0.546 1194:40 50 0.837
JOSEPH CORVO 15:14 0 0.000 439:17 12 0.546 1001:39 38 0.759
GUILLAUME LATENDRESSE 15:08 0 0.000 439:23 12 0.546 758:29 31 0.817
JAY BOUWMEESTER 14:28 0 0.000 440:03 12 0.545 1607:09 67 0.834
BRIAN CAMPBELL 14:18 0 0.000 440:13 12 0.545 1498:03 72 0.961
TONI LYDMAN 14:04 2 2.844 440:27 10 0.454 1392:29 59 0.847
ADAM MAIR 13:54 0 0.000 440:37 12 0.545 595:09 22 0.739
BROOKS LAICH 13:47 0 0.000 440:44 12 0.545 809:28 33 0.815
STEVE MONTADOR 13:40 2 2.927 440:51 10 0.454 689:35 24 0.696
MIKE GREEN 13:22 0 0.000 441:09 12 0.544 1490:09 63 0.846
CHRIS GRATTON 13:21 0 0.000 441:10 12 0.544 611:09 32 1.047
KIMMO TIMONEN 13:12 1 1.515 441:19 11 0.499 1215:02 44 0.724
MIKE VAN RYN 12:57 1 1.544 441:34 11 0.498 267:05 11 0.824
MATTHEW STAJAN 12:54 0 0.000 441:37 12 0.543 1042:47 48 0.921
KRISTOPHER LETANG 12:47 0 0.000 441:44 12 0.543 898:17 30 0.668
TOMAS FLEISCHMANN 12:36 2 3.175 441:55 10 0.453 799:56 36 0.900
BRET HEDICAN 12:28 0 0.000 442:03 12 0.543 1054:32 46 0.872
MICHEL OUELLET 12:25 1 1.611 442:06 11 0.498 725:29 22 0.606
IAN WHITE 12:17 0 0.000 442:14 12 0.543 1261:52 63 0.999
FILIP KUBA 12:13 0 0.000 442:18 12 0.543 1344:25 78 1.160
RYAN BAYDA 12:00 0 0.000 442:31 12 0.542 312:33 9 0.576
HENRIK TALLINDER 11:58 1 1.671 442:33 11 0.497 1196:32 49 0.819
BOYD GORDON 11:43 0 0.000 442:48 12 0.542 739:28 20 0.541
BRAYDON COBURN 11:41 0 0.000 442:50 12 0.542 1255:39 46 0.733
ANDREW GREENE 11:40 0 0.000 442:51 12 0.542 821:07 26 0.633
BRETT MCLEAN 11:35 0 0.000 442:56 12 0.542 792:06 36 0.909
MICHAEL RYDER 11:27 0 0.000 443:04 12 0.542 744:34 34 0.913
BRAD LUKOWICH 11:19 1 1.767 443:12 11 0.496 823:26 37 0.899
GLEN WESLEY 11:08 1 1.796 443:23 11 0.496 968:42 35 0.723
JEFF SCHULTZ 11:06 0 0.000 443:25 12 0.541 1030:28 39 0.757
STEPHEN WEISS 11:04 1 1.807 443:27 11 0.496 1021:03 37 0.725
MATT COOKE 11:04 0 0.000 443:27 12 0.541 841:45 27 0.642
JOZEF STUMPEL 10:50 0 0.000 443:41 12 0.541 662:43 26 0.785
TREVOR LETOWSKI 10:48 1 1.852 443:43 11 0.496 544:16 25 0.919
JARKKO RUUTU 10:37 0 0.000 443:54 12 0.541 624:20 16 0.513
DAN BOYLE 10:37 1 1.884 443:54 11 0.496 733:43 47 1.281
JAMES VANDERMEER 10:34 1 1.893 443:57 11 0.496 1166:17 41 0.703
MATT PETTINGER 10:33 0 0.000 443:58 12 0.541 820:04 32 0.780
MIKE RICHARDS 10:32 0 0.000 443:59 12 0.541 960:25 43 0.895
MICHAEL KOMISAREK 10:26 0 0.000 444:05 12 0.540 1288:04 52 0.807
HAL GILL 10:24 0 0.000 444:07 12 0.540 1227:40 52 0.847
PATRICK EAVES 10:20 1 1.935 444:11 11 0.495 381:13 15 0.787
NICK TARNASKY 10:17 1 1.945 444:14 11 0.495 640:52 25 0.780
BRYAN MCCABE 10:12 0 0.000 444:19 12 0.540 928:09 37 0.797
BROOKS ORPIK 10:11 0 0.000 444:20 12 0.540 1148:27 38 0.662
BRIAN POTHIER 9:56 1 2.013 444:35 11 0.495 575:44 20 0.695
MATHIEU DANDENAULT 9:54 0 0.000 444:37 12 0.540 592:22 29 0.979
SEAN BERGENHEIM 9:49 0 0.000 444:42 12 0.540 815:05 29 0.712
MIKE MOTTAU 9:48 0 0.000 444:43 12 0.540 1156:30 41 0.709
MATT CULLEN 9:46 0 0.000 444:45 12 0.540 644:34 31 0.962
JAMES DOWD 9:46 0 0.000 444:45 12 0.540 467:39 13 0.556
DAVID BOOTH 9:44 1 2.055 444:47 11 0.495 982:45 35 0.712
ADAM HALL 9:42 0 0.000 444:49 12 0.540 374:55 11 0.587
TOMAS KABERLE 9:40 0 0.000 444:51 12 0.540 1461:26 65 0.890
MAGNUS JOHANSSON 9:38 0 0.000 444:53 12 0.539 561:20 25 0.891
JAROSLAV SPACEK 9:35 0 0.000 444:56 12 0.539 971:52 52 1.070
SHANE O'BRIEN 9:31 0 0.000 445:00 12 0.539 1432:36 61 0.852
ANDREAS KARLSSON 9:29 0 0.000 445:02 12 0.539 424:27 16 0.754
RADEK MARTINEK 9:22 0 0.000 445:09 12 0.539 1212:29 49 0.808
BILL GUERIN 9:21 0 0.000 445:10 12 0.539 1092:55 46 0.842


Site Newsfeed

Passing Thoughts
Ok, just a few things that have been bouncing around in my head recently. 1.  Nikolai Kulemin is more deserving of the...Fri, 19 Mar 2010

 

Expert's Audit - Streit, no chaser
Welcome once again to ?An Expert?s Audit?.  This audit will be posted here as well as on my fantasy hockey blog at...Wed, 17 Mar 2010

 

How Does Our First Line Stack Up?
The Leafs top line trio of Bozak, Kulemin, and Kessel has been together for 17 games now, which is roughly one fifth of...Tue, 16 Mar 2010

 

Staying positive
Well, it was an interesting week. The Sabres had their last 3 Western Conference games of the season. The first one...Tue, 16 Mar 2010

 

Michael Stone a cornerstone
I caught a bit of the recent CHL action between the Saint John Sea Dogs vs. Moncton Wildcats (QMJHL) yesterday on Shaw...Mon, 15 Mar 2010

 

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs