ANTON STRALMAN, D, Toronto

The following tables show how ANTON STRALMAN performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together STRALMAN when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
BRYAN MCCABE 213:44 7 0.655 337:05 17 1.009 724:37 30 0.828
JASON BLAKE 197:27 7 0.709 353:22 17 0.962 974:49 47 0.964
HAL GILL 192:36 9 0.935 358:13 15 0.837 1045:28 43 0.823
MATTHEW STAJAN 169:58 5 0.588 380:51 19 0.998 885:43 43 0.971
DARCY TUCKER 153:41 7 0.911 397:08 17 0.856 767:11 32 0.834
JIRI TLUSTY 127:30 6 0.941 423:19 18 0.850 468:07 24 1.025
ALEXEI PONIKAROVSKY 121:39 4 0.658 429:10 20 0.932 733:46 33 0.899
DOMINIC MOORE 121:14 5 0.825 429:35 19 0.885 648:24 21 0.648
ALEXANDER STEEN 110:17 4 0.725 440:32 20 0.908 891:22 40 0.897
KYLE WELLWOOD 100:50 5 0.992 449:59 19 0.844 455:15 19 0.835
MATS SUNDIN 86:56 3 0.690 463:53 21 0.905 975:13 47 0.964
TOMAS KABERLE 84:44 4 0.944 466:05 20 0.858 1386:22 61 0.880
BOYD DEVEREAUX 80:31 5 1.242 470:18 19 0.808 617:28 28 0.907
CHAD KILGER 74:24 4 1.075 476:25 20 0.840 458:29 19 0.829
NIKOLAI ANTROPOV 74:13 6 1.617 476:36 18 0.755 900:09 37 0.822
MARK BELL 39:04 1 0.512 511:45 23 0.899 272:42 14 1.027
KRIS NEWBURY 33:57 1 0.589 516:52 23 0.890 82:58 7 1.687
JEREMY WILLIAMS 31:55 1 0.627 518:54 23 0.886 88:32 3 0.678
JOHN POHL 26:54 3 2.230 523:55 21 0.802 185:23 7 0.755
ANDREW WOZNIEWSKI 23:31 2 1.701 527:18 22 0.834 512:44 21 0.819
MATT STAJAN 20:42 1 0.966 530:07 23 0.868 62:32 5 1.599
IAN WHITE 16:07 2 2.482 534:42 22 0.823 1258:02 61 0.970
ROBERT EARL 15:26 0 0.000 535:23 24 0.897 64:20 4 1.244
SIMON GAMACHE 11:46 1 1.700 539:03 23 0.853 87:50 4 0.911
CARLO COLAIACOVO 11:09 0 0.000 539:40 24 0.889 399:39 21 1.051
PAVEL KUBINA 10:41 0 0.000 540:08 24 0.889 1190:16 54 0.907
WADE BELAK 10:22 0 0.000 540:27 24 0.888 175:18 7 0.799
NIK ANTROPOV 7:44 1 2.586 543:05 23 0.847 18:21 1 1.090
BATES BATTAGLIA 7:18 1 2.740 543:31 23 0.846 50:18 5 1.988
BENJAMIN ONDRUS 4:41 0 0.000 546:08 24 0.879 9:33 1 2.094
ALEX FOSTER 2:26 0 0.000 548:23 24 0.875 8:06 0 0.000
DARRYL BOYCE 1:24 0 0.000 549:25 24 0.874 1:56 0 0.000
STAFFAN KRONVALL 1:08 0 0.000 549:41 24 0.873 173:32 9 1.037

Even Strength Goals For with Teammates

When on Ice Together STRALMAN when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
BRYAN MCCABE 213:44 10 0.936 337:05 7 0.415 724:37 28 0.773
JASON BLAKE 197:27 5 0.506 353:22 12 0.679 974:49 51 1.046
HAL GILL 192:36 3 0.312 358:13 14 0.782 1045:28 52 0.995
MATTHEW STAJAN 169:58 3 0.353 380:51 14 0.735 885:43 36 0.813
DARCY TUCKER 153:41 3 0.390 397:08 14 0.705 767:11 31 0.808
JIRI TLUSTY 127:30 4 0.627 423:19 13 0.614 468:07 15 0.641
ALEXEI PONIKAROVSKY 121:39 5 0.822 429:10 12 0.559 733:46 39 1.063
DOMINIC MOORE 121:14 4 0.660 429:35 13 0.605 648:24 19 0.586
ALEXANDER STEEN 110:17 6 1.088 440:32 11 0.499 891:22 42 0.942
KYLE WELLWOOD 100:50 2 0.397 449:59 15 0.667 455:15 12 0.527
MATS SUNDIN 86:56 6 1.380 463:53 11 0.474 975:13 60 1.230
TOMAS KABERLE 84:44 2 0.472 466:05 15 0.644 1386:22 59 0.851
BOYD DEVEREAUX 80:31 2 0.497 470:18 15 0.638 617:28 24 0.777
CHAD KILGER 74:24 1 0.269 476:25 16 0.672 458:29 23 1.003
NIKOLAI ANTROPOV 74:13 3 0.808 476:36 14 0.587 900:09 48 1.066
MARK BELL 39:04 2 1.024 511:45 15 0.586 272:42 13 0.953
KRIS NEWBURY 33:57 1 0.589 516:52 16 0.619 82:58 1 0.241
JEREMY WILLIAMS 31:55 0 0.000 518:54 17 0.655 88:32 2 0.452
JOHN POHL 26:54 0 0.000 523:55 17 0.649 185:23 6 0.647
ANDREW WOZNIEWSKI 23:31 0 0.000 527:18 17 0.645 512:44 29 1.131
MATT STAJAN 20:42 1 0.966 530:07 16 0.604 62:32 2 0.640
IAN WHITE 16:07 1 1.241 534:42 16 0.598 1258:02 57 0.906
ROBERT EARL 15:26 0 0.000 535:23 17 0.635 64:20 2 0.622
SIMON GAMACHE 11:46 0 0.000 539:03 17 0.631 87:50 5 1.139
CARLO COLAIACOVO 11:09 0 0.000 539:40 17 0.630 399:39 16 0.801
PAVEL KUBINA 10:41 1 1.872 540:08 16 0.592 1190:16 58 0.975
WADE BELAK 10:22 0 0.000 540:27 17 0.629 175:18 5 0.570
NIK ANTROPOV 7:44 2 5.172 543:05 15 0.552 18:21 2 2.180
BATES BATTAGLIA 7:18 0 0.000 543:31 17 0.626 50:18 0 0.000
BENJAMIN ONDRUS 4:41 0 0.000 546:08 17 0.623 9:33 0 0.000
ALEX FOSTER 2:26 0 0.000 548:23 17 0.620 8:06 0 0.000
DARRYL BOYCE 1:24 0 0.000 549:25 17 0.619 1:56 0 0.000
STAFFAN KRONVALL 1:08 0 0.000 549:41 17 0.619 173:32 7 0.807

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
HENRIK TALLINDER 29:56 2 1.336 520:53 22 0.845 1178:34 50 0.848
TONI LYDMAN 28:08 2 1.422 522:41 22 0.842 1378:25 60 0.871
DEREK ROY 22:29 1 0.890 528:20 23 0.871 1105:40 73 1.320
ANTOINE VERMETTE 22:24 0 0.000 528:25 24 0.908 990:46 47 0.949
MIKE GREEN 21:44 0 0.000 529:05 24 0.907 1481:47 71 0.958
TRAVIS ZAJAC 20:53 1 0.958 529:56 23 0.868 1034:13 30 0.580
ADAM MAIR 20:44 2 1.929 530:05 22 0.830 588:19 20 0.680
DANIEL PAILLE 19:53 1 1.006 530:56 23 0.866 853:01 37 0.868
JASON POMINVILLE 19:48 0 0.000 531:01 24 0.904 1095:34 60 1.095
ANDREJ MESZAROS 19:46 1 1.012 531:03 23 0.866 1307:13 64 0.979
WADE REDDEN 19:42 1 1.015 531:07 23 0.866 1317:41 77 1.169
ANTON VOLCHENKOV 19:30 0 0.000 531:19 24 0.903 1057:43 41 0.775
THOMAS VANEK 19:12 1 1.042 531:37 23 0.865 1039:05 56 1.078
MIKE COMMODORE 18:48 0 0.000 532:01 24 0.902 972:47 42 0.864
NOLAN PRATT 18:46 1 1.066 532:03 23 0.865 658:21 19 0.577
ROD BRIND'AMOUR 18:24 1 1.087 532:25 23 0.864 887:29 42 0.946
DEAN MCAMMOND 18:13 1 1.098 532:36 23 0.864 654:31 23 0.703
JOCHEN HECHT 17:26 0 0.000 533:23 24 0.900 1087:08 52 0.957
DAINIUS ZUBRUS 17:24 0 0.000 533:25 24 0.900 1015:09 43 0.847
PAUL GAUSTAD 17:23 2 2.301 533:26 22 0.825 1015:25 34 0.670
DREW STAFFORD 17:18 0 0.000 533:31 24 0.900 722:30 39 1.080
KAREL RACHUNEK 17:14 1 1.161 533:35 23 0.862 672:47 28 0.832
PATRICK KALETA 17:14 0 0.000 533:35 24 0.900 233:09 9 0.772
SHEAN DONOVAN 17:09 0 0.000 533:40 24 0.899 726:54 23 0.633
GLEN METROPOLIT 17:01 0 0.000 533:48 24 0.899 1048:10 38 0.725
AARON WARD 16:46 0 0.000 534:03 24 0.899 1050:52 44 0.837
ERIK COLE 16:41 1 1.199 534:08 23 0.861 1005:47 58 1.153
ZDENO CHARA 16:41 1 1.199 534:08 23 0.861 1423:15 68 0.956
ALES KOTALIK 16:39 0 0.000 534:10 24 0.899 934:18 28 0.599
FREDERICK MEYER IV 16:38 0 0.000 534:11 24 0.899 754:24 31 0.822
DENNIS WIDEMAN 16:32 2 2.419 534:17 22 0.824 1470:03 51 0.694
DERIAN HATCHER 16:31 0 0.000 534:18 24 0.898 710:53 29 0.816
DAVID ODUYA 16:29 2 2.427 534:20 22 0.823 1037:43 47 0.906
CHRIS PHILLIPS 16:23 0 0.000 534:26 24 0.898 1415:13 62 0.876
MARK STUART 16:18 0 0.000 534:31 24 0.898 1106:10 35 0.633
CORY STILLMAN 15:59 0 0.000 534:50 24 0.897 1072:28 42 0.783
BOYD GORDON 15:32 1 1.288 535:17 23 0.859 735:39 23 0.625
ANDREJ SEKERA 15:32 0 0.000 535:17 24 0.897 598:25 30 1.003
SERGEI SAMSONOV 15:20 1 1.304 535:29 23 0.859 729:10 32 0.878
MILAN JURCINA 15:05 1 1.326 535:44 23 0.859 1015:59 40 0.787
MILAN LUCIC 14:59 0 0.000 535:50 24 0.896 829:39 29 0.699
SHANE HNIDY 14:50 0 0.000 535:59 24 0.896 948:05 24 0.506
DONALD BRASHEAR 14:50 0 0.000 535:59 24 0.896 589:38 14 0.475
JOHN ERSKINE 14:49 0 0.000 536:00 24 0.896 655:14 26 0.794
MATT BRADLEY 14:37 1 1.368 536:12 23 0.858 679:41 21 0.618
DAVID STECKEL 14:24 1 1.389 536:25 23 0.858 629:42 18 0.572
VLADIMIR SOBOTKA 14:16 0 0.000 536:33 24 0.895 389:23 9 0.462
BROOKS LAICH 14:08 0 0.000 536:41 24 0.894 809:07 29 0.717
DAVID KREJCI 14:05 1 1.420 536:44 23 0.857 680:33 17 0.500
MICHAEL RUPP 14:03 0 0.000 536:46 24 0.894 468:48 10 0.427
GLEN WESLEY 13:58 1 1.432 536:51 23 0.857 965:52 30 0.621
PHIL KESSEL 13:52 1 1.442 536:57 23 0.857 1044:47 45 0.861
SEAN BERGENHEIM 13:51 0 0.000 536:58 24 0.894 811:03 27 0.666
KIMMO TIMONEN 13:45 2 2.909 537:04 22 0.819 1214:29 43 0.708
JASSEN CULLIMORE 13:45 2 2.909 537:04 22 0.819 986:41 41 0.831
MIROSLAV SATAN 13:43 0 0.000 537:06 24 0.894 1080:13 41 0.759
BRETT MCLEAN 13:42 3 4.380 537:07 21 0.782 789:59 28 0.709
BRIAN GIONTA 13:38 1 1.467 537:11 23 0.856 1094:29 38 0.694
MIKE MOTTAU 13:38 0 0.000 537:11 24 0.894 1152:40 34 0.590
BRIAN CAMPBELL 13:32 0 0.000 537:17 24 0.893 1498:49 76 1.014
JOHN MADDEN 13:27 1 1.487 537:22 23 0.856 1149:23 47 0.818
MIKE WEBER 13:22 0 0.000 537:27 24 0.893 248:45 19 1.528
CHRISTOPHER NEIL 13:21 1 1.498 537:28 23 0.856 681:57 32 0.938
JOSH GORGES 13:10 0 0.000 537:39 24 0.893 880:25 28 0.636
CHRISTOPH SCHUBERT 12:58 0 0.000 537:51 24 0.892 754:10 31 0.822
SHAONE MORRISONN 12:54 0 0.000 537:55 24 0.892 1251:31 50 0.799
SHAWN THORNTON 12:49 0 0.000 538:00 24 0.892 410:01 8 0.390
MATT PETTINGER 12:37 1 1.585 538:12 23 0.855 818:00 22 0.538
MIKE FISHER 12:23 0 0.000 538:26 24 0.891 1087:20 40 0.736
DANIEL BRIERE 12:19 0 0.000 538:30 24 0.891 1082:22 43 0.795
JEFF SCHULTZ 12:17 2 3.256 538:32 22 0.817 1029:17 48 0.933
TOMAS FLEISCHMANN 12:15 1 1.633 538:34 23 0.854 800:17 34 0.850
SERGEI BRYLIN 12:04 1 1.657 538:45 23 0.854 886:37 20 0.451
PATRICE BRISEBOIS 12:01 1 1.664 538:48 23 0.854 574:18 16 0.557
BRAYDON COBURN 11:55 2 3.357 538:54 22 0.816 1255:25 62 0.988

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
HENRIK TALLINDER 29:56 1 0.668 520:53 16 0.614 1178:34 49 0.832
TONI LYDMAN 28:08 1 0.711 522:41 16 0.612 1378:25 60 0.871
DEREK ROY 22:29 2 1.779 528:20 15 0.568 1105:40 61 1.103
ANTOINE VERMETTE 22:24 1 0.893 528:25 16 0.606 990:46 46 0.929
MIKE GREEN 21:44 2 1.840 529:05 15 0.567 1481:47 61 0.823
TRAVIS ZAJAC 20:53 0 0.000 529:56 17 0.642 1034:13 37 0.716
ADAM MAIR 20:44 0 0.000 530:05 17 0.641 588:19 22 0.748
DANIEL PAILLE 19:53 0 0.000 530:56 17 0.640 853:01 31 0.727
JASON POMINVILLE 19:48 1 1.010 531:01 16 0.603 1095:34 46 0.840
ANDREJ MESZAROS 19:46 0 0.000 531:03 17 0.640 1307:13 60 0.918
WADE REDDEN 19:42 0 0.000 531:07 17 0.640 1317:41 69 1.047
ANTON VOLCHENKOV 19:30 0 0.000 531:19 17 0.640 1057:43 35 0.662
THOMAS VANEK 19:12 2 2.083 531:37 15 0.564 1039:05 58 1.116
MIKE COMMODORE 18:48 2 2.128 532:01 15 0.564 972:47 47 0.966
NOLAN PRATT 18:46 1 1.066 532:03 16 0.601 658:21 20 0.608
ROD BRIND'AMOUR 18:24 1 1.087 532:25 16 0.601 887:29 35 0.789
DEAN MCAMMOND 18:13 1 1.098 532:36 16 0.601 654:31 26 0.794
JOCHEN HECHT 17:26 1 1.147 533:23 16 0.600 1087:08 48 0.883
DAINIUS ZUBRUS 17:24 0 0.000 533:25 17 0.637 1015:09 37 0.729
PAUL GAUSTAD 17:23 1 1.151 533:26 16 0.600 1015:25 38 0.748
DREW STAFFORD 17:18 2 2.312 533:31 15 0.562 722:30 32 0.886
KAREL RACHUNEK 17:14 0 0.000 533:35 17 0.637 672:47 29 0.862
PATRICK KALETA 17:14 0 0.000 533:35 17 0.637 233:09 8 0.686
SHEAN DONOVAN 17:09 0 0.000 533:40 17 0.637 726:54 27 0.743
GLEN METROPOLIT 17:01 0 0.000 533:48 17 0.637 1048:10 42 0.801
AARON WARD 16:46 0 0.000 534:03 17 0.637 1050:52 33 0.628
ERIK COLE 16:41 0 0.000 534:08 17 0.637 1005:47 45 0.895
ZDENO CHARA 16:41 0 0.000 534:08 17 0.637 1423:15 56 0.787
ALES KOTALIK 16:39 0 0.000 534:10 17 0.637 934:18 30 0.642
FREDERICK MEYER IV 16:38 1 1.202 534:11 16 0.599 754:24 31 0.822
DENNIS WIDEMAN 16:32 0 0.000 534:17 17 0.636 1470:03 53 0.721
DERIAN HATCHER 16:31 1 1.211 534:18 16 0.599 710:53 29 0.816
DAVID ODUYA 16:29 0 0.000 534:20 17 0.636 1037:43 23 0.443
CHRIS PHILLIPS 16:23 1 1.221 534:26 16 0.599 1415:13 53 0.749
MARK STUART 16:18 0 0.000 534:31 17 0.636 1106:10 36 0.651
CORY STILLMAN 15:59 0 0.000 534:50 17 0.636 1072:28 47 0.876
BOYD GORDON 15:32 0 0.000 535:17 17 0.635 735:39 20 0.544
ANDREJ SEKERA 15:32 1 1.288 535:17 16 0.598 598:25 25 0.836
SERGEI SAMSONOV 15:20 0 0.000 535:29 17 0.635 729:10 32 0.878
MILAN JURCINA 15:05 0 0.000 535:44 17 0.635 1015:59 35 0.689
MILAN LUCIC 14:59 0 0.000 535:50 17 0.635 829:39 34 0.820
SHANE HNIDY 14:50 1 1.348 535:59 16 0.597 948:05 29 0.612
DONALD BRASHEAR 14:50 2 2.697 535:59 15 0.560 589:38 19 0.644
JOHN ERSKINE 14:49 0 0.000 536:00 17 0.634 655:14 27 0.824
MATT BRADLEY 14:37 1 1.368 536:12 16 0.597 679:41 21 0.618
DAVID STECKEL 14:24 0 0.000 536:25 17 0.634 629:42 21 0.667
VLADIMIR SOBOTKA 14:16 0 0.000 536:33 17 0.634 389:23 9 0.462
BROOKS LAICH 14:08 2 2.830 536:41 15 0.559 809:07 31 0.766
DAVID KREJCI 14:05 0 0.000 536:44 17 0.633 680:33 23 0.676
MICHAEL RUPP 14:03 0 0.000 536:46 17 0.633 468:48 16 0.683
GLEN WESLEY 13:58 0 0.000 536:51 17 0.633 965:52 36 0.745
PHIL KESSEL 13:52 0 0.000 536:57 17 0.633 1044:47 51 0.976
SEAN BERGENHEIM 13:51 1 1.444 536:58 16 0.596 811:03 28 0.690
KIMMO TIMONEN 13:45 0 0.000 537:04 17 0.633 1214:29 45 0.741
JASSEN CULLIMORE 13:45 0 0.000 537:04 17 0.633 986:41 27 0.547
MIROSLAV SATAN 13:43 0 0.000 537:06 17 0.633 1080:13 42 0.778
BRETT MCLEAN 13:42 0 0.000 537:07 17 0.633 789:59 36 0.911
BRIAN GIONTA 13:38 0 0.000 537:11 17 0.633 1094:29 33 0.603
MIKE MOTTAU 13:38 0 0.000 537:11 17 0.633 1152:40 41 0.711
BRIAN CAMPBELL 13:32 0 0.000 537:17 17 0.633 1498:49 72 0.961
JOHN MADDEN 13:27 0 0.000 537:22 17 0.633 1149:23 45 0.783
MIKE WEBER 13:22 1 1.496 537:27 16 0.595 248:45 6 0.482
CHRISTOPHER NEIL 13:21 0 0.000 537:28 17 0.633 681:57 30 0.880
JOSH GORGES 13:10 3 4.557 537:39 14 0.521 880:25 28 0.636
CHRISTOPH SCHUBERT 12:58 0 0.000 537:51 17 0.632 754:10 30 0.796
SHAONE MORRISONN 12:54 2 3.101 537:55 15 0.558 1251:31 48 0.767
SHAWN THORNTON 12:49 0 0.000 538:00 17 0.632 410:01 9 0.439
MATT PETTINGER 12:37 1 1.585 538:12 16 0.595 818:00 31 0.758
MIKE FISHER 12:23 0 0.000 538:26 17 0.631 1087:20 52 0.956
DANIEL BRIERE 12:19 0 0.000 538:30 17 0.631 1082:22 57 1.053
JEFF SCHULTZ 12:17 0 0.000 538:32 17 0.631 1029:17 39 0.758
TOMAS FLEISCHMANN 12:15 0 0.000 538:34 17 0.631 800:17 38 0.950
SERGEI BRYLIN 12:04 0 0.000 538:45 17 0.631 886:37 31 0.699
PATRICE BRISEBOIS 12:01 0 0.000 538:48 17 0.631 574:18 19 0.662
BRAYDON COBURN 11:55 0 0.000 538:54 17 0.631 1255:25 46 0.733


Site Newsfeed

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 

Penalties Taken vs. Penalties Drawn and Nikolai Kulemin
So here’s another area where Nikolai Kulemin does a lot of little things right.  He’s been compared on this...Tue, 09 Mar 2010

 

A couple of W's make me feel better
The offense is still stumbling, but a pair of OT wins over the weekend make it feel like maybe the bottom ISN’T...Mon, 08 Mar 2010

 

Penalty Trouble in Philadelphia
Ok, so Colton Orr serves a purpose on this team.  In the case of Toronto’s game against Ottawa on Saturday night...Mon, 08 Mar 2010

 

Will Kopitar score 40?
To call it a breakout season for Anze Kopitar would be a bit of an understatement. Most of us as Kings’ fans...Mon, 08 Mar 2010

 

Don't Panic
The Kings’ return from the Olympic break started out nicely with a good thumping of Dallas, improving upon the...Mon, 08 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs