SCOTT NIEDERMAYER, D, Anaheim

The following tables show how SCOTT NIEDERMAYER performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together NIEDERMAYER when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
FRANCOIS BEAUCHEMIN 648:30 22 0.678 124:17 4 0.644 860:15 33 0.767
ROB NIEDERMAYER 313:00 9 0.575 459:47 17 0.739 692:40 13 0.375
TRAVIS MOEN 266:55 9 0.674 505:52 17 0.672 691:25 13 0.376
RYAN GETZLAF 214:21 10 0.933 558:26 16 0.573 902:21 26 0.576
SAMUEL PAHLSSON 196:10 7 0.714 576:37 19 0.659 566:09 14 0.495
TODD BERTUZZI 192:51 9 0.933 579:56 17 0.586 660:19 22 0.666
CHRIS KUNITZ 188:28 8 0.849 584:19 18 0.616 836:47 28 0.669
COREY PERRY 163:50 12 1.465 608:57 14 0.460 812:17 26 0.640
TODD MARCHANT 140:47 3 0.426 632:00 23 0.728 667:26 22 0.659
DOUG WEIGHT 137:53 4 0.580 634:54 22 0.693 614:00 13 0.423
RYAN CARTER 109:02 6 1.101 663:45 20 0.603 206:28 6 0.581
TEEMU SELANNE 96:25 2 0.415 676:22 24 0.710 250:36 7 0.559
BRIAN SUTHERBY 54:46 0 0.000 718:01 26 0.724 301:16 9 0.597
BOBBY RYAN 50:10 3 1.196 722:37 23 0.637 146:34 4 0.546
GEORGE PARROS 43:26 0 0.000 729:21 26 0.713 346:11 6 0.347
BRANDON BOCHENSKI 42:14 0 0.000 730:33 26 0.712 359:11 8 0.445
BRAD MAY 39:23 0 0.000 733:24 26 0.709 345:39 9 0.521
SEAN O'DONNELL 35:52 0 0.000 736:55 26 0.706 1048:44 27 0.515
MATHIEU SCHNEIDER 34:44 0 0.000 738:03 26 0.705 1024:02 22 0.430
KENT HUSKINS 32:16 0 0.000 740:31 26 0.702 1044:22 21 0.402
CHRIS PRONGER 26:27 4 3.025 746:20 22 0.590 1165:20 33 0.566
ANDREW EBBETT 4:28 0 0.000 768:19 26 0.677 19:19 0 0.000
ANDREW MILLER 4:08 0 0.000 768:39 26 0.677 251:29 7 0.557
MARC-ANDRE BERGERON 1:16 0 0.000 771:31 26 0.674 703:17 33 0.938
JOE DIPENTA 0:12 0 0.000 772:35 26 0.673 210:58 9 0.853

Even Strength Goals For with Teammates

When on Ice Together NIEDERMAYER when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
FRANCOIS BEAUCHEMIN 648:30 18 0.555 124:17 6 0.966 860:15 26 0.604
ROB NIEDERMAYER 313:00 6 0.383 459:47 18 0.783 692:40 14 0.404
TRAVIS MOEN 266:55 3 0.225 505:52 21 0.830 691:25 10 0.289
RYAN GETZLAF 214:21 9 0.840 558:26 15 0.537 902:21 58 1.286
SAMUEL PAHLSSON 196:10 4 0.408 576:37 20 0.694 566:09 12 0.424
TODD BERTUZZI 192:51 8 0.830 579:56 16 0.552 660:19 33 1.000
CHRIS KUNITZ 188:28 9 0.955 584:19 15 0.513 836:47 37 0.884
COREY PERRY 163:50 8 0.977 608:57 16 0.525 812:17 49 1.206
TODD MARCHANT 140:47 6 0.852 632:00 18 0.570 667:26 15 0.449
DOUG WEIGHT 137:53 5 0.725 634:54 19 0.599 614:00 22 0.717
RYAN CARTER 109:02 4 0.734 663:45 20 0.603 206:28 5 0.484
TEEMU SELANNE 96:25 5 1.037 676:22 19 0.562 250:36 9 0.718
BRIAN SUTHERBY 54:46 0 0.000 718:01 24 0.669 301:16 5 0.332
BOBBY RYAN 50:10 1 0.399 722:37 23 0.637 146:34 5 0.682
GEORGE PARROS 43:26 0 0.000 729:21 24 0.658 346:11 8 0.462
BRANDON BOCHENSKI 42:14 0 0.000 730:33 24 0.657 359:11 13 0.724
BRAD MAY 39:23 0 0.000 733:24 24 0.654 345:39 10 0.579
SEAN O'DONNELL 35:52 1 0.558 736:55 23 0.624 1048:44 31 0.591
MATHIEU SCHNEIDER 34:44 2 1.152 738:03 22 0.596 1024:02 45 0.879
KENT HUSKINS 32:16 1 0.620 740:31 23 0.621 1044:22 44 0.843
CHRIS PRONGER 26:27 2 1.512 746:20 22 0.590 1165:20 37 0.635
ANDREW EBBETT 4:28 0 0.000 768:19 24 0.625 19:19 2 2.071
ANDREW MILLER 4:08 0 0.000 768:39 24 0.624 251:29 6 0.477
MARC-ANDRE BERGERON 1:16 0 0.000 771:31 24 0.622 703:17 23 0.654
JOE DIPENTA 0:12 0 0.000 772:35 24 0.621 210:58 11 1.043

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
JOE THORNTON 41:08 1 0.486 731:39 25 0.683 1248:32 65 1.041
MILAN MICHALEK 36:56 1 0.542 735:51 25 0.679 1067:16 55 1.031
PATRICK MARLEAU 33:36 0 0.000 739:11 26 0.703 1040:06 29 0.558
SHANE DOAN 33:31 1 0.597 739:16 25 0.676 1156:25 55 0.951
CHRISTIAN EHRHOFF 31:30 1 0.635 741:17 25 0.675 1240:40 45 0.725
BRENDEN MORROW 31:29 1 0.635 741:18 25 0.674 1143:36 64 1.119
MIKE RIBEIRO 31:09 1 0.642 741:38 25 0.674 1029:18 60 1.166
PETER MUELLER 30:18 1 0.660 742:29 25 0.673 1016:50 39 0.767
ED JOVANOVSKI 29:31 0 0.000 743:16 26 0.700 1352:28 46 0.680
STEPHANE ROBIDAS 28:49 1 0.694 743:58 25 0.672 1264:54 56 0.885
MARC-EDOUARD VLASIC 28:47 2 1.390 744:00 24 0.645 1375:46 36 0.523
DOUGLAS MURRAY 28:33 1 0.701 744:14 25 0.672 941:49 46 0.977
ZBYNEK MICHALEK 28:29 1 0.702 744:18 25 0.672 1332:34 49 0.735
MILAN HEJDUK 27:26 1 0.729 745:21 25 0.671 1044:25 53 1.015
CRAIG RIVET 27:04 0 0.000 745:43 26 0.697 1084:51 37 0.682
SCOTT HANNAN 26:46 0 0.000 746:01 26 0.697 1528:31 63 0.824
DAYMOND LANGKOW 26:37 1 0.751 746:10 25 0.670 1139:12 61 1.071
DEREK MORRIS 26:10 0 0.000 746:37 26 0.696 1304:59 54 0.828
KEITH BALLARD 26:05 1 0.767 746:42 25 0.670 1359:12 52 0.765
JEREMY ROENICK 25:15 0 0.000 747:32 26 0.696 729:23 28 0.768
JAROME IGINLA 25:13 1 0.793 747:34 25 0.669 1331:01 82 1.232
MATT NISKANEN 24:32 2 1.630 748:15 24 0.641 1216:01 61 1.003
MATTIAS NORSTROM 23:49 3 2.519 748:58 23 0.614 1025:08 33 0.644
NICKLAS GROSSMAN 23:26 0 0.000 749:21 26 0.694 808:00 38 0.941
DION PHANEUF 23:14 1 0.861 749:33 25 0.667 1489:41 74 0.993
JERE LEHTINEN 23:00 1 0.870 749:47 25 0.667 598:10 27 0.903
ANDREW BRUNETTE 22:52 0 0.000 749:55 26 0.693 988:58 60 1.213
KYLE MCLAREN 22:46 0 0.000 750:01 26 0.693 905:11 39 0.862
KURT SAUER 22:35 1 0.886 750:12 25 0.666 807:03 38 0.942
ANZE KOPITAR 22:17 0 0.000 750:30 26 0.693 1238:02 52 0.840
JEFF FINGER 22:17 2 1.795 750:30 24 0.640 1166:46 58 0.994
PAVEL DATSYUK 21:52 1 0.915 750:55 25 0.666 1222:05 80 1.309
RADIM VRBATA 21:28 0 0.000 751:19 26 0.692 948:14 46 0.970
BRAD BOYES 21:26 1 0.933 751:21 25 0.665 1119:29 60 1.072
DUNCAN KEITH 20:38 2 1.939 752:09 24 0.638 1514:02 69 0.911
JOHN-MICHAEL LILES 20:16 1 0.987 752:31 25 0.664 1176:42 54 0.918
DUSTIN BROWN 20:14 0 0.000 752:33 26 0.691 1121:39 46 0.820
JOE PAVELSKI 19:35 1 1.021 753:12 25 0.664 851:48 30 0.704
TREVOR DALEY 19:33 1 1.023 753:14 25 0.664 1281:37 41 0.640
NIKLAS HAGMAN 19:19 2 2.071 753:28 24 0.637 883:09 38 0.861
BRIAN RAFALSKI 19:03 0 0.000 753:44 26 0.690 1292:51 66 1.021
BRENT SEABROOK 18:59 3 3.161 753:48 23 0.610 1292:52 54 0.835
PATRICK KANE 18:48 1 1.064 753:59 25 0.663 1152:08 58 1.007
LUBOMIR VISNOVSKY 18:42 1 1.070 754:05 25 0.663 1373:39 59 0.859
MARIAN GABORIK 18:33 1 1.078 754:14 25 0.663 1138:58 68 1.194
ERIC BREWER 18:25 0 0.000 754:22 26 0.689 1366:22 53 0.776
PATRICK SHARP 18:22 3 3.267 754:25 23 0.610 1028:53 57 1.108
PAUL KARIYA 18:09 1 1.102 754:38 25 0.663 1158:49 57 0.984
JOEL PERRAULT 18:09 1 1.102 754:38 25 0.663 564:27 17 0.602
BRIAN CAMPBELL 17:37 0 0.000 755:10 26 0.689 1494:44 76 1.017
ANTTI MIETTINEN 17:36 0 0.000 755:11 26 0.689 760:57 36 0.946
TOMAS HOLMSTROM 17:31 0 0.000 755:16 26 0.688 758:00 41 1.082
MICHAEL MODANO 17:28 1 1.145 755:19 25 0.662 987:39 34 0.689
TYLER ARNASON 17:08 0 0.000 755:39 26 0.688 872:15 29 0.665
ANDY MCDONALD 17:07 0 0.000 755:40 26 0.688 1119:54 43 0.768
ANDERS ERIKSSON 17:07 1 1.168 755:40 25 0.662 974:02 46 0.945
ALEXANDER FROLOV 17:03 0 0.000 755:44 26 0.688 1041:34 59 1.133
BARRET JACKMAN 16:54 0 0.000 755:53 26 0.688 1331:28 47 0.706
PAVOL DEMITRA 16:53 2 2.369 755:54 24 0.635 947:39 53 1.119
MAREK SVATOS 16:37 0 0.000 756:10 26 0.688 669:50 35 1.045
CAMERON BARKER 16:33 0 0.000 756:14 26 0.688 587:30 27 0.919
PATRICK O'SULLIVAN 16:31 0 0.000 756:16 26 0.688 1098:54 52 0.946
MICHAEL GRIER 16:24 1 1.220 756:23 25 0.661 876:58 21 0.479
KURTIS FOSTER 16:13 1 1.233 756:34 25 0.661 711:43 28 0.787
KRISTIAN HUSELIUS 16:02 2 2.495 756:45 24 0.634 1079:42 54 1.000
IAN LAPERRIERE 15:51 1 1.262 756:56 25 0.661 756:06 22 0.582
WOJTEK WOLSKI 15:38 0 0.000 757:09 26 0.687 1000:40 51 1.019
DEVIN SETOGUCHI 15:33 0 0.000 757:14 26 0.687 498:30 22 0.883
CODY MCLEOD 15:29 1 1.292 757:18 25 0.660 459:06 11 0.479
TORREY MITCHELL 15:21 0 0.000 757:26 26 0.687 870:56 23 0.528
LEE STEMPNIAK 15:12 0 0.000 757:35 26 0.686 985:18 37 0.751
NICKLAS LIDSTROM 15:10 1 1.319 757:37 25 0.660 1351:22 77 1.140
TOM PREISSING 15:05 1 1.326 757:42 25 0.660 1069:15 45 0.842
KARLIS SKRASTINS 15:02 0 0.000 757:45 26 0.686 929:12 28 0.603
STU BARNES 15:01 1 1.332 757:46 25 0.660 823:22 22 0.534

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
JOE THORNTON 41:08 0 0.000 731:39 24 0.656 1248:32 41 0.657
MILAN MICHALEK 36:56 1 0.542 735:51 23 0.625 1067:16 31 0.581
PATRICK MARLEAU 33:36 2 1.190 739:11 22 0.595 1040:06 40 0.769
SHANE DOAN 33:31 1 0.597 739:16 23 0.622 1156:25 56 0.969
CHRISTIAN EHRHOFF 31:30 2 1.270 741:17 22 0.594 1240:40 35 0.564
BRENDEN MORROW 31:29 0 0.000 741:18 24 0.648 1143:36 40 0.700
MIKE RIBEIRO 31:09 0 0.000 741:38 24 0.647 1029:18 36 0.700
PETER MUELLER 30:18 1 0.660 742:29 23 0.620 1016:50 50 0.983
ED JOVANOVSKI 29:31 1 0.678 743:16 23 0.619 1352:28 51 0.754
STEPHANE ROBIDAS 28:49 1 0.694 743:58 23 0.618 1264:54 53 0.838
MARC-EDOUARD VLASIC 28:47 0 0.000 744:00 24 0.645 1375:46 46 0.669
DOUGLAS MURRAY 28:33 1 0.701 744:14 23 0.618 941:49 26 0.552
ZBYNEK MICHALEK 28:29 1 0.702 744:18 23 0.618 1332:34 44 0.660
MILAN HEJDUK 27:26 0 0.000 745:21 24 0.644 1044:25 45 0.862
CRAIG RIVET 27:04 1 0.739 745:43 23 0.617 1084:51 35 0.645
SCOTT HANNAN 26:46 1 0.747 746:01 23 0.617 1528:31 66 0.864
DAYMOND LANGKOW 26:37 0 0.000 746:10 24 0.643 1139:12 46 0.808
DEREK MORRIS 26:10 2 1.529 746:37 22 0.589 1304:59 45 0.690
KEITH BALLARD 26:05 1 0.767 746:42 23 0.616 1359:12 47 0.692
JEREMY ROENICK 25:15 0 0.000 747:32 24 0.642 729:23 32 0.877
JAROME IGINLA 25:13 0 0.000 747:34 24 0.642 1331:01 51 0.766
MATT NISKANEN 24:32 2 1.630 748:15 22 0.588 1216:01 43 0.707
MATTIAS NORSTROM 23:49 2 1.679 748:58 22 0.587 1025:08 35 0.683
NICKLAS GROSSMAN 23:26 1 0.853 749:21 23 0.614 808:00 27 0.668
DION PHANEUF 23:14 0 0.000 749:33 24 0.640 1489:41 59 0.792
JERE LEHTINEN 23:00 0 0.000 749:47 24 0.640 598:10 19 0.635
ANDREW BRUNETTE 22:52 0 0.000 749:55 24 0.640 988:58 49 0.991
KYLE MCLAREN 22:46 2 1.757 750:01 22 0.587 905:11 34 0.751
KURT SAUER 22:35 0 0.000 750:12 24 0.640 807:03 24 0.595
ANZE KOPITAR 22:17 0 0.000 750:30 24 0.640 1238:02 70 1.131
JEFF FINGER 22:17 0 0.000 750:30 24 0.640 1166:46 50 0.857
PAVEL DATSYUK 21:52 0 0.000 750:55 24 0.639 1222:05 37 0.606
RADIM VRBATA 21:28 0 0.000 751:19 24 0.639 948:14 38 0.801
BRAD BOYES 21:26 1 0.933 751:21 23 0.612 1119:29 49 0.875
DUNCAN KEITH 20:38 0 0.000 752:09 24 0.638 1514:02 53 0.700
JOHN-MICHAEL LILES 20:16 0 0.000 752:31 24 0.638 1176:42 51 0.867
DUSTIN BROWN 20:14 0 0.000 752:33 24 0.638 1121:39 60 1.070
JOE PAVELSKI 19:35 1 1.021 753:12 23 0.611 851:48 26 0.610
TREVOR DALEY 19:33 1 1.023 753:14 23 0.611 1281:37 48 0.749
NIKLAS HAGMAN 19:19 2 2.071 753:28 22 0.584 883:09 34 0.770
BRIAN RAFALSKI 19:03 0 0.000 753:44 24 0.637 1292:51 41 0.634
BRENT SEABROOK 18:59 0 0.000 753:48 24 0.637 1292:52 50 0.773
PATRICK KANE 18:48 1 1.064 753:59 23 0.610 1152:08 56 0.972
LUBOMIR VISNOVSKY 18:42 0 0.000 754:05 24 0.637 1373:39 77 1.121
MARIAN GABORIK 18:33 1 1.078 754:14 23 0.610 1138:58 44 0.773
ERIC BREWER 18:25 1 1.086 754:22 23 0.610 1366:22 63 0.922
PATRICK SHARP 18:22 0 0.000 754:25 24 0.636 1028:53 47 0.914
PAUL KARIYA 18:09 2 2.204 754:38 22 0.583 1158:49 57 0.984
JOEL PERRAULT 18:09 0 0.000 754:38 24 0.636 564:27 29 1.028
BRIAN CAMPBELL 17:37 0 0.000 755:10 24 0.636 1494:44 72 0.963
ANTTI MIETTINEN 17:36 0 0.000 755:11 24 0.636 760:57 28 0.736
TOMAS HOLMSTROM 17:31 0 0.000 755:16 24 0.636 758:00 24 0.633
MICHAEL MODANO 17:28 3 3.435 755:19 21 0.556 987:39 45 0.911
TYLER ARNASON 17:08 0 0.000 755:39 24 0.635 872:15 31 0.711
ANDY MCDONALD 17:07 2 2.337 755:40 22 0.582 1119:54 49 0.875
ANDERS ERIKSSON 17:07 0 0.000 755:40 24 0.635 974:02 51 1.047
ALEXANDER FROLOV 17:03 0 0.000 755:44 24 0.635 1041:34 53 1.018
BARRET JACKMAN 16:54 0 0.000 755:53 24 0.635 1331:28 62 0.931
PAVOL DEMITRA 16:53 0 0.000 755:54 24 0.635 947:39 42 0.886
MAREK SVATOS 16:37 0 0.000 756:10 24 0.635 669:50 21 0.627
CAMERON BARKER 16:33 0 0.000 756:14 24 0.635 587:30 29 0.987
PATRICK O'SULLIVAN 16:31 0 0.000 756:16 24 0.635 1098:54 64 1.165
MICHAEL GRIER 16:24 1 1.220 756:23 23 0.608 876:58 34 0.775
KURTIS FOSTER 16:13 0 0.000 756:34 24 0.634 711:43 27 0.759
KRISTIAN HUSELIUS 16:02 0 0.000 756:45 24 0.634 1079:42 44 0.815
IAN LAPERRIERE 15:51 0 0.000 756:56 24 0.634 756:06 27 0.714
WOJTEK WOLSKI 15:38 1 1.279 757:09 23 0.608 1000:40 38 0.759
DEVIN SETOGUCHI 15:33 0 0.000 757:14 24 0.634 498:30 10 0.401
CODY MCLEOD 15:29 0 0.000 757:18 24 0.634 459:06 17 0.741
TORREY MITCHELL 15:21 1 1.303 757:26 23 0.607 870:56 27 0.620
LEE STEMPNIAK 15:12 0 0.000 757:35 24 0.634 985:18 36 0.731
NICKLAS LIDSTROM 15:10 0 0.000 757:37 24 0.634 1351:22 36 0.533
TOM PREISSING 15:05 0 0.000 757:42 24 0.633 1069:15 55 1.029
KARLIS SKRASTINS 15:02 0 0.000 757:45 24 0.633 929:12 37 0.796
STU BARNES 15:01 3 3.996 757:46 21 0.554 823:22 31 0.753


Site Newsfeed

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 

Penalties Taken vs. Penalties Drawn and Nikolai Kulemin
So here’s another area where Nikolai Kulemin does a lot of little things right.  He’s been compared on this...Tue, 09 Mar 2010

 

A couple of W's make me feel better
The offense is still stumbling, but a pair of OT wins over the weekend make it feel like maybe the bottom ISN’T...Mon, 08 Mar 2010

 

Penalty Trouble in Philadelphia
Ok, so Colton Orr serves a purpose on this team.  In the case of Toronto’s game against Ottawa on Saturday night...Mon, 08 Mar 2010

 

Will Kopitar score 40?
To call it a breakout season for Anze Kopitar would be a bit of an understatement. Most of us as Kings’ fans...Mon, 08 Mar 2010

 

Don't Panic
The Kings’ return from the Olympic break started out nicely with a good thumping of Dallas, improving upon the...Mon, 08 Mar 2010

 

Sunday morning armchair
Ian is away this weekend and I’ll be filling in for him with this week.  With the Olympics and trade deadline...Sun, 07 Mar 2010

 

Eastern Conference Playoff Race
The Olympics are over and the trade deadline has come and gone without any hugely significant trades made on deadline...Fri, 05 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs