2008-09 HockeyAnalysis.com NHL Power Rankings
These NHL Power Rankings are generated by an algorthm and are based on each teams record, their quality of competition, and the overall difficulty of their schedule. Early in the season these rankings can be a bit out of whack because of the small sample size but once each team plays 10-15 games they begin to balance out.
| Rank | 7 Days Ago |
Team | AdjWinP | SchedStr | Power Rank |
|---|---|---|---|---|---|
| 1 | 1 | San Jose | 0.737 | 0.511 | 0.735 |
| 2 | 2 | Chicago | 0.635 | 0.543 | 0.710 |
| 3 | 3 | Calgary | 0.628 | 0.537 | 0.686 |
| 4 | 4 | Boston | 0.750 | 0.454 | 0.637 |
| 5 | 6 | Detroit | 0.611 | 0.519 | 0.628 |
| 6 | 5 | Vancouver | 0.561 | 0.527 | 0.607 |
| 7 | 7 | Washington | 0.659 | 0.472 | 0.601 |
| 8 | 11 | Anaheim | 0.500 | 0.538 | 0.548 |
| 9 | 8 | Montreal | 0.553 | 0.477 | 0.539 |
| 10 | 12 | Edmonton | 0.500 | 0.524 | 0.529 |
| 11 | 13 | Phoenix | 0.488 | 0.530 | 0.525 |
| 12 | 10 | Philadelphia | 0.562 | 0.473 | 0.519 |
| 13 | 9 | New Jersey | 0.579 | 0.457 | 0.518 |
| 14 | 22 | Minnesota | 0.487 | 0.521 | 0.515 |
| 15 | 14 | Los Angeles | 0.436 | 0.547 | 0.499 |
| 16 | 20 | Carolina | 0.537 | 0.468 | 0.495 |
| 17 | 15 | Columbus | 0.463 | 0.523 | 0.479 |
| 18 | 17 | NY Rangers | 0.500 | 0.477 | 0.475 |
| 19 | 19 | Dallas | 0.434 | 0.531 | 0.474 |
| 20 | 24 | Buffalo | 0.488 | 0.471 | 0.467 |
| 21 | 16 | Colorado | 0.425 | 0.533 | 0.459 |
| 22 | 18 | Pittsburgh | 0.488 | 0.466 | 0.449 |
| 23 | 21 | Nashville | 0.449 | 0.510 | 0.444 |
| 24 | 23 | Toronto | 0.425 | 0.491 | 0.427 |
| 25 | 25 | Florida | 0.475 | 0.459 | 0.415 |
| 26 | 26 | St. Louis | 0.359 | 0.539 | 0.410 |
| 27 | 27 | Ottawa | 0.368 | 0.470 | 0.340 |
| 28 | 28 | Tampa Bay | 0.346 | 0.470 | 0.326 |
| 29 | 29 | Atlanta | 0.293 | 0.470 | 0.281 |
| 30 | 30 | NY Islanders | 0.293 | 0.464 | 0.264 |
SchedStr is an indication of a teams relative difficulty of schedule
Power Rank is the teams expected winning percentage if team played all .500 teams
Updated Jan. 7,2009




