Atlantic Player Rankings
New Jersey
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| PAUL MARTIN | 1.05 | 1.36 | 1.21 | 1772.45 |
| ZACH PARISE | 1.39 | 1.04 | 1.23 | 1767.39 |
| PATRIK ELIAS | 1.34 | 1.23 | 1.29 | 1697.71 |
| DAVID ODUYA | 1.38 | 1.00 | 1.18 | 1654.64 |
| MIKE MOTTAU | 1.16 | 1.39 | 1.27 | 1596.17 |
| TRAVIS ZAJAC | 1.32 | 1.05 | 1.19 | 1558.53 |
| JAMIE LANGENBRUNNER | 1.24 | 1.19 | 1.22 | 1525.53 |
| DAINIUS ZUBRUS | 1.36 | 1.11 | 1.24 | 1518.34 |
| BRIAN GIONTA | 1.43 | 1.00 | 1.23 | 1486.55 |
| BRYCE SALVADOR | 0.91 | 1.15 | 1.04 | 1206.40 |
| COLIN WHITE | 1.36 | 0.84 | 1.08 | 1191.67 |
| DAVID CLARKSON | 0.87 | 1.31 | 1.07 | 1048.54 |
| JAY PANDOLFO | 0.71 | 0.94 | 0.84 | 813.00 |
| MICHAEL RUPP | 0.97 | 1.53 | 1.25 | 751.30 |
| ANDY GREENE | 1.27 | 1.63 | 1.44 | 719.90 |
| JOHN MADDEN | 0.68 | 0.88 | 0.79 | 682.88 |
| JAY LEACH | 0.67 | 1.29 | 0.99 | 564.77 |
| BRIAN ROLSTON | 0.68 | 0.92 | 0.79 | 509.44 |
| BOBBY HOLIK | 0.74 | 1.43 | 1.07 | 462.64 |
| ANSSI SALMELA | 1.01 | 1.01 | 1.01 | 424.13 |
NY Islanders
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| MARK STREIT | 1.20 | 0.96 | 1.09 | 2006.08 |
| BILL GUERIN | 1.06 | 0.94 | 1.01 | 1472.85 |
| DOUG WEIGHT | 1.04 | 0.84 | 0.96 | 1309.61 |
| TRENT HUNTER | 1.22 | 0.96 | 1.10 | 1289.09 |
| RICHARD PARK | 1.32 | 0.85 | 1.07 | 1206.23 |
| CHRIS CAMPOLI | 0.85 | 0.76 | 0.81 | 1030.24 |
| ANDY SUTTON | 1.29 | 0.99 | 1.13 | 887.28 |
| BRUNO GERVAIS | 0.84 | 0.93 | 0.89 | 831.79 |
| ANDY HILBERT | 0.85 | 0.95 | 0.91 | 819.10 |
| JOSHUA BAILEY | 1.13 | 0.90 | 1.03 | 790.21 |
| KYLE OKPOSO | 0.97 | 0.90 | 0.94 | 769.22 |
| MIKE COMRIE | 1.20 | 0.71 | 0.98 | 765.74 |
| JON SIM | 0.99 | 0.76 | 0.89 | 753.80 |
| SEAN BERGENHEIM | 0.79 | 0.88 | 0.84 | 739.45 |
| THOMAS POCK | 0.71 | 0.97 | 0.84 | 730.78 |
| FREDDY MEYER | 0.79 | 0.71 | 0.75 | 698.27 |
| BRENDAN WITT | 0.75 | 0.66 | 0.70 | 621.95 |
| JEFF TAMBELLINI | 0.36 | 1.11 | 0.73 | 561.55 |
| FRANS NIELSEN | 1.17 | 0.76 | 0.97 | 490.23 |
| BLAKE COMEAU | 1.21 | 0.54 | 0.87 | 362.68 |
| TIM JACKMAN | 0.43 | 0.64 | 0.54 | 279.86 |
| RADEK MARTINEK | 0.74 | 0.74 | 0.74 | 226.23 |
| NATE THOMPSON | 0.64 | 0.69 | 0.67 | 207.78 |
NY Rangers
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| MARC STAAL | 1.04 | 1.35 | 1.21 | 1685.21 |
| WADE REDDEN | 1.04 | 1.10 | 1.07 | 1668.15 |
| NIKOLAI ZHERDEV | 1.46 | 0.94 | 1.23 | 1649.95 |
| PAUL MARA | 1.04 | 1.27 | 1.15 | 1647.43 |
| MICHAL ROZSIVAL | 1.07 | 0.95 | 1.01 | 1615.26 |
| CHRIS DRURY | 1.09 | 1.04 | 1.06 | 1556.54 |
| BRANDON DUBINSKY | 1.14 | 1.08 | 1.11 | 1412.37 |
| MARKUS NASLUND | 0.99 | 0.93 | 0.96 | 1404.40 |
| RYAN CALLAHAN | 0.89 | 1.39 | 1.14 | 1393.18 |
| SCOTT GOMEZ | 1.00 | 0.92 | 0.96 | 1378.73 |
| NIGEL DAWES | 1.38 | 1.41 | 1.40 | 1099.26 |
| DMITRI KALININ | 0.83 | 0.83 | 0.83 | 1088.94 |
| DAN GIRARDI | 0.80 | 1.09 | 0.94 | 990.91 |
| AARON VOROS | 1.06 | 0.90 | 0.98 | 873.07 |
| BLAIR BETTS | 0.73 | 1.38 | 1.10 | 705.41 |
| DANIEL GIRARDI | 1.25 | 1.37 | 1.31 | 663.78 |
| FREDRIK SJOSTROM | 0.53 | 0.95 | 0.77 | 573.36 |
| LAURI KORPIKOSKI | 0.72 | 0.98 | 0.85 | 523.07 |
| COLTON ORR | 0.40 | 1.20 | 0.80 | 457.33 |
Philadelphia
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| MIKE RICHARDS | 1.30 | 1.13 | 1.22 | 1819.58 |
| BRAYDON COBURN | 1.06 | 0.98 | 1.02 | 1737.09 |
| JEFF CARTER | 1.42 | 0.90 | 1.16 | 1691.76 |
| KIMMO TIMONEN | 1.11 | 0.98 | 1.05 | 1679.81 |
| MATTHEW CARLE | 1.19 | 1.15 | 1.17 | 1634.05 |
| SIMON GAGNE | 1.37 | 1.18 | 1.28 | 1577.16 |
| SCOTT HARTNELL | 1.38 | 0.97 | 1.18 | 1538.05 |
| MIKE KNUBLE | 1.09 | 1.09 | 1.09 | 1404.10 |
| LUCA SBISA | 0.88 | 1.07 | 0.97 | 1259.14 |
| JOFFREY LUPUL | 1.25 | 0.83 | 1.06 | 1210.76 |
| OSSI VAANANEN | 1.16 | 0.97 | 1.05 | 1144.66 |
| ANDREW ALBERTS | 1.17 | 1.11 | 1.14 | 1051.77 |
| SCOTTIE UPSHALL | 0.93 | 1.31 | 1.11 | 1050.61 |
| GLEN METROPOLIT | 0.84 | 1.23 | 1.05 | 870.23 |
| ARRON ASHAM | 0.95 | 0.98 | 0.96 | 583.73 |
| ANDREAS NODL | 0.46 | 0.86 | 0.66 | 404.47 |
| LASSE KUKKONEN | 0.96 | 0.83 | 0.89 | 338.20 |
Pittsburgh
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| EVGENI MALKIN | 1.57 | 1.20 | 1.41 | 2415.05 |
| SIDNEY CROSBY | 1.41 | 0.98 | 1.22 | 2073.12 |
| ALEX GOLIGOSKI | 1.35 | 1.09 | 1.24 | 1726.08 |
| PETR SYKORA | 1.37 | 1.27 | 1.32 | 1581.23 |
| MIROSLAV SATAN | 1.10 | 1.10 | 1.10 | 1505.67 |
| BROOKS ORPIK | 1.17 | 0.82 | 0.98 | 1454.11 |
| KRISTOPHER LETANG | 1.21 | 0.74 | 0.99 | 1448.40 |
| RUSLAN FEDOTENKO | 1.12 | 1.45 | 1.28 | 1389.43 |
| ROB SCUDERI | 1.05 | 1.12 | 1.09 | 1384.63 |
| JORDAN STAAL | 0.99 | 0.97 | 0.98 | 1337.68 |
| PHILIPPE BOUCHER | 0.97 | 1.02 | 0.99 | 1149.43 |
| TYLER KENNEDY | 1.11 | 1.50 | 1.29 | 1019.21 |
| MARK EATON | 0.81 | 1.12 | 0.98 | 878.76 |
| PASCAL DUPUIS | 0.97 | 0.98 | 0.97 | 869.51 |
| HAL GILL | 1.07 | 0.97 | 1.01 | 784.67 |
| MATT COOKE | 1.01 | 0.75 | 0.87 | 771.96 |
| MAXIME TALBOT | 0.68 | 0.71 | 0.69 | 634.00 |
| MICHAEL ZIGOMANIS | 1.16 | 0.91 | 1.02 | 389.22 |
| RYAN WHITNEY | 0.45 | 1.05 | 0.72 | 268.31 |





