Atlantic Player Rankings
New Jersey
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| ZACH PARISE | 1.37 | 1.22 | 1.30 | 3850.68 |
| PAUL MARTIN | 1.18 | 1.22 | 1.20 | 3665.14 |
| TRAVIS ZAJAC | 1.39 | 1.11 | 1.26 | 3364.51 |
| DAVID ODUYA | 1.25 | 1.03 | 1.13 | 3308.81 |
| MIKE MOTTAU | 1.09 | 1.29 | 1.19 | 3245.40 |
| JAMIE LANGENBRUNNER | 1.36 | 1.13 | 1.25 | 3241.15 |
| PATRIK ELIAS | 1.30 | 1.18 | 1.24 | 3145.28 |
| BRIAN GIONTA | 1.21 | 0.98 | 1.10 | 2812.93 |
| DAINIUS ZUBRUS | 1.11 | 1.05 | 1.08 | 2654.11 |
| NICLAS HAVELID | 1.08 | 0.85 | 0.96 | 2624.51 |
| COLIN WHITE | 1.22 | 1.00 | 1.10 | 2465.91 |
| BRYCE SALVADOR | 0.82 | 1.06 | 0.95 | 2326.03 |
| BRIAN ROLSTON | 1.06 | 1.06 | 1.06 | 2031.04 |
| DAVID CLARKSON | 0.97 | 1.04 | 1.00 | 1958.78 |
| ANDY GREENE | 0.86 | 1.43 | 1.13 | 1806.74 |
| JOHN MADDEN | 0.75 | 1.01 | 0.89 | 1733.96 |
| BOBBY HOLIK | 0.57 | 1.60 | 1.08 | 1370.48 |
| MICHAEL RUPP | 0.72 | 1.26 | 0.99 | 1219.43 |
| JAY PANDOLFO | 0.56 | 0.96 | 0.78 | 1119.40 |
| BRENDAN SHANAHAN | 0.78 | 1.04 | 0.91 | 832.07 |
| JAY LEACH | 0.61 | 1.19 | 0.91 | 588.42 |
NY Islanders
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| MARK STREIT | 1.32 | 1.00 | 1.17 | 3883.39 |
| BRUNO GERVAIS | 0.92 | 0.92 | 0.92 | 2363.09 |
| KYLE OKPOSO | 1.01 | 1.08 | 1.04 | 2255.81 |
| RICHARD PARK | 1.02 | 0.81 | 0.91 | 1858.23 |
| FRANS NIELSEN | 1.17 | 0.96 | 1.07 | 1840.03 |
| ANDY HILBERT | 0.96 | 1.03 | 1.00 | 1788.14 |
| TRENT HUNTER | 1.08 | 1.04 | 1.06 | 1775.23 |
| DOUG WEIGHT | 1.00 | 0.81 | 0.92 | 1737.97 |
| BRENDAN WITT | 0.71 | 0.78 | 0.74 | 1606.04 |
| RADEK MARTINEK | 0.78 | 0.93 | 0.86 | 1555.30 |
| BLAKE COMEAU | 1.03 | 0.81 | 0.92 | 1452.87 |
| SEAN BERGENHEIM | 0.92 | 1.05 | 0.99 | 1422.84 |
| DEAN MCAMMOND | 1.13 | 1.27 | 1.20 | 1422.27 |
| JOSHUA BAILEY | 1.01 | 0.99 | 1.00 | 1255.82 |
| JEFF TAMBELLINI | 0.58 | 0.88 | 0.73 | 1227.56 |
| JON SIM | 1.11 | 0.77 | 0.95 | 1104.71 |
| TIM JACKMAN | 0.70 | 0.82 | 0.76 | 1082.53 |
| THOMAS POCK | 0.59 | 0.90 | 0.75 | 1050.50 |
| JACK HILLEN | 0.78 | 0.92 | 0.85 | 999.97 |
| ANDY SUTTON | 1.27 | 0.98 | 1.12 | 876.73 |
| JOSH BAILEY | 0.97 | 0.84 | 0.91 | 764.47 |
| FREDDY MEYER | 0.79 | 0.70 | 0.74 | 688.07 |
| JOE CALLAHAN | 1.09 | 1.51 | 1.31 | 629.03 |
| NATE THOMPSON | 0.67 | 0.84 | 0.77 | 611.21 |
NY Rangers
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| WADE REDDEN | 0.98 | 1.23 | 1.10 | 3601.01 |
| SCOTT GOMEZ | 1.05 | 1.09 | 1.07 | 3252.68 |
| NIKOLAI ZHERDEV | 1.27 | 1.01 | 1.16 | 3134.60 |
| MICHAL ROZSIVAL | 1.06 | 0.98 | 1.02 | 3127.94 |
| CHRIS DRURY | 1.07 | 1.00 | 1.03 | 2976.65 |
| PAUL MARA | 1.04 | 1.28 | 1.15 | 2975.94 |
| RYAN CALLAHAN | 0.99 | 1.39 | 1.19 | 2933.31 |
| MARC STAAL | 0.95 | 0.97 | 0.96 | 2857.71 |
| MARKUS NASLUND | 0.96 | 1.05 | 1.00 | 2813.86 |
| BRANDON DUBINSKY | 1.06 | 1.04 | 1.05 | 2679.32 |
| DEREK MORRIS | 0.84 | 1.02 | 0.93 | 2623.95 |
| NIK ANTROPOV | 1.20 | 0.75 | 0.99 | 2555.55 |
| DAN GIRARDI | 0.77 | 1.09 | 0.93 | 2442.82 |
| SEAN AVERY | 1.21 | 1.05 | 1.14 | 1460.81 |
| FREDRIK SJOSTROM | 0.73 | 1.03 | 0.89 | 1302.95 |
| LAURI KORPIKOSKI | 0.78 | 0.94 | 0.86 | 1182.16 |
| BLAIR BETTS | 0.63 | 1.18 | 0.95 | 1115.03 |
| AARON VOROS | 0.93 | 0.85 | 0.89 | 1067.46 |
| ERIK REITZ | 0.84 | 0.84 | 0.84 | 684.24 |
| COLTON ORR | 0.37 | 0.91 | 0.64 | 677.64 |
| DANIEL GIRARDI | 1.27 | 1.38 | 1.32 | 670.04 |
Philadelphia
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| BRAYDON COBURN | 1.14 | 1.02 | 1.08 | 3599.55 |
| KIMMO TIMONEN | 1.27 | 1.05 | 1.16 | 3568.24 |
| JEFF CARTER | 1.44 | 0.98 | 1.21 | 3565.75 |
| MIKE RICHARDS | 1.29 | 1.09 | 1.19 | 3488.07 |
| MATTHEW CARLE | 1.06 | 1.04 | 1.05 | 3245.75 |
| SIMON GAGNE | 1.24 | 1.14 | 1.19 | 3157.13 |
| SCOTT HARTNELL | 1.43 | 0.94 | 1.19 | 3133.93 |
| MIKE KNUBLE | 1.13 | 1.08 | 1.10 | 2886.26 |
| JOFFREY LUPUL | 1.21 | 0.92 | 1.07 | 2586.81 |
| ANDREW ALBERTS | 1.11 | 1.07 | 1.09 | 2287.54 |
| RANDY JONES | 1.14 | 1.07 | 1.10 | 1743.63 |
| CLAUDE GIROUX | 1.18 | 1.23 | 1.20 | 1449.41 |
| DANIEL CARCILLO | 0.74 | 0.91 | 0.82 | 1394.17 |
| ARRON ASHAM | 1.11 | 0.87 | 0.99 | 1350.50 |
| LUCA SBISA | 0.87 | 1.02 | 0.94 | 1274.15 |
| RYAN PARENT | 1.21 | 0.88 | 1.03 | 1008.72 |
| DARROLL POWE | 0.74 | 0.87 | 0.81 | 924.95 |
| DANIEL BRIERE | 1.30 | 0.72 | 1.05 | 914.00 |
| ANDREAS NODL | 0.42 | 0.84 | 0.63 | 503.83 |
| RILEY COTE | 0.46 | 0.95 | 0.71 | 370.03 |
| LASSE KUKKONEN | 0.87 | 0.85 | 0.86 | 361.42 |
Pittsburgh
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| EVGENI MALKIN | 1.49 | 1.00 | 1.27 | 4378.96 |
| SIDNEY CROSBY | 1.43 | 0.86 | 1.18 | 3695.54 |
| BROOKS ORPIK | 1.28 | 0.90 | 1.08 | 3071.25 |
| ROB SCUDERI | 1.23 | 1.18 | 1.20 | 2992.98 |
| KRISTOPHER LETANG | 1.18 | 0.85 | 1.02 | 2979.10 |
| CHRIS KUNITZ | 1.16 | 1.15 | 1.16 | 2972.95 |
| JORDAN STAAL | 1.09 | 1.06 | 1.08 | 2879.98 |
| PETR SYKORA | 1.20 | 1.12 | 1.16 | 2859.58 |
| BILL GUERIN | 1.10 | 0.88 | 1.00 | 2558.81 |
| RUSLAN FEDOTENKO | 1.23 | 1.31 | 1.27 | 2323.49 |
| TYLER KENNEDY | 1.17 | 1.33 | 1.25 | 2297.86 |
| MIROSLAV SATAN | 1.07 | 1.17 | 1.11 | 2288.71 |
| MARK EATON | 0.93 | 1.16 | 1.05 | 2134.39 |
| HAL GILL | 1.17 | 1.10 | 1.13 | 2067.22 |
| MATT COOKE | 1.05 | 0.92 | 0.98 | 1876.71 |
| ALEX GOLIGOSKI | 1.28 | 0.98 | 1.15 | 1852.92 |
| PASCAL DUPUIS | 1.14 | 1.01 | 1.07 | 1762.21 |
| PHILIPPE BOUCHER | 1.06 | 1.05 | 1.05 | 1567.28 |
| MAXIME TALBOT | 0.91 | 0.86 | 0.88 | 1516.48 |
| SERGEI GONCHAR | 1.46 | 1.09 | 1.30 | 1452.42 |
| CRAIG ADAMS | 0.55 | 1.41 | 1.00 | 691.29 |
| ERIC GODARD | 0.54 | 1.23 | 0.88 | 509.12 |
| CHRISTOPHER MINARD | 0.87 | 1.16 | 1.01 | 381.46 |
| MICHAEL ZIGOMANIS | 1.12 | 0.89 | 0.99 | 379.07 |



