| Num | Team | Blown Games |
|---|---|---|
| 1 | Toronto | 7 |
| 2 | Dallas | 4 |
| 3 | Buffalo | 3 |
| 4 | Colorado | 3 |
| 5 | Detroit | 3 |
| 6 | Los Angeles | 3 |
| 7 | Philadelphia | 3 |
| 8 | Washington | 3 |
| 9 | Calgary | 2 |
| 10 | Chicago | 2 |
| 11 | Minnesota | 2 |
| 12 | Montreal | 2 |
| 13 | Nashville | 2 |
| 14 | Ottawa | 2 |
| 15 | San Jose | 2 |
| 16 | St. Louis | 2 |
| 17 | Vancouver | 2 |
| 18 | Atlanta | 1 |
| 19 | Carolina | 1 |
| 20 | Columbus | 1 |
| 21 | Florida | 1 |
| 22 | NY Rangers | 1 |
| 23 | Pittsburgh | 1 |
| 24 | Tampa Bay | 1 |
| 25 | Anaheim | 0 |
| 26 | Boston | 0 |
| 27 | Edmonton | 0 |
| 28 | New Jersey | 0 |
| 29 | NY Islanders | 0 |
| 30 | Phoenix | 0 |
a game in which the team scored 4 or more goals, allowed 25 or fewer shots but lost.
or
a game in which the team scored 5 or more goals and allowed 26-30 shots, but lost.



