Central Player Rankings
Chicago
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DUNCAN KEITH | 1.34 | 1.12 | 1.23 | 4153.72 |
| BRIAN CAMPBELL | 1.17 | 0.97 | 1.08 | 3875.81 |
| BRENT SEABROOK | 1.21 | 1.13 | 1.17 | 3774.64 |
| MARTIN HAVLAT | 1.50 | 1.00 | 1.27 | 3480.23 |
| JONATHAN TOEWS | 1.30 | 1.02 | 1.18 | 3405.01 |
| PATRICK KANE | 1.14 | 0.97 | 1.07 | 3126.94 |
| DUSTIN BYFUGLIEN | 0.93 | 1.55 | 1.21 | 2814.09 |
| ANDREW LADD | 1.38 | 1.11 | 1.24 | 2725.07 |
| DAVE BOLLAND | 1.28 | 0.99 | 1.13 | 2589.83 |
| KRIS VERSTEEG | 1.06 | 1.14 | 1.10 | 2552.68 |
| PATRICK SHARP | 1.17 | 1.17 | 1.17 | 2441.18 |
| CAMERON BARKER | 1.07 | 1.02 | 1.04 | 2402.62 |
| TROY BROUWER | 1.01 | 1.38 | 1.18 | 2291.39 |
| MATT WALKER | 1.06 | 1.02 | 1.04 | 1939.05 |
| SAMUEL PAHLSSON | 0.81 | 0.96 | 0.89 | 1618.73 |
| AARON JOHNSON | 1.34 | 1.66 | 1.51 | 1416.82 |
| COLIN FRASER | 0.93 | 1.11 | 1.03 | 1302.29 |
| BEN EAGER | 0.91 | 1.10 | 1.01 | 1269.49 |
| ADAM BURISH | 0.91 | 1.37 | 1.16 | 1093.79 |
| NIKLAS HJALMARSSON | 0.82 | 1.46 | 1.15 | 648.30 |
| BRENT SOPEL | 0.88 | 0.79 | 0.83 | 421.72 |
Columbus
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| FEDOR TYUTIN | 1.14 | 1.03 | 1.08 | 3701.15 |
| JAN HEJDA | 1.21 | 1.08 | 1.14 | 3449.25 |
| MIKE COMMODORE | 1.12 | 1.00 | 1.06 | 3294.78 |
| RICK NASH | 1.23 | 0.94 | 1.09 | 3195.12 |
| KRISTIAN HUSELIUS | 1.21 | 0.91 | 1.07 | 3034.95 |
| R.J. UMBERGER | 1.02 | 0.95 | 0.99 | 2717.71 |
| JASON WILLIAMS | 1.13 | 1.00 | 1.07 | 2689.69 |
| MANNY MALHOTRA | 1.08 | 1.15 | 1.12 | 2608.95 |
| ANTOINE VERMETTE | 0.99 | 1.06 | 1.02 | 2477.08 |
| JAKUB VORACEK | 1.30 | 1.03 | 1.18 | 2350.81 |
| MARC METHOT | 1.21 | 0.93 | 1.06 | 2297.79 |
| KRIS RUSSELL | 0.90 | 1.08 | 0.98 | 2102.56 |
| CHRISTIAN BACKMAN | 0.90 | 1.34 | 1.11 | 1890.21 |
| FREDRIK MODIN | 1.01 | 1.22 | 1.11 | 1788.84 |
| JASON CHIMERA | 1.27 | 1.28 | 1.27 | 1784.47 |
| MICHAEL PECA | 1.00 | 0.88 | 0.93 | 1534.82 |
| ROSTISLAV KLESLA | 0.89 | 1.31 | 1.11 | 1335.30 |
| DERICK BRASSARD | 1.64 | 1.28 | 1.48 | 1298.53 |
| JARED BOLL | 0.81 | 0.99 | 0.90 | 1200.19 |
| ANDREW MURRAY | 0.60 | 1.21 | 0.92 | 1199.28 |
| RAFFI TORRES | 0.95 | 0.96 | 0.96 | 1178.82 |
| JIRI NOVOTNY | 0.74 | 1.50 | 1.12 | 1149.73 |
| DEREK DORSETT | 0.66 | 1.56 | 1.11 | 1015.94 |
| CHRIS GRATTON | 0.71 | 1.15 | 0.95 | 375.74 |
| OLE-KRISTIAN TOLLEFSEN | 0.71 | 0.66 | 0.68 | 252.85 |
Detroit
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| NICKLAS LIDSTROM | 1.40 | 1.14 | 1.27 | 4052.49 |
| BRIAN RAFALSKI | 1.29 | 1.07 | 1.18 | 3856.92 |
| PAVEL DATSYUK | 1.68 | 1.00 | 1.36 | 3656.60 |
| NIKLAS KRONWALL | 1.26 | 0.89 | 1.07 | 3349.04 |
| MARIAN HOSSA | 1.49 | 1.17 | 1.34 | 3122.66 |
| HENRIK ZETTERBERG | 1.32 | 0.99 | 1.16 | 3113.45 |
| JOHAN FRANZEN | 1.34 | 1.14 | 1.24 | 2933.65 |
| MIKAEL SAMUELSSON | 1.07 | 1.19 | 1.13 | 2696.02 |
| JIRI HUDLER | 1.32 | 0.99 | 1.18 | 2487.01 |
| VALTTERI FILPPULA | 1.07 | 1.08 | 1.07 | 2354.52 |
| TOMAS HOLMSTROM | 1.47 | 1.35 | 1.42 | 2187.49 |
| BRAD STUART | 1.11 | 0.79 | 0.94 | 2141.38 |
| DANIEL CLEARY | 1.18 | 0.83 | 1.00 | 2112.76 |
| BRETT LEBDA | 0.96 | 1.37 | 1.16 | 1974.36 |
| ANDREAS LILJA | 1.43 | 0.88 | 1.13 | 1792.76 |
| TOMAS KOPECKY | 0.88 | 0.94 | 0.91 | 1371.74 |
| KRIS DRAPER | 0.77 | 0.80 | 0.79 | 1169.59 |
| KIRK MALTBY | 0.72 | 0.97 | 0.85 | 998.81 |
| DEREK MEECH | 0.91 | 0.67 | 0.80 | 610.34 |
| CHRIS CHELIOS | 0.82 | 1.23 | 1.04 | 580.70 |
| JONATHAN ERICSSON | 1.02 | 0.89 | 0.95 | 568.25 |
| DARREN HELM | 0.60 | 0.75 | 0.68 | 251.07 |
Nashville
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| SHEA WEBER | 1.12 | 1.04 | 1.08 | 3894.23 |
| RYAN SUTER | 1.02 | 0.95 | 0.99 | 3548.66 |
| JEAN-PIERRE DUMONT | 1.32 | 0.84 | 1.10 | 3073.70 |
| DAN HAMHUIS | 0.97 | 0.96 | 0.96 | 2999.39 |
| GREG ZANON | 0.95 | 1.12 | 1.04 | 2857.36 |
| JASON ARNOTT | 1.39 | 0.81 | 1.14 | 2682.64 |
| DAVID LEGWAND | 0.99 | 1.01 | 1.00 | 2520.72 |
| MARTIN ERAT | 1.10 | 0.92 | 1.01 | 2485.19 |
| JOEL WARD | 1.02 | 1.13 | 1.08 | 2313.52 |
| RADEK BONK | 0.71 | 1.12 | 0.90 | 1805.15 |
| JERRED SMITHSON | 0.87 | 1.09 | 0.99 | 1757.78 |
| STEVE SULLIVAN | 1.26 | 1.05 | 1.16 | 1701.80 |
| GREG DE VRIES | 0.86 | 0.93 | 0.90 | 1674.55 |
| KEVIN KLEIN | 0.93 | 1.17 | 1.05 | 1612.53 |
| VERNON FIDDLER | 0.79 | 0.90 | 0.85 | 1463.67 |
| RYAN JONES | 0.76 | 1.96 | 1.32 | 1431.98 |
| JORDIN TOOTOO | 0.64 | 1.00 | 0.81 | 1420.04 |
| ANTTI PIHLSTROM | 0.62 | 1.59 | 1.11 | 1296.15 |
| VILLE KOISTINEN | 1.17 | 1.09 | 1.13 | 1252.70 |
| SCOTT NICHOL | 0.71 | 1.00 | 0.88 | 616.68 |
| PATRIC HORNQVIST | 0.95 | 0.92 | 0.94 | 587.34 |
| WADE BELAK | 0.67 | 1.31 | 0.99 | 551.60 |
St. Louis
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| PATRIK BERGLUND | 1.25 | 1.75 | 1.47 | 3278.87 |
| BRAD BOYES | 1.13 | 0.80 | 0.98 | 3003.87 |
| BARRET JACKMAN | 0.96 | 0.92 | 0.94 | 2926.18 |
| DAVID PERRON | 1.16 | 1.33 | 1.23 | 2923.63 |
| KEITH TKACHUK | 1.16 | 0.97 | 1.08 | 2841.70 |
| CARLO COLAIACOVO | 1.14 | 1.00 | 1.08 | 2791.65 |
| JEFF WOYWITKA | 1.07 | 1.25 | 1.15 | 2734.30 |
| DAVID BACKES | 1.21 | 0.89 | 1.05 | 2677.18 |
| ROMAN POLAK | 0.98 | 0.90 | 0.94 | 2409.96 |
| T.J. OSHIE | 1.29 | 1.37 | 1.33 | 2187.76 |
| ALEXANDER STEEN | 0.80 | 1.04 | 0.92 | 2113.87 |
| JAY MCKEE | 1.07 | 1.11 | 1.09 | 2105.88 |
| JAY MCCLEMENT | 0.68 | 1.08 | 0.90 | 1839.01 |
| BRANDON CROMBEEN | 0.81 | 1.08 | 0.95 | 1822.05 |
| ANDY MCDONALD | 1.22 | 0.77 | 1.02 | 1701.76 |
| MIKE WEAVER | 0.66 | 1.38 | 1.05 | 1697.12 |
| BRAD WINCHESTER | 0.93 | 1.23 | 1.07 | 1683.84 |
| ERIC BREWER | 0.92 | 0.83 | 0.88 | 1034.69 |
| TYSON STRACHAN | 1.12 | 1.31 | 1.22 | 850.09 |
| DAN HINOTE | 0.91 | 0.88 | 0.89 | 764.42 |
| PAUL KARIYA | 1.52 | 1.24 | 1.40 | 541.13 |
| STEVE WAGNER | 0.76 | 0.84 | 0.80 | 533.84 |
| YAN STASTNY | 0.80 | 0.70 | 0.75 | 521.49 |
| CAM JANSSEN | 0.94 | 0.79 | 0.86 | 484.63 |
| CAM PADDOCK | 0.62 | 0.79 | 0.71 | 192.27 |




