Northeast Player Rankings
Boston
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| ZDENO CHARA | 1.27 | 1.10 | 1.19 | 4301.82 |
| DENNIS WIDEMAN | 1.34 | 1.14 | 1.25 | 4289.26 |
| MARC SAVARD | 1.50 | 1.05 | 1.29 | 3737.68 |
| DAVID KREJCI | 1.42 | 1.27 | 1.35 | 3327.02 |
| MICHAEL RYDER | 1.49 | 1.30 | 1.41 | 3081.47 |
| PHIL KESSEL | 1.35 | 1.26 | 1.31 | 2983.68 |
| MARK STUART | 1.12 | 1.32 | 1.22 | 2839.62 |
| STEVE MONTADOR | 1.34 | 0.98 | 1.16 | 2666.77 |
| BLAKE WHEELER | 1.43 | 1.16 | 1.29 | 2619.18 |
| MILAN LUCIC | 1.20 | 1.24 | 1.22 | 2617.04 |
| MARK RECCHI | 1.16 | 0.82 | 1.00 | 2441.18 |
| AARON WARD | 0.99 | 1.21 | 1.11 | 2391.61 |
| PATRICE BERGERON | 1.10 | 1.12 | 1.11 | 2225.14 |
| CHUCK KOBASEW | 1.16 | 1.06 | 1.11 | 2208.54 |
| P. AXELSSON | 0.96 | 1.16 | 1.06 | 2187.30 |
| MATT HUNWICK | 1.38 | 1.01 | 1.20 | 2037.24 |
| ANDREW FERENCE | 0.97 | 1.25 | 1.11 | 2001.47 |
| SHANE HNIDY | 1.08 | 1.02 | 1.05 | 1977.90 |
| STEPHANE YELLE | 0.76 | 1.38 | 1.09 | 1823.47 |
| SHAWN THORNTON | 0.77 | 1.16 | 0.96 | 1523.49 |
| MARCO STURM | 1.31 | 1.67 | 1.48 | 803.84 |
| BYRON BITZ | 0.56 | 1.71 | 1.14 | 798.80 |
| VLADIMIR SOBOTKA | 0.78 | 0.59 | 0.69 | 356.22 |
Buffalo
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| JAROSLAV SPACEK | 1.26 | 0.98 | 1.12 | 3533.16 |
| DEREK ROY | 1.15 | 1.01 | 1.08 | 3291.55 |
| JASON POMINVILLE | 1.26 | 0.95 | 1.11 | 3105.53 |
| TONI LYDMAN | 1.00 | 0.97 | 0.98 | 2884.32 |
| DREW STAFFORD | 1.15 | 1.10 | 1.13 | 2745.02 |
| THOMAS VANEK | 1.33 | 0.86 | 1.12 | 2636.39 |
| CRAIG RIVET | 1.13 | 1.01 | 1.07 | 2449.89 |
| DOMINIC MOORE | 1.28 | 0.79 | 1.03 | 2417.62 |
| ANDREJ SEKERA | 0.98 | 0.90 | 0.94 | 2346.65 |
| TIM CONNOLLY | 1.61 | 1.02 | 1.33 | 2134.99 |
| HENRIK TALLINDER | 1.05 | 0.94 | 0.99 | 2028.44 |
| CLARKE MACARTHUR | 1.02 | 1.04 | 1.03 | 1927.21 |
| PAUL GAUSTAD | 1.10 | 1.10 | 1.10 | 1898.40 |
| JOCHEN HECHT | 0.81 | 0.92 | 0.87 | 1818.66 |
| TEPPO NUMMINEN | 0.98 | 0.97 | 0.97 | 1782.40 |
| CHRIS BUTLER | 0.99 | 1.43 | 1.22 | 1753.73 |
| ADAM MAIR | 0.83 | 1.39 | 1.11 | 1715.46 |
| DANIEL PAILLE | 1.12 | 0.90 | 1.00 | 1557.24 |
| MAXIM AFINOGENOV | 1.04 | 0.79 | 0.92 | 1083.34 |
| PATRICK KALETA | 0.90 | 1.29 | 1.10 | 937.07 |
| MATT ELLIS | 0.81 | 1.59 | 1.21 | 885.81 |
| NATHAN PAETSCH | 0.98 | 1.39 | 1.18 | 637.86 |
Montreal
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| ANDREI MARKOV | 1.20 | 0.96 | 1.09 | 3613.60 |
| JOSH GORGES | 1.25 | 1.04 | 1.14 | 3179.05 |
| ROMAN HAMRLIK | 1.06 | 1.00 | 1.03 | 3169.69 |
| ALEX KOVALEV | 1.08 | 1.13 | 1.10 | 3071.21 |
| MATHIEU SCHNEIDER | 1.17 | 0.92 | 1.05 | 2792.37 |
| TOMAS PLEKANEC | 0.99 | 1.05 | 1.02 | 2558.91 |
| ANDREI KOSTITSYN | 1.28 | 0.80 | 1.06 | 2351.84 |
| SAKU KOIVU | 1.33 | 0.90 | 1.13 | 2273.24 |
| MAXIM LAPIERRE | 1.05 | 1.14 | 1.10 | 2207.78 |
| MICHAEL KOMISAREK | 0.99 | 0.93 | 0.96 | 2180.55 |
| ALEX TANGUAY | 1.50 | 1.19 | 1.37 | 2106.64 |
| PATRICE BRISEBOIS | 0.99 | 1.01 | 1.00 | 1933.56 |
| TOM KOSTOPOULOS | 0.92 | 1.09 | 1.01 | 1914.21 |
| ROBERT LANG | 1.39 | 0.96 | 1.18 | 1735.32 |
| CHRISTOPHER HIGGINS | 0.96 | 1.05 | 1.01 | 1694.23 |
| GUILLAUME LATENDRESSE | 1.05 | 1.08 | 1.07 | 1624.78 |
| SERGEI KOSTITSYN | 1.02 | 1.14 | 1.08 | 1589.58 |
| GLEN METROPOLIT | 0.82 | 1.11 | 0.98 | 1522.61 |
| FRANCIS BOUILLON | 1.01 | 0.87 | 0.94 | 1459.51 |
| MATT D'AGOSTINI | 0.84 | 0.77 | 0.81 | 1116.92 |
| MATHIEU DANDENAULT | 1.12 | 1.36 | 1.24 | 1048.37 |
| MAX PACIORETTY | 1.01 | 1.07 | 1.04 | 890.14 |
| RYAN O'BYRNE | 0.76 | 0.96 | 0.86 | 870.23 |
| GEORGES LARAQUE | 0.33 | 1.04 | 0.68 | 338.39 |
| GREGORY STEWART | 0.62 | 0.86 | 0.74 | 253.41 |
Ottawa
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DANIEL ALFREDSSON | 1.32 | 0.97 | 1.16 | 3350.59 |
| FILIP KUBA | 1.11 | 1.16 | 1.13 | 3349.85 |
| DANY HEATLEY | 1.17 | 0.85 | 1.03 | 3261.30 |
| JASON SPEZZA | 1.14 | 0.84 | 1.01 | 3157.12 |
| CHRIS PHILLIPS | 0.90 | 0.97 | 0.94 | 2796.31 |
| MIKE FISHER | 1.11 | 0.97 | 1.04 | 2611.34 |
| CHRIS CAMPOLI | 0.95 | 0.90 | 0.92 | 2568.19 |
| NICK FOLIGNO | 0.97 | 1.06 | 1.01 | 2247.16 |
| ANTON VOLCHENKOV | 0.66 | 1.10 | 0.90 | 1984.77 |
| ALEXANDRE PICARD | 1.01 | 1.01 | 1.01 | 1953.25 |
| BRIAN LEE | 0.89 | 1.20 | 1.05 | 1923.91 |
| BRENDAN BELL | 1.22 | 0.82 | 1.04 | 1896.99 |
| CHRIS KELLY | 0.78 | 1.00 | 0.90 | 1824.89 |
| JASON SMITH | 1.07 | 0.89 | 0.97 | 1777.42 |
| MIKE COMRIE | 0.92 | 0.80 | 0.87 | 1697.14 |
| JESSE WINCHESTER | 0.78 | 1.31 | 1.05 | 1596.31 |
| JARKKO RUUTU | 0.93 | 0.99 | 0.96 | 1511.04 |
| CHRIS NEIL | 0.76 | 0.96 | 0.85 | 1129.28 |
| RYAN SHANNON | 1.04 | 1.06 | 1.05 | 1092.27 |
| CHRISTOPH SCHUBERT | 0.91 | 0.87 | 0.89 | 1036.06 |
| SHEAN DONOVAN | 0.72 | 1.20 | 0.96 | 974.48 |
Toronto
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| PAVEL KUBINA | 1.12 | 0.87 | 1.00 | 3293.51 |
| IAN WHITE | 1.15 | 0.94 | 1.04 | 3000.24 |
| JASON BLAKE | 1.20 | 0.91 | 1.06 | 2761.41 |
| ALEXEI PONIKAROVSKY | 1.41 | 0.84 | 1.14 | 2739.74 |
| TOMAS KABERLE | 1.26 | 0.86 | 1.08 | 2685.66 |
| MIKHAIL GRABOVSKI | 1.06 | 0.98 | 1.02 | 2545.51 |
| MATT STAJAN | 1.32 | 0.80 | 1.07 | 2450.06 |
| LEE STEMPNIAK | 1.04 | 0.98 | 1.01 | 2437.86 |
| JEFF FINGER | 1.22 | 0.78 | 0.99 | 2361.47 |
| LUKE SCHENN | 1.01 | 0.84 | 0.92 | 2357.80 |
| NIKLAS HAGMAN | 1.12 | 0.95 | 1.04 | 2137.51 |
| NIKOLAI KULEMIN | 1.13 | 0.86 | 1.00 | 1981.74 |
| JOHN MITCHELL | 0.79 | 0.89 | 0.84 | 1585.14 |
| ANTON STRALMAN | 1.14 | 0.98 | 1.07 | 1182.05 |
| MIKE VAN RYN | 1.26 | 1.01 | 1.13 | 1083.78 |
| JAMAL MAYERS | 0.82 | 0.89 | 0.86 | 1047.93 |
| JONAS FROGREN | 0.77 | 1.13 | 0.97 | 895.01 |
| BRAD MAY | 0.83 | 1.20 | 1.02 | 837.57 |
| BOYD DEVEREAUX | 1.05 | 0.89 | 0.96 | 516.54 |
| JEFFREY HAMILTON | 1.30 | 1.04 | 1.18 | 451.71 |
| JAIME SIFERS | 0.88 | 0.77 | 0.82 | 447.91 |
| JIRI TLUSTY | 0.84 | 1.38 | 1.10 | 393.57 |



