Northeast Player Rankings
Boston
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DENNIS WIDEMAN | 1.42 | 1.26 | 1.34 | 2360.97 |
| ZDENO CHARA | 1.25 | 1.22 | 1.23 | 2247.76 |
| MARC SAVARD | 1.61 | 1.35 | 1.49 | 2123.40 |
| PHIL KESSEL | 1.39 | 1.30 | 1.34 | 1776.34 |
| MILAN LUCIC | 1.31 | 1.41 | 1.36 | 1678.35 |
| DAVID KREJCI | 1.60 | 1.20 | 1.41 | 1673.27 |
| MICHAEL RYDER | 1.50 | 1.27 | 1.40 | 1650.89 |
| BLAKE WHEELER | 1.56 | 1.26 | 1.41 | 1352.97 |
| MARK STUART | 1.20 | 1.08 | 1.14 | 1260.62 |
| SHANE HNIDY | 1.19 | 1.10 | 1.14 | 1207.60 |
| ANDREW FERENCE | 1.10 | 2.65 | 1.89 | 1186.50 |
| MATT HUNWICK | 1.55 | 0.96 | 1.26 | 1172.99 |
| PATRICE BERGERON | 0.96 | 1.32 | 1.13 | 1108.20 |
| P. AXELSSON | 0.81 | 1.27 | 1.05 | 1079.03 |
| AARON WARD | 1.09 | 1.24 | 1.17 | 1065.50 |
| STEPHANE YELLE | 0.95 | 1.18 | 1.07 | 916.01 |
| CHUCK KOBASEW | 1.29 | 1.07 | 1.18 | 901.81 |
| MARCO STURM | 1.30 | 1.60 | 1.45 | 784.10 |
| SHAWN THORNTON | 0.88 | 1.15 | 1.01 | 759.65 |
| PETTERI NOKELAINEN | 0.35 | 1.74 | 1.04 | 463.02 |
Buffalo
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DEREK ROY | 1.32 | 1.06 | 1.19 | 1788.22 |
| JAROSLAV SPACEK | 1.19 | 0.98 | 1.09 | 1746.24 |
| JASON POMINVILLE | 1.23 | 0.99 | 1.11 | 1526.94 |
| THOMAS VANEK | 1.31 | 0.88 | 1.12 | 1509.25 |
| ANDREJ SEKERA | 0.99 | 0.89 | 0.94 | 1446.42 |
| DREW STAFFORD | 1.30 | 1.08 | 1.20 | 1341.49 |
| TEPPO NUMMINEN | 0.99 | 0.98 | 0.99 | 1311.29 |
| TONI LYDMAN | 0.96 | 0.96 | 0.96 | 1286.37 |
| HENRIK TALLINDER | 1.12 | 1.02 | 1.07 | 1176.30 |
| ALES KOTALIK | 1.09 | 1.04 | 1.07 | 1073.73 |
| CLARKE MACARTHUR | 0.92 | 1.00 | 0.96 | 1019.71 |
| ADAM MAIR | 0.99 | 1.23 | 1.11 | 995.66 |
| DANIEL PAILLE | 0.97 | 0.87 | 0.92 | 758.86 |
| PAUL GAUSTAD | 1.13 | 0.98 | 1.05 | 742.32 |
| JOCHEN HECHT | 0.83 | 0.77 | 0.80 | 723.05 |
| CRAIG RIVET | 1.21 | 0.79 | 0.99 | 721.20 |
| MAXIM AFINOGENOV | 0.79 | 0.65 | 0.73 | 599.23 |
| PATRICK KALETA | 0.67 | 1.20 | 0.95 | 309.74 |
Montreal
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| ANDREI MARKOV | 1.35 | 0.96 | 1.16 | 1864.76 |
| JOSH GORGES | 1.18 | 1.32 | 1.26 | 1667.99 |
| ALEX KOVALEV | 0.90 | 1.44 | 1.15 | 1616.59 |
| ROMAN HAMRLIK | 0.85 | 1.24 | 1.06 | 1464.45 |
| ROBERT LANG | 1.37 | 1.07 | 1.22 | 1385.40 |
| ALEX TANGUAY | 1.41 | 1.10 | 1.27 | 1298.73 |
| TOMAS PLEKANEC | 0.80 | 1.35 | 1.06 | 1298.69 |
| SERGEI KOSTITSYN | 1.08 | 1.60 | 1.33 | 1298.46 |
| ANDREI KOSTITSYN | 1.55 | 0.97 | 1.29 | 1298.22 |
| PATRICE BRISEBOIS | 1.04 | 1.37 | 1.19 | 1264.89 |
| SAKU KOIVU | 1.50 | 0.98 | 1.26 | 1093.24 |
| FRANCIS BOUILLON | 1.17 | 0.92 | 1.03 | 947.95 |
| GUILLAUME LATENDRESSE | 0.99 | 1.16 | 1.07 | 901.27 |
| TOM KOSTOPOULOS | 0.88 | 1.31 | 1.11 | 849.60 |
| MICHAEL KOMISAREK | 1.08 | 0.96 | 1.01 | 764.92 |
| MAXIM LAPIERRE | 0.80 | 1.08 | 0.95 | 756.05 |
| CHRISTOPHER HIGGINS | 0.86 | 1.21 | 1.02 | 642.76 |
| STEVE BEGIN | 0.98 | 1.06 | 1.02 | 557.62 |
| RYAN O'BYRNE | 0.67 | 0.92 | 0.80 | 500.76 |
| MATT D'AGOSTINI | 0.92 | 0.98 | 0.95 | 418.40 |
| MATHIEU DANDENAULT | 0.90 | 1.11 | 1.01 | 407.33 |
Ottawa
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| FILIP KUBA | 1.20 | 1.39 | 1.29 | 1753.79 |
| DANY HEATLEY | 1.13 | 0.98 | 1.06 | 1681.19 |
| DANIEL ALFREDSSON | 1.34 | 1.04 | 1.20 | 1645.83 |
| JASON SPEZZA | 1.16 | 0.85 | 1.02 | 1541.37 |
| CHRIS PHILLIPS | 0.65 | 0.94 | 0.80 | 1126.06 |
| JASON SMITH | 1.13 | 0.89 | 1.00 | 1123.56 |
| MIKE FISHER | 0.88 | 0.89 | 0.88 | 980.71 |
| ANTOINE VERMETTE | 0.63 | 0.99 | 0.82 | 932.62 |
| CHRIS KELLY | 0.66 | 1.08 | 0.89 | 845.50 |
| NICK FOLIGNO | 0.80 | 0.86 | 0.83 | 781.76 |
| ANTON VOLCHENKOV | 0.28 | 1.11 | 0.73 | 727.58 |
| JARKKO RUUTU | 0.80 | 1.02 | 0.92 | 716.53 |
| JESSE WINCHESTER | 0.72 | 1.14 | 0.93 | 683.28 |
| CHRISTOPH SCHUBERT | 0.97 | 0.88 | 0.93 | 615.90 |
| BRENDAN BELL | 0.86 | 1.00 | 0.92 | 586.23 |
| SHEAN DONOVAN | 0.80 | 1.28 | 1.04 | 571.73 |
| CHRIS NEIL | 0.57 | 0.97 | 0.76 | 519.77 |
| BRIAN LEE | 0.85 | 0.96 | 0.90 | 425.19 |
| DEAN MCAMMOND | 0.83 | 1.10 | 0.98 | 397.08 |
Toronto
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| TOMAS KABERLE | 1.27 | 0.88 | 1.09 | 1958.50 |
| PAVEL KUBINA | 1.21 | 0.87 | 1.05 | 1664.10 |
| MIKHAIL GRABOVSKI | 0.95 | 1.13 | 1.04 | 1411.58 |
| ALEXEI PONIKAROVSKY | 1.56 | 0.77 | 1.19 | 1371.99 |
| NIKLAS HAGMAN | 1.10 | 1.16 | 1.13 | 1361.01 |
| LEE STEMPNIAK | 1.15 | 1.17 | 1.16 | 1349.55 |
| NIK ANTROPOV | 1.39 | 0.66 | 1.05 | 1345.04 |
| IAN WHITE | 1.28 | 1.16 | 1.22 | 1259.65 |
| JASON BLAKE | 1.15 | 0.97 | 1.06 | 1197.37 |
| DOMINIC MOORE | 1.26 | 0.82 | 1.03 | 1177.28 |
| MATT STAJAN | 1.44 | 0.72 | 1.11 | 1129.03 |
| JEFF FINGER | 0.93 | 0.87 | 0.90 | 1091.03 |
| NIKOLAI KULEMIN | 0.97 | 0.95 | 0.96 | 1067.34 |
| LUKE SCHENN | 0.76 | 1.01 | 0.89 | 886.74 |
| MIKE VAN RYN | 1.48 | 0.88 | 1.19 | 708.91 |
| ANTON STRALMAN | 1.24 | 0.90 | 1.08 | 675.74 |
| JOHN MITCHELL | 0.79 | 0.82 | 0.80 | 601.19 |
| JONAS FROGREN | 0.86 | 0.80 | 0.83 | 397.87 |
| JAMAL MAYERS | 0.58 | 0.68 | 0.63 | 303.42 |
| JAIME SIFERS | 1.06 | 0.51 | 0.77 | 232.65 |





