Northwest Player Rankings
Calgary
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DION PHANEUF | 1.37 | 0.79 | 1.10 | 4044.01 |
| JAROME IGINLA | 1.32 | 0.89 | 1.13 | 3832.86 |
| ADRIAN AUCOIN | 1.12 | 1.04 | 1.08 | 3344.11 |
| MIKE CAMMALLERI | 1.34 | 0.92 | 1.15 | 3156.41 |
| ROBYN REGEHR | 1.14 | 1.08 | 1.11 | 2856.35 |
| DAYMOND LANGKOW | 1.11 | 1.17 | 1.13 | 2796.39 |
| OLLI JOKINEN | 1.05 | 0.92 | 0.99 | 2777.29 |
| JORDAN LEOPOLD | 1.05 | 0.81 | 0.93 | 2677.16 |
| CORY SARICH | 1.00 | 1.26 | 1.14 | 2571.78 |
| CRAIG CONROY | 1.44 | 0.97 | 1.18 | 2446.82 |
| TODD BERTUZZI | 1.09 | 0.87 | 1.00 | 2364.70 |
| CURTIS GLENCROSS | 1.33 | 0.99 | 1.15 | 2146.98 |
| DAVID MOSS | 1.18 | 0.85 | 1.02 | 2045.13 |
| RENE BOURQUE | 1.49 | 1.11 | 1.29 | 2028.60 |
| MARK GIORDANO | 1.23 | 1.01 | 1.13 | 1988.87 |
| ADAM PARDY | 1.05 | 1.01 | 1.03 | 1729.95 |
| JAMES VANDERMEER | 1.20 | 0.89 | 1.04 | 1346.37 |
| DUSTIN BOYD | 0.93 | 0.85 | 0.89 | 1325.85 |
| ERIC NYSTROM | 0.45 | 1.23 | 0.88 | 929.85 |
| JAMIE LUNDMARK | 1.05 | 1.09 | 1.07 | 799.92 |
| ANDRE ROY | 0.58 | 1.77 | 1.18 | 551.24 |
| WAYNE PRIMEAU | 0.83 | 1.11 | 1.00 | 335.08 |
Colorado
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| JOHN-MICHAEL LILES | 1.04 | 0.92 | 0.98 | 3063.43 |
| MILAN HEJDUK | 1.15 | 0.86 | 1.01 | 2973.99 |
| RYAN SMYTH | 1.09 | 0.82 | 0.96 | 2822.96 |
| RUSLAN SALEI | 1.16 | 0.97 | 1.07 | 2813.77 |
| SCOTT HANNAN | 0.81 | 0.95 | 0.89 | 2639.32 |
| WOJTEK WOLSKI | 1.03 | 1.04 | 1.03 | 2634.85 |
| BRETT CLARK | 0.90 | 0.89 | 0.90 | 2601.78 |
| MAREK SVATOS | 1.12 | 0.95 | 1.04 | 1857.23 |
| PAUL STASTNY | 1.06 | 0.95 | 1.01 | 1699.17 |
| IAN LAPERRIERE | 0.88 | 1.17 | 1.04 | 1645.64 |
| DARCY TUCKER | 0.70 | 1.16 | 0.92 | 1632.53 |
| CODY MCLEOD | 0.95 | 0.90 | 0.92 | 1561.84 |
| TYLER ARNASON | 0.85 | 0.81 | 0.83 | 1553.41 |
| T.J. HENSICK | 0.83 | 1.05 | 0.93 | 1461.61 |
| ADAM FOOTE | 0.81 | 0.96 | 0.90 | 1185.91 |
| DANIEL TJARNQVIST | 0.86 | 1.29 | 1.08 | 1078.09 |
| BEN GUITE | 0.98 | 1.07 | 1.03 | 1061.97 |
| CHRIS STEWART | 0.77 | 0.79 | 0.78 | 996.22 |
| CODY MCCORMICK | 0.92 | 0.96 | 0.94 | 944.70 |
| DAVID JONES | 0.75 | 0.94 | 0.85 | 794.26 |
| BRIAN WILLSIE | 0.41 | 1.24 | 0.85 | 701.87 |
| JOE SAKIC | 1.22 | 0.63 | 0.96 | 474.29 |
| LAWRENCE NYCHOLAT | 0.95 | 1.12 | 1.04 | 384.01 |
| MICHAEL VERNACE | 0.49 | 1.08 | 0.80 | 327.50 |
| T.J. GALIARDI | 0.72 | 0.79 | 0.76 | 269.72 |
Edmonton
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| SHELDON SOURAY | 1.13 | 1.11 | 1.12 | 3874.26 |
| TOM GILBERT | 1.22 | 0.93 | 1.07 | 3412.70 |
| SHAWN HORCOFF | 1.18 | 1.02 | 1.10 | 3182.92 |
| DENIS GREBESHKOV | 1.31 | 0.94 | 1.13 | 3091.98 |
| PATRICK O'SULLIVAN | 1.08 | 0.96 | 1.02 | 2829.13 |
| ALES HEMSKY | 1.13 | 0.98 | 1.07 | 2821.44 |
| DUSTIN PENNER | 1.23 | 1.14 | 1.19 | 2735.36 |
| SAM GAGNER | 1.09 | 1.02 | 1.06 | 2636.35 |
| LUBOMIR VISNOVSKY | 1.09 | 1.22 | 1.15 | 2594.40 |
| STEVE STAIOS | 0.90 | 0.97 | 0.94 | 2424.87 |
| ALES KOTALIK | 1.09 | 0.94 | 1.02 | 2309.20 |
| ANDREW COGLIANO | 0.98 | 1.06 | 1.02 | 2305.99 |
| ROBERT NILSSON | 1.10 | 1.06 | 1.08 | 2096.99 |
| ETHAN MOREAU | 1.00 | 1.00 | 1.00 | 1960.06 |
| KYLE BRODZIAK | 1.11 | 0.98 | 1.04 | 1650.31 |
| LADISLAV SMID | 0.87 | 1.01 | 0.94 | 1609.90 |
| MARC-ANTOINE POULIOT | 1.01 | 1.03 | 1.02 | 1458.39 |
| JASON STRUDWICK | 0.81 | 0.98 | 0.90 | 1427.38 |
| FERNANDO PISANI | 1.09 | 0.94 | 1.01 | 991.54 |
| LIAM REDDOX | 0.96 | 0.78 | 0.87 | 748.25 |
| ZACHERY STORTINI | 1.15 | 0.77 | 0.96 | 727.63 |
| THEO PECKHAM | 1.04 | 0.87 | 0.95 | 325.72 |
Minnesota
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| KIM JOHNSSON | 0.96 | 1.07 | 1.02 | 3490.57 |
| MIKKO KOIVU | 1.22 | 1.01 | 1.12 | 3284.37 |
| MAREK ZIDLICKY | 0.96 | 1.05 | 1.00 | 3146.73 |
| ANDREW BRUNETTE | 1.16 | 0.99 | 1.08 | 2893.98 |
| ANTTI MIETTINEN | 0.94 | 1.26 | 1.10 | 2853.67 |
| NICK SCHULTZ | 0.81 | 1.18 | 1.01 | 2696.81 |
| MARC-ANDRE BERGERON | 1.10 | 1.12 | 1.11 | 2660.79 |
| MARTIN SKOULA | 0.90 | 0.98 | 0.94 | 2626.50 |
| ERIC BELANGER | 0.92 | 1.14 | 1.03 | 2514.74 |
| BRENT BURNS | 1.03 | 1.06 | 1.04 | 2480.34 |
| PIERRE-MARC BOUCHARD | 1.14 | 0.92 | 1.04 | 2465.80 |
| OWEN NOLAN | 1.25 | 1.23 | 1.24 | 2384.78 |
| JAMES SHEPPARD | 0.84 | 0.94 | 0.89 | 2053.52 |
| STEPHANE VEILLEUX | 0.70 | 1.03 | 0.87 | 1911.81 |
| CAL CLUTTERBUCK | 0.80 | 1.16 | 0.98 | 1862.71 |
| BENOIT POULIOT | 0.89 | 1.36 | 1.11 | 963.88 |
| DAN FRITSCHE | 0.70 | 1.08 | 0.89 | 913.94 |
| DEREK BOOGAARD | 0.69 | 2.81 | 1.74 | 892.06 |
| MARIAN GABORIK | 1.60 | 0.77 | 1.21 | 768.40 |
| KRYSTOFER KOLANOS | 0.89 | 2.20 | 1.48 | 685.71 |
| COLTON GILLIES | 0.63 | 1.22 | 0.92 | 678.79 |
| PETER OLVECKY | 1.04 | 1.09 | 1.06 | 587.88 |
| CRAIG WELLER | 0.49 | 1.24 | 0.85 | 429.47 |
| JOHN SCOTT | 1.00 | 0.86 | 0.93 | 336.96 |
Vancouver
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DANIEL SEDIN | 1.32 | 1.28 | 1.30 | 3866.91 |
| HENRIK SEDIN | 1.35 | 1.11 | 1.24 | 3737.56 |
| WILLIE MITCHELL | 1.21 | 1.20 | 1.20 | 3629.69 |
| ALEXANDER EDLER | 1.13 | 1.20 | 1.17 | 3601.63 |
| MATTIAS OHLUND | 1.24 | 0.99 | 1.11 | 3422.30 |
| KEVIN BIEKSA | 1.03 | 1.02 | 1.03 | 3051.50 |
| RYAN KESLER | 1.19 | 1.05 | 1.12 | 2928.10 |
| PAVOL DEMITRA | 1.19 | 1.10 | 1.15 | 2713.59 |
| ALEX BURROWS | 1.31 | 1.05 | 1.17 | 2656.86 |
| STEVE BERNIER | 1.03 | 1.12 | 1.07 | 2373.75 |
| SHANE O'BRIEN | 1.08 | 1.13 | 1.10 | 2317.52 |
| KYLE WELLWOOD | 0.98 | 1.29 | 1.11 | 2271.45 |
| SAMI SALO | 1.03 | 1.06 | 1.04 | 2135.35 |
| MASON RAYMOND | 0.87 | 1.38 | 1.12 | 2073.61 |
| TAYLOR PYATT | 0.98 | 1.05 | 1.02 | 1724.94 |
| OSSI VAANANEN | 1.15 | 1.01 | 1.07 | 1568.50 |
| MATS SUNDIN | 1.11 | 0.98 | 1.05 | 1398.27 |
| JANNIK HANSEN | 1.35 | 0.90 | 1.11 | 1337.27 |
| DARCY HORDICHUK | 0.74 | 1.54 | 1.14 | 905.64 |
| RYAN JOHNSON | 0.77 | 1.02 | 0.91 | 850.34 |
| ROB DAVISON | 0.84 | 0.83 | 0.83 | 373.18 |



