Northwest Player Rankings

Calgary

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
DION PHANEUF 1.25 0.81 1.05 1978.03
JAROME IGINLA 1.30 0.94 1.14 1853.35
ADRIAN AUCOIN 1.17 1.12 1.14 1615.68
DAYMOND LANGKOW 1.22 1.13 1.18 1594.58
ROBYN REGEHR 1.14 1.19 1.17 1548.83
TODD BERTUZZI 1.14 0.84 1.01 1448.87
MARK GIORDANO 1.33 0.96 1.16 1434.32
RENE BOURQUE 1.49 1.10 1.29 1351.03
MIKE CAMMALLERI 1.15 0.90 1.05 1314.46
CORY SARICH 1.03 1.16 1.10 1231.90
CRAIG CONROY 1.42 0.78 1.07 1050.34
CURTIS GLENCROSS 1.52 1.01 1.25 980.71
DAVID MOSS 1.26 0.80 1.04 937.73
MATTHEW LOMBARDI 1.24 0.98 1.11 857.85
ADAM PARDY 1.22 0.97 1.09 752.15
DUSTIN BOYD 0.93 0.97 0.95 708.46
ERIC NYSTROM 0.48 1.91 1.27 560.97
JAMES VANDERMEER 1.05 0.74 0.88 425.05
WAYNE PRIMEAU 0.83 1.08 0.98 330.37


Colorado

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
BRETT CLARK 1.04 1.05 1.04 1570.82
JOHN-MICHAEL LILES 0.93 1.05 0.99 1535.46
RYAN SMYTH 1.03 0.88 0.96 1501.24
MILAN HEJDUK 1.12 0.87 1.00 1455.78
RUSLAN SALEI 1.15 1.00 1.07 1426.99
PAUL STASTNY 1.11 0.93 1.03 1320.50
JORDAN LEOPOLD 1.08 0.82 0.95 1308.09
SCOTT HANNAN 0.80 0.97 0.89 1163.54
WOJTEK WOLSKI 0.98 1.01 0.99 1160.01
T.J. HENSICK 1.00 1.89 1.41 1012.58
MAREK SVATOS 1.13 1.17 1.15 921.04
IAN LAPERRIERE 1.02 1.35 1.21 900.68
ADAM FOOTE 0.70 1.11 0.93 866.63
TYLER ARNASON 0.77 0.88 0.83 863.73
DARCY TUCKER 0.64 1.12 0.87 717.47
CODY MCLEOD 1.17 0.91 1.04 711.64
DAVID JONES 0.68 0.83 0.76 648.50
JOE SAKIC 1.24 0.62 0.97 478.14
CODY MCCORMICK 1.32 1.01 1.16 460.89
DANIEL TJARNQVIST 1.40 1.01 1.19 442.23
CHRIS STEWART 0.84 1.13 0.98 325.97


Edmonton

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
LUBOMIR VISNOVSKY 1.08 1.42 1.23 2163.15
SHELDON SOURAY 1.29 0.92 1.11 1728.99
TOM GILBERT 1.32 0.92 1.12 1573.97
DENIS GREBESHKOV 1.18 1.13 1.15 1458.41
SHAWN HORCOFF 1.17 0.90 1.04 1446.19
ALES HEMSKY 1.16 0.96 1.07 1336.89
DUSTIN PENNER 1.23 0.99 1.12 1261.12
ERIK COLE 0.87 1.19 1.02 1231.42
SAM GAGNER 1.12 1.05 1.09 1209.28
ANDREW COGLIANO 1.01 1.15 1.08 1146.04
ROBERT NILSSON 1.06 1.04 1.05 1014.72
ETHAN MOREAU 1.14 0.92 1.02 990.52
MARC-ANTOINE POULIOT 0.99 1.51 1.25 980.72
STEVE STAIOS 0.80 0.86 0.83 861.36
LADISLAV SMID 0.62 1.97 1.32 805.06
KYLE BRODZIAK 0.77 1.12 0.96 696.35
JASON STRUDWICK 0.71 1.04 0.89 596.08
FERNANDO PISANI 1.16 0.78 0.95 386.42
LIAM REDDOX 1.02 0.73 0.86 262.77


Minnesota

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
MIKKO KOIVU 1.33 1.14 1.24 1812.88
KIM JOHNSSON 0.96 1.22 1.09 1738.36
NICK SCHULTZ 0.91 1.37 1.16 1528.55
ANDREW BRUNETTE 1.14 1.06 1.11 1513.30
ANTTI MIETTINEN 1.01 1.19 1.10 1407.36
BRENT BURNS 0.95 1.04 0.99 1388.82
MAREK ZIDLICKY 0.83 1.05 0.94 1303.28
MARTIN SKOULA 0.80 1.00 0.91 1179.82
ERIC BELANGER 0.88 1.15 1.02 1142.92
PIERRE-MARC BOUCHARD 0.94 0.90 0.92 1110.70
MARC-ANDRE BERGERON 1.10 0.95 1.04 1062.47
BENOIT POULIOT 0.96 1.37 1.15 945.18
STEPHANE VEILLEUX 0.51 1.18 0.87 878.51
CAL CLUTTERBUCK 0.52 1.54 1.02 777.63
OWEN NOLAN 1.09 1.22 1.15 762.56
JAMES SHEPPARD 0.41 0.92 0.67 707.88
ERIK REITZ 1.02 0.86 0.94 545.62
COLTON GILLIES 0.74 1.52 1.12 389.83


Vancouver

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
DANIEL SEDIN 1.19 1.36 1.27 1988.26
HENRIK SEDIN 1.21 1.17 1.19 1855.24
MATTIAS OHLUND 1.44 0.94 1.19 1836.58
WILLIE MITCHELL 1.02 1.21 1.12 1722.19
ALEXANDER EDLER 1.07 1.09 1.08 1638.14
MASON RAYMOND 1.05 1.64 1.32 1627.38
KEVIN BIEKSA 0.88 1.30 1.08 1500.53
SHANE O'BRIEN 1.04 1.18 1.11 1330.66
RYAN KESLER 1.03 1.11 1.07 1330.55
KYLE WELLWOOD 1.26 1.42 1.33 1324.28
STEVE BERNIER 1.16 1.16 1.16 1300.72
PAVOL DEMITRA 1.07 1.14 1.10 1227.23
ALEX BURROWS 1.02 1.02 1.02 1080.37
JANNIK HANSEN 1.44 0.87 1.14 994.99
TAYLOR PYATT 0.88 1.02 0.95 866.55
SAMI SALO 0.91 1.14 1.03 847.46
DARCY HORDICHUK 0.97 1.95 1.45 650.31
RYAN JOHNSON 0.61 1.14 0.91 332.11
ROB DAVISON 0.99 0.93 0.96 316.74


Site Newsfeed

Breaking News - Ruutu suspended 2 games for bite
From NHL.com: Ottawa’s Jarkko Ruutu has been suspended for two games by the NHL for a biting incident that...Wed, 07 Jan 2009

 

Joe, Boyle, and I Like Lists
So Thornton and Boyle were named to the All Star team; grier and I had both of them right in the podcast.  Who we also...Wed, 07 Jan 2009

 

Announcement, odds and ends
Sorry for being pretty absent over the past few weeks. I was away for a couple weeks on vacation visiting family and...Wed, 07 Jan 2009

 

The Revenge of the Flames
Bit of intensity difference in that first period, huh?  I don’t think the Sharks had a single possession in the...Wed, 07 Jan 2009

 

The Reverse Of The Medal
At some point, as the play-offs move from merely unlikely, to abjectly impossible, the trade power begins to shift in...Wed, 07 Jan 2009

 

Game #41 Recap - Capitals 2 Flyers 1 (OT-SO)
The Capitals defeated the Philadelphia Flyers in a shootout 2-1 for their 7th consecutive victory. The win improved...Wed, 07 Jan 2009

 

Game 40 vs Ottawa - Insert your bite joke here
Before I talk about “the bite”, let’s get to what matters - the game. The Sabres came out strong, and...Wed, 07 Jan 2009

 

Keep the Plates Spinning
Now that Shelley is out, and the Sharks facing the physical Calgary Flames tonight (24th in PIMs), McLellan has decided...Tue, 06 Jan 2009

 


Team Blogs

**Active Blogs



Other Blogs