Pacific Player Rankings
Anaheim
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| CHRIS PRONGER | 1.17 | 1.02 | 1.09 | 4114.99 |
| SCOTT NIEDERMAYER | 1.12 | 0.97 | 1.05 | 3817.76 |
| RYAN GETZLAF | 1.39 | 0.94 | 1.18 | 3700.47 |
| COREY PERRY | 1.37 | 0.96 | 1.18 | 3362.09 |
| BOBBY RYAN | 1.57 | 0.92 | 1.28 | 2460.27 |
| TEEMU SELANNE | 1.23 | 0.92 | 1.10 | 2295.38 |
| RYAN WHITNEY | 0.97 | 0.92 | 0.95 | 2010.35 |
| JAMES WISNIEWSKI | 1.14 | 1.08 | 1.11 | 1865.74 |
| ERIK CHRISTENSEN | 0.99 | 0.92 | 0.96 | 1653.30 |
| ROB NIEDERMAYER | 0.70 | 0.92 | 0.83 | 1587.78 |
| ANDREW EBBETT | 1.38 | 1.01 | 1.21 | 1578.42 |
| BRET HEDICAN | 1.03 | 0.86 | 0.94 | 1463.58 |
| TODD MARCHANT | 0.71 | 1.15 | 0.96 | 1437.18 |
| BRETT FESTERLING | 0.65 | 1.82 | 1.28 | 1411.67 |
| KENT HUSKINS | 1.20 | 1.07 | 1.13 | 1200.02 |
| GEORGE PARROS | 1.06 | 1.51 | 1.28 | 1190.63 |
| PETTERI NOKELAINEN | 0.59 | 1.58 | 1.10 | 1098.78 |
| SHELDON BROOKBANK | 0.92 | 1.25 | 1.09 | 1074.98 |
| RYAN CARTER | 0.84 | 1.45 | 1.15 | 959.98 |
| BRENDAN MIKKELSON | 0.96 | 0.95 | 0.96 | 856.95 |
| FRANCOIS BEAUCHEMIN | 1.17 | 0.92 | 1.03 | 829.13 |
| NATHAN MCIVER | 0.47 | 3.15 | 1.83 | 595.40 |
| DREW MILLER | 0.82 | 0.98 | 0.90 | 554.58 |
| MIKE BROWN | 0.43 | 0.89 | 0.67 | 433.38 |
Dallas
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| STEPHANE ROBIDAS | 1.23 | 1.03 | 1.13 | 3562.47 |
| MIKE RIBEIRO | 1.22 | 0.85 | 1.05 | 3361.23 |
| LOUI ERIKSSON | 1.29 | 1.00 | 1.15 | 3349.34 |
| TREVOR DALEY | 1.13 | 0.95 | 1.04 | 2975.89 |
| MATT NISKANEN | 1.20 | 0.80 | 1.01 | 2887.82 |
| MIKE MODANO | 1.08 | 0.87 | 0.98 | 2540.79 |
| DARRYL SYDOR | 1.05 | 1.00 | 1.03 | 2448.78 |
| BRENDAN MORRISON | 0.88 | 1.28 | 1.07 | 2394.33 |
| NICKLAS GROSSMAN | 0.90 | 0.98 | 0.94 | 2319.03 |
| STEVE OTT | 1.28 | 0.91 | 1.11 | 2302.26 |
| JAMES NEAL | 0.94 | 0.96 | 0.95 | 2209.34 |
| BRAD RICHARDS | 1.26 | 0.78 | 1.04 | 2103.62 |
| JERE LEHTINEN | 1.08 | 1.13 | 1.10 | 1766.04 |
| TOBY PETERSEN | 1.02 | 1.13 | 1.08 | 1201.44 |
| FABIAN BRUNNSTROM | 1.18 | 0.71 | 0.96 | 1197.47 |
| BRIAN SUTHERBY | 0.95 | 1.12 | 1.04 | 1135.77 |
| STEVE BEGIN | 0.82 | 1.00 | 0.92 | 1017.87 |
| MARK PARRISH | 0.84 | 1.17 | 0.99 | 992.74 |
| KRYSTOFER BARCH | 0.98 | 1.12 | 1.05 | 964.39 |
| MARK FISTRIC | 1.00 | 0.98 | 0.99 | 937.52 |
| ANDREW HUTCHINSON | 0.74 | 0.91 | 0.83 | 918.03 |
| CHRIS CONNER | 1.11 | 0.75 | 0.93 | 769.84 |
| LANDON WILSON | 1.15 | 1.56 | 1.35 | 676.63 |
| JOEL LUNDQVIST | 0.49 | 0.98 | 0.74 | 632.01 |
| BRENDEN MORROW | 1.07 | 0.70 | 0.90 | 620.12 |
| SERGEI ZUBOV | 1.08 | 0.70 | 0.91 | 404.00 |
Los Angeles
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DREW DOUGHTY | 0.93 | 0.98 | 0.95 | 3221.90 |
| ANZE KOPITAR | 1.14 | 0.86 | 1.01 | 3116.35 |
| KYLE QUINCEY | 1.18 | 0.96 | 1.08 | 3058.36 |
| SEAN O'DONNELL | 0.91 | 1.24 | 1.09 | 2911.23 |
| DUSTIN BROWN | 1.19 | 0.85 | 1.03 | 2905.78 |
| MATT GREENE | 0.90 | 1.18 | 1.05 | 2836.55 |
| ALEXANDER FROLOV | 1.19 | 0.91 | 1.06 | 2832.15 |
| MICHAL HANDZUS | 1.11 | 1.05 | 1.08 | 2716.18 |
| JARRET STOLL | 1.09 | 1.12 | 1.10 | 2419.49 |
| KYLE CALDER | 0.94 | 1.24 | 1.08 | 2118.86 |
| WAYNE SIMMONDS | 0.71 | 1.24 | 0.99 | 2027.81 |
| PETER HARROLD | 0.62 | 1.18 | 0.88 | 1565.32 |
| DENIS GAUTHIER | 0.87 | 0.91 | 0.89 | 1372.48 |
| JACK JOHNSON | 0.95 | 0.80 | 0.88 | 1347.25 |
| JUSTIN WILLIAMS | 0.78 | 1.07 | 0.91 | 1258.53 |
| OSCAR MOLLER | 0.99 | 1.18 | 1.08 | 1157.08 |
| EDWARD PURCELL | 0.97 | 0.94 | 0.96 | 1031.88 |
| RAITIS IVANANS | 0.18 | 1.59 | 0.89 | 856.14 |
| DEREK ARMSTRONG | 0.63 | 0.88 | 0.75 | 713.08 |
| TOM PREISSING | 0.96 | 0.75 | 0.86 | 590.63 |
| DAVIS DREWISKE | 0.80 | 1.37 | 1.10 | 548.79 |
| BRAD RICHARDSON | 0.59 | 0.98 | 0.79 | 516.68 |
| BRIAN BOYLE | 0.50 | 0.79 | 0.64 | 365.38 |
| JOHN ZEILER | 0.33 | 1.62 | 0.98 | 344.74 |
Phoenix
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| SHANE DOAN | 1.23 | 1.00 | 1.12 | 3411.17 |
| ED JOVANOVSKI | 0.97 | 0.99 | 0.98 | 3383.70 |
| ZBYNEK MICHALEK | 1.00 | 0.84 | 0.91 | 2916.91 |
| MATTHEW LOMBARDI | 1.31 | 0.98 | 1.15 | 2464.83 |
| SCOTTIE UPSHALL | 1.00 | 1.31 | 1.15 | 2405.25 |
| STEVEN REINPRECHT | 1.32 | 0.89 | 1.12 | 2370.77 |
| KEITH YANDLE | 1.11 | 0.91 | 1.02 | 2279.54 |
| PETER MUELLER | 1.02 | 0.95 | 0.99 | 2211.76 |
| DMITRI KALININ | 0.96 | 0.94 | 0.95 | 2176.50 |
| MIKKEL BOEDKER | 0.95 | 1.00 | 0.97 | 2157.79 |
| KURT SAUER | 0.83 | 1.00 | 0.92 | 2125.43 |
| KEN KLEE | 1.03 | 1.19 | 1.11 | 2101.42 |
| MARTIN HANZAL | 0.90 | 0.92 | 0.91 | 1817.19 |
| NIGEL DAWES | 0.99 | 0.99 | 0.99 | 1641.97 |
| PETR PRUCHA | 0.92 | 1.10 | 1.00 | 1335.30 |
| KYLE TURRIS | 0.87 | 0.81 | 0.85 | 1314.22 |
| TODD FEDORUK | 0.79 | 0.93 | 0.86 | 1297.00 |
| JOAKIM LINDSTROM | 1.22 | 0.83 | 1.04 | 1268.13 |
| ENVER LISIN | 1.05 | 0.70 | 0.88 | 1188.77 |
| VIKTOR TIKHONOV | 0.81 | 1.08 | 0.95 | 1184.74 |
| DAVID HALE | 1.08 | 0.75 | 0.91 | 1168.29 |
| DANIEL WINNIK | 0.70 | 1.18 | 0.96 | 998.40 |
| KEVIN PORTER | 0.97 | 0.97 | 0.97 | 877.07 |
| BRANDON PRUST | 0.51 | 0.88 | 0.69 | 371.61 |
San Jose
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| DAN BOYLE | 1.19 | 1.11 | 1.15 | 4024.39 |
| JOE THORNTON | 1.31 | 1.16 | 1.24 | 3890.28 |
| MARC-EDOUARD VLASIC | 1.15 | 1.08 | 1.12 | 3885.03 |
| PATRICK MARLEAU | 1.34 | 1.01 | 1.18 | 3360.14 |
| ROB BLAKE | 1.22 | 1.19 | 1.20 | 3295.53 |
| DEVIN SETOGUCHI | 1.38 | 1.12 | 1.26 | 3250.34 |
| CHRISTIAN EHRHOFF | 1.07 | 0.99 | 1.03 | 3084.51 |
| JOE PAVELSKI | 1.16 | 1.13 | 1.14 | 3061.20 |
| RYANE CLOWE | 1.17 | 1.29 | 1.23 | 3043.52 |
| MILAN MICHALEK | 1.18 | 1.21 | 1.19 | 3029.27 |
| DOUGLAS MURRAY | 0.89 | 1.19 | 1.05 | 2303.18 |
| JONATHAN CHEECHOO | 0.98 | 1.10 | 1.03 | 2069.61 |
| BRAD LUKOWICH | 0.84 | 1.18 | 1.02 | 1728.39 |
| MIKE GRIER | 0.88 | 1.32 | 1.12 | 1709.37 |
| TRAVIS MOEN | 0.54 | 1.00 | 0.79 | 1589.87 |
| ALEXEI SEMENOV | 0.88 | 1.37 | 1.13 | 1292.68 |
| MARCEL GOC | 0.66 | 1.17 | 0.93 | 1253.28 |
| TOMAS PLIHAL | 0.71 | 1.10 | 0.92 | 1050.58 |
| JEREMY ROENICK | 1.02 | 1.01 | 1.01 | 979.05 |
| JODY SHELLEY | 0.39 | 1.30 | 0.84 | 732.84 |
| BRAD STAUBITZ | 0.39 | 2.45 | 1.41 | 618.73 |
| JAMIE MCGINN | 0.57 | 0.99 | 0.78 | 485.78 |



