Pacific Player Rankings

Anaheim

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
CHRIS PRONGER 1.17 1.03 1.10 2029.56
SCOTT NIEDERMAYER 1.10 1.13 1.12 2004.64
RYAN GETZLAF 1.38 1.02 1.22 1843.79
COREY PERRY 1.32 0.99 1.17 1644.55
CHRIS KUNITZ 1.06 1.00 1.03 1346.70
STEVE MONTADOR 1.30 1.06 1.18 1341.15
KENT HUSKINS 1.20 1.04 1.12 1183.05
BRENDAN MORRISON 0.77 1.21 0.98 1116.04
TEEMU SELANNE 0.97 0.97 0.97 1047.55
BOBBY RYAN 1.65 1.41 1.54 995.50
SAMUEL PAHLSSON 0.86 0.94 0.91 972.64
ROB NIEDERMAYER 0.86 1.03 0.96 917.59
BRET HEDICAN 1.08 0.90 0.99 901.68
TRAVIS MOEN 0.65 0.97 0.82 822.83
RYAN CARTER 1.24 2.23 1.72 799.67
BRETT FESTERLING 0.60 1.79 1.26 764.33
FRANCOIS BEAUCHEMIN 1.14 0.88 1.00 740.88
GEORGE PARROS 1.28 1.88 1.58 727.21
TODD MARCHANT 0.64 1.11 0.91 696.44


Dallas

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
STEPHANE ROBIDAS 1.28 1.06 1.17 1774.56
TREVOR DALEY 1.08 0.96 1.02 1512.19
LOUI ERIKSSON 1.36 0.87 1.12 1502.32
MIKE RIBEIRO 1.07 0.80 0.95 1423.17
MIKE MODANO 1.30 0.88 1.10 1409.92
BRAD RICHARDS 1.25 0.71 1.00 1368.08
MATT NISKANEN 1.22 0.73 0.98 1200.11
DARRYL SYDOR 1.10 0.96 1.03 967.11
NICKLAS GROSSMAN 0.85 0.83 0.84 944.99
JAMES NEAL 1.03 0.80 0.91 904.29
TOBY PETERSEN 1.29 0.98 1.12 794.06
SEAN AVERY 1.19 1.07 1.13 776.85
MARK PARRISH 0.87 1.23 1.03 660.41
BRENDEN MORROW 1.09 0.72 0.93 635.81
FABIAN BRUNNSTROM 1.04 0.64 0.86 599.85
STEVE OTT 1.09 0.76 0.92 553.43
LANDON WILSON 1.50 1.43 1.46 516.73
KRYSTOFER BARCH 0.94 0.94 0.94 449.89
SERGEI ZUBOV 1.10 0.73 0.93 415.43
JERE LEHTINEN 0.98 1.40 1.18 412.08
BRIAN SUTHERBY 1.33 1.08 1.20 403.39
ANDREW HUTCHINSON 0.95 0.69 0.83 348.66


Los Angeles

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
DREW DOUGHTY 0.93 1.06 0.99 1656.58
KYLE QUINCEY 1.13 1.03 1.09 1591.14
SEAN O'DONNELL 1.03 1.25 1.15 1547.49
JARRET STOLL 1.07 1.64 1.35 1524.43
MATT GREENE 1.04 1.17 1.11 1464.35
PATRICK O'SULLIVAN 1.27 0.98 1.13 1458.63
DUSTIN BROWN 1.14 0.89 1.02 1433.25
ANZE KOPITAR 1.15 0.82 1.00 1428.15
ALEXANDER FROLOV 1.15 1.05 1.10 1406.50
MICHAL HANDZUS 1.16 1.06 1.11 1336.05
KYLE CALDER 0.81 1.35 1.06 983.19
WAYNE SIMMONDS 0.50 1.53 1.02 979.47
OSCAR MOLLER 1.05 1.26 1.14 928.13
PETER HARROLD 0.77 1.23 0.98 899.59
DENIS GAUTHIER 0.79 0.93 0.87 756.34
TOM PREISSING 1.03 0.81 0.93 605.72
RAITIS IVANANS 0.23 0.97 0.60 309.52


Phoenix

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
SHANE DOAN 1.29 1.00 1.16 1794.39
ZBYNEK MICHALEK 1.06 0.97 1.01 1635.64
ED JOVANOVSKI 0.87 0.94 0.90 1573.81
PETER MUELLER 1.11 1.00 1.06 1413.24
STEVEN REINPRECHT 1.43 0.97 1.22 1409.47
MIKKEL BOEDKER 1.13 1.14 1.13 1366.31
OLLI JOKINEN 1.08 1.17 1.12 1363.56
KURT SAUER 0.85 1.08 0.98 1355.46
DEREK MORRIS 0.84 0.94 0.89 1249.28
KEITH YANDLE 1.20 0.89 1.06 1122.55
MARTIN HANZAL 0.87 0.95 0.91 1039.70
KEN KLEE 1.12 1.61 1.38 1015.93
KEVIN PORTER 1.00 0.99 0.99 880.91
KYLE TURRIS 0.91 0.83 0.88 813.75
TODD FEDORUK 0.80 1.02 0.91 793.55
VIKTOR TIKHONOV 0.74 1.26 1.02 723.64
DANIEL CARCILLO 0.54 0.92 0.72 593.81
ENVER LISIN 1.09 0.59 0.86 550.52
DANIEL WINNIK 0.66 1.43 1.08 537.15
DAVID HALE 1.21 0.68 0.93 532.30
JOAKIM LINDSTROM 1.32 0.69 1.02 372.68


San Jose

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
MARC-EDOUARD VLASIC 1.34 1.24 1.29 2172.88
JOE THORNTON 1.47 1.46 1.47 2144.14
DAN BOYLE 1.26 1.15 1.21 1938.31
PATRICK MARLEAU 1.54 1.06 1.31 1911.49
ROB BLAKE 1.29 1.18 1.24 1829.97
CHRISTIAN EHRHOFF 1.19 1.06 1.13 1562.88
RYANE CLOWE 1.10 1.32 1.20 1541.73
DEVIN SETOGUCHI 1.67 0.92 1.32 1520.05
JOE PAVELSKI 1.14 1.11 1.13 1334.40
MILAN MICHALEK 1.05 1.17 1.11 1225.51
JONATHAN CHEECHOO 1.12 1.67 1.37 1178.02
BRAD LUKOWICH 0.96 1.21 1.09 1114.82
MIKE GRIER 0.98 1.44 1.23 1099.18
DOUGLAS MURRAY 0.76 1.10 0.94 815.55
MARCEL GOC 0.70 1.11 0.91 679.11
TOMAS PLIHAL 0.83 1.01 0.92 589.97
JEREMY ROENICK 0.98 0.93 0.96 545.01
ALEXEI SEMENOV 1.35 1.04 1.19 391.04
JODY SHELLEY 0.65 1.07 0.86 355.50


Site Newsfeed

Breaking News - Ruutu suspended 2 games for bite
From NHL.com: Ottawa’s Jarkko Ruutu has been suspended for two games by the NHL for a biting incident that...Wed, 07 Jan 2009

 

Joe, Boyle, and I Like Lists
So Thornton and Boyle were named to the All Star team; grier and I had both of them right in the podcast.  Who we also...Wed, 07 Jan 2009

 

Announcement, odds and ends
Sorry for being pretty absent over the past few weeks. I was away for a couple weeks on vacation visiting family and...Wed, 07 Jan 2009

 

The Revenge of the Flames
Bit of intensity difference in that first period, huh?  I don’t think the Sharks had a single possession in the...Wed, 07 Jan 2009

 

The Reverse Of The Medal
At some point, as the play-offs move from merely unlikely, to abjectly impossible, the trade power begins to shift in...Wed, 07 Jan 2009

 

Game #41 Recap - Capitals 2 Flyers 1 (OT-SO)
The Capitals defeated the Philadelphia Flyers in a shootout 2-1 for their 7th consecutive victory. The win improved...Wed, 07 Jan 2009

 

Game 40 vs Ottawa - Insert your bite joke here
Before I talk about “the bite”, let’s get to what matters - the game. The Sabres came out strong, and...Wed, 07 Jan 2009

 

Keep the Plates Spinning
Now that Shelley is out, and the Sharks facing the physical Calgary Flames tonight (24th in PIMs), McLellan has decided...Tue, 06 Jan 2009

 


Team Blogs

**Active Blogs



Other Blogs