| Num | Player | Team | Giveaways | Adj. Giveaways |
|---|---|---|---|---|
| 1 | ILYA KOVALCHUK | Atlanta | 42 | 48 |
| 2 | SIDNEY CROSBY | Pittsburgh | 40 | 44 |
| 3 | DENNIS WIDEMAN | Boston | 33 | 43 |
| 4 | PHIL KESSEL | Boston | 26 | 40 |
| 5 | EVGENI MALKIN | Pittsburgh | 42 | 39 |
| 6 | MIKE RICHARDS | Philadelphia | 48 | 39 |
| 7 | ZDENO CHARA | Boston | 30 | 38 |
| 8 | KEITH BALLARD | Florida | 37 | 36 |
| 9 | ANDREI MARKOV | Montreal | 53 | 35 |
| 10 | NIKOLAI ZHERDEV | NY Rangers | 31 | 34 |
| 11 | MARTIN ST. LOUIS | Tampa Bay | 37 | 34 |
| 12 | VYACHESLAV KOZLOV | Atlanta | 28 | 34 |
| 13 | RAY WHITNEY | Carolina | 27 | 33 |
| 14 | TODD BERTUZZI | Calgary | 46 | 33 |
| 15 | MARC SAVARD | Boston | 24 | 32 |
| 16 | JASON SPEZZA | Ottawa | 43 | 31 |
| 17 | MIKKO KOIVU | Minnesota | 34 | 30 |
| 18 | ROD BRIND'AMOUR | Carolina | 26 | 30 |
| 19 | SCOTT GOMEZ | NY Rangers | 25 | 29 |
| 20 | VINCENT LECAVALIER | Tampa Bay | 35 | 29 |
| 21 | ALEXANDER OVECHKIN | Washington | 46 | 28 |
| 22 | WADE REDDEN | NY Rangers | 24 | 28 |
| 23 | ED JOVANOVSKI | Phoenix | 20 | 28 |
| 24 | MIKE GREEN | Washington | 43 | 28 |
| 25 | THOMAS VANEK | Buffalo | 45 | 28 |
| 26 | LUBOMIR VISNOVSKY | Edmonton | 42 | 28 |
| 27 | SCOTT NIEDERMAYER | Anaheim | 39 | 27 |
| 28 | BRAD RICHARDS | Dallas | 40 | 27 |
| 29 | BRAD BOYES | St. Louis | 27 | 27 |
| 30 | RYAN GETZLAF | Anaheim | 37 | 27 |
| 31 | MIKHAIL GRABOVSKI | Toronto | 42 | 27 |
| 32 | JAY BOUWMEESTER | Florida | 27 | 27 |
| 33 | BRENT BURNS | Minnesota | 30 | 27 |
| 34 | KEITH TKACHUK | St. Louis | 26 | 27 |
| 35 | BRIAN RAFALSKI | Detroit | 26 | 26 |
| 36 | NICK BOYNTON | Florida | 26 | 26 |
| 37 | MARK STREIT | NY Islanders | 37 | 26 |
| 38 | SERGEI SAMSONOV | Carolina | 19 | 26 |
| 39 | JORDAN STAAL | Pittsburgh | 26 | 26 |
| 40 | DANIEL ALFREDSSON | Ottawa | 37 | 26 |
| 41 | ROMAN HAMRLIK | Montreal | 43 | 25 |
| 42 | ERIC STAAL | Carolina | 19 | 25 |
| 43 | DEREK ROY | Buffalo | 40 | 25 |
| 44 | DMITRI KALININ | NY Rangers | 24 | 25 |
| 45 | HENRIK SEDIN | Vancouver | 31 | 25 |
| 46 | KRISTOPHER LETANG | Pittsburgh | 26 | 25 |
| 47 | KRISTIAN HUSELIUS | Columbus | 21 | 24 |
| 48 | MIKE RIBEIRO | Dallas | 41 | 24 |
| 49 | MIKE MODANO | Dallas | 38 | 24 |
| 50 | NICKLAS GROSSMAN | Dallas | 34 | 24 |
| 51 | DION PHANEUF | Calgary | 34 | 23 |
| 52 | ALEXANDER EDLER | Vancouver | 28 | 23 |
| 53 | JOE THORNTON | San Jose | 35 | 23 |
| 54 | ALES HEMSKY | Edmonton | 35 | 23 |
| 55 | PAUL MARTIN | New Jersey | 24 | 23 |
| 56 | TOMAS KABERLE | Toronto | 38 | 23 |
| 57 | HENRIK ZETTERBERG | Detroit | 25 | 23 |
| 58 | PAVEL DATSYUK | Detroit | 24 | 23 |
| 59 | DREW DOUGHTY | Los Angeles | 43 | 23 |
| 60 | RYAN SMYTH | Colorado | 34 | 22 |
| 61 | SCOTT HARTNELL | Philadelphia | 32 | 22 |
| 62 | MARTIN ERAT | Nashville | 26 | 22 |
| 63 | ANDREJ MESZAROS | Tampa Bay | 26 | 22 |
| 64 | CHRIS DRURY | NY Rangers | 19 | 22 |
| 65 | SHELDON SOURAY | Edmonton | 32 | 22 |
| 66 | SHANE DOAN | Phoenix | 12 | 22 |
| 67 | FILIP KUBA | Ottawa | 30 | 21 |
| 68 | PAUL RANGER | Tampa Bay | 26 | 21 |
| 69 | MATT CULLEN | Carolina | 15 | 21 |
| 70 | ZBYNEK MICHALEK | Phoenix | 17 | 21 |
| 71 | PIERRE-MARC BOUCHARD | Minnesota | 22 | 21 |
| 72 | ROMAN POLAK | St. Louis | 20 | 21 |
| 73 | ALEXANDRE PICARD | Columbus | 32 | 21 |
| 74 | ALEX GOLIGOSKI | Pittsburgh | 22 | 21 |
| 75 | JOSEPH CORVO | Carolina | 18 | 21 |
| 76 | RICK NASH | Columbus | 17 | 21 |
| 77 | WILLIE MITCHELL | Vancouver | 26 | 21 |
| 78 | MATTIAS OHLUND | Vancouver | 26 | 21 |
| 79 | JEFF FINGER | Toronto | 30 | 20 |
| 80 | JASON CHIMERA | Columbus | 15 | 20 |
| 81 | MICHAL ROZSIVAL | NY Rangers | 16 | 20 |
| 82 | SEAN O'DONNELL | Los Angeles | 39 | 20 |
| 83 | BRENT SEABROOK | Chicago | 17 | 20 |
| 84 | MIKE CAMMALLERI | Calgary | 28 | 20 |
| 85 | JEAN-PIERRE DUMONT | Nashville | 27 | 20 |
| 86 | ALEX KOVALEV | Montreal | 32 | 20 |
| 87 | OLLI JOKINEN | Phoenix | 19 | 20 |
| 88 | MATT WALKER | Chicago | 19 | 20 |
| 89 | JOHN-MICHAEL LILES | Colorado | 29 | 20 |
| 90 | LUCA SBISA | Philadelphia | 29 | 20 |
| 91 | MIKAEL SAMUELSSON | Detroit | 21 | 19 |
| 92 | DAYMOND LANGKOW | Calgary | 25 | 19 |
| 93 | JASON WILLIAMS | Atlanta | 17 | 19 |
| 94 | STEPHEN WEISS | Florida | 20 | 19 |
| 95 | JEFF CARTER | Philadelphia | 31 | 19 |
| 96 | RYAN SUTER | Nashville | 22 | 19 |
| 97 | JOHN MADDEN | New Jersey | 19 | 19 |
| 98 | NICKLAS BACKSTROM | Washington | 33 | 19 |
| 99 | JAROSLAV SPACEK | Buffalo | 34 | 19 |
| 100 | RUSLAN SALEI | Colorado | 25 | 19 |





