| Num | Player | Team | Giveaways | Adj. Giveaways |
|---|---|---|---|---|
| 1 | ILYA KOVALCHUK | Atlanta | 87 | 102 |
| 2 | EVGENI MALKIN | Pittsburgh | 81 | 93 |
| 3 | SIDNEY CROSBY | Pittsburgh | 80 | 92 |
| 4 | DENNIS WIDEMAN | Boston | 63 | 86 |
| 5 | KEITH BALLARD | Florida | 71 | 75 |
| 6 | DEREK ROY | Buffalo | 100 | 71 |
| 7 | MARC SAVARD | Boston | 52 | 70 |
| 8 | JASON SPEZZA | Ottawa | 81 | 64 |
| 9 | ZDENO CHARA | Boston | 54 | 64 |
| 10 | ALEXANDER OVECHKIN | Washington | 107 | 63 |
| 11 | MIKE RICHARDS | Philadelphia | 94 | 63 |
| 12 | MIKE GREEN | Washington | 95 | 62 |
| 13 | ANDREI MARKOV | Montreal | 103 | 62 |
| 14 | VYACHESLAV KOZLOV | Atlanta | 53 | 61 |
| 15 | SHELDON SOURAY | Edmonton | 92 | 60 |
| 16 | MATT WALKER | Chicago | 46 | 60 |
| 17 | JOE THORNTON | San Jose | 86 | 59 |
| 18 | ED JOVANOVSKI | Phoenix | 38 | 59 |
| 19 | SHANE DOAN | Phoenix | 31 | 59 |
| 20 | MARTIN ST. LOUIS | Tampa Bay | 68 | 59 |
| 21 | ALEXANDER EDLER | Vancouver | 65 | 57 |
| 22 | TODD BERTUZZI | Calgary | 67 | 56 |
| 23 | PHIL KESSEL | Boston | 34 | 55 |
| 24 | RYAN GETZLAF | Anaheim | 70 | 55 |
| 25 | MIKE MODANO | Dallas | 81 | 55 |
| 26 | NIKOLAI ZHERDEV | NY Rangers | 44 | 55 |
| 27 | KRISTOPHER LETANG | Pittsburgh | 54 | 54 |
| 28 | MARK STREIT | NY Islanders | 68 | 54 |
| 29 | HENRIK SEDIN | Vancouver | 62 | 54 |
| 30 | JAY BOUWMEESTER | Florida | 51 | 54 |
| 31 | MIKKO KOIVU | Minnesota | 55 | 53 |
| 32 | WILLIE MITCHELL | Vancouver | 58 | 53 |
| 33 | JORDAN STAAL | Pittsburgh | 44 | 52 |
| 34 | WADE REDDEN | NY Rangers | 40 | 52 |
| 35 | JAROSLAV SPACEK | Buffalo | 70 | 51 |
| 36 | ERIC STAAL | Carolina | 37 | 51 |
| 37 | SCOTT NIEDERMAYER | Anaheim | 73 | 51 |
| 38 | MICHAEL KOMISAREK | Montreal | 89 | 50 |
| 39 | RAY WHITNEY | Carolina | 41 | 50 |
| 40 | SCOTT GOMEZ | NY Rangers | 41 | 50 |
| 41 | RICK NASH | Columbus | 34 | 50 |
| 42 | RYAN SMYTH | Colorado | 70 | 49 |
| 43 | BARRET JACKMAN | St. Louis | 46 | 49 |
| 44 | PAVEL DATSYUK | Detroit | 48 | 49 |
| 45 | KEVIN BIEKSA | Vancouver | 55 | 49 |
| 46 | BRAD BOYES | St. Louis | 47 | 48 |
| 47 | BRIAN RAFALSKI | Detroit | 50 | 48 |
| 48 | DUNCAN KEITH | Chicago | 40 | 48 |
| 49 | JEAN-PIERRE DUMONT | Nashville | 66 | 48 |
| 50 | TOBIAS ENSTROM | Atlanta | 45 | 48 |
| 51 | MATTIAS OHLUND | Vancouver | 56 | 48 |
| 52 | ANZE KOPITAR | Los Angeles | 71 | 47 |
| 53 | LUKE SCHENN | Toronto | 74 | 47 |
| 54 | DION PHANEUF | Calgary | 61 | 47 |
| 55 | NICKLAS LIDSTROM | Detroit | 44 | 47 |
| 56 | DREW DOUGHTY | Los Angeles | 72 | 47 |
| 57 | KRISTIAN HUSELIUS | Columbus | 35 | 46 |
| 58 | SEAN O'DONNELL | Los Angeles | 79 | 46 |
| 59 | ROD BRIND'AMOUR | Carolina | 40 | 46 |
| 60 | MIKE RIBEIRO | Dallas | 78 | 46 |
| 61 | ALES HEMSKY | Edmonton | 76 | 46 |
| 62 | OLLI JOKINEN | Calgary | 42 | 46 |
| 63 | HAL GILL | Pittsburgh | 45 | 46 |
| 64 | PAUL MARTIN | New Jersey | 43 | 46 |
| 65 | ALEXANDER FROLOV | Los Angeles | 70 | 45 |
| 66 | BRENT BURNS | Minnesota | 50 | 45 |
| 67 | PATRICK KANE | Chicago | 32 | 45 |
| 68 | SCOTT HARTNELL | Philadelphia | 78 | 45 |
| 69 | BRENT SEABROOK | Chicago | 35 | 45 |
| 70 | ROMAN HAMRLIK | Montreal | 78 | 45 |
| 71 | FILIP KUBA | Ottawa | 60 | 44 |
| 72 | MIKE CAMMALLERI | Calgary | 56 | 44 |
| 73 | VINCENT LECAVALIER | Tampa Bay | 55 | 44 |
| 74 | MIKHAIL GRABOVSKI | Toronto | 66 | 44 |
| 75 | NICK BOYNTON | Florida | 43 | 44 |
| 76 | MAREK ZIDLICKY | Minnesota | 47 | 44 |
| 77 | BRAD RICHARDS | Dallas | 63 | 44 |
| 78 | ALEX KOVALEV | Montreal | 64 | 44 |
| 79 | MARTY TURCO | Dallas | 72 | 43 |
| 80 | MIKAEL SAMUELSSON | Detroit | 43 | 43 |
| 81 | NIKLAS KRONWALL | Detroit | 41 | 43 |
| 82 | DANIEL ALFREDSSON | Ottawa | 56 | 43 |
| 83 | DAN BOYLE | San Jose | 63 | 43 |
| 84 | SERGEI SAMSONOV | Carolina | 34 | 43 |
| 85 | STEVE STAIOS | Edmonton | 72 | 43 |
| 86 | TONI LYDMAN | Buffalo | 67 | 43 |
| 87 | ALEXANDER SEMIN | Washington | 66 | 42 |
| 88 | DAN HAMHUIS | Nashville | 52 | 42 |
| 89 | BRIAN CAMPBELL | Chicago | 33 | 42 |
| 90 | JOSEPH CORVO | Carolina | 36 | 42 |
| 91 | PIERRE-MARC BOUCHARD | Minnesota | 37 | 41 |
| 92 | MIKE MOTTAU | New Jersey | 39 | 41 |
| 93 | BRYAN MCCABE | Florida | 40 | 41 |
| 94 | RON HAINSEY | Atlanta | 45 | 41 |
| 95 | ZBYNEK MICHALEK | Phoenix | 30 | 41 |
| 96 | BRAYDON COBURN | Philadelphia | 59 | 41 |
| 97 | PATRICK O'SULLIVAN | Edmonton | 65 | 40 |
| 98 | THOMAS VANEK | Buffalo | 56 | 40 |
| 99 | CHRIS DRURY | NY Rangers | 31 | 40 |
| 100 | HENRIK ZETTERBERG | Detroit | 41 | 40 |



