| Num | Player | Team | Road Giveaways |
Road Giveaway Shots |
Road Giveaway Goals |
|---|---|---|---|---|---|
| 1 | SAMI SALO | Vancouver | 7 | 6 | 0 |
| 2 | KEITH BALLARD | Florida | 25 | 6 | 1 |
| 3 | MIKE RICHARDS | Philadelphia | 20 | 6 | 0 |
| 4 | HAL GILL | Pittsburgh | 9 | 5 | 1 |
| 5 | SHANE HNIDY | Boston | 13 | 5 | 0 |
| 6 | DION PHANEUF | Calgary | 11 | 5 | 0 |
| 7 | MARK STREIT | NY Islanders | 18 | 5 | 1 |
| 8 | ANDREI MARKOV | Montreal | 17 | 5 | 1 |
| 9 | MAXIM AFINOGENOV | Buffalo | 8 | 5 | 1 |
| 10 | JASON WILLIAMS | Atlanta | 11 | 5 | 1 |
| 11 | ILYA KOVALCHUK | Atlanta | 16 | 5 | 1 |
| 12 | NICKLAS GROSSMAN | Dallas | 12 | 5 | 0 |
| 13 | KARLIS SKRASTINS | Florida | 14 | 5 | 2 |
| 14 | MAREK MALIK | Tampa Bay | 11 | 5 | 1 |
| 15 | DARRYL SYDOR | Dallas | 9 | 4 | 0 |
| 16 | BROOKS ORPIK | Pittsburgh | 13 | 4 | 0 |
| 17 | CHRIS PHILLIPS | Ottawa | 14 | 4 | 0 |
| 18 | CHRISTOPH SCHUBERT | Ottawa | 10 | 4 | 0 |
| 19 | DANIEL ALFREDSSON | Ottawa | 15 | 4 | 2 |
| 20 | SCOTT HANNAN | Colorado | 11 | 4 | 1 |
| 21 | RUSLAN SALEI | Colorado | 12 | 4 | 1 |
| 22 | KEVIN BIEKSA | Vancouver | 6 | 4 | 0 |
| 23 | ALEXANDER EDLER | Vancouver | 8 | 4 | 0 |
| 24 | EVGENI NABOKOV | San Jose | 4 | 4 | 0 |
| 25 | BRUNO GERVAIS | NY Islanders | 9 | 4 | 1 |
| 26 | RICHARD PARK | NY Islanders | 10 | 4 | 2 |
| 27 | JAY BOUWMEESTER | Florida | 17 | 4 | 1 |
| 28 | ROD BRIND'AMOUR | Carolina | 15 | 4 | 1 |
| 29 | CAM WARD | Carolina | 12 | 4 | 0 |
| 30 | ANDREJ SEKERA | Buffalo | 9 | 4 | 0 |
| 31 | KEITH TKACHUK | St. Louis | 13 | 4 | 1 |
| 32 | JEFF CARTER | Philadelphia | 14 | 4 | 0 |
| 33 | ANTERO NIITTYMAKI | Philadelphia | 8 | 4 | 1 |
| 34 | RADEK BONK | Nashville | 8 | 4 | 1 |
| 35 | KURT SAUER | Phoenix | 13 | 4 | 1 |
| 36 | LUBOMIR VISNOVSKY | Edmonton | 15 | 4 | 0 |
| 37 | NIKOLAI ZHERDEV | NY Rangers | 15 | 3 | 0 |
| 38 | MARC STAAL | NY Rangers | 13 | 3 | 0 |
| 39 | CHRIS DRURY | NY Rangers | 9 | 3 | 0 |
| 40 | VINCENT LECAVALIER | Tampa Bay | 21 | 3 | 0 |
| 41 | ROB SCUDERI | Pittsburgh | 6 | 3 | 0 |
| 42 | MIROSLAV SATAN | Pittsburgh | 8 | 3 | 1 |
| 43 | SIDNEY CROSBY | Pittsburgh | 16 | 3 | 0 |
| 44 | DANY SABOURIN | Pittsburgh | 6 | 3 | 0 |
| 45 | DANY HEATLEY | Ottawa | 9 | 3 | 0 |
| 46 | JASON SPEZZA | Ottawa | 19 | 3 | 1 |
| 47 | ALEX GOLIGOSKI | Pittsburgh | 12 | 3 | 2 |
| 48 | TOMAS KABERLE | Toronto | 12 | 3 | 2 |
| 49 | ANDREAS LILJA | Detroit | 8 | 3 | 0 |
| 50 | NICKLAS LIDSTROM | Detroit | 10 | 3 | 1 |
| 51 | CHRIS OSGOOD | Detroit | 6 | 3 | 0 |
| 52 | DENNIS WIDEMAN | Boston | 22 | 3 | 0 |
| 53 | ZDENO CHARA | Boston | 21 | 3 | 1 |
| 54 | MARK STUART | Boston | 11 | 3 | 1 |
| 55 | PHIL KESSEL | Boston | 13 | 3 | 0 |
| 56 | RYAN SMYTH | Colorado | 11 | 3 | 1 |
| 57 | MIKE CAMMALLERI | Calgary | 10 | 3 | 0 |
| 58 | STEVE MONTADOR | Anaheim | 7 | 3 | 0 |
| 59 | BRENDAN MORRISON | Anaheim | 5 | 3 | 0 |
| 60 | CHRIS PRONGER | Anaheim | 9 | 3 | 0 |
| 61 | SCOTT NIEDERMAYER | Anaheim | 15 | 3 | 0 |
| 62 | BRENDAN WITT | NY Islanders | 12 | 3 | 2 |
| 63 | PAUL MARTIN | New Jersey | 12 | 3 | 0 |
| 64 | TIM GLEASON | Carolina | 9 | 3 | 0 |
| 65 | RAY WHITNEY | Carolina | 14 | 3 | 1 |
| 66 | DREW STAFFORD | Buffalo | 6 | 3 | 0 |
| 67 | SHAONE MORRISONN | Washington | 4 | 3 | 1 |
| 68 | MIKE GREEN | Washington | 13 | 3 | 0 |
| 69 | BRENT JOHNSON | Washington | 6 | 3 | 0 |
| 70 | JOSE THEODORE | Washington | 5 | 3 | 0 |
| 71 | RON HAINSEY | Atlanta | 12 | 3 | 0 |
| 72 | ERIC PERRIN | Atlanta | 8 | 3 | 0 |
| 73 | TODD WHITE | Atlanta | 11 | 3 | 1 |
| 74 | NICLAS HAVELID | Atlanta | 9 | 3 | 0 |
| 75 | RYAN SUTER | Nashville | 10 | 3 | 0 |
| 76 | ERIC BREWER | St. Louis | 12 | 3 | 1 |
| 77 | BARRET JACKMAN | St. Louis | 11 | 3 | 0 |
| 78 | MIKE COMMODORE | Columbus | 11 | 3 | 0 |
| 79 | ROSTISLAV KLESLA | Columbus | 5 | 3 | 1 |
| 80 | MIKE MODANO | Dallas | 11 | 3 | 0 |
| 81 | PHILIPPE BOUCHER | Pittsburgh | 8 | 3 | 0 |
| 82 | SCOTT HARTNELL | Philadelphia | 14 | 3 | 0 |
| 83 | LUKAS KRAJICEK | Tampa Bay | 10 | 3 | 0 |
| 84 | MIKKO KOIVU | Minnesota | 13 | 3 | 0 |
| 85 | MARTIN SKOULA | Minnesota | 9 | 3 | 1 |
| 86 | ZBYNEK MICHALEK | Phoenix | 13 | 3 | 1 |
| 87 | STEVEN REINPRECHT | Phoenix | 5 | 3 | 0 |
| 88 | ED JOVANOVSKI | Phoenix | 10 | 3 | 1 |
| 89 | DENIS GREBESHKOV | Edmonton | 11 | 3 | 1 |
| 90 | PETR SYKORA | Pittsburgh | 6 | 3 | 1 |
| 91 | MATT HUNWICK | Boston | 6 | 3 | 0 |
| 92 | PAUL RANGER | Tampa Bay | 12 | 3 | 0 |
| 93 | JEFF FINGER | Toronto | 14 | 3 | 0 |
| 94 | ANDREW HUTCHINSON | Dallas | 4 | 3 | 0 |
| 95 | BRANDON DUBINSKY | NY Rangers | 8 | 2 | 0 |
| 96 | ANDREJ MESZAROS | Tampa Bay | 15 | 2 | 1 |
| 97 | SHANE O'BRIEN | Vancouver | 8 | 2 | 0 |
| 98 | MIKE SMITH | Tampa Bay | 7 | 2 | 1 |
| 99 | MARC-ANDRE FLEURY | Pittsburgh | 4 | 2 | 0 |
| 100 | JASON SMITH | Ottawa | 9 | 2 | 1 |





