| Num | Player | Team | Road Giveaways |
Road Giveaway Shots |
Road Giveaway Goals |
|---|---|---|---|---|---|
| 1 | MATT GREENE | Los Angeles | 21 | 11 | 3 |
| 2 | DENNIS WIDEMAN | Boston | 38 | 10 | 1 |
| 3 | KEITH BALLARD | Florida | 41 | 10 | 1 |
| 4 | HAL GILL | Pittsburgh | 25 | 9 | 1 |
| 5 | SAMI SALO | Vancouver | 12 | 9 | 0 |
| 6 | RYAN WHITNEY | Anaheim | 20 | 9 | 2 |
| 7 | SCOTT NIEDERMAYER | Anaheim | 28 | 8 | 0 |
| 8 | EVGENI NABOKOV | San Jose | 16 | 8 | 0 |
| 9 | MARK STREIT | NY Islanders | 28 | 8 | 2 |
| 10 | BRUNO GERVAIS | NY Islanders | 18 | 8 | 1 |
| 11 | MIKE RICHARDS | Philadelphia | 30 | 8 | 0 |
| 12 | ZBYNEK MICHALEK | Phoenix | 24 | 8 | 2 |
| 13 | OLLI JOKINEN | Calgary | 31 | 8 | 1 |
| 14 | BORIS VALABIK | Atlanta | 27 | 8 | 1 |
| 15 | SIDNEY CROSBY | Pittsburgh | 40 | 7 | 1 |
| 16 | CHRIS PHILLIPS | Ottawa | 26 | 7 | 0 |
| 17 | LUKE SCHENN | Toronto | 26 | 7 | 1 |
| 18 | ZDENO CHARA | Boston | 40 | 7 | 1 |
| 19 | SHANE HNIDY | Boston | 21 | 7 | 0 |
| 20 | RUSLAN SALEI | Colorado | 18 | 7 | 2 |
| 21 | DION PHANEUF | Calgary | 24 | 7 | 0 |
| 22 | KEVIN BIEKSA | Vancouver | 19 | 7 | 0 |
| 23 | WILLIE MITCHELL | Vancouver | 26 | 7 | 1 |
| 24 | ALEXANDER EDLER | Vancouver | 20 | 7 | 1 |
| 25 | RON HAINSEY | Atlanta | 29 | 7 | 1 |
| 26 | TODD WHITE | Atlanta | 26 | 7 | 2 |
| 27 | ILYA KOVALCHUK | Atlanta | 37 | 7 | 2 |
| 28 | RYAN SUTER | Nashville | 23 | 7 | 0 |
| 29 | JEFF CARTER | Philadelphia | 22 | 7 | 2 |
| 30 | JONATHAN QUICK | Los Angeles | 17 | 7 | 3 |
| 31 | MICHAL ROZSIVAL | NY Rangers | 22 | 6 | 1 |
| 32 | NIKOLAI ZHERDEV | NY Rangers | 23 | 6 | 1 |
| 33 | VINCENT LECAVALIER | Tampa Bay | 31 | 6 | 0 |
| 34 | ROB SCUDERI | Pittsburgh | 26 | 6 | 1 |
| 35 | BROOKS ORPIK | Pittsburgh | 27 | 6 | 0 |
| 36 | DANIEL ALFREDSSON | Ottawa | 24 | 6 | 2 |
| 37 | PHIL KESSEL | Boston | 15 | 6 | 0 |
| 38 | DUNCAN KEITH | Chicago | 23 | 6 | 3 |
| 39 | ANDREI MARKOV | Montreal | 33 | 6 | 1 |
| 40 | RYAN MILLER | Buffalo | 12 | 6 | 0 |
| 41 | MIKE GREEN | Washington | 30 | 6 | 0 |
| 42 | JOHAN HEDBERG | Atlanta | 16 | 6 | 1 |
| 43 | MIKE MODANO | Dallas | 29 | 6 | 1 |
| 44 | MATT WALKER | Chicago | 26 | 6 | 1 |
| 45 | LUKAS KRAJICEK | Tampa Bay | 21 | 6 | 0 |
| 46 | MIKKO KOIVU | Minnesota | 27 | 6 | 0 |
| 47 | ED JOVANOVSKI | Phoenix | 24 | 6 | 2 |
| 48 | DENIS GREBESHKOV | Edmonton | 19 | 6 | 2 |
| 49 | KARLIS SKRASTINS | Florida | 19 | 6 | 2 |
| 50 | MAREK MALIK | Tampa Bay | 14 | 6 | 1 |
| 51 | MARC STAAL | NY Rangers | 20 | 5 | 0 |
| 52 | KRISTOPHER LETANG | Pittsburgh | 33 | 5 | 1 |
| 53 | MARC-ANDRE FLEURY | Pittsburgh | 19 | 5 | 2 |
| 54 | DANY SABOURIN | Pittsburgh | 8 | 5 | 1 |
| 55 | MATT STAJAN | Toronto | 17 | 5 | 2 |
| 56 | TOMAS KABERLE | Toronto | 15 | 5 | 2 |
| 57 | PAVEL KUBINA | Toronto | 20 | 5 | 0 |
| 58 | CHRIS OSGOOD | Detroit | 17 | 5 | 0 |
| 59 | MARK STUART | Boston | 17 | 5 | 1 |
| 60 | MARC SAVARD | Boston | 32 | 5 | 1 |
| 61 | RYAN SMYTH | Colorado | 18 | 5 | 1 |
| 62 | MIKE CAMMALLERI | Calgary | 25 | 5 | 0 |
| 63 | CHRIS PRONGER | Anaheim | 19 | 5 | 1 |
| 64 | JAY BOUWMEESTER | Florida | 27 | 5 | 1 |
| 65 | DENNIS SEIDENBERG | Carolina | 22 | 5 | 2 |
| 66 | ROD BRIND'AMOUR | Carolina | 22 | 5 | 1 |
| 67 | JOSEPH CORVO | Carolina | 21 | 5 | 0 |
| 68 | CAM WARD | Carolina | 18 | 5 | 0 |
| 69 | ALEX TANGUAY | Montreal | 11 | 5 | 1 |
| 70 | TOMAS PLEKANEC | Montreal | 20 | 5 | 0 |
| 71 | DREW STAFFORD | Buffalo | 11 | 5 | 0 |
| 72 | MAXIM AFINOGENOV | Buffalo | 12 | 5 | 1 |
| 73 | JOSE THEODORE | Washington | 13 | 5 | 0 |
| 74 | JASON WILLIAMS | Columbus | 16 | 5 | 1 |
| 75 | RICH PEVERLEY | Atlanta | 15 | 5 | 0 |
| 76 | KEITH TKACHUK | St. Louis | 18 | 5 | 2 |
| 77 | NICKLAS GROSSMAN | Dallas | 12 | 5 | 0 |
| 78 | MATT NISKANEN | Dallas | 21 | 5 | 2 |
| 79 | RADEK BONK | Nashville | 11 | 5 | 1 |
| 80 | MARTIN SKOULA | Minnesota | 19 | 5 | 1 |
| 81 | KURT SAUER | Phoenix | 16 | 5 | 2 |
| 82 | SEAN O'DONNELL | Los Angeles | 31 | 5 | 0 |
| 83 | MAREK ZIDLICKY | Minnesota | 22 | 5 | 1 |
| 84 | JEFF FINGER | Toronto | 24 | 5 | 0 |
| 85 | PETR PRUCHA | Phoenix | 9 | 4 | 0 |
| 86 | MIKE SMITH | Tampa Bay | 10 | 4 | 2 |
| 87 | DARRYL SYDOR | Dallas | 12 | 4 | 0 |
| 88 | MAXIME TALBOT | Pittsburgh | 11 | 4 | 0 |
| 89 | CHRISTOPH SCHUBERT | Ottawa | 11 | 4 | 0 |
| 90 | JASON SMITH | Ottawa | 15 | 4 | 1 |
| 91 | CHRIS KELLY | Ottawa | 12 | 4 | 0 |
| 92 | DOMINIC MOORE | Buffalo | 13 | 4 | 1 |
| 93 | JASON BLAKE | Toronto | 18 | 4 | 0 |
| 94 | ANDREAS LILJA | Detroit | 14 | 4 | 0 |
| 95 | NICKLAS LIDSTROM | Detroit | 22 | 4 | 1 |
| 96 | BRAD STUART | Detroit | 12 | 4 | 2 |
| 97 | BRIAN RAFALSKI | Detroit | 22 | 4 | 0 |
| 98 | NIKLAS KRONWALL | Detroit | 15 | 4 | 2 |
| 99 | TY CONKLIN | Detroit | 14 | 4 | 0 |
| 100 | SCOTT HANNAN | Colorado | 19 | 4 | 1 |



