Num Player Team Takeaways Adj. Takeaways
1 EVGENI MALKIN Pittsburgh 94 115
2 PAVEL DATSYUK Detroit 89 104
3 RICK NASH Columbus 70 83
4 MARTIN ST. LOUIS Tampa Bay 74 70
5 MIKKO KOIVU Minnesota 63 65
6 SIDNEY CROSBY Pittsburgh 56 65
7 DEREK ROY Buffalo 52 64
8 SCOTT NIEDERMAYER Anaheim 75 64
9 RYAN KESLER Vancouver 72 62
10 SHANE DOAN Phoenix 48 61
11 MARC SAVARD Boston 55 61
12 MIKE RICHARDS Philadelphia 83 59
13 ALEXANDER FROLOV Los Angeles 54 58
14 JASON SPEZZA Ottawa 73 58
15 JORDAN STAAL Pittsburgh 45 56
16 KRIS VERSTEEG Chicago 48 55
17 JONATHAN TOEWS Chicago 54 55
18 KRISTIAN HUSELIUS Columbus 49 54
19 LOUI ERIKSSON Dallas 80 54
20 ALEX BURROWS Vancouver 63 54
21 JOE THORNTON San Jose 64 54
22 DANIEL ALFREDSSON Ottawa 72 53
23 NICKLAS BACKSTROM Washington 77 53
24 JEFF CARTER Philadelphia 72 53
25 MIKKEL BOEDKER Phoenix 41 52
26 ANZE KOPITAR Los Angeles 49 52
27 ERIC BELANGER Minnesota 48 51
28 JAY MCCLEMENT St. Louis 44 50
29 MARTY REASONER Atlanta 69 48
30 T.J. OSHIE St. Louis 43 48
31 ANDREW LADD Chicago 43 48
32 VINCENT LECAVALIER Tampa Bay 51 48
33 TRAVIS ZAJAC New Jersey 48 48
34 R.J. UMBERGER Columbus 43 47
35 HENRIK ZETTERBERG Detroit 42 47
36 DUNCAN KEITH Chicago 50 47
37 P. AXELSSON Boston 42 47
38 PHIL KESSEL Boston 42 47
39 CRAIG CONROY Calgary 59 47
40 JOE PAVELSKI San Jose 58 47
41 ALEXANDER SEMIN Washington 73 47
42 DAVID BACKES St. Louis 45 46
43 SCOTT GOMEZ NY Rangers 57 46
44 RAY WHITNEY Carolina 62 46
45 RYAN GETZLAF Anaheim 55 46
46 WOJTEK WOLSKI Colorado 70 44
47 VILLE PELTONEN Florida 44 44
48 MATT CULLEN Carolina 54 44
49 MIKE RIBEIRO Dallas 67 44
50 RYAN CALLAHAN NY Rangers 53 44
51 MANNY MALHOTRA Columbus 40 43
52 JASON POMINVILLE Buffalo 43 43
53 JAMES NEAL Dallas 66 43
54 THOMAS VANEK Buffalo 33 43
55 STEVEN STAMKOS Tampa Bay 49 42
56 BRAD BOYES St. Louis 40 42
57 ERIC STAAL Carolina 55 42
58 KYLE OKPOSO NY Islanders 76 42
59 JASON BLAKE Toronto 53 42
60 MARKUS NASLUND NY Rangers 46 42
61 VACLAV PROSPAL Tampa Bay 46 41
62 MARIAN HOSSA Detroit 38 41
63 ANDREI MARKOV Montreal 60 41
64 JOHN MADDEN New Jersey 40 40
65 PATRICE BERGERON Boston 35 40
66 ALEXANDER OVECHKIN Washington 60 40
67 TODD WHITE Atlanta 57 40
68 TIM CONNOLLY Buffalo 29 40
69 PAUL MARTIN New Jersey 42 40
70 CHRIS DRURY NY Rangers 48 40
71 BLAKE WHEELER Boston 36 40
72 SHAWN HORCOFF Edmonton 53 40
73 MIKHAIL GRABOVSKI Toronto 51 40
74 PATRICK O'SULLIVAN Edmonton 39 40
75 PATRICK MARLEAU San Jose 46 39
76 DAVID KREJCI Boston 38 39
77 DAVE BOLLAND Chicago 35 39
78 TOMAS FLEISCHMANN Washington 53 39
79 MILAN HEJDUK Colorado 63 39
80 JOCHEN HECHT Buffalo 30 39
81 ERIC FEHR Washington 53 39
82 ERIK COLE Carolina 49 39
83 MILAN LUCIC Boston 33 39
84 BARRET JACKMAN St. Louis 41 38
85 DAVID BOOTH Florida 35 38
86 OLLI JOKINEN Calgary 38 38
87 JOEL WARD Nashville 60 37
88 CHRIS KELLY Ottawa 48 37
89 MICHAEL FROLIK Florida 36 37
90 WAYNE SIMMONDS Los Angeles 39 37
91 MATT STAJAN Toronto 44 37
92 TYLER ARNASON Colorado 58 36
93 STEPHEN WEISS Florida 34 36
94 DAN HAMHUIS Nashville 63 36
95 MIKE MODANO Dallas 57 36
96 MAXIM LAPIERRE Montreal 46 36
97 DUSTIN BROWN Los Angeles 37 36
98 JAMES SHEPPARD Minnesota 36 36
99 JAKUB VORACEK Columbus 33 35
100 KIM JOHNSSON Minnesota 35 35

Site Newsfeed

Passing Thoughts
Ok, just a few things that have been bouncing around in my head recently. 1.  Nikolai Kulemin is more deserving of the...Fri, 19 Mar 2010

 

Expert's Audit - Streit, no chaser
Welcome once again to ?An Expert?s Audit?.  This audit will be posted here as well as on my fantasy hockey blog at...Wed, 17 Mar 2010

 

How Does Our First Line Stack Up?
The Leafs top line trio of Bozak, Kulemin, and Kessel has been together for 17 games now, which is roughly one fifth of...Tue, 16 Mar 2010

 

Staying positive
Well, it was an interesting week. The Sabres had their last 3 Western Conference games of the season. The first one...Tue, 16 Mar 2010

 

Michael Stone a cornerstone
I caught a bit of the recent CHL action between the Saint John Sea Dogs vs. Moncton Wildcats (QMJHL) yesterday on Shaw...Mon, 15 Mar 2010

 

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs