Southeast Player Rankings

Atlanta

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
ILYA KOVALCHUK 1.24 0.83 1.06 1823.50
TOBIAS ENSTROM 1.13 1.01 1.07 1739.95
NICLAS HAVELID 1.26 0.92 1.08 1577.28
RON HAINSEY 1.00 0.84 0.92 1534.60
TODD WHITE 1.38 0.85 1.14 1530.51
BRYAN LITTLE 1.53 0.81 1.21 1508.01
VYACHESLAV KOZLOV 1.37 0.77 1.10 1428.88
JASON WILLIAMS 0.97 0.94 0.96 1192.69
COLBY ARMSTRONG 0.93 1.07 1.00 1069.74
MATHIEU SCHNEIDER 1.01 0.77 0.90 1001.05
MARTY REASONER 0.92 1.06 1.00 993.22
NATHAN OYSTRICK 0.91 0.79 0.85 846.08
GARNET EXELBY 0.82 0.88 0.86 752.03
ERIC PERRIN 0.87 0.83 0.85 736.78
ERIK CHRISTENSEN 0.82 0.94 0.88 716.91
CHRIS THORBURN 0.72 0.84 0.78 680.15
JIM SLATER 1.00 0.83 0.90 642.58
ERIC BOULTON 0.91 1.08 1.00 563.03
BORIS VALABIK 1.06 0.79 0.92 536.15
JOSEPH CRABB 0.92 0.92 0.92 370.99


Carolina

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
JOSEPH CORVO 1.10 1.13 1.12 2081.64
ERIC STAAL 1.28 1.19 1.24 2033.05
RAY WHITNEY 1.12 0.89 1.02 1543.45
JONI PITKANEN 1.08 0.88 0.99 1527.69
SERGEI SAMSONOV 1.09 1.01 1.06 1516.86
TUOMO RUUTU 1.08 1.09 1.08 1481.69
DENNIS SEIDENBERG 1.05 0.97 1.01 1464.39
TIM GLEASON 0.89 1.24 1.07 1323.08
ROD BRIND'AMOUR 0.86 0.68 0.78 1189.35
MATT CULLEN 0.80 1.40 1.09 1129.47
RYAN BAYDA 0.89 1.55 1.24 1115.25
NICLAS WALLIN 1.03 1.00 1.01 975.72
CHAD LAROSE 0.97 0.91 0.94 915.74
PATRICK EAVES 0.90 1.56 1.25 774.78
ANTON BABCHUK 0.85 0.92 0.88 743.58
SCOTT WALKER 0.88 0.90 0.89 662.67
BRANDON SUTTER 1.18 1.00 1.08 513.82
JUSTIN WILLIAMS 0.76 1.26 0.98 491.23
FRANTISEK KABERLE 0.98 1.27 1.12 452.81


Florida

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
JAY BOUWMEESTER 1.05 1.11 1.08 2050.82
KEITH BALLARD 1.00 1.16 1.08 1772.88
STEPHEN WEISS 1.40 1.39 1.39 1715.26
BRYAN MCCABE 1.33 1.20 1.27 1674.13
KARLIS SKRASTINS 1.06 0.97 1.01 1326.54
DAVID BOOTH 1.26 1.04 1.16 1265.96
VILLE PELTONEN 1.33 1.15 1.23 1171.38
RADEK DVORAK 1.11 1.03 1.07 1165.98
NICK BOYNTON 1.05 0.86 0.96 1157.58
MICHAEL FROLIK 1.10 1.05 1.08 1105.29
GREGORY CAMPBELL 1.23 1.01 1.12 1102.49
NATHAN HORTON 1.06 0.73 0.91 1020.49
RICHARD ZEDNIK 1.23 0.84 1.05 877.74
CORY STILLMAN 1.34 0.87 1.14 873.85
BRETT MCLEAN 0.68 0.97 0.82 865.53
KAMIL KREPS 0.65 1.21 0.95 670.98
JASSEN CULLIMORE 0.67 0.97 0.83 614.57
ROSTISLAV OLESZ 0.70 1.00 0.84 545.53
ANTHONY STEWART 0.23 1.56 0.89 444.63
NICK TARNASKY 0.93 0.86 0.89 317.75


Tampa Bay

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
MARTIN ST. LOUIS 1.26 1.03 1.16 1755.04
VINCENT LECAVALIER 1.28 0.95 1.13 1660.61
STEVE EMINGER 1.29 1.00 1.15 1658.99
ANDREJ MESZAROS 1.01 1.03 1.02 1618.19
VACLAV PROSPAL 1.00 1.02 1.01 1451.24
PAUL RANGER 1.08 1.05 1.06 1420.76
RYAN MALONE 1.23 1.06 1.15 1039.55
MARK RECCHI 1.06 0.72 0.89 1025.09
MAREK MALIK 0.99 1.00 0.99 962.98
LUKAS KRAJICEK 0.75 1.17 0.96 942.53
JUSSI JOKINEN 0.88 0.90 0.89 917.18
STEVEN STAMKOS 0.81 0.94 0.86 895.55
EVGENY ARTYUKHIN 1.08 1.04 1.06 757.53
ADAM HALL 0.62 1.55 1.15 659.47
MIKE LUNDIN 0.77 0.95 0.87 564.86
RADIM VRBATA 0.81 1.14 0.96 486.89
PAUL SZCZECHURA 1.05 1.59 1.34 439.44
RYAN CRAIG 0.76 1.16 0.96 352.64
MATT PETTINGER 0.87 1.00 0.94 340.29
GARY ROBERTS 0.60 0.75 0.67 266.61
CHRIS GRATTON 0.61 0.90 0.77 221.15


Washington

Player Offensive
Rating
Defensive
Rating
Overall
Rating
Contribution
ALEXANDER OVECHKIN 1.59 0.97 1.31 2168.17
NICKLAS BACKSTROM 1.45 1.04 1.27 1931.69
MIKE GREEN 1.52 1.13 1.34 1681.17
ALEXANDER SEMIN 1.85 1.75 1.80 1411.76
BROOKS LAICH 1.30 0.86 1.08 1274.86
VIKTOR KOZLOV 1.41 0.77 1.11 1264.03
MILAN JURCINA 0.86 1.09 0.98 1258.01
MICHAEL NYLANDER 1.09 0.93 1.02 1182.46
MATT BRADLEY 0.89 1.44 1.17 1019.44
SHAONE MORRISONN 0.82 1.02 0.93 961.80
JEFF SCHULTZ 1.28 0.90 1.07 926.40
TOM POTI 1.34 0.92 1.12 903.76
KARL ALZNER 1.40 0.91 1.13 770.87
TOMAS FLEISCHMANN 1.05 0.69 0.88 765.13
DAVID STECKEL 0.84 1.09 0.99 744.95
BOYD GORDON 0.92 1.02 0.97 743.81
TYLER SLOAN 1.22 0.91 1.05 727.08
SERGEI FEDOROV 1.47 1.56 1.51 711.23
ERIC FEHR 1.19 1.15 1.17 669.01
DONALD BRASHEAR 0.59 1.41 1.00 631.52
JOHN ERSKINE 0.98 1.11 1.05 588.48
CHRIS CLARK 0.60 1.07 0.82 520.19
SEAN COLLINS 0.80 1.38 1.09 412.24


Site Newsfeed

Breaking News - Ruutu suspended 2 games for bite
From NHL.com: Ottawa’s Jarkko Ruutu has been suspended for two games by the NHL for a biting incident that...Wed, 07 Jan 2009

 

Joe, Boyle, and I Like Lists
So Thornton and Boyle were named to the All Star team; grier and I had both of them right in the podcast.  Who we also...Wed, 07 Jan 2009

 

Announcement, odds and ends
Sorry for being pretty absent over the past few weeks. I was away for a couple weeks on vacation visiting family and...Wed, 07 Jan 2009

 

The Revenge of the Flames
Bit of intensity difference in that first period, huh?  I don’t think the Sharks had a single possession in the...Wed, 07 Jan 2009

 

The Reverse Of The Medal
At some point, as the play-offs move from merely unlikely, to abjectly impossible, the trade power begins to shift in...Wed, 07 Jan 2009

 

Game #41 Recap - Capitals 2 Flyers 1 (OT-SO)
The Capitals defeated the Philadelphia Flyers in a shootout 2-1 for their 7th consecutive victory. The win improved...Wed, 07 Jan 2009

 

Game 40 vs Ottawa - Insert your bite joke here
Before I talk about “the bite”, let’s get to what matters - the game. The Sabres came out strong, and...Wed, 07 Jan 2009

 

Keep the Plates Spinning
Now that Shelley is out, and the Sharks facing the physical Calgary Flames tonight (24th in PIMs), McLellan has decided...Tue, 06 Jan 2009

 


Team Blogs

**Active Blogs



Other Blogs