Southeast Player Rankings
Atlanta
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| ILYA KOVALCHUK | 1.35 | 0.77 | 1.10 | 3598.87 |
| TOBIAS ENSTROM | 1.26 | 0.89 | 1.07 | 3536.09 |
| RON HAINSEY | 1.02 | 0.97 | 1.00 | 3138.34 |
| TODD WHITE | 1.39 | 0.79 | 1.12 | 3073.10 |
| VYACHESLAV KOZLOV | 1.21 | 0.88 | 1.07 | 2881.02 |
| BRYAN LITTLE | 1.35 | 0.80 | 1.11 | 2863.83 |
| COLBY ARMSTRONG | 1.14 | 1.08 | 1.11 | 2599.50 |
| RICH PEVERLEY | 1.39 | 0.92 | 1.16 | 2228.90 |
| MARTY REASONER | 0.96 | 1.14 | 1.06 | 1945.88 |
| ZACH BOGOSIAN | 1.50 | 0.86 | 1.17 | 1834.37 |
| ERIC PERRIN | 0.97 | 0.93 | 0.95 | 1610.21 |
| NATHAN OYSTRICK | 1.03 | 0.97 | 1.00 | 1568.84 |
| GARNET EXELBY | 0.81 | 0.99 | 0.90 | 1532.97 |
| CHRIS THORBURN | 0.72 | 1.01 | 0.86 | 1355.34 |
| ERIC BOULTON | 0.81 | 1.12 | 0.96 | 1103.12 |
| BORIS VALABIK | 0.75 | 0.86 | 0.81 | 1058.48 |
| JIM SLATER | 0.99 | 0.96 | 0.97 | 1010.41 |
| ANSSI SALMELA | 0.98 | 1.01 | 1.00 | 781.97 |
| COLIN STUART | 0.83 | 1.04 | 0.95 | 603.47 |
| JOSEPH CRABB | 0.98 | 0.82 | 0.89 | 522.88 |
Carolina
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| JOSEPH CORVO | 1.11 | 0.96 | 1.04 | 3725.65 |
| ERIC STAAL | 1.29 | 1.03 | 1.17 | 3686.21 |
| JONI PITKANEN | 1.20 | 1.01 | 1.11 | 3600.21 |
| RAY WHITNEY | 1.26 | 1.00 | 1.15 | 3368.69 |
| TUOMO RUUTU | 1.19 | 0.97 | 1.09 | 3098.83 |
| SERGEI SAMSONOV | 1.05 | 0.99 | 1.02 | 2842.77 |
| ERIK COLE | 1.09 | 1.02 | 1.06 | 2746.23 |
| DENNIS SEIDENBERG | 0.96 | 1.04 | 1.00 | 2744.61 |
| ANTON BABCHUK | 1.13 | 1.15 | 1.14 | 2728.76 |
| TIM GLEASON | 1.01 | 1.03 | 1.02 | 2543.89 |
| MATT CULLEN | 1.08 | 1.24 | 1.16 | 2432.41 |
| ROD BRIND'AMOUR | 0.92 | 0.83 | 0.88 | 2410.44 |
| CHAD LAROSE | 0.97 | 1.08 | 1.02 | 2262.53 |
| JUSSI JOKINEN | 0.97 | 0.95 | 0.96 | 1808.72 |
| NICLAS WALLIN | 0.92 | 1.09 | 1.01 | 1798.02 |
| PATRICK EAVES | 0.82 | 1.39 | 1.12 | 1575.20 |
| RYAN BAYDA | 0.76 | 1.39 | 1.10 | 1304.41 |
| SCOTT WALKER | 0.93 | 0.95 | 0.94 | 1019.35 |
| FRANTISEK KABERLE | 0.74 | 1.15 | 0.94 | 760.89 |
| BRANDON SUTTER | 0.84 | 1.14 | 1.01 | 664.64 |
Florida
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| JAY BOUWMEESTER | 1.05 | 1.04 | 1.05 | 4036.98 |
| KEITH BALLARD | 1.15 | 1.11 | 1.13 | 3702.64 |
| BRYAN MCCABE | 1.23 | 0.96 | 1.11 | 3399.70 |
| STEPHEN WEISS | 1.37 | 1.16 | 1.27 | 3342.53 |
| KARLIS SKRASTINS | 1.06 | 1.07 | 1.06 | 2949.27 |
| STEVE EMINGER | 1.18 | 0.97 | 1.08 | 2926.98 |
| MICHAEL FROLIK | 1.22 | 1.14 | 1.18 | 2745.64 |
| DAVID BOOTH | 1.27 | 1.00 | 1.15 | 2723.22 |
| NATHAN HORTON | 1.18 | 0.86 | 1.03 | 2378.37 |
| CORY STILLMAN | 1.26 | 1.01 | 1.15 | 2369.11 |
| RICHARD ZEDNIK | 1.18 | 0.94 | 1.07 | 2305.27 |
| VILLE PELTONEN | 1.17 | 1.07 | 1.12 | 2256.05 |
| GREGORY CAMPBELL | 1.10 | 0.94 | 1.01 | 2242.69 |
| RADEK DVORAK | 0.96 | 0.97 | 0.96 | 2204.87 |
| NICK BOYNTON | 1.14 | 0.94 | 1.04 | 2159.76 |
| JASSEN CULLIMORE | 0.86 | 0.99 | 0.93 | 1884.77 |
| KAMIL KREPS | 0.81 | 1.23 | 1.04 | 1554.39 |
| BRETT MCLEAN | 0.74 | 0.93 | 0.84 | 1507.83 |
| ROSTISLAV OLESZ | 0.70 | 1.10 | 0.89 | 831.71 |
| ANTHONY STEWART | 0.36 | 1.26 | 0.81 | 731.12 |
| NICK TARNASKY | 0.97 | 0.93 | 0.95 | 623.85 |
Tampa Bay
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| MARTIN ST. LOUIS | 1.33 | 0.92 | 1.14 | 3602.13 |
| VINCENT LECAVALIER | 1.22 | 0.84 | 1.04 | 2974.11 |
| VACLAV PROSPAL | 1.02 | 0.83 | 0.93 | 2637.50 |
| RYAN MALONE | 1.28 | 0.98 | 1.14 | 2481.11 |
| STEVEN STAMKOS | 1.13 | 0.91 | 1.03 | 2387.50 |
| LUKAS KRAJICEK | 0.95 | 0.91 | 0.93 | 2274.41 |
| ANDREJ MESZAROS | 1.05 | 1.00 | 1.02 | 2171.84 |
| PAUL RANGER | 1.08 | 0.97 | 1.02 | 1741.58 |
| EVGENY ARTYUKHIN | 0.90 | 1.20 | 1.04 | 1628.82 |
| MAREK MALIK | 0.94 | 1.05 | 1.00 | 1372.99 |
| JEFF HALPERN | 0.91 | 0.85 | 0.88 | 1292.38 |
| CORY MURPHY | 1.00 | 1.28 | 1.12 | 1254.63 |
| MATT SMABY | 0.98 | 0.78 | 0.87 | 1214.58 |
| ADAM HALL | 0.59 | 1.18 | 0.92 | 1137.20 |
| MATT PETTINGER | 0.73 | 0.88 | 0.81 | 1069.36 |
| JOSEF MELICHAR | 1.12 | 0.80 | 0.95 | 899.90 |
| RYAN CRAIG | 0.48 | 1.21 | 0.86 | 835.79 |
| MATT LASHOFF | 0.75 | 1.00 | 0.87 | 828.96 |
| PAUL SZCZECHURA | 0.96 | 1.24 | 1.11 | 776.67 |
| RICHARD PETIOT | 1.07 | 2.26 | 1.69 | 653.28 |
| NOAH WELCH | 0.68 | 0.79 | 0.74 | 604.37 |
| MIKE LUNDIN | 0.75 | 0.97 | 0.87 | 563.99 |
| GARY ROBERTS | 0.69 | 0.77 | 0.73 | 512.62 |
| RADIM VRBATA | 0.78 | 1.16 | 0.95 | 484.28 |
| DAVID KOCI | 1.09 | 1.10 | 1.09 | 474.90 |
| STEVE DOWNIE | 0.96 | 0.97 | 0.96 | 470.99 |
| MARTINS KARSUMS | 0.74 | 0.76 | 0.75 | 401.07 |
Washington
| Player | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|
| ALEXANDER OVECHKIN | 1.54 | 0.90 | 1.26 | 4190.93 |
| MIKE GREEN | 1.51 | 1.14 | 1.34 | 4130.67 |
| NICKLAS BACKSTROM | 1.47 | 1.11 | 1.30 | 3975.28 |
| ALEXANDER SEMIN | 1.70 | 1.15 | 1.45 | 3079.64 |
| BROOKS LAICH | 1.35 | 0.90 | 1.12 | 2607.64 |
| MILAN JURCINA | 0.85 | 1.17 | 1.02 | 2388.10 |
| JEFF SCHULTZ | 1.21 | 0.98 | 1.09 | 2269.28 |
| SHAONE MORRISONN | 1.07 | 0.96 | 1.01 | 2162.27 |
| VIKTOR KOZLOV | 1.25 | 0.79 | 1.04 | 2094.49 |
| TOMAS FLEISCHMANN | 1.14 | 0.90 | 1.03 | 1995.88 |
| MICHAEL NYLANDER | 1.09 | 0.87 | 0.99 | 1942.16 |
| SERGEI FEDOROV | 1.37 | 1.01 | 1.20 | 1906.78 |
| TOM POTI | 1.21 | 0.90 | 1.04 | 1804.92 |
| MATT BRADLEY | 0.71 | 1.35 | 1.04 | 1606.95 |
| ERIC FEHR | 1.17 | 1.10 | 1.14 | 1531.35 |
| JOHN ERSKINE | 0.68 | 1.24 | 0.97 | 1482.12 |
| DAVID STECKEL | 0.80 | 1.15 | 1.00 | 1462.36 |
| BOYD GORDON | 0.74 | 0.99 | 0.88 | 1061.65 |
| KARL ALZNER | 1.10 | 0.78 | 0.92 | 907.36 |
| DONALD BRASHEAR | 0.43 | 1.35 | 0.89 | 905.84 |
| TYLER SLOAN | 1.20 | 0.99 | 1.09 | 808.63 |
| CHRIS CLARK | 0.65 | 1.16 | 0.89 | 666.12 |
| SEAN COLLINS | 0.72 | 1.29 | 1.01 | 421.74 |
| BRYAN HELMER | 1.00 | 1.11 | 1.06 | 358.92 |



