| Num | Team | Stolen Games |
|---|---|---|
| 1 | Florida | 9 |
| 2 | NY Islanders | 9 |
| 3 | Boston | 7 |
| 4 | Edmonton | 7 |
| 5 | Carolina | 6 |
| 6 | Phoenix | 6 |
| 7 | Nashville | 5 |
| 8 | Anaheim | 4 |
| 9 | Colorado | 4 |
| 10 | Minnesota | 4 |
| 11 | NY Rangers | 4 |
| 12 | Pittsburgh | 4 |
| 13 | Buffalo | 3 |
| 14 | Columbus | 3 |
| 15 | Dallas | 3 |
| 16 | Los Angeles | 3 |
| 17 | New Jersey | 3 |
| 18 | Philadelphia | 3 |
| 19 | St. Louis | 3 |
| 20 | Toronto | 3 |
| 21 | Washington | 3 |
| 22 | Atlanta | 2 |
| 23 | Calgary | 2 |
| 24 | Montreal | 2 |
| 25 | San Jose | 2 |
| 26 | Tampa Bay | 2 |
| 27 | Vancouver | 2 |
| 28 | Detroit | 1 |
| 29 | Chicago | 0 |
| 30 | Ottawa | 0 |
a game in which the team scored 2 or fewer goals, allowed 30 or more shots and won
or
a game in which the team scored 3 goals and allowed 35 or more shots and won.



