Player Rankings - Top 20
Top 20 Overall Contribution - Forwards
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| EVGENI MALKIN | Pittsburgh | 1.57 | 1.20 | 1.41 | 2415.05 |
| ALEXANDER OVECHKIN | Washington | 1.59 | 0.97 | 1.31 | 2168.17 |
| JOE THORNTON | San Jose | 1.47 | 1.46 | 1.47 | 2144.14 |
| MARC SAVARD | Boston | 1.61 | 1.35 | 1.49 | 2123.40 |
| SIDNEY CROSBY | Pittsburgh | 1.41 | 0.98 | 1.22 | 2073.12 |
| ERIC STAAL | Carolina | 1.28 | 1.19 | 1.24 | 2033.05 |
| DANIEL SEDIN | Vancouver | 1.19 | 1.36 | 1.27 | 1988.26 |
| NICKLAS BACKSTROM | Washington | 1.45 | 1.04 | 1.27 | 1931.69 |
| PATRICK MARLEAU | San Jose | 1.54 | 1.06 | 1.31 | 1911.49 |
| HENRIK SEDIN | Vancouver | 1.21 | 1.17 | 1.19 | 1855.24 |
| JAROME IGINLA | Calgary | 1.30 | 0.94 | 1.14 | 1853.35 |
| RYAN GETZLAF | Anaheim | 1.38 | 1.02 | 1.22 | 1843.79 |
| ILYA KOVALCHUK | Atlanta | 1.24 | 0.83 | 1.06 | 1823.50 |
| MIKE RICHARDS | Philadelphia | 1.30 | 1.13 | 1.22 | 1819.58 |
| MIKKO KOIVU | Minnesota | 1.33 | 1.14 | 1.24 | 1812.88 |
| SHANE DOAN | Phoenix | 1.29 | 1.00 | 1.16 | 1794.39 |
| DEREK ROY | Buffalo | 1.32 | 1.06 | 1.19 | 1788.22 |
| PHIL KESSEL | Boston | 1.39 | 1.30 | 1.34 | 1776.34 |
| ZACH PARISE | New Jersey | 1.39 | 1.04 | 1.23 | 1767.39 |
| MARTIN ST. LOUIS | Tampa Bay | 1.26 | 1.03 | 1.16 | 1755.04 |
Top 20 Overall Contribution - Defensemen
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| DENNIS WIDEMAN | Boston | 1.42 | 1.26 | 1.34 | 2360.97 |
| ZDENO CHARA | Boston | 1.25 | 1.22 | 1.23 | 2247.76 |
| DUNCAN KEITH | Chicago | 1.46 | 1.24 | 1.35 | 2193.55 |
| MARC-EDOUARD VLASIC | San Jose | 1.34 | 1.24 | 1.29 | 2172.88 |
| LUBOMIR VISNOVSKY | Edmonton | 1.08 | 1.42 | 1.23 | 2163.15 |
| JOSEPH CORVO | Carolina | 1.10 | 1.13 | 1.12 | 2081.64 |
| JAY BOUWMEESTER | Florida | 1.05 | 1.11 | 1.08 | 2050.82 |
| CHRIS PRONGER | Anaheim | 1.17 | 1.03 | 1.10 | 2029.56 |
| MARK STREIT | NY Islanders | 1.20 | 0.96 | 1.09 | 2006.08 |
| SCOTT NIEDERMAYER | Anaheim | 1.10 | 1.13 | 1.12 | 2004.64 |
| SHEA WEBER | Nashville | 1.13 | 1.17 | 1.15 | 1998.23 |
| DION PHANEUF | Calgary | 1.25 | 0.81 | 1.05 | 1978.03 |
| TOMAS KABERLE | Toronto | 1.27 | 0.88 | 1.09 | 1958.50 |
| DAN BOYLE | San Jose | 1.26 | 1.15 | 1.21 | 1938.31 |
| BRIAN CAMPBELL | Chicago | 1.28 | 0.96 | 1.14 | 1930.52 |
| NICKLAS LIDSTROM | Detroit | 1.54 | 1.11 | 1.32 | 1866.89 |
| BRENT SEABROOK | Chicago | 1.29 | 1.26 | 1.28 | 1865.27 |
| ANDREI MARKOV | Montreal | 1.35 | 0.96 | 1.16 | 1864.76 |
| BRIAN RAFALSKI | Detroit | 1.40 | 1.02 | 1.22 | 1862.81 |
| MATTIAS OHLUND | Vancouver | 1.44 | 0.94 | 1.19 | 1836.58 |
Top 20 Overall Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| ALEXANDER SEMIN | Washington | 1.85 | 1.75 | 1.80 | 1411.76 |
| PATRIK BERGLUND | St. Louis | 1.46 | 1.74 | 1.58 | 1723.64 |
| TOMAS HOLMSTROM | Detroit | 1.57 | 1.61 | 1.58 | 1317.37 |
| MARC SAVARD | Boston | 1.61 | 1.35 | 1.49 | 2123.40 |
| DERICK BRASSARD | Columbus | 1.65 | 1.26 | 1.48 | 1293.33 |
| JOE THORNTON | San Jose | 1.47 | 1.46 | 1.47 | 2144.14 |
| EVGENI MALKIN | Pittsburgh | 1.57 | 1.20 | 1.41 | 2415.05 |
| BLAKE WHEELER | Boston | 1.56 | 1.26 | 1.41 | 1352.97 |
| DAVID KREJCI | Boston | 1.60 | 1.20 | 1.41 | 1673.27 |
| JASON CHIMERA | Columbus | 1.51 | 1.29 | 1.40 | 1284.05 |
| MICHAEL RYDER | Boston | 1.50 | 1.27 | 1.40 | 1650.89 |
| STEPHEN WEISS | Florida | 1.40 | 1.39 | 1.39 | 1715.26 |
| KEN KLEE | Phoenix | 1.12 | 1.61 | 1.38 | 1015.93 |
| JONATHAN CHEECHOO | San Jose | 1.12 | 1.67 | 1.37 | 1178.02 |
| ANDREW LADD | Chicago | 1.44 | 1.29 | 1.36 | 1311.32 |
| MILAN LUCIC | Boston | 1.31 | 1.41 | 1.36 | 1678.35 |
| MARTIN HAVLAT | Chicago | 1.42 | 1.26 | 1.35 | 1681.50 |
| JARRET STOLL | Los Angeles | 1.07 | 1.64 | 1.35 | 1524.43 |
| TROY BROUWER | Chicago | 1.09 | 1.63 | 1.35 | 1128.99 |
| DUNCAN KEITH | Chicago | 1.46 | 1.24 | 1.35 | 2193.55 |
Top 20 Offensive Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| ALEXANDER SEMIN | Washington | 1.85 | 1.75 | 1.80 | 1411.76 |
| JIRI HUDLER | Detroit | 1.74 | 0.84 | 1.34 | 1234.67 |
| PAVEL DATSYUK | Detroit | 1.69 | 0.97 | 1.34 | 1649.11 |
| DEVIN SETOGUCHI | San Jose | 1.67 | 0.92 | 1.32 | 1520.05 |
| DERICK BRASSARD | Columbus | 1.65 | 1.26 | 1.48 | 1293.33 |
| MARC SAVARD | Boston | 1.61 | 1.35 | 1.49 | 2123.40 |
| DAVID KREJCI | Boston | 1.60 | 1.20 | 1.41 | 1673.27 |
| ALEXANDER OVECHKIN | Washington | 1.59 | 0.97 | 1.31 | 2168.17 |
| EVGENI MALKIN | Pittsburgh | 1.57 | 1.20 | 1.41 | 2415.05 |
| TOMAS HOLMSTROM | Detroit | 1.57 | 1.61 | 1.58 | 1317.37 |
| ALEXEI PONIKAROVSKY | Toronto | 1.56 | 0.77 | 1.19 | 1371.99 |
| BLAKE WHEELER | Boston | 1.56 | 1.26 | 1.41 | 1352.97 |
| MATT HUNWICK | Boston | 1.55 | 0.96 | 1.26 | 1172.99 |
| ANDREI KOSTITSYN | Montreal | 1.55 | 0.97 | 1.29 | 1298.22 |
| PATRICK MARLEAU | San Jose | 1.54 | 1.06 | 1.31 | 1911.49 |
| NICKLAS LIDSTROM | Detroit | 1.54 | 1.11 | 1.32 | 1866.89 |
| BRYAN LITTLE | Atlanta | 1.53 | 0.81 | 1.21 | 1508.01 |
| CURTIS GLENCROSS | Calgary | 1.52 | 1.01 | 1.25 | 980.71 |
| MIKE GREEN | Washington | 1.52 | 1.13 | 1.34 | 1681.17 |
| JASON CHIMERA | Columbus | 1.51 | 1.29 | 1.40 | 1284.05 |
Top 20 Defensive Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| ALEXANDER SEMIN | Washington | 1.85 | 1.75 | 1.80 | 1411.76 |
| PATRIK BERGLUND | St. Louis | 1.46 | 1.74 | 1.58 | 1723.64 |
| JONATHAN CHEECHOO | San Jose | 1.12 | 1.67 | 1.37 | 1178.02 |
| JARRET STOLL | Los Angeles | 1.07 | 1.64 | 1.35 | 1524.43 |
| MASON RAYMOND | Vancouver | 1.05 | 1.64 | 1.32 | 1627.38 |
| TROY BROUWER | Chicago | 1.09 | 1.63 | 1.35 | 1128.99 |
| KEN KLEE | Phoenix | 1.12 | 1.61 | 1.38 | 1015.93 |
| TOMAS HOLMSTROM | Detroit | 1.57 | 1.61 | 1.58 | 1317.37 |
| SERGEI KOSTITSYN | Montreal | 1.08 | 1.60 | 1.33 | 1298.46 |
| MANNY MALHOTRA | Columbus | 0.99 | 1.60 | 1.32 | 1170.27 |
| ADAM HALL | Tampa Bay | 0.62 | 1.55 | 1.15 | 659.47 |
| RYAN BAYDA | Carolina | 0.89 | 1.55 | 1.24 | 1115.25 |
| WAYNE SIMMONDS | Los Angeles | 0.50 | 1.53 | 1.02 | 979.47 |
| MARC-ANTOINE POULIOT | Edmonton | 0.99 | 1.51 | 1.25 | 980.72 |
| JOE THORNTON | San Jose | 1.47 | 1.46 | 1.47 | 2144.14 |
| RUSLAN FEDOTENKO | Pittsburgh | 1.12 | 1.45 | 1.28 | 1389.43 |
| MIKE GRIER | San Jose | 0.98 | 1.44 | 1.23 | 1099.18 |
| ALEX KOVALEV | Montreal | 0.90 | 1.44 | 1.15 | 1616.59 |
| MATT BRADLEY | Washington | 0.89 | 1.44 | 1.17 | 1019.44 |
| DUSTIN BYFUGLIEN | Chicago | 1.03 | 1.44 | 1.22 | 1204.99 |





