Player Rankings - Top 20
Top 20 Overall Contribution - Forwards
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| EVGENI MALKIN | Pittsburgh | 1.49 | 1.00 | 1.27 | 4378.96 |
| ALEXANDER OVECHKIN | Washington | 1.54 | 0.90 | 1.26 | 4190.93 |
| NICKLAS BACKSTROM | Washington | 1.47 | 1.11 | 1.30 | 3975.28 |
| JOE THORNTON | San Jose | 1.31 | 1.16 | 1.24 | 3890.28 |
| DANIEL SEDIN | Vancouver | 1.32 | 1.28 | 1.30 | 3866.91 |
| ZACH PARISE | New Jersey | 1.37 | 1.22 | 1.30 | 3850.68 |
| JAROME IGINLA | Calgary | 1.32 | 0.89 | 1.13 | 3832.86 |
| MARC SAVARD | Boston | 1.50 | 1.05 | 1.29 | 3737.68 |
| HENRIK SEDIN | Vancouver | 1.35 | 1.11 | 1.24 | 3737.56 |
| RYAN GETZLAF | Anaheim | 1.39 | 0.94 | 1.18 | 3700.47 |
| SIDNEY CROSBY | Pittsburgh | 1.43 | 0.86 | 1.18 | 3695.54 |
| ERIC STAAL | Carolina | 1.29 | 1.03 | 1.17 | 3686.21 |
| PAVEL DATSYUK | Detroit | 1.68 | 1.00 | 1.36 | 3656.60 |
| MARTIN ST. LOUIS | Tampa Bay | 1.33 | 0.92 | 1.14 | 3602.13 |
| ILYA KOVALCHUK | Atlanta | 1.35 | 0.77 | 1.10 | 3598.87 |
| JEFF CARTER | Philadelphia | 1.44 | 0.98 | 1.21 | 3565.75 |
| MIKE RICHARDS | Philadelphia | 1.29 | 1.09 | 1.19 | 3488.07 |
| MARTIN HAVLAT | Chicago | 1.50 | 1.00 | 1.27 | 3480.23 |
| SHANE DOAN | Phoenix | 1.23 | 1.00 | 1.12 | 3411.17 |
| JONATHAN TOEWS | Chicago | 1.30 | 1.02 | 1.18 | 3405.01 |
Top 20 Overall Contribution - Defensemen
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| ZDENO CHARA | Boston | 1.27 | 1.10 | 1.19 | 4301.82 |
| DENNIS WIDEMAN | Boston | 1.34 | 1.14 | 1.25 | 4289.26 |
| DUNCAN KEITH | Chicago | 1.34 | 1.12 | 1.23 | 4153.72 |
| MIKE GREEN | Washington | 1.51 | 1.14 | 1.34 | 4130.67 |
| CHRIS PRONGER | Anaheim | 1.17 | 1.02 | 1.09 | 4114.99 |
| NICKLAS LIDSTROM | Detroit | 1.40 | 1.14 | 1.27 | 4052.49 |
| DION PHANEUF | Calgary | 1.37 | 0.79 | 1.10 | 4044.01 |
| JAY BOUWMEESTER | Florida | 1.05 | 1.04 | 1.05 | 4036.98 |
| DAN BOYLE | San Jose | 1.19 | 1.11 | 1.15 | 4024.39 |
| SHEA WEBER | Nashville | 1.12 | 1.04 | 1.08 | 3894.23 |
| MARC-EDOUARD VLASIC | San Jose | 1.15 | 1.08 | 1.12 | 3885.03 |
| MARK STREIT | NY Islanders | 1.32 | 1.00 | 1.17 | 3883.39 |
| BRIAN CAMPBELL | Chicago | 1.17 | 0.97 | 1.08 | 3875.81 |
| SHELDON SOURAY | Edmonton | 1.13 | 1.11 | 1.12 | 3874.26 |
| BRIAN RAFALSKI | Detroit | 1.29 | 1.07 | 1.18 | 3856.92 |
| SCOTT NIEDERMAYER | Anaheim | 1.12 | 0.97 | 1.05 | 3817.76 |
| BRENT SEABROOK | Chicago | 1.21 | 1.13 | 1.17 | 3774.64 |
| JOSEPH CORVO | Carolina | 1.11 | 0.96 | 1.04 | 3725.65 |
| KEITH BALLARD | Florida | 1.15 | 1.11 | 1.13 | 3702.64 |
| FEDOR TYUTIN | Columbus | 1.14 | 1.03 | 1.08 | 3701.15 |
Top 20 Overall Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| AARON JOHNSON | Chicago | 1.34 | 1.66 | 1.51 | 1416.82 |
| PATRIK BERGLUND | St. Louis | 1.25 | 1.75 | 1.47 | 3278.87 |
| ALEXANDER SEMIN | Washington | 1.70 | 1.15 | 1.45 | 3079.64 |
| TOMAS HOLMSTROM | Detroit | 1.47 | 1.35 | 1.42 | 2187.49 |
| MICHAEL RYDER | Boston | 1.49 | 1.30 | 1.41 | 3081.47 |
| ALEX TANGUAY | Montreal | 1.50 | 1.19 | 1.37 | 2106.64 |
| PAVEL DATSYUK | Detroit | 1.68 | 1.00 | 1.36 | 3656.60 |
| DAVID KREJCI | Boston | 1.42 | 1.27 | 1.35 | 3327.02 |
| MARIAN HOSSA | Detroit | 1.49 | 1.17 | 1.34 | 3122.66 |
| MIKE GREEN | Washington | 1.51 | 1.14 | 1.34 | 4130.67 |
| TIM CONNOLLY | Buffalo | 1.61 | 1.02 | 1.33 | 2134.99 |
| T.J. OSHIE | St. Louis | 1.29 | 1.37 | 1.33 | 2187.76 |
| RYAN JONES | Nashville | 0.76 | 1.96 | 1.32 | 1431.98 |
| PHIL KESSEL | Boston | 1.35 | 1.26 | 1.31 | 2983.68 |
| NICKLAS BACKSTROM | Washington | 1.47 | 1.11 | 1.30 | 3975.28 |
| DANIEL SEDIN | Vancouver | 1.32 | 1.28 | 1.30 | 3866.91 |
| ZACH PARISE | New Jersey | 1.37 | 1.22 | 1.30 | 3850.68 |
| SERGEI GONCHAR | Pittsburgh | 1.46 | 1.09 | 1.30 | 1452.42 |
| BLAKE WHEELER | Boston | 1.43 | 1.16 | 1.29 | 2619.18 |
| RENE BOURQUE | Calgary | 1.49 | 1.11 | 1.29 | 2028.60 |
Top 20 Offensive Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| ALEXANDER SEMIN | Washington | 1.70 | 1.15 | 1.45 | 3079.64 |
| PAVEL DATSYUK | Detroit | 1.68 | 1.00 | 1.36 | 3656.60 |
| TIM CONNOLLY | Buffalo | 1.61 | 1.02 | 1.33 | 2134.99 |
| BOBBY RYAN | Anaheim | 1.57 | 0.92 | 1.28 | 2460.27 |
| ALEXANDER OVECHKIN | Washington | 1.54 | 0.90 | 1.26 | 4190.93 |
| MIKE GREEN | Washington | 1.51 | 1.14 | 1.34 | 4130.67 |
| ALEX TANGUAY | Montreal | 1.50 | 1.19 | 1.37 | 2106.64 |
| MARTIN HAVLAT | Chicago | 1.50 | 1.00 | 1.27 | 3480.23 |
| ZACH BOGOSIAN | Atlanta | 1.50 | 0.86 | 1.17 | 1834.37 |
| MARC SAVARD | Boston | 1.50 | 1.05 | 1.29 | 3737.68 |
| RENE BOURQUE | Calgary | 1.49 | 1.11 | 1.29 | 2028.60 |
| MICHAEL RYDER | Boston | 1.49 | 1.30 | 1.41 | 3081.47 |
| MARIAN HOSSA | Detroit | 1.49 | 1.17 | 1.34 | 3122.66 |
| EVGENI MALKIN | Pittsburgh | 1.49 | 1.00 | 1.27 | 4378.96 |
| NICKLAS BACKSTROM | Washington | 1.47 | 1.11 | 1.30 | 3975.28 |
| TOMAS HOLMSTROM | Detroit | 1.47 | 1.35 | 1.42 | 2187.49 |
| SERGEI GONCHAR | Pittsburgh | 1.46 | 1.09 | 1.30 | 1452.42 |
| JEFF CARTER | Philadelphia | 1.44 | 0.98 | 1.21 | 3565.75 |
| CRAIG CONROY | Calgary | 1.44 | 0.97 | 1.18 | 2446.82 |
| ANDREAS LILJA | Detroit | 1.43 | 0.88 | 1.13 | 1792.76 |
Top 20 Defensive Rating
| Player | Team | Offensive Rating |
Defensive Rating |
Overall Rating |
Contribution |
|---|---|---|---|---|---|
| RYAN JONES | Nashville | 0.76 | 1.96 | 1.32 | 1431.98 |
| BRETT FESTERLING | Anaheim | 0.65 | 1.82 | 1.28 | 1411.67 |
| PATRIK BERGLUND | St. Louis | 1.25 | 1.75 | 1.47 | 3278.87 |
| AARON JOHNSON | Chicago | 1.34 | 1.66 | 1.51 | 1416.82 |
| BOBBY HOLIK | New Jersey | 0.57 | 1.60 | 1.08 | 1370.48 |
| ANTTI PIHLSTROM | Nashville | 0.62 | 1.59 | 1.11 | 1296.15 |
| PETTERI NOKELAINEN | Anaheim | 0.59 | 1.58 | 1.10 | 1098.78 |
| DUSTIN BYFUGLIEN | Chicago | 0.93 | 1.55 | 1.21 | 2814.09 |
| JIRI NOVOTNY | Columbus | 0.74 | 1.50 | 1.12 | 1149.73 |
| ANDY GREENE | New Jersey | 0.86 | 1.43 | 1.13 | 1806.74 |
| CHRIS BUTLER | Buffalo | 0.99 | 1.43 | 1.22 | 1753.73 |
| RYAN BAYDA | Carolina | 0.76 | 1.39 | 1.10 | 1304.41 |
| PATRICK EAVES | Carolina | 0.82 | 1.39 | 1.12 | 1575.20 |
| ADAM MAIR | Buffalo | 0.83 | 1.39 | 1.11 | 1715.46 |
| RYAN CALLAHAN | NY Rangers | 0.99 | 1.39 | 1.19 | 2933.31 |
| MASON RAYMOND | Vancouver | 0.87 | 1.38 | 1.12 | 2073.61 |
| TROY BROUWER | Chicago | 1.01 | 1.38 | 1.18 | 2291.39 |
| MIKE WEAVER | St. Louis | 0.66 | 1.38 | 1.05 | 1697.12 |
| STEPHANE YELLE | Boston | 0.76 | 1.38 | 1.09 | 1823.47 |
| T.J. OSHIE | St. Louis | 1.29 | 1.37 | 1.33 | 2187.76 |




