Team Statistics
Anaheim
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| BEAUCHEMIN, FRANCOIS | 353:44 | 17 | 0.961 | 17 | 0.961 | 0 | 0.000 |
| BELESKEY, MATT | 22:19 | 1 | 0.896 | 1 | 0.896 | 0 | 0.000 |
| BODIE, TROY | 32:35 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| BROOKBANK, SHELDON | 487:22 | 18 | 0.739 | 14 | 0.575 | 4 | 0.164 |
| BROWN, MIKE | 325:34 | 5 | 0.307 | 13 | 0.799 | -8 | -0.491 |
| CARTER, RYAN | 405:17 | 13 | 0.642 | 10 | 0.493 | 3 | 0.148 |
| CHRISTENSEN, ERIK | 720:31 | 27 | 0.749 | 34 | 0.944 | -7 | -0.194 |
| EBBETT, ANDREW | 569:11 | 31 | 1.089 | 22 | 0.773 | 9 | 0.316 |
| FESTERLING, BRETT | 569:11 | 14 | 0.492 | 10 | 0.351 | 4 | 0.141 |
| GETZLAF, RYAN | 1265:56 | 68 | 1.074 | 57 | 0.901 | 11 | 0.174 |
| HEDICAN, BRET | 732:50 | 30 | 0.819 | 36 | 0.982 | -6 | -0.164 |
| HUSKINS, KENT | 494:02 | 23 | 0.931 | 18 | 0.729 | 5 | 0.202 |
| MARCHANT, TODD | 737:20 | 19 | 0.515 | 25 | 0.678 | -6 | -0.163 |
| MCIVER, NATHAN | 164:27 | 3 | 0.365 | 1 | 0.122 | 2 | 0.243 |
| MIKKELSON, BRENDAN | 441:13 | 17 | 0.771 | 17 | 0.771 | 0 | 0.000 |
| MILLER, DREW | 301:48 | 10 | 0.663 | 11 | 0.729 | -1 | -0.066 |
| NIEDERMAYER, SCOTT | 1488:46 | 56 | 0.752 | 64 | 0.860 | -8 | -0.107 |
| NIEDERMAYER, ROB | 964:35 | 24 | 0.498 | 43 | 0.892 | -19 | -0.394 |
| NOKELAINEN, PETTERI | 492:27 | 11 | 0.447 | 10 | 0.406 | 1 | 0.041 |
| PARROS, GEORGE | 457:46 | 19 | 0.830 | 11 | 0.481 | 8 | 0.350 |
| PERRY, COREY | 1171:25 | 66 | 1.127 | 51 | 0.871 | 15 | 0.256 |
| PRONGER, CHRIS | 1511:24 | 60 | 0.794 | 60 | 0.794 | 0 | 0.000 |
| RYAN, BOBBY | 807:02 | 53 | 1.313 | 35 | 0.867 | 18 | 0.446 |
| SALCIDO, BRIAN | 21:40 | 2 | 1.846 | 0 | 0.000 | 2 | 1.846 |
| SELANNE, TEEMU | 826:12 | 35 | 0.847 | 37 | 0.896 | -2 | -0.048 |
| WHITNEY, RYAN | 833:45 | 32 | 0.768 | 39 | 0.936 | -7 | -0.168 |
| WISNIEWSKI, JAMES | 733:32 | 30 | 0.818 | 25 | 0.682 | 5 | 0.136 |
Atlanta
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| ARMSTRONG, COLBY | 1026:05 | 48 | 0.936 | 39 | 0.760 | 9 | 0.175 |
| BOGOSIAN, ZACH | 727:10 | 45 | 1.238 | 38 | 1.045 | 7 | 0.193 |
| BOULTON, ERIC | 568:21 | 18 | 0.633 | 21 | 0.739 | -3 | -0.106 |
| CRABB, JOSEPH | 286:31 | 11 | 0.768 | 14 | 0.977 | -3 | -0.209 |
| ENSTROM, TOBIAS | 1375:12 | 73 | 1.062 | 65 | 0.945 | 8 | 0.116 |
| EXELBY, GARNET | 850:45 | 26 | 0.611 | 32 | 0.752 | -6 | -0.141 |
| HAINSEY, RON | 1270:34 | 47 | 0.740 | 59 | 0.929 | -12 | -0.189 |
| KOVALCHUK, ILYA | 1241:35 | 71 | 1.144 | 77 | 1.240 | -6 | -0.097 |
| KOZLOV, VYACHESLAV | 1026:08 | 46 | 0.897 | 54 | 1.052 | -8 | -0.156 |
| LAVALLEE-SMOTHERMAN, JORDAN | 13:19 | 0 | 0.000 | 1 | 1.502 | -1 | -1.502 |
| LEHMAN, SCOTT | 3:03 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| LEWIS, GRANT | 15:29 | 1 | 1.292 | 1 | 1.292 | 0 | 0.000 |
| LITTLE, BRYAN | 1012:57 | 57 | 1.125 | 60 | 1.185 | -3 | -0.059 |
| MACHACEK, SPENCER | 16:23 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| MOTZKO, JOE | 60:32 | 3 | 0.991 | 0 | 0.000 | 3 | 0.991 |
| OYSTRICK, NATHAN | 753:39 | 31 | 0.823 | 33 | 0.876 | -2 | -0.053 |
| PERRIN, ERIC | 784:21 | 28 | 0.714 | 35 | 0.892 | -7 | -0.178 |
| PEVERLEY, RICH | 815:42 | 49 | 1.201 | 37 | 0.907 | 12 | 0.294 |
| REASONER, MARTY | 920:31 | 34 | 0.739 | 29 | 0.630 | 5 | 0.109 |
| SALMELA, ANSSI | 323:16 | 13 | 0.804 | 13 | 0.804 | 0 | 0.000 |
| SLATER, JIM | 514:05 | 19 | 0.739 | 21 | 0.817 | -2 | -0.078 |
| STERLING, BRETT | 71:52 | 1 | 0.278 | 4 | 1.113 | -3 | -0.835 |
| STUART, COLIN | 317:52 | 10 | 0.629 | 12 | 0.755 | -2 | -0.126 |
| THORBURN, CHRIS | 772:45 | 22 | 0.569 | 32 | 0.828 | -10 | -0.259 |
| VALABIK, BORIS | 654:46 | 19 | 0.580 | 34 | 1.039 | -15 | -0.458 |
| WHITE, TODD | 1059:28 | 59 | 1.114 | 66 | 1.246 | -7 | -0.132 |
| WILSON, CLAY | 54:13 | 0 | 0.000 | 3 | 1.107 | -3 | -1.107 |
Boston
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| AXELSSON, P. | 896:04 | 32 | 0.714 | 31 | 0.692 | 1 | 0.022 |
| BERGERON, PATRICE | 806:11 | 33 | 0.819 | 27 | 0.670 | 6 | 0.149 |
| BITZ, BYRON | 343:07 | 7 | 0.408 | 7 | 0.408 | 0 | 0.000 |
| BOYCHUK, JOHNNY | 13:26 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| CHARA, ZDENO | 1505:23 | 77 | 1.023 | 55 | 0.731 | 22 | 0.292 |
| FERENCE, ANDREW | 792:53 | 30 | 0.757 | 24 | 0.605 | 6 | 0.151 |
| HNIDY, SHANE | 901:54 | 40 | 0.887 | 32 | 0.710 | 8 | 0.177 |
| HUNWICK, MATT | 762:52 | 42 | 1.101 | 28 | 0.734 | 14 | 0.367 |
| KESSEL, PHIL | 975:20 | 56 | 1.148 | 30 | 0.615 | 26 | 0.533 |
| KOBASEW, CHUCK | 882:20 | 40 | 0.907 | 33 | 0.748 | 7 | 0.159 |
| KREJCI, DAVID | 1033:58 | 62 | 1.199 | 28 | 0.542 | 34 | 0.658 |
| LEHTONEN, MIKKO | 14:23 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| LUCIC, MILAN | 953:49 | 49 | 1.027 | 30 | 0.629 | 19 | 0.398 |
| MONTADOR, STEVE | 1065:28 | 60 | 1.126 | 43 | 0.807 | 17 | 0.319 |
| RECCHI, MARK | 962:05 | 40 | 0.832 | 53 | 1.102 | -13 | -0.270 |
| RYDER, MICHAEL | 867:47 | 57 | 1.314 | 26 | 0.599 | 31 | 0.714 |
| SAVARD, MARC | 1158:35 | 73 | 1.260 | 43 | 0.742 | 30 | 0.518 |
| SOBOTKA, VLADIMIR | 252:34 | 8 | 0.633 | 17 | 1.346 | -9 | -0.713 |
| ST. PIERRE, MARTIN | 128:35 | 4 | 0.622 | 6 | 0.933 | -2 | -0.311 |
| STUART, MARK | 1153:22 | 53 | 0.919 | 31 | 0.538 | 22 | 0.381 |
| STURM, MARCO | 208:07 | 12 | 1.153 | 4 | 0.384 | 8 | 0.769 |
| THORNTON, SHAWN | 782:05 | 23 | 0.588 | 25 | 0.639 | -2 | -0.051 |
| WARD, AARON | 1060:38 | 44 | 0.830 | 33 | 0.622 | 11 | 0.207 |
| WHEELER, BLAKE | 930:51 | 60 | 1.289 | 27 | 0.580 | 33 | 0.709 |
| WIDEMAN, DENNIS | 1462:19 | 79 | 1.080 | 50 | 0.684 | 29 | 0.397 |
| YELLE, STEPHANE | 839:06 | 24 | 0.572 | 21 | 0.501 | 3 | 0.072 |
Buffalo
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| AFINOGENOV, MAXIM | 486:38 | 19 | 0.781 | 26 | 1.069 | -7 | -0.288 |
| BUTLER, CHRIS | 717:38 | 29 | 0.808 | 18 | 0.502 | 11 | 0.307 |
| CONNOLLY, TIM | 627:11 | 42 | 1.339 | 28 | 0.893 | 14 | 0.446 |
| ELLIS, MATT | 357:24 | 11 | 0.616 | 8 | 0.448 | 3 | 0.168 |
| GAUSTAD, PAUL | 739:05 | 30 | 0.812 | 27 | 0.731 | 3 | 0.081 |
| GERBE, NATHAN | 115:45 | 4 | 0.691 | 1 | 0.173 | 3 | 0.518 |
| GRAGNANI, MARC-ANDRE | 52:38 | 4 | 1.520 | 2 | 0.760 | 2 | 0.760 |
| HECHT, JOCHEN | 970:43 | 29 | 0.597 | 46 | 0.948 | -17 | -0.350 |
| KALETA, PATRICK | 425:39 | 15 | 0.705 | 13 | 0.611 | 2 | 0.094 |
| KENNEDY, TIM | 11:04 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| LYDMAN, TONI | 1371:10 | 54 | 0.788 | 61 | 0.890 | -7 | -0.102 |
| MACARTHUR, CLARKE | 814:32 | 31 | 0.761 | 34 | 0.835 | -3 | -0.074 |
| MAIR, ADAM | 761:41 | 25 | 0.656 | 22 | 0.578 | 3 | 0.079 |
| MANCARI, MARK | 75:06 | 1 | 0.266 | 5 | 1.332 | -4 | -1.065 |
| MOORE, DOMINIC | 1035:28 | 53 | 1.024 | 56 | 1.082 | -3 | -0.058 |
| NUMMINEN, TEPPO | 806:22 | 30 | 0.744 | 36 | 0.893 | -6 | -0.149 |
| PAETSCH, NATHAN | 258:19 | 10 | 0.774 | 7 | 0.542 | 3 | 0.232 |
| PAILLE, DANIEL | 766:09 | 34 | 0.888 | 36 | 0.940 | -2 | -0.052 |
| PETERS, ANDREW | 112:03 | 1 | 0.178 | 3 | 0.535 | -2 | -0.357 |
| POMINVILLE, JASON | 1084:05 | 50 | 0.922 | 51 | 0.941 | -1 | -0.018 |
| RIVET, CRAIG | 990:25 | 43 | 0.868 | 41 | 0.828 | 2 | 0.040 |
| ROY, DEREK | 1192:01 | 50 | 0.839 | 51 | 0.856 | -1 | -0.017 |
| SEKERA, ANDREJ | 1142:42 | 44 | 0.770 | 55 | 0.963 | -11 | -0.193 |
| SPACEK, JAROSLAV | 1284:57 | 61 | 0.949 | 57 | 0.887 | 4 | 0.062 |
| STAFFORD, DREW | 1012:41 | 46 | 0.908 | 39 | 0.770 | 7 | 0.138 |
| TALLINDER, HENRIK | 1020:17 | 42 | 0.823 | 46 | 0.902 | -4 | -0.078 |
| VANEK, THOMAS | 925:03 | 49 | 1.059 | 50 | 1.081 | -1 | -0.022 |
| WEBER, MIKE | 91:16 | 0 | 0.000 | 3 | 0.657 | -3 | -0.657 |
Carolina
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| BABCHUK, ANTON | 1022:06 | 46 | 0.900 | 35 | 0.685 | 11 | 0.215 |
| BAYDA, RYAN | 570:01 | 17 | 0.596 | 15 | 0.526 | 2 | 0.070 |
| BORER, CASEY | 27:54 | 1 | 0.717 | 1 | 0.717 | 0 | 0.000 |
| BOYCHUK, ZACH | 23:23 | 1 | 0.855 | 1 | 0.855 | 0 | 0.000 |
| BRIND'AMOUR, ROD | 1126:51 | 34 | 0.603 | 57 | 1.012 | -23 | -0.408 |
| BROOKBANK, WADE | 65:36 | 3 | 0.915 | 3 | 0.915 | 0 | 0.000 |
| CARSON, BRETT | 50:25 | 0 | 0.000 | 3 | 1.190 | -3 | -1.190 |
| COLE, ERIK | 1085:03 | 46 | 0.848 | 47 | 0.866 | -1 | -0.018 |
| CONBOY, TIM | 136:46 | 4 | 0.585 | 8 | 1.170 | -4 | -0.585 |
| CORVO, JOSEPH | 1420:32 | 60 | 0.845 | 64 | 0.901 | -4 | -0.056 |
| CULLEN, MATT | 901:19 | 39 | 0.865 | 29 | 0.644 | 10 | 0.222 |
| DWYER, PATRICK | 80:43 | 2 | 0.496 | 4 | 0.991 | -2 | -0.496 |
| EAVES, PATRICK | 684:44 | 21 | 0.613 | 17 | 0.497 | 4 | 0.117 |
| GLEASON, TIM | 1219:38 | 49 | 0.804 | 48 | 0.787 | 1 | 0.016 |
| HELMINEN, DWIGHT | 153:08 | 5 | 0.653 | 7 | 0.914 | -2 | -0.261 |
| JOKINEN, JUSSI | 833:24 | 27 | 0.648 | 38 | 0.912 | -11 | -0.264 |
| KABERLE, FRANTISEK | 349:33 | 9 | 0.515 | 13 | 0.744 | -4 | -0.229 |
| LACOUTURE, DAN | 44:05 | 2 | 0.907 | 3 | 1.361 | -1 | -0.454 |
| LAROSE, CHAD | 1061:00 | 41 | 0.773 | 39 | 0.735 | 2 | 0.038 |
| PETRUZALEK, JAKUB | 14:37 | 1 | 1.368 | 0 | 0.000 | 1 | 1.368 |
| PITKANEN, JONI | 1327:18 | 61 | 0.919 | 52 | 0.784 | 9 | 0.136 |
| RODNEY, BRYAN | 77:07 | 3 | 0.778 | 5 | 1.297 | -2 | -0.519 |
| RUUTU, TUOMO | 1130:19 | 55 | 0.973 | 51 | 0.902 | 4 | 0.071 |
| RYAN, MICHAEL | 143:06 | 3 | 0.419 | 6 | 0.839 | -3 | -0.419 |
| SAMSONOV, SERGEI | 1117:13 | 43 | 0.770 | 48 | 0.859 | -5 | -0.090 |
| SEIDENBERG, DENNIS | 1180:13 | 41 | 0.695 | 47 | 0.796 | -6 | -0.102 |
| STAAL, ERIC | 1235:39 | 65 | 1.052 | 52 | 0.842 | 13 | 0.210 |
| SUTTER, BRANDON | 329:12 | 10 | 0.608 | 11 | 0.668 | -1 | -0.061 |
| WALKER, SCOTT | 508:29 | 18 | 0.708 | 22 | 0.865 | -4 | -0.157 |
| WALLIN, NICLAS | 881:02 | 31 | 0.704 | 31 | 0.704 | 0 | 0.000 |
| WHITNEY, RAY | 1159:50 | 57 | 0.983 | 50 | 0.862 | 7 | 0.121 |
Calgary
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| AUCOIN, ADRIAN | 1208:59 | 54 | 0.893 | 52 | 0.860 | 2 | 0.033 |
| BACKLUND, MIKAEL | 8:35 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| BERTUZZI, TODD | 940:43 | 42 | 0.893 | 47 | 0.999 | -5 | -0.106 |
| BOURQUE, RENE | 720:35 | 47 | 1.304 | 27 | 0.749 | 20 | 0.555 |
| BOYD, DUSTIN | 676:34 | 25 | 0.739 | 36 | 1.064 | -11 | -0.325 |
| CAMMALLERI, MIKE | 1075:16 | 61 | 1.135 | 52 | 0.967 | 9 | 0.167 |
| CHUCKO, KRIS | 12:46 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| CONROY, CRAIG | 991:13 | 61 | 1.231 | 42 | 0.847 | 19 | 0.383 |
| GIORDANO, MARK | 727:56 | 38 | 1.044 | 31 | 0.852 | 7 | 0.192 |
| GLENCROSS, CURTIS | 874:40 | 48 | 1.098 | 35 | 0.800 | 13 | 0.297 |
| GREENTREE, KYLE | 15:19 | 0 | 0.000 | 1 | 1.306 | -1 | -1.306 |
| IGINLA, JAROME | 1339:31 | 76 | 1.135 | 67 | 1.000 | 9 | 0.134 |
| JOKINEN, OLLI | 1101:26 | 45 | 0.817 | 54 | 0.981 | -9 | -0.163 |
| LANGKOW, DAYMOND | 953:14 | 43 | 0.902 | 35 | 0.734 | 8 | 0.168 |
| LEOPOLD, JORDAN | 1252:08 | 52 | 0.831 | 68 | 1.086 | -16 | -0.256 |
| LUNDMARK, JAMIE | 315:34 | 14 | 0.887 | 12 | 0.761 | 2 | 0.127 |
| MOSS, DAVID | 861:54 | 42 | 0.975 | 45 | 1.044 | -3 | -0.070 |
| NEGRIN, JOHN | 27:22 | 1 | 0.731 | 3 | 2.192 | -2 | -1.462 |
| NYSTROM, ERIC | 549:15 | 9 | 0.328 | 18 | 0.655 | -9 | -0.328 |
| PARDY, ADAM | 818:51 | 36 | 0.879 | 33 | 0.806 | 3 | 0.073 |
| PELECH, MATT | 61:11 | 4 | 1.308 | 3 | 0.981 | 1 | 0.327 |
| PETERS, WARREN | 102:28 | 2 | 0.390 | 4 | 0.781 | -2 | -0.390 |
| PHANEUF, DION | 1435:32 | 83 | 1.156 | 84 | 1.170 | -1 | -0.014 |
| PRIMEAU, WAYNE | 170:27 | 5 | 0.587 | 7 | 0.821 | -2 | -0.235 |
| REGEHR, ROBYN | 1257:42 | 58 | 0.922 | 49 | 0.779 | 9 | 0.143 |
| ROY, ANDRE | 234:41 | 5 | 0.426 | 5 | 0.426 | 0 | 0.000 |
| SARICH, CORY | 1099:49 | 45 | 0.818 | 33 | 0.600 | 12 | 0.218 |
| SUTTER, BRETT | 31:36 | 2 | 1.266 | 4 | 2.532 | -2 | -1.266 |
| VAN DER GULIK, DAVID | 48:16 | 2 | 0.829 | 3 | 1.243 | -1 | -0.414 |
| VANDERMEER, JAMES | 633:22 | 32 | 1.010 | 31 | 0.979 | 1 | 0.032 |
Chicago
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| BARKER, CAMERON | 924:40 | 33 | 0.714 | 37 | 0.800 | -4 | -0.087 |
| BOLLAND, DAVE | 1050:34 | 58 | 1.104 | 41 | 0.781 | 17 | 0.324 |
| BRENT, TIM | 16:41 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| BROUWER, TROY | 788:39 | 28 | 0.710 | 23 | 0.583 | 5 | 0.127 |
| BURISH, ADAM | 474:11 | 16 | 0.675 | 12 | 0.506 | 4 | 0.169 |
| BYFUGLIEN, DUSTIN | 918:07 | 33 | 0.719 | 23 | 0.501 | 10 | 0.218 |
| CAMPBELL, BRIAN | 1440:52 | 65 | 0.902 | 59 | 0.819 | 6 | 0.083 |
| DOWELL, JACOB | 13:04 | 1 | 1.531 | 0 | 0.000 | 1 | 1.531 |
| EAGER, BEN | 623:10 | 22 | 0.706 | 21 | 0.674 | 1 | 0.032 |
| FRASER, COLIN | 630:07 | 21 | 0.667 | 19 | 0.603 | 2 | 0.063 |
| HAVLAT, MARTIN | 1134:58 | 76 | 1.339 | 47 | 0.828 | 29 | 0.511 |
| HENDRY, JORDAN | 77:30 | 1 | 0.258 | 4 | 1.032 | -3 | -0.774 |
| HJALMARSSON, NIKLAS | 281:00 | 9 | 0.641 | 5 | 0.356 | 4 | 0.285 |
| JOHNSON, AARON | 456:02 | 25 | 1.096 | 10 | 0.439 | 15 | 0.658 |
| KANE, PATRICK | 1143:16 | 50 | 0.875 | 47 | 0.822 | 3 | 0.052 |
| KEITH, DUNCAN | 1492:41 | 84 | 1.125 | 52 | 0.697 | 32 | 0.429 |
| LADD, ANDREW | 1056:23 | 64 | 1.212 | 38 | 0.719 | 26 | 0.492 |
| PAHLSSON, SAMUEL | 851:33 | 22 | 0.517 | 36 | 0.846 | -14 | -0.329 |
| PELLETIER, PASCAL | 62:03 | 1 | 0.322 | 5 | 1.612 | -4 | -1.289 |
| SEABROOK, BRENT | 1417:12 | 72 | 1.016 | 48 | 0.677 | 24 | 0.339 |
| SHARP, PATRICK | 807:24 | 35 | 0.867 | 29 | 0.718 | 6 | 0.149 |
| SKILLE, JACK | 73:11 | 1 | 0.273 | 4 | 1.093 | -3 | -0.820 |
| SOPEL, BRENT | 247:14 | 8 | 0.647 | 14 | 1.133 | -6 | -0.485 |
| TOEWS, JONATHAN | 1137:11 | 60 | 1.055 | 46 | 0.809 | 14 | 0.246 |
| VERSTEEG, KRIS | 968:02 | 41 | 0.847 | 33 | 0.682 | 8 | 0.165 |
| WALKER, MATT | 923:10 | 39 | 0.845 | 33 | 0.715 | 6 | 0.130 |
Columbus
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| BACKMAN, CHRISTIAN | 717:23 | 27 | 0.753 | 20 | 0.558 | 7 | 0.195 |
| BOLL, JARED | 656:22 | 20 | 0.609 | 26 | 0.792 | -6 | -0.183 |
| BRASSARD, DERICK | 340:35 | 26 | 1.527 | 11 | 0.646 | 15 | 0.881 |
| CHIMERA, JASON | 596:38 | 32 | 1.073 | 20 | 0.670 | 12 | 0.402 |
| COMMODORE, MIKE | 1469:27 | 66 | 0.898 | 59 | 0.803 | 7 | 0.095 |
| DORSETT, DEREK | 448:22 | 11 | 0.491 | 11 | 0.491 | 0 | 0.000 |
| FILATOV, NIKITA | 53:30 | 5 | 1.869 | 2 | 0.748 | 3 | 1.121 |
| GRATTON, CHRIS | 200:54 | 5 | 0.498 | 6 | 0.597 | -1 | -0.100 |
| HEJDA, JAN | 1489:45 | 71 | 0.953 | 56 | 0.752 | 15 | 0.201 |
| HUSELIUS, KRISTIAN | 1143:00 | 59 | 1.032 | 53 | 0.927 | 6 | 0.105 |
| KLESLA, ROSTISLAV | 553:55 | 20 | 0.722 | 17 | 0.614 | 3 | 0.108 |
| MACDONALD, CRAIG | 73:14 | 2 | 0.546 | 1 | 0.273 | 1 | 0.273 |
| MACKENZIE, DEREK | 7:15 | 0 | 0.000 | 1 | 2.759 | -1 | -2.759 |
| MALHOTRA, MANNY | 1081:29 | 44 | 0.814 | 36 | 0.666 | 8 | 0.148 |
| MAYOROV, MAXIM | 16:15 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| METHOT, MARC | 1064:13 | 52 | 0.977 | 46 | 0.864 | 6 | 0.113 |
| MODIN, FREDRIK | 654:21 | 26 | 0.795 | 22 | 0.672 | 4 | 0.122 |
| MURRAY, ANDREW | 634:22 | 14 | 0.441 | 20 | 0.631 | -6 | -0.189 |
| NASH, RICK | 1189:18 | 62 | 1.043 | 51 | 0.858 | 11 | 0.185 |
| NOVOTNY, JIRI | 483:00 | 14 | 0.580 | 12 | 0.497 | 2 | 0.083 |
| PECA, MICHAEL | 751:43 | 29 | 0.772 | 36 | 0.958 | -7 | -0.186 |
| ROME, AARON | 114:13 | 4 | 0.700 | 3 | 0.525 | 1 | 0.175 |
| RUSSELL, KRIS | 836:16 | 28 | 0.670 | 31 | 0.741 | -3 | -0.072 |
| TOLLEFSEN, OLE-KRISTIAN | 183:04 | 5 | 0.546 | 10 | 1.092 | -5 | -0.546 |
| TORRES, RAFFI | 565:17 | 22 | 0.778 | 24 | 0.849 | -2 | -0.071 |
| TYUTIN, FEDOR | 1399:02 | 63 | 0.901 | 58 | 0.829 | 5 | 0.071 |
| UMBERGER, R.J. | 1139:57 | 47 | 0.825 | 50 | 0.877 | -3 | -0.053 |
| VERMETTE, ANTOINE | 1033:38 | 35 | 0.677 | 41 | 0.793 | -6 | -0.116 |
| VORACEK, JAKUB | 836:24 | 47 | 1.124 | 32 | 0.765 | 15 | 0.359 |
| WILLIAMS, JASON | 1004:53 | 45 | 0.896 | 44 | 0.876 | 1 | 0.020 |
| YORK, MICHAEL | 11:27 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
Colorado
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| ARNASON, TYLER | 873:36 | 28 | 0.641 | 47 | 1.076 | -19 | -0.435 |
| CLARK, BRETT | 1272:41 | 43 | 0.676 | 61 | 0.959 | -18 | -0.283 |
| CUMISKEY, KYLE | 48:56 | 1 | 0.409 | 2 | 0.817 | -1 | -0.409 |
| DUPUIS, PHILIPPE | 76:07 | 2 | 0.526 | 2 | 0.526 | 0 | 0.000 |
| DURNO, CHRIS | 12:03 | 1 | 1.660 | 0 | 0.000 | 1 | 1.660 |
| FOOTE, ADAM | 662:37 | 20 | 0.604 | 30 | 0.906 | -10 | -0.302 |
| GALIARDI, T.J. | 153:30 | 4 | 0.521 | 8 | 1.042 | -4 | -0.521 |
| GUITE, BEN | 508:42 | 18 | 0.708 | 17 | 0.668 | 1 | 0.039 |
| HANNAN, SCOTT | 1473:28 | 44 | 0.597 | 67 | 0.909 | -23 | -0.312 |
| HEJDUK, MILAN | 1172:39 | 49 | 0.836 | 65 | 1.109 | -16 | -0.273 |
| HENDRICKS, MATT | 33:53 | 1 | 0.590 | 1 | 0.590 | 0 | 0.000 |
| HENSICK, T.J. | 644:35 | 20 | 0.621 | 26 | 0.807 | -6 | -0.186 |
| JONES, DAVID | 444:58 | 12 | 0.539 | 19 | 0.854 | -7 | -0.315 |
| LAPERRIERE, IAN | 786:58 | 25 | 0.635 | 24 | 0.610 | 1 | 0.025 |
| LEDIN, PER | 29:49 | 0 | 0.000 | 1 | 0.671 | -1 | -0.671 |
| LILES, JOHN-MICHAEL | 1262:46 | 44 | 0.697 | 60 | 0.950 | -16 | -0.253 |
| MACIAS, RAYMOND | 92:19 | 2 | 0.433 | 2 | 0.433 | 0 | 0.000 |
| MACKENZIE, AARON | 66:04 | 1 | 0.303 | 0 | 0.000 | 1 | 0.303 |
| MCCORMICK, CODY | 497:57 | 17 | 0.683 | 22 | 0.884 | -5 | -0.201 |
| MCLEOD, CODY | 815:08 | 29 | 0.712 | 37 | 0.908 | -8 | -0.196 |
| NYCHOLAT, LAWRENCE | 179:04 | 7 | 0.782 | 6 | 0.670 | 1 | 0.112 |
| O'NEILL, WES | 32:04 | 0 | 0.000 | 3 | 1.871 | -3 | -1.871 |
| PELTIER, DEREK | 133:52 | 3 | 0.448 | 7 | 1.046 | -4 | -0.598 |
| SAKIC, JOE | 186:37 | 8 | 0.857 | 14 | 1.500 | -6 | -0.643 |
| SALEI, RUSLAN | 1143:25 | 51 | 0.892 | 52 | 0.910 | -1 | -0.017 |
| SMYTH, RYAN | 1173:31 | 46 | 0.784 | 62 | 1.057 | -16 | -0.273 |
| STASTNY, PAUL | 662:47 | 24 | 0.724 | 32 | 0.966 | -8 | -0.241 |
| STEWART, CHRIS | 578:53 | 16 | 0.553 | 32 | 1.106 | -16 | -0.553 |
| SVATOS, MAREK | 741:26 | 29 | 0.782 | 34 | 0.917 | -5 | -0.135 |
| TJARNQVIST, DANIEL | 493:27 | 16 | 0.648 | 15 | 0.608 | 1 | 0.041 |
| TUCKER, DARCY | 779:27 | 19 | 0.488 | 28 | 0.718 | -9 | -0.231 |
| VERNACE, MICHAEL | 202:40 | 3 | 0.296 | 9 | 0.888 | -6 | -0.592 |
| WILLSIE, BRIAN | 418:45 | 6 | 0.287 | 13 | 0.621 | -7 | -0.334 |
| WOLSKI, WOJTEK | 1066:49 | 41 | 0.769 | 49 | 0.919 | -8 | -0.150 |
Dallas
| Player | ESTOI | GFWOI | GF/20min | GAWOI | GA/20min | +/- | +/- per 20min |
|---|---|---|---|---|---|---|---|
| BARCH, KRYSTOFER | 455:35 | 17 | 0.746 | 16 | 0.702 | 1 | 0.044 |
| BEGIN, STEVE | 551:26 | 17 | 0.617 | 21 | 0.762 | -4 | -0.145 |
| BRUNNSTROM, FABIAN | 529:17 | 24 | 0.907 | 32 | 1.209 | -8 | -0.302 |
| CONNER, CHRIS | 402:14 | 18 | 0.895 | 23 | 1.144 | -5 | -0.249 |
