DAVID KREJCI, C, Boston

The following tables show how DAVID KREJCI performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together KREJCI when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
BLAKE WHEELER 654:18 14 0.428 379:40 14 0.737 276:33 13 0.940
MICHAEL RYDER 532:41 12 0.451 501:17 16 0.638 335:06 14 0.836
DENNIS WIDEMAN 382:31 12 0.627 651:27 16 0.491 1079:48 38 0.704
ZDENO CHARA 337:32 11 0.652 696:26 17 0.488 1167:51 44 0.754
MARK STUART 332:35 9 0.541 701:23 19 0.542 820:47 22 0.536
SHANE HNIDY 263:02 8 0.608 770:56 20 0.519 638:52 24 0.751
AARON WARD 240:15 6 0.499 793:43 22 0.554 820:23 27 0.658
MATT HUNWICK 218:05 5 0.459 815:53 23 0.564 544:47 23 0.844
ANDREW FERENCE 216:50 3 0.277 817:08 25 0.612 576:03 21 0.729
MILAN LUCIC 201:00 7 0.697 832:58 21 0.504 752:49 23 0.611
P. AXELSSON 103:34 4 0.772 930:24 24 0.516 792:30 27 0.681
CHUCK KOBASEW 99:12 4 0.806 934:46 24 0.513 783:08 29 0.741
PHIL KESSEL 95:31 5 1.047 938:27 23 0.490 879:49 25 0.568
MARCO STURM 66:17 3 0.905 967:41 25 0.517 141:50 1 0.141
SHAWN THORNTON 52:23 2 0.764 981:35 26 0.530 729:42 23 0.630
VLADIMIR SOBOTKA 50:48 2 0.787 983:10 26 0.529 201:46 15 1.487
MATT LASHOFF 44:54 1 0.445 989:04 27 0.546 370:41 15 0.809
STEVE MONTADOR 42:10 1 0.474 991:48 27 0.544 1023:18 42 0.821
PETTERI NOKELAINEN 39:45 0 0.000 994:13 28 0.563 452:42 10 0.442
PATRICE BERGERON 25:36 0 0.000 1008:22 28 0.555 780:35 27 0.692
STEPHANE YELLE 25:31 0 0.000 1008:27 28 0.555 813:35 21 0.516
MARC SAVARD 20:32 2 1.948 1013:26 26 0.513 1138:03 41 0.721
BYRON BITZ 15:09 0 0.000 1018:49 28 0.550 327:58 7 0.427
MIKKO LEHTONEN 13:18 0 0.000 1020:40 28 0.549 1:05 0 0.000
MARTINS KARSUMS 10:51 2 3.687 1023:07 26 0.508 240:58 12 0.996
MARK RECCHI 8:09 0 0.000 1025:49 28 0.546 953:56 53 1.111
JOHNNY BOYCHUK 5:15 0 0.000 1028:43 28 0.544 8:11 0 0.000
MARTIN ST. PIERRE 1:17 0 0.000 1032:41 28 0.542 127:18 6 0.943

Even Strength Goals For with Teammates

When on Ice Together KREJCI when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
BLAKE WHEELER 654:18 45 1.376 379:40 17 0.896 276:33 15 1.085
MICHAEL RYDER 532:41 39 1.464 501:17 23 0.918 335:06 18 1.074
DENNIS WIDEMAN 382:31 26 1.359 651:27 36 1.105 1079:48 53 0.982
ZDENO CHARA 337:32 18 1.067 696:26 44 1.264 1167:51 59 1.010
MARK STUART 332:35 18 1.082 701:23 44 1.255 820:47 35 0.853
SHANE HNIDY 263:02 16 1.217 770:56 46 1.193 638:52 24 0.751
AARON WARD 240:15 14 1.165 793:43 48 1.209 820:23 30 0.731
MATT HUNWICK 218:05 19 1.742 815:53 43 1.054 544:47 23 0.844
ANDREW FERENCE 216:50 12 1.107 817:08 50 1.224 576:03 18 0.625
MILAN LUCIC 201:00 8 0.796 832:58 54 1.297 752:49 41 1.089
P. AXELSSON 103:34 4 0.772 930:24 58 1.247 792:30 28 0.707
CHUCK KOBASEW 99:12 9 1.815 934:46 53 1.134 783:08 31 0.792
PHIL KESSEL 95:31 2 0.419 938:27 60 1.279 879:49 54 1.228
MARCO STURM 66:17 3 0.905 967:41 59 1.219 141:50 9 1.269
SHAWN THORNTON 52:23 4 1.527 981:35 58 1.182 729:42 19 0.521
VLADIMIR SOBOTKA 50:48 3 1.181 983:10 59 1.200 201:46 5 0.496
MATT LASHOFF 44:54 3 1.336 989:04 59 1.193 370:41 8 0.432
STEVE MONTADOR 42:10 0 0.000 991:48 62 1.250 1023:18 60 1.173
PETTERI NOKELAINEN 39:45 0 0.000 994:13 62 1.247 452:42 11 0.486
PATRICE BERGERON 25:36 2 1.562 1008:22 60 1.190 780:35 31 0.794
STEPHANE YELLE 25:31 1 0.784 1008:27 61 1.210 813:35 23 0.565
MARC SAVARD 20:32 2 1.948 1013:26 60 1.184 1138:03 71 1.248
BYRON BITZ 15:09 1 1.320 1018:49 61 1.197 327:58 6 0.366
MIKKO LEHTONEN 13:18 0 0.000 1020:40 62 1.215 1:05 0 0.000
MARTINS KARSUMS 10:51 0 0.000 1023:07 62 1.212 240:58 7 0.581
MARK RECCHI 8:09 0 0.000 1025:49 62 1.209 953:56 40 0.839
JOHNNY BOYCHUK 5:15 0 0.000 1028:43 62 1.205 8:11 0 0.000
MARTIN ST. PIERRE 1:17 0 0.000 1032:41 62 1.201 127:18 4 0.628

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
ROMAN HAMRLIK 32:45 1 0.611 1001:13 27 0.539 1374:48 58 0.844
TEPPO NUMMINEN 32:11 1 0.621 1001:47 27 0.539 774:11 29 0.749
ADAM MAIR 31:35 0 0.000 1002:23 28 0.559 730:06 25 0.685
JAROSLAV SPACEK 31:10 1 0.642 1002:48 27 0.538 1253:47 60 0.957
NICK FOLIGNO 30:03 2 1.331 1003:55 26 0.518 882:46 26 0.589
ANDREJ SEKERA 29:23 1 0.681 1004:35 27 0.538 1113:19 43 0.772
DOMINIC MOORE 28:53 2 1.385 1005:05 26 0.517 1006:35 51 1.013
CHRIS CAMPOLI 28:51 1 0.693 1005:07 27 0.537 1174:50 40 0.681
DEREK ROY 28:12 1 0.709 1005:46 27 0.537 1163:49 49 0.842
JOSH GORGES 27:23 0 0.000 1006:35 28 0.556 1258:31 64 1.017
JONI PITKANEN 27:14 0 0.000 1006:44 28 0.556 1300:04 61 0.938
CHRIS KELLY 27:05 1 0.738 1006:53 27 0.536 985:31 28 0.568
MICHAL ROZSIVAL 26:32 0 0.000 1007:26 28 0.556 1232:58 51 0.827
HENRIK TALLINDER 25:10 1 0.795 1008:48 27 0.535 995:07 41 0.824
DREW STAFFORD 24:48 1 0.806 1009:10 27 0.535 987:53 45 0.911
BRIAN LEE 24:27 1 0.818 1009:31 27 0.535 820:53 27 0.658
TOMAS PLEKANEC 24:11 1 0.827 1009:47 27 0.535 983:58 38 0.772
FILIP KUBA 24:04 0 0.000 1009:54 28 0.555 1125:27 45 0.800
ANDREI KOSTITSYN 23:54 1 0.837 1010:04 27 0.535 881:08 45 1.021
MIKE FISHER 23:53 0 0.000 1010:05 28 0.554 1014:07 42 0.828
THOMAS VANEK 23:42 1 0.844 1010:16 27 0.535 901:21 48 1.065
TOMAS KABERLE 23:32 0 0.000 1010:26 28 0.554 972:31 50 1.028
DENNIS SEIDENBERG 23:26 0 0.000 1010:32 28 0.554 1156:47 41 0.709
DANIEL ALFREDSSON 23:16 1 0.860 1010:42 27 0.534 1106:42 58 1.048
ALEXANDER SEMIN 22:57 1 0.871 1011:01 27 0.534 810:07 58 1.432
PAVEL KUBINA 22:47 1 0.878 1011:11 27 0.534 1345:58 57 0.847
BRYAN MCCABE 22:39 2 1.766 1011:19 26 0.514 1197:54 58 0.968
IAN WHITE 22:22 4 3.577 1011:36 24 0.474 1253:37 56 0.893
CHRIS NEIL 22:13 1 0.900 1011:45 27 0.534 576:59 15 0.520
ANDREI MARKOV 22:09 0 0.000 1011:49 28 0.553 1239:24 55 0.888
CHRIS DRURY 22:00 0 0.000 1011:58 28 0.553 1121:11 47 0.838
BRENDAN BELL 21:56 1 0.912 1012:02 27 0.534 741:16 33 0.890
ALEX KOVALEV 21:51 0 0.000 1012:07 28 0.553 1037:00 40 0.771
CHRIS PHILLIPS 21:49 0 0.000 1012:09 28 0.553 1411:38 47 0.666
KEITH BALLARD 21:45 0 0.000 1012:13 28 0.553 1419:04 69 0.972
ALEXANDER OVECHKIN 21:37 2 1.850 1012:21 26 0.514 1273:05 79 1.241
JORDAN STAAL 21:31 0 0.000 1012:27 28 0.553 1121:50 51 0.909
NICLAS HAVELID 21:26 1 0.933 1012:32 27 0.533 1283:53 55 0.857
JASON SPEZZA 21:25 1 0.934 1012:33 27 0.533 1215:48 54 0.888
NICKLAS BACKSTROM 21:25 2 1.868 1012:33 26 0.514 1208:18 70 1.159
ANDREW ALBERTS 21:15 0 0.000 1012:43 28 0.553 1017:42 45 0.884
NIK ANTROPOV 20:52 1 0.958 1013:06 27 0.533 1050:05 52 0.990
WADE REDDEN 20:50 0 0.000 1013:08 28 0.553 1309:40 50 0.764
MAREK MALIK 20:45 1 0.964 1013:13 27 0.533 635:28 23 0.724
DAINIUS ZUBRUS 20:41 0 0.000 1013:17 28 0.553 1038:15 49 0.944
MATT STAJAN 20:31 1 0.975 1013:27 27 0.533 953:24 52 1.091
SERGEI KOSTITSYN 20:30 0 0.000 1013:28 28 0.553 579:43 23 0.793
CRAIG RIVET 20:13 0 0.000 1013:45 28 0.552 970:12 43 0.886
COLIN WHITE 19:51 0 0.000 1014:07 28 0.552 1081:49 54 0.998
MILAN JURCINA 19:51 2 2.015 1014:07 26 0.513 1153:10 38 0.659
BROOKS ORPIK 19:38 1 1.019 1014:20 27 0.532 1344:42 73 1.086
GUILLAUME LATENDRESSE 19:36 0 0.000 1014:22 28 0.552 652:45 30 0.919
RANDY JONES 19:35 0 0.000 1014:23 28 0.552 697:45 33 0.946
ANTON VOLCHENKOV 19:28 0 0.000 1014:30 28 0.552 1099:47 27 0.491
ANTON BABCHUK 18:59 0 0.000 1014:59 28 0.552 1003:07 46 0.917
DANY HEATLEY 18:49 0 0.000 1015:09 28 0.552 1258:09 60 0.954
RICHARD PARK 18:35 1 1.076 1015:23 27 0.532 876:11 32 0.730
ILYA KOVALCHUK 18:35 1 1.076 1015:23 27 0.532 1223:00 70 1.145
MAXIM AFINOGENOV 18:31 0 0.000 1015:27 28 0.551 468:07 19 0.812
RON HAINSEY 18:22 0 0.000 1015:36 28 0.551 1252:12 47 0.751
PAUL MARA 18:20 0 0.000 1015:38 28 0.551 1058:42 41 0.775
RYAN O'BYRNE 18:16 0 0.000 1015:42 28 0.551 488:27 15 0.614
BRENDAN WITT 18:10 0 0.000 1015:48 28 0.551 1044:51 27 0.517
NICK BOYNTON 18:08 0 0.000 1015:50 28 0.551 904:50 45 0.995
MICHAEL KOMISAREK 18:05 0 0.000 1015:53 28 0.551 1099:22 44 0.800
MARKUS NASLUND 18:01 0 0.000 1015:57 28 0.551 1102:24 42 0.762
ROBERT LANG 17:56 0 0.000 1016:02 28 0.551 556:36 30 1.078
JEFF SCHULTZ 17:49 0 0.000 1016:09 28 0.551 1001:30 51 1.018
JASON BLAKE 17:33 2 2.279 1016:25 26 0.512 1088:40 49 0.900
MIKE MOTTAU 17:27 0 0.000 1016:31 28 0.551 1281:00 59 0.921
JEFF CARTER 17:23 0 0.000 1016:35 28 0.551 1220:53 72 1.179
MARC STAAL 17:22 0 0.000 1016:36 28 0.551 1409:34 52 0.738
ALEXEI PONIKAROVSKY 17:15 3 3.478 1016:43 25 0.492 1022:28 59 1.154
MARK STREIT 17:15 2 2.319 1016:43 26 0.511 1273:15 64 1.005
MARK EATON 17:10 0 0.000 1016:48 28 0.551 968:03 37 0.764

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
ROMAN HAMRLIK 32:45 3 1.832 1001:13 59 1.179 1374:48 56 0.815
TEPPO NUMMINEN 32:11 4 2.486 1001:47 58 1.158 774:11 32 0.827
ADAM MAIR 31:35 2 1.266 1002:23 60 1.197 730:06 20 0.548
JAROSLAV SPACEK 31:10 1 0.642 1002:48 61 1.217 1253:47 56 0.893
NICK FOLIGNO 30:03 1 0.666 1003:55 61 1.215 882:46 34 0.770
ANDREJ SEKERA 29:23 1 0.681 1004:35 61 1.214 1113:19 54 0.970
DOMINIC MOORE 28:53 3 2.077 1005:05 59 1.174 1006:35 53 1.053
CHRIS CAMPOLI 28:51 3 2.080 1005:07 59 1.174 1174:50 57 0.970
DEREK ROY 28:12 0 0.000 1005:46 62 1.233 1163:49 51 0.876
JOSH GORGES 27:23 3 2.191 1006:35 59 1.172 1258:31 51 0.810
JONI PITKANEN 27:14 0 0.000 1006:44 62 1.232 1300:04 52 0.800
CHRIS KELLY 27:05 1 0.738 1006:53 61 1.212 985:31 40 0.812
MICHAL ROZSIVAL 26:32 0 0.000 1007:26 62 1.231 1232:58 54 0.876
HENRIK TALLINDER 25:10 3 2.384 1008:48 59 1.170 995:07 43 0.864
DREW STAFFORD 24:48 0 0.000 1009:10 62 1.229 987:53 39 0.790
BRIAN LEE 24:27 2 1.636 1009:31 60 1.189 820:53 27 0.658
TOMAS PLEKANEC 24:11 2 1.654 1009:47 60 1.188 983:58 41 0.833
FILIP KUBA 24:04 0 0.000 1009:54 62 1.228 1125:27 39 0.693
ANDREI KOSTITSYN 23:54 2 1.674 1010:04 60 1.188 881:08 46 1.044
MIKE FISHER 23:53 2 1.675 1010:05 60 1.188 1014:07 43 0.848
THOMAS VANEK 23:42 1 0.844 1010:16 61 1.208 901:21 49 1.087
TOMAS KABERLE 23:32 3 2.550 1010:26 59 1.168 972:31 50 1.028
DENNIS SEIDENBERG 23:26 2 1.707 1010:32 60 1.187 1156:47 45 0.778
DANIEL ALFREDSSON 23:16 1 0.860 1010:42 61 1.207 1106:42 53 0.958
ALEXANDER SEMIN 22:57 0 0.000 1011:01 62 1.226 810:07 31 0.765
PAVEL KUBINA 22:47 3 2.634 1011:11 59 1.167 1345:58 68 1.010
BRYAN MCCABE 22:39 0 0.000 1011:19 62 1.226 1197:54 54 0.902
IAN WHITE 22:22 3 2.683 1011:36 59 1.166 1253:37 56 0.893
CHRIS NEIL 22:13 1 0.900 1011:45 61 1.206 576:59 25 0.867
ANDREI MARKOV 22:09 1 0.903 1011:49 61 1.206 1239:24 52 0.839
CHRIS DRURY 22:00 0 0.000 1011:58 62 1.225 1121:11 51 0.910
BRENDAN BELL 21:56 3 2.736 1012:02 59 1.166 741:16 36 0.971
ALEX KOVALEV 21:51 3 2.746 1012:07 59 1.166 1037:00 38 0.733
CHRIS PHILLIPS 21:49 1 0.917 1012:09 61 1.205 1411:38 64 0.907
KEITH BALLARD 21:45 4 3.678 1012:13 58 1.146 1419:04 53 0.747
ALEXANDER OVECHKIN 21:37 0 0.000 1012:21 62 1.225 1273:05 62 0.974
JORDAN STAAL 21:31 1 0.930 1012:27 61 1.205 1121:50 44 0.784
NICLAS HAVELID 21:26 1 0.933 1012:32 61 1.205 1283:53 60 0.935
JASON SPEZZA 21:25 2 1.868 1012:33 60 1.185 1215:48 64 1.053
NICKLAS BACKSTROM 21:25 0 0.000 1012:33 62 1.225 1208:18 48 0.795
ANDREW ALBERTS 21:15 0 0.000 1012:43 62 1.224 1017:42 42 0.825
NIK ANTROPOV 20:52 1 0.958 1013:06 61 1.204 1050:05 64 1.219
WADE REDDEN 20:50 0 0.000 1013:08 62 1.224 1309:40 48 0.733
MAREK MALIK 20:45 0 0.000 1013:13 62 1.224 635:28 26 0.818
DAINIUS ZUBRUS 20:41 0 0.000 1013:17 62 1.224 1038:15 41 0.790
MATT STAJAN 20:31 3 2.924 1013:27 59 1.164 953:24 55 1.154
SERGEI KOSTITSYN 20:30 0 0.000 1013:28 62 1.224 579:43 22 0.759
CRAIG RIVET 20:13 0 0.000 1013:45 62 1.223 970:12 41 0.845
COLIN WHITE 19:51 0 0.000 1014:07 62 1.223 1081:49 43 0.795
MILAN JURCINA 19:51 0 0.000 1014:07 62 1.223 1153:10 39 0.676
BROOKS ORPIK 19:38 0 0.000 1014:20 62 1.222 1344:42 66 0.982
GUILLAUME LATENDRESSE 19:36 1 1.020 1014:22 61 1.203 652:45 24 0.735
RANDY JONES 19:35 0 0.000 1014:23 62 1.222 697:45 27 0.774
ANTON VOLCHENKOV 19:28 1 1.027 1014:30 61 1.203 1099:47 42 0.764
ANTON BABCHUK 18:59 4 4.214 1014:59 58 1.143 1003:07 31 0.618
DANY HEATLEY 18:49 2 2.126 1015:09 60 1.182 1258:09 65 1.033
RICHARD PARK 18:35 0 0.000 1015:23 62 1.221 876:11 50 1.141
ILYA KOVALCHUK 18:35 2 2.152 1015:23 60 1.182 1223:00 75 1.226
MAXIM AFINOGENOV 18:31 4 4.320 1015:27 58 1.142 468:07 22 0.940
RON HAINSEY 18:22 1 1.089 1015:36 61 1.201 1252:12 58 0.926
PAUL MARA 18:20 0 0.000 1015:38 62 1.221 1058:42 38 0.718
RYAN O'BYRNE 18:16 1 1.095 1015:42 61 1.201 488:27 21 0.860
BRENDAN WITT 18:10 2 2.202 1015:48 60 1.181 1044:51 62 1.187
NICK BOYNTON 18:08 2 2.206 1015:50 60 1.181 904:50 40 0.884
MICHAEL KOMISAREK 18:05 1 1.106 1015:53 61 1.201 1099:22 47 0.855
MARKUS NASLUND 18:01 0 0.000 1015:57 62 1.221 1102:24 43 0.780
ROBERT LANG 17:56 1 1.115 1016:02 61 1.201 556:36 26 0.934
JEFF SCHULTZ 17:49 0 0.000 1016:09 62 1.220 1001:30 42 0.839
JASON BLAKE 17:33 2 2.279 1016:25 60 1.181 1088:40 53 0.974
MIKE MOTTAU 17:27 0 0.000 1016:31 62 1.220 1281:00 38 0.593
JEFF CARTER 17:23 3 3.452 1016:35 59 1.161 1220:53 53 0.868
MARC STAAL 17:22 0 0.000 1016:36 62 1.220 1409:34 64 0.908
ALEXEI PONIKAROVSKY 17:15 3 3.478 1016:43 59 1.161 1022:28 53 1.037
MARK STREIT 17:15 0 0.000 1016:43 62 1.220 1273:15 59 0.927
MARK EATON 17:10 1 1.165 1016:48 61 1.200 968:03 31 0.640


Site Newsfeed

Michael Stone a cornerstone
I caught a bit of the recent CHL action between the Saint John Sea Dogs vs. Moncton Wildcats (QMJHL) yesterday on Shaw...Mon, 15 Mar 2010

 

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 

Penalties Taken vs. Penalties Drawn and Nikolai Kulemin
So here’s another area where Nikolai Kulemin does a lot of little things right.  He’s been compared on this...Tue, 09 Mar 2010

 

A couple of W's make me feel better
The offense is still stumbling, but a pair of OT wins over the weekend make it feel like maybe the bottom ISN’T...Mon, 08 Mar 2010

 

Penalty Trouble in Philadelphia
Ok, so Colton Orr serves a purpose on this team.  In the case of Toronto’s game against Ottawa on Saturday night...Mon, 08 Mar 2010

 

Will Kopitar score 40?
To call it a breakout season for Anze Kopitar would be a bit of an understatement. Most of us as Kings’ fans...Mon, 08 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs