PHIL KESSEL, C, Boston

The following tables show how PHIL KESSEL performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together KESSEL when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
MARC SAVARD 770:44 24 0.623 204:36 6 0.587 387:51 19 0.980
MILAN LUCIC 571:31 16 0.560 403:49 14 0.693 382:18 14 0.732
DENNIS WIDEMAN 397:17 8 0.403 578:03 22 0.761 1065:02 42 0.789
ZDENO CHARA 388:37 12 0.618 586:43 18 0.614 1116:46 43 0.770
AARON WARD 257:58 7 0.543 717:22 23 0.641 802:40 26 0.648
ANDREW FERENCE 232:53 5 0.429 742:27 25 0.673 560:00 19 0.679
MARK STUART 228:15 11 0.964 747:05 19 0.509 925:07 20 0.432
SHANE HNIDY 197:47 9 0.910 777:33 21 0.540 704:07 23 0.653
MATT HUNWICK 188:57 7 0.741 786:23 23 0.585 573:55 21 0.732
DAVID KREJCI 95:31 5 1.047 879:49 25 0.568 938:27 23 0.490
P. AXELSSON 94:52 4 0.843 880:28 26 0.591 801:12 27 0.674
BLAKE WHEELER 86:22 2 0.463 888:58 28 0.630 844:29 25 0.592
PATRICE BERGERON 81:11 1 0.246 894:09 29 0.649 725:00 26 0.717
MARCO STURM 57:52 2 0.691 917:28 28 0.610 150:15 2 0.266
MATT LASHOFF 46:48 1 0.427 928:32 29 0.625 368:47 15 0.813
CHUCK KOBASEW 34:36 1 0.578 940:44 29 0.617 847:44 32 0.755
VLADIMIR SOBOTKA 32:16 2 1.240 943:04 28 0.594 220:18 15 1.362
STEVE MONTADOR 31:58 1 0.626 943:22 29 0.615 1033:30 42 0.813
STEPHANE YELLE 22:40 1 0.882 952:40 29 0.609 816:26 20 0.490
SHAWN THORNTON 15:24 0 0.000 959:56 30 0.625 766:41 25 0.652
MARK RECCHI 14:55 0 0.000 960:25 30 0.625 947:10 53 1.119
PETTERI NOKELAINEN 10:12 0 0.000 965:08 30 0.622 482:15 10 0.415
MICHAEL RYDER 3:24 1 5.882 971:56 29 0.597 864:23 25 0.578
JOHNNY BOYCHUK 2:56 0 0.000 972:24 30 0.617 10:30 0 0.000
MARTIN ST. PIERRE 2:05 0 0.000 973:15 30 0.616 126:30 6 0.949
BYRON BITZ 1:50 0 0.000 973:30 30 0.616 341:17 7 0.410
MARTINS KARSUMS 0:08 0 0.000 975:12 30 0.615 251:41 14 1.113

Even Strength Goals For with Teammates

When on Ice Together KESSEL when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
MARC SAVARD 770:44 48 1.246 204:36 8 0.782 387:51 25 1.289
MILAN LUCIC 571:31 35 1.225 403:49 21 1.040 382:18 14 0.732
DENNIS WIDEMAN 397:17 25 1.259 578:03 31 1.073 1065:02 54 1.014
ZDENO CHARA 388:37 27 1.390 586:43 29 0.989 1116:46 50 0.895
AARON WARD 257:58 11 0.853 717:22 45 1.255 802:40 33 0.822
ANDREW FERENCE 232:53 9 0.773 742:27 47 1.266 560:00 21 0.750
MARK STUART 228:15 12 1.051 747:05 44 1.178 925:07 41 0.886
SHANE HNIDY 197:47 11 1.112 777:33 45 1.157 704:07 29 0.824
MATT HUNWICK 188:57 12 1.270 786:23 44 1.119 573:55 30 1.045
DAVID KREJCI 95:31 2 0.419 879:49 54 1.228 938:27 60 1.279
P. AXELSSON 94:52 4 0.843 880:28 52 1.181 801:12 28 0.699
BLAKE WHEELER 86:22 6 1.389 888:58 50 1.125 844:29 54 1.279
PATRICE BERGERON 81:11 5 1.232 894:09 51 1.141 725:00 28 0.772
MARCO STURM 57:52 3 1.037 917:28 53 1.155 150:15 9 1.198
MATT LASHOFF 46:48 0 0.000 928:32 56 1.206 368:47 11 0.597
CHUCK KOBASEW 34:36 2 1.156 940:44 54 1.148 847:44 38 0.897
VLADIMIR SOBOTKA 32:16 1 0.620 943:04 55 1.166 220:18 7 0.635
STEVE MONTADOR 31:58 7 4.380 943:22 49 1.039 1033:30 53 1.026
STEPHANE YELLE 22:40 1 0.882 952:40 55 1.155 816:26 23 0.563
SHAWN THORNTON 15:24 1 1.299 959:56 55 1.146 766:41 22 0.574
MARK RECCHI 14:55 0 0.000 960:25 56 1.166 947:10 40 0.845
PETTERI NOKELAINEN 10:12 0 0.000 965:08 56 1.160 482:15 11 0.456
MICHAEL RYDER 3:24 1 5.882 971:56 55 1.132 864:23 56 1.296
JOHNNY BOYCHUK 2:56 0 0.000 972:24 56 1.152 10:30 0 0.000
MARTIN ST. PIERRE 2:05 0 0.000 973:15 56 1.151 126:30 4 0.632
BYRON BITZ 1:50 0 0.000 973:30 56 1.150 341:17 7 0.410
MARTINS KARSUMS 0:08 0 0.000 975:12 56 1.148 251:41 7 0.556

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
CHRIS PHILLIPS 41:00 3 1.463 934:20 27 0.578 1392:27 44 0.632
PAUL MARTIN 37:31 0 0.000 937:49 30 0.640 1242:07 57 0.918
TONI LYDMAN 36:03 1 0.555 939:17 29 0.617 1335:07 53 0.794
DAVID ODUYA 35:41 1 0.560 939:39 29 0.617 1340:10 69 1.030
ANTON VOLCHENKOV 32:04 1 0.624 943:16 29 0.615 1087:11 26 0.478
JASON POMINVILLE 32:01 2 1.249 943:19 28 0.594 1052:04 48 0.912
JAY BOUWMEESTER 31:49 1 0.629 943:31 29 0.615 1543:14 63 0.816
ROMAN HAMRLIK 30:23 0 0.000 944:57 30 0.635 1377:10 59 0.857
JOCHEN HECHT 29:02 1 0.689 946:18 29 0.613 941:41 28 0.595
JOSEPH CORVO 27:58 0 0.000 947:22 30 0.633 1392:34 60 0.862
ANDREI MARKOV 27:08 1 0.737 948:12 29 0.612 1234:25 54 0.875
DANY HEATLEY 26:51 3 2.235 948:29 27 0.569 1250:07 57 0.912
EVGENI MALKIN 26:41 1 0.750 948:39 29 0.611 1271:59 85 1.336
CRAIG RIVET 26:33 2 1.507 948:47 28 0.590 963:52 41 0.851
RYAN PARENT 26:03 1 0.768 949:17 29 0.611 452:21 23 1.017
JASON SPEZZA 25:27 3 2.358 949:53 27 0.568 1211:46 52 0.858
NICLAS HAVELID 25:27 1 0.786 949:53 29 0.611 1279:52 55 0.859
DAN GIRARDI 25:23 1 0.788 949:57 29 0.611 1127:26 33 0.585
RYAN O'BYRNE 25:21 0 0.000 949:59 30 0.632 481:22 15 0.623
STEVE EMINGER 25:16 1 0.792 950:04 29 0.610 1165:42 52 0.892
PATRIK ELIAS 25:02 1 0.799 950:18 29 0.610 971:02 49 1.009
DANIEL ALFREDSSON 24:55 3 2.408 950:25 27 0.568 1105:03 56 1.014
ROB SCUDERI 24:10 1 0.828 951:10 29 0.610 1211:35 61 1.007
MIKE FISHER 23:55 0 0.000 951:25 30 0.631 1014:05 42 0.828
BRIAN GIONTA 22:50 1 0.876 952:30 29 0.609 1064:58 53 0.995
JAMIE LANGENBRUNNER 22:17 0 0.000 953:03 30 0.630 1011:14 58 1.147
ANDREJ SEKERA 22:11 0 0.000 953:09 30 0.629 1120:31 44 0.785
KARLIS SKRASTINS 22:10 0 0.000 953:10 30 0.629 1352:12 57 0.843
TOBIAS ENSTROM 22:01 1 0.908 953:19 29 0.608 1353:11 72 1.064
ZACH PARISE 21:47 0 0.000 953:33 30 0.629 1164:44 69 1.185
TRAVIS ZAJAC 21:43 0 0.000 953:37 30 0.629 1055:48 62 1.174
PAUL GAUSTAD 21:17 0 0.000 954:03 30 0.629 717:48 30 0.836
ANTOINE VERMETTE 21:07 0 0.000 954:13 30 0.629 1012:31 35 0.691
TUOMO RUUTU 21:05 0 0.000 954:15 30 0.629 1109:14 55 0.992
ILYA KOVALCHUK 20:56 1 0.955 954:24 29 0.608 1220:39 70 1.147
ALEX KOVALEV 20:45 0 0.000 954:35 30 0.629 1038:06 40 0.771
TOMAS PLEKANEC 20:29 0 0.000 954:51 30 0.628 987:40 39 0.790
KIMMO TIMONEN 20:25 2 1.959 954:55 28 0.586 1192:19 53 0.889
HENRIK TALLINDER 20:22 1 0.982 954:58 29 0.607 999:55 41 0.820
ERIC STAAL 20:19 0 0.000 955:01 30 0.628 1215:20 65 1.070
BROOKS ORPIK 20:14 1 0.988 955:06 29 0.607 1344:06 73 1.086
HAL GILL 20:02 0 0.000 955:18 30 0.628 889:01 43 0.967
MICHAEL FROLIK 20:00 0 0.000 955:20 30 0.628 963:16 49 1.017
MICHAEL KOMISAREK 19:51 0 0.000 955:29 30 0.628 1097:36 44 0.802
JEFF FINGER 19:49 1 1.009 955:31 29 0.607 1109:42 55 0.991
TIM GLEASON 19:43 0 0.000 955:37 30 0.628 1199:55 49 0.817
MARC STAAL 19:39 1 1.018 955:41 29 0.607 1407:17 51 0.725
DEREK ROY 19:24 2 2.062 955:56 28 0.586 1172:37 48 0.819
SERGEI SAMSONOV 19:22 0 0.000 955:58 30 0.628 1097:51 43 0.783
LUKE SCHENN 19:14 0 0.000 956:06 30 0.628 1233:49 50 0.810
JONI PITKANEN 19:08 0 0.000 956:12 30 0.627 1308:10 61 0.933
RON HAINSEY 19:02 0 0.000 956:18 30 0.627 1251:32 47 0.751
RYAN SHANNON 19:02 0 0.000 956:18 30 0.627 408:03 16 0.784
NIK ANTROPOV 18:58 1 1.054 956:22 29 0.606 1051:59 52 0.989
MARK STREIT 18:58 0 0.000 956:22 30 0.627 1271:32 66 1.038
NIKOLAI KULEMIN 18:54 1 1.058 956:26 29 0.606 857:59 38 0.886
JOSH GORGES 18:54 0 0.000 956:26 30 0.627 1267:00 64 1.010
PAUL RANGER 18:53 0 0.000 956:27 30 0.627 737:55 31 0.840
SAKU KOIVU 18:51 0 0.000 956:29 30 0.627 764:41 40 1.046
DREW STAFFORD 18:33 1 1.078 956:47 29 0.606 994:08 45 0.905
NICK FOLIGNO 18:32 1 1.079 956:48 29 0.606 894:17 27 0.604
ROD BRIND'AMOUR 18:17 0 0.000 957:03 30 0.627 1108:34 34 0.613
THOMAS VANEK 18:14 1 1.097 957:06 29 0.606 906:49 48 1.059
ANDREI KOSTITSYN 18:13 1 1.098 957:07 29 0.606 886:49 45 1.015
SIDNEY CROSBY 18:00 0 0.000 957:20 30 0.627 1177:13 74 1.257
VYACHESLAV KOZLOV 17:44 0 0.000 957:36 30 0.627 1008:24 46 0.912
COLBY ARMSTRONG 17:35 1 1.137 957:45 29 0.606 1008:30 47 0.932
BRYAN LITTLE 17:29 0 0.000 957:51 30 0.626 995:28 57 1.145
TODD WHITE 17:22 0 0.000 957:58 30 0.626 1042:06 59 1.132
JAROSLAV SPACEK 17:20 1 1.154 958:00 29 0.605 1267:37 60 0.947
BRYAN MCCABE 17:07 1 1.168 958:13 29 0.605 1203:26 59 0.981
MIKKO KOIVU 17:00 1 1.176 958:20 29 0.605 1175:20 53 0.902
WADE REDDEN 16:53 0 0.000 958:27 30 0.626 1313:37 50 0.761
DUNCAN KEITH 16:50 0 0.000 958:30 30 0.626 1475:51 84 1.138
CHRIS KELLY 16:47 1 1.192 958:33 29 0.605 995:49 28 0.562

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
CHRIS PHILLIPS 41:00 5 2.439 934:20 51 1.092 1392:27 60 0.862
PAUL MARTIN 37:31 2 1.066 937:49 54 1.152 1242:07 39 0.628
TONI LYDMAN 36:03 2 1.110 939:17 54 1.150 1335:07 59 0.884
DAVID ODUYA 35:41 2 1.121 939:39 54 1.149 1340:10 50 0.746
ANTON VOLCHENKOV 32:04 3 1.871 943:16 53 1.124 1087:11 40 0.736
JASON POMINVILLE 32:01 1 0.625 943:19 55 1.166 1052:04 50 0.951
JAY BOUWMEESTER 31:49 2 1.257 943:31 54 1.145 1543:14 61 0.791
ROMAN HAMRLIK 30:23 3 1.975 944:57 53 1.122 1377:10 56 0.813
JOCHEN HECHT 29:02 2 1.378 946:18 54 1.141 941:41 44 0.934
JOSEPH CORVO 27:58 2 1.430 947:22 54 1.140 1392:34 62 0.890
ANDREI MARKOV 27:08 0 0.000 948:12 56 1.181 1234:25 53 0.859
DANY HEATLEY 26:51 3 2.235 948:29 53 1.118 1250:07 64 1.024
EVGENI MALKIN 26:41 1 0.750 948:39 55 1.160 1271:59 55 0.865
CRAIG RIVET 26:33 3 2.260 948:47 53 1.117 963:52 38 0.788
RYAN PARENT 26:03 1 0.768 949:17 55 1.159 452:21 22 0.973
JASON SPEZZA 25:27 1 0.786 949:53 55 1.158 1211:46 65 1.073
NICLAS HAVELID 25:27 3 2.358 949:53 53 1.116 1279:52 58 0.906
DAN GIRARDI 25:23 0 0.000 949:57 56 1.179 1127:26 48 0.851
RYAN O'BYRNE 25:21 3 2.367 949:59 53 1.116 481:22 19 0.789
STEVE EMINGER 25:16 3 2.375 950:04 53 1.116 1165:42 51 0.875
PATRIK ELIAS 25:02 2 1.598 950:18 54 1.136 971:02 35 0.721
DANIEL ALFREDSSON 24:55 2 1.605 950:25 54 1.136 1105:03 52 0.941
ROB SCUDERI 24:10 0 0.000 951:10 56 1.178 1211:35 43 0.710
MIKE FISHER 23:55 2 1.672 951:25 54 1.135 1014:05 43 0.848
BRIAN GIONTA 22:50 1 0.876 952:30 55 1.155 1064:58 43 0.808
JAMIE LANGENBRUNNER 22:17 2 1.795 953:03 54 1.133 1011:14 32 0.633
ANDREJ SEKERA 22:11 1 0.902 953:09 55 1.154 1120:31 54 0.964
KARLIS SKRASTINS 22:10 1 0.902 953:10 55 1.154 1352:12 48 0.710
TOBIAS ENSTROM 22:01 1 0.908 953:19 55 1.154 1353:11 64 0.946
ZACH PARISE 21:47 1 0.918 953:33 55 1.154 1164:44 39 0.670
TRAVIS ZAJAC 21:43 1 0.921 953:37 55 1.154 1055:48 34 0.644
PAUL GAUSTAD 21:17 2 1.879 954:03 54 1.132 717:48 25 0.697
ANTOINE VERMETTE 21:07 1 0.947 954:13 55 1.153 1012:31 40 0.790
TUOMO RUUTU 21:05 1 0.949 954:15 55 1.153 1109:14 50 0.902
ILYA KOVALCHUK 20:56 2 1.911 954:24 54 1.132 1220:39 75 1.229
ALEX KOVALEV 20:45 2 1.928 954:35 54 1.131 1038:06 39 0.751
TOMAS PLEKANEC 20:29 2 1.953 954:51 54 1.131 987:40 41 0.830
KIMMO TIMONEN 20:25 1 0.980 954:55 55 1.152 1192:19 48 0.805
HENRIK TALLINDER 20:22 1 0.982 954:58 55 1.152 999:55 45 0.900
ERIC STAAL 20:19 1 0.984 955:01 55 1.152 1215:20 51 0.839
BROOKS ORPIK 20:14 0 0.000 955:06 56 1.173 1344:06 66 0.982
HAL GILL 20:02 1 0.998 955:18 55 1.151 889:01 32 0.720
MICHAEL FROLIK 20:00 0 0.000 955:20 56 1.172 963:16 34 0.706
MICHAEL KOMISAREK 19:51 0 0.000 955:29 56 1.172 1097:36 48 0.875
JEFF FINGER 19:49 2 2.019 955:31 54 1.130 1109:42 63 1.135
TIM GLEASON 19:43 1 1.014 955:37 55 1.151 1199:55 47 0.783
MARC STAAL 19:39 1 1.018 955:41 55 1.151 1407:17 63 0.895
DEREK ROY 19:24 1 1.031 955:56 55 1.151 1172:37 50 0.853
SERGEI SAMSONOV 19:22 1 1.033 955:58 55 1.151 1097:51 47 0.856
LUKE SCHENN 19:14 0 0.000 956:06 56 1.171 1233:49 65 1.054
JONI PITKANEN 19:08 0 0.000 956:12 56 1.171 1308:10 52 0.795
RON HAINSEY 19:02 1 1.051 956:18 55 1.150 1251:32 58 0.927
RYAN SHANNON 19:02 1 1.051 956:18 55 1.150 408:03 16 0.784
NIK ANTROPOV 18:58 2 2.109 956:22 54 1.129 1051:59 63 1.198
MARK STREIT 18:58 1 1.054 956:22 55 1.150 1271:32 58 0.912
NIKOLAI KULEMIN 18:54 2 2.116 956:26 54 1.129 857:59 44 1.026
JOSH GORGES 18:54 1 1.058 956:26 55 1.150 1267:00 53 0.837
PAUL RANGER 18:53 4 4.237 956:27 52 1.087 737:55 30 0.813
SAKU KOIVU 18:51 0 0.000 956:29 56 1.171 764:41 39 1.020
DREW STAFFORD 18:33 2 2.156 956:47 54 1.129 994:08 37 0.744
NICK FOLIGNO 18:32 1 1.079 956:48 55 1.150 894:17 34 0.760
ROD BRIND'AMOUR 18:17 1 1.094 957:03 55 1.149 1108:34 56 1.010
THOMAS VANEK 18:14 0 0.000 957:06 56 1.170 906:49 50 1.103
ANDREI KOSTITSYN 18:13 2 2.196 957:07 54 1.128 886:49 46 1.037
SIDNEY CROSBY 18:00 2 2.222 957:20 54 1.128 1177:13 56 0.951
VYACHESLAV KOZLOV 17:44 1 1.128 957:36 55 1.149 1008:24 53 1.051
COLBY ARMSTRONG 17:35 0 0.000 957:45 56 1.169 1008:30 39 0.773
BRYAN LITTLE 17:29 3 3.432 957:51 53 1.107 995:28 57 1.145
TODD WHITE 17:22 3 3.455 957:58 53 1.107 1042:06 63 1.209
JAROSLAV SPACEK 17:20 1 1.154 958:00 55 1.148 1267:37 56 0.884
BRYAN MCCABE 17:07 1 1.168 958:13 55 1.148 1203:26 53 0.881
MIKKO KOIVU 17:00 0 0.000 958:20 56 1.169 1175:20 53 0.902
WADE REDDEN 16:53 0 0.000 958:27 56 1.169 1313:37 48 0.731
DUNCAN KEITH 16:50 0 0.000 958:30 56 1.168 1475:51 52 0.705
CHRIS KELLY 16:47 4 4.767 958:33 52 1.085 995:49 37 0.743


Site Newsfeed

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 

Penalties Taken vs. Penalties Drawn and Nikolai Kulemin
So here’s another area where Nikolai Kulemin does a lot of little things right.  He’s been compared on this...Tue, 09 Mar 2010

 

A couple of W's make me feel better
The offense is still stumbling, but a pair of OT wins over the weekend make it feel like maybe the bottom ISN’T...Mon, 08 Mar 2010

 

Penalty Trouble in Philadelphia
Ok, so Colton Orr serves a purpose on this team.  In the case of Toronto’s game against Ottawa on Saturday night...Mon, 08 Mar 2010

 

Will Kopitar score 40?
To call it a breakout season for Anze Kopitar would be a bit of an understatement. Most of us as Kings’ fans...Mon, 08 Mar 2010

 

Don't Panic
The Kings’ return from the Olympic break started out nicely with a good thumping of Dallas, improving upon the...Mon, 08 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs