KRIS VERSTEEG, R, Chicago

The following tables show how KRIS VERSTEEG performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together VERSTEEG when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
JONATHAN TOEWS 409:48 10 0.488 558:14 23 0.824 727:23 36 0.990
DUSTIN BYFUGLIEN 407:38 12 0.589 560:24 21 0.749 510:29 11 0.431
BRIAN CAMPBELL 385:05 15 0.779 582:57 18 0.618 1055:47 44 0.834
DUNCAN KEITH 333:47 10 0.599 634:15 23 0.725 1158:54 42 0.725
BRENT SEABROOK 319:06 11 0.689 648:56 22 0.678 1098:06 37 0.674
PATRICK KANE 318:19 11 0.691 649:43 22 0.677 824:57 36 0.873
CAMERON BARKER 265:38 9 0.678 702:24 24 0.683 659:02 28 0.850
MATT WALKER 239:26 7 0.585 728:36 26 0.714 683:44 26 0.761
DAVE BOLLAND 132:54 6 0.903 835:08 27 0.647 917:40 35 0.763
JAMES WISNIEWSKI 123:06 6 0.975 844:56 27 0.639 610:26 19 0.623
AARON JOHNSON 114:48 3 0.523 853:14 30 0.703 341:14 7 0.410
MARTIN HAVLAT 111:36 3 0.538 856:26 30 0.701 1023:22 44 0.860
PATRICK SHARP 85:40 4 0.934 882:22 29 0.657 721:44 25 0.693
NIKLAS HJALMARSSON 80:29 1 0.248 887:33 32 0.721 200:31 4 0.399
TROY BROUWER 78:17 2 0.511 889:45 31 0.697 710:22 21 0.591
SAMUEL PAHLSSON 70:26 2 0.568 897:36 31 0.691 781:07 34 0.871
BEN EAGER 64:04 2 0.624 903:58 31 0.686 559:06 19 0.680
BRENT SOPEL 56:39 3 1.059 911:23 30 0.658 190:35 11 1.154
CRAIG ADAMS 55:36 2 0.719 912:26 31 0.680 291:21 7 0.481
ANDREW LADD 52:30 4 1.524 915:32 29 0.634 1003:53 34 0.677
COLIN FRASER 43:48 2 0.913 924:14 31 0.671 586:19 17 0.580
PASCAL PELLETIER 29:06 1 0.687 938:56 32 0.682 32:57 4 2.428
ADAM BURISH 18:48 0 0.000 949:14 33 0.695 455:23 12 0.527
JACK SKILLE 18:11 3 3.300 949:51 30 0.632 55:00 1 0.364
JORDAN HENDRY 17:58 1 1.113 950:04 32 0.674 59:32 3 1.008
TIM BRENT 11:54 0 0.000 956:08 33 0.690 4:47 0 0.000

Even Strength Goals For with Teammates

When on Ice Together VERSTEEG when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
JONATHAN TOEWS 409:48 18 0.878 558:14 23 0.824 727:23 42 1.155
DUSTIN BYFUGLIEN 407:38 13 0.638 560:24 28 0.999 510:29 20 0.784
BRIAN CAMPBELL 385:05 15 0.779 582:57 26 0.892 1055:47 50 0.947
DUNCAN KEITH 333:47 21 1.258 634:15 20 0.631 1158:54 63 1.087
BRENT SEABROOK 319:06 18 1.128 648:56 23 0.709 1098:06 54 0.984
PATRICK KANE 318:19 15 0.942 649:43 26 0.800 824:57 35 0.849
CAMERON BARKER 265:38 8 0.602 702:24 33 0.940 659:02 25 0.759
MATT WALKER 239:26 7 0.585 728:36 34 0.933 683:44 32 0.936
DAVE BOLLAND 132:54 6 0.903 835:08 35 0.838 917:40 52 1.133
JAMES WISNIEWSKI 123:06 4 0.650 844:56 37 0.876 610:26 26 0.852
AARON JOHNSON 114:48 7 1.220 853:14 34 0.797 341:14 18 1.055
MARTIN HAVLAT 111:36 8 1.434 856:26 33 0.771 1023:22 68 1.329
PATRICK SHARP 85:40 5 1.167 882:22 36 0.816 721:44 30 0.831
NIKLAS HJALMARSSON 80:29 0 0.000 887:33 41 0.924 200:31 9 0.898
TROY BROUWER 78:17 1 0.255 889:45 40 0.899 710:22 27 0.760
SAMUEL PAHLSSON 70:26 0 0.000 897:36 41 0.914 781:07 22 0.563
BEN EAGER 64:04 2 0.624 903:58 39 0.863 559:06 20 0.715
BRENT SOPEL 56:39 2 0.706 911:23 39 0.856 190:35 6 0.630
CRAIG ADAMS 55:36 0 0.000 912:26 41 0.899 291:21 7 0.481
ANDREW LADD 52:30 7 2.667 915:32 34 0.743 1003:53 57 1.136
COLIN FRASER 43:48 2 0.913 924:14 39 0.844 586:19 19 0.648
PASCAL PELLETIER 29:06 0 0.000 938:56 41 0.873 32:57 1 0.607
ADAM BURISH 18:48 2 2.128 949:14 39 0.822 455:23 14 0.615
JACK SKILLE 18:11 0 0.000 949:51 41 0.863 55:00 1 0.364
JORDAN HENDRY 17:58 0 0.000 950:04 41 0.863 59:32 1 0.336
TIM BRENT 11:54 0 0.000 956:08 41 0.858 4:47 0 0.000

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
FEDOR TYUTIN 35:48 0 0.000 932:14 33 0.708 1363:14 63 0.924
TRAVIS MOEN 28:56 1 0.691 939:06 32 0.682 988:53 19 0.384
RYAN SUTER 28:56 0 0.000 939:06 33 0.703 1451:32 58 0.799
PAVEL DATSYUK 28:45 4 2.783 939:17 29 0.617 1074:00 75 1.397
SHEA WEBER 26:13 0 0.000 941:49 33 0.701 1415:02 64 0.905
NIKLAS KRONWALL 25:30 1 0.784 942:32 32 0.679 1315:58 66 1.003
MARC METHOT 25:30 1 0.784 942:32 32 0.679 1038:43 51 0.982
DAN HAMHUIS 25:19 0 0.000 942:43 33 0.700 1420:24 51 0.718
TOM GILBERT 24:35 0 0.000 943:27 33 0.700 1323:02 67 1.013
BARRET JACKMAN 24:33 0 0.000 943:29 33 0.700 1490:21 53 0.711
BRAD STUART 24:26 1 0.819 943:36 32 0.678 1079:11 50 0.927
SHELDON SOURAY 23:48 0 0.000 944:14 33 0.699 1302:45 56 0.860
GREG ZANON 23:43 0 0.000 944:19 33 0.699 1349:47 49 0.726
JASON CHIMERA 23:42 1 0.844 944:20 32 0.678 572:56 31 1.082
KEVIN BIEKSA 23:39 1 0.846 944:23 32 0.678 1176:45 45 0.765
STEPHANE ROBIDAS 23:27 1 0.853 944:35 32 0.678 1267:41 63 0.994
SAM GAGNER 23:20 0 0.000 944:42 33 0.699 991:45 43 0.867
MIKE COMMODORE 23:14 1 0.861 944:48 32 0.677 1446:13 65 0.899
BRIAN RAFALSKI 23:11 3 2.588 944:51 30 0.635 1335:38 67 1.003
TODD BERTUZZI 23:05 2 1.733 944:57 31 0.656 917:38 40 0.872
ZBYNEK MICHALEK 22:55 0 0.000 945:07 33 0.698 1511:26 57 0.754
SCOTT HANNAN 22:50 1 0.876 945:12 32 0.677 1450:38 43 0.593
ERIK COLE 22:43 0 0.000 945:19 33 0.698 1062:20 46 0.866
DION PHANEUF 21:21 1 0.937 946:41 32 0.676 1414:11 82 1.160
DAYMOND LANGKOW 21:20 1 0.938 946:42 32 0.676 931:54 42 0.901
RENE BOURQUE 21:12 1 0.943 946:50 32 0.676 699:23 46 1.315
LOUI ERIKSSON 21:08 0 0.000 946:54 33 0.697 1189:19 64 1.076
TOMAS HOLMSTROM 20:59 3 2.859 947:03 30 0.634 587:54 33 1.123
JORDIN TOOTOO 20:59 0 0.000 947:03 33 0.697 797:46 19 0.476
VERNON FIDDLER 20:34 0 0.000 947:28 33 0.697 818:17 24 0.587
JOE PAVELSKI 20:20 2 1.967 947:42 31 0.654 1076:34 43 0.799
MATTIAS OHLUND 20:18 1 0.985 947:44 32 0.675 1312:26 66 1.006
NICKLAS LIDSTROM 20:09 3 2.978 947:53 30 0.633 1281:58 70 1.092
SCOTT NIEDERMAYER 20:00 0 0.000 948:02 33 0.696 1468:46 56 0.763
JAY MCCLEMENT 20:00 0 0.000 948:02 33 0.696 1010:36 25 0.495
JERRED SMITHSON 19:55 0 0.000 948:07 33 0.696 872:14 28 0.642
KEVIN KLEIN 19:46 1 1.012 948:16 32 0.675 721:28 25 0.693
BRENT BURNS 19:45 0 0.000 948:17 33 0.696 981:32 37 0.754
NICK SCHULTZ 19:34 0 0.000 948:28 33 0.696 1331:16 41 0.616
ROMAN POLAK 19:33 1 1.023 948:29 32 0.675 1121:28 40 0.713
VILLE KOISTINEN 19:32 0 0.000 948:30 33 0.696 429:44 20 0.931
JOHAN FRANZEN 19:19 1 1.035 948:43 32 0.675 975:43 54 1.107
WOJTEK WOLSKI 19:18 1 1.036 948:44 32 0.675 1047:31 40 0.764
JOHN-MICHAEL LILES 19:07 0 0.000 948:55 33 0.696 1243:39 44 0.708
MARTIN SKOULA 18:55 0 0.000 949:07 33 0.695 1362:19 46 0.675
TREVOR DALEY 18:53 1 1.059 949:09 32 0.674 1306:02 60 0.919
MIKKO KOIVU 18:52 0 0.000 949:10 33 0.695 1173:28 54 0.920
MARIAN HOSSA 18:42 3 3.209 949:20 30 0.632 945:01 58 1.227
KIM JOHNSSON 18:42 0 0.000 949:20 33 0.695 1565:09 55 0.703
ROBERT NILSSON 18:40 0 0.000 949:22 33 0.695 787:05 35 0.889
JAN HEJDA 18:39 0 0.000 949:23 33 0.695 1471:06 71 0.965
RADEK BONK 18:34 0 0.000 949:28 33 0.695 813:41 19 0.467
RICK NASH 18:33 0 0.000 949:29 33 0.695 1170:45 62 1.059
CHRISTIAN EHRHOFF 18:29 2 2.164 949:33 31 0.653 1248:48 41 0.657
ERIC BELANGER 18:29 0 0.000 949:33 33 0.695 1037:51 34 0.655
MARC-EDOUARD VLASIC 18:16 0 0.000 949:46 33 0.695 1482:25 65 0.877
KRIS RUSSELL 18:13 0 0.000 949:49 33 0.695 818:03 28 0.685
MILAN MICHALEK 18:12 2 2.198 949:50 31 0.653 1043:51 41 0.786
LADISLAV SMID 18:11 1 1.100 949:51 32 0.674 824:30 28 0.679
KURT SAUER 18:07 0 0.000 949:55 33 0.695 1137:05 36 0.633
R.J. UMBERGER 18:03 0 0.000 949:59 33 0.695 1121:54 47 0.838
RYANE CLOWE 17:59 2 2.224 950:03 31 0.653 1000:52 42 0.839
MIKKEL BOEDKER 17:59 0 0.000 950:03 33 0.695 931:13 35 0.752
WILLIE MITCHELL 17:58 2 2.226 950:04 31 0.653 1460:17 71 0.972
CAL CLUTTERBUCK 17:55 0 0.000 950:07 33 0.695 902:36 27 0.598
JEAN-PIERRE DUMONT 17:45 1 1.127 950:17 32 0.673 1118:10 60 1.073
BRAD BOYES 17:32 0 0.000 950:30 33 0.694 1186:01 48 0.809
MARTIN HANZAL 17:29 0 0.000 950:33 33 0.694 920:29 31 0.674
VALTTERI FILPPULA 16:57 1 1.180 951:05 32 0.673 1021:34 44 0.861
DENIS GREBESHKOV 16:49 1 1.189 951:13 32 0.673 1158:00 62 1.071
ALEXANDER STEEN 16:46 0 0.000 951:16 33 0.694 1005:02 28 0.557
DANIEL SEDIN 16:42 0 0.000 951:20 33 0.694 1142:51 65 1.138
JARRET STOLL 16:36 1 1.205 951:26 32 0.673 842:10 29 0.689
DREW DOUGHTY 16:32 0 0.000 951:30 33 0.694 1379:01 48 0.696
JIRI NOVOTNY 16:31 0 0.000 951:31 33 0.694 466:29 14 0.600

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
FEDOR TYUTIN 35:48 3 1.676 932:14 38 0.815 1363:14 55 0.807
TRAVIS MOEN 28:56 1 0.691 939:06 40 0.852 988:53 38 0.769
RYAN SUTER 28:56 0 0.000 939:06 41 0.873 1451:32 71 0.978
PAVEL DATSYUK 28:45 0 0.000 939:17 41 0.873 1074:00 46 0.857
SHEA WEBER 26:13 0 0.000 941:49 41 0.871 1415:02 62 0.876
NIKLAS KRONWALL 25:30 0 0.000 942:32 41 0.870 1315:58 64 0.973
MARC METHOT 25:30 0 0.000 942:32 41 0.870 1038:43 46 0.886
DAN HAMHUIS 25:19 0 0.000 942:43 41 0.870 1420:24 61 0.859
TOM GILBERT 24:35 1 0.814 943:27 40 0.848 1323:02 60 0.907
BARRET JACKMAN 24:33 0 0.000 943:29 41 0.869 1490:21 74 0.993
BRAD STUART 24:26 0 0.000 943:36 41 0.869 1079:11 58 1.075
SHELDON SOURAY 23:48 1 0.840 944:14 40 0.847 1302:45 49 0.752
GREG ZANON 23:43 0 0.000 944:19 41 0.868 1349:47 47 0.696
JASON CHIMERA 23:42 1 0.844 944:20 40 0.847 572:56 19 0.663
KEVIN BIEKSA 23:39 1 0.846 944:23 40 0.847 1176:45 49 0.833
STEPHANE ROBIDAS 23:27 2 1.706 944:35 39 0.826 1267:41 51 0.805
SAM GAGNER 23:20 1 0.857 944:42 40 0.847 991:45 39 0.786
MIKE COMMODORE 23:14 2 1.722 944:48 39 0.826 1446:13 57 0.788
BRIAN RAFALSKI 23:11 0 0.000 944:51 41 0.868 1335:38 53 0.794
TODD BERTUZZI 23:05 0 0.000 944:57 41 0.868 917:38 47 1.024
ZBYNEK MICHALEK 22:55 3 2.618 945:07 38 0.804 1511:26 75 0.992
SCOTT HANNAN 22:50 1 0.876 945:12 40 0.846 1450:38 66 0.910
ERIK COLE 22:43 1 0.880 945:19 40 0.846 1062:20 46 0.866
DION PHANEUF 21:21 2 1.874 946:41 39 0.824 1414:11 82 1.160
DAYMOND LANGKOW 21:20 0 0.000 946:42 41 0.866 931:54 35 0.751
RENE BOURQUE 21:12 0 0.000 946:50 41 0.866 699:23 27 0.772
LOUI ERIKSSON 21:08 2 1.893 946:54 39 0.824 1189:19 49 0.824
TOMAS HOLMSTROM 20:59 0 0.000 947:03 41 0.866 587:54 17 0.578
JORDIN TOOTOO 20:59 0 0.000 947:03 41 0.866 797:46 33 0.827
VERNON FIDDLER 20:34 0 0.000 947:28 41 0.865 818:17 40 0.978
JOE PAVELSKI 20:20 1 0.984 947:42 40 0.844 1076:34 38 0.706
MATTIAS OHLUND 20:18 1 0.985 947:44 40 0.844 1312:26 52 0.792
NICKLAS LIDSTROM 20:09 0 0.000 947:53 41 0.865 1281:58 46 0.718
SCOTT NIEDERMAYER 20:00 1 1.000 948:02 40 0.844 1468:46 63 0.858
JAY MCCLEMENT 20:00 0 0.000 948:02 41 0.865 1010:36 40 0.792
JERRED SMITHSON 19:55 1 1.004 948:07 40 0.844 872:14 34 0.780
KEVIN KLEIN 19:46 1 1.012 948:16 40 0.844 721:28 25 0.693
BRENT BURNS 19:45 1 1.013 948:17 40 0.844 981:32 40 0.815
NICK SCHULTZ 19:34 0 0.000 948:28 41 0.865 1331:16 48 0.721
ROMAN POLAK 19:33 0 0.000 948:29 41 0.865 1121:28 55 0.981
VILLE KOISTINEN 19:32 1 1.024 948:30 40 0.843 429:44 16 0.745
JOHAN FRANZEN 19:19 0 0.000 948:43 41 0.864 975:43 34 0.697
WOJTEK WOLSKI 19:18 2 2.073 948:44 39 0.822 1047:31 47 0.897
JOHN-MICHAEL LILES 19:07 0 0.000 948:55 41 0.864 1243:39 60 0.965
MARTIN SKOULA 18:55 1 1.057 949:07 40 0.843 1362:19 60 0.881
TREVOR DALEY 18:53 2 2.118 949:09 39 0.822 1306:02 59 0.903
MIKKO KOIVU 18:52 1 1.060 949:10 40 0.843 1173:28 52 0.886
MARIAN HOSSA 18:42 0 0.000 949:20 41 0.864 945:01 35 0.741
KIM JOHNSSON 18:42 0 0.000 949:20 41 0.864 1565:09 63 0.805
ROBERT NILSSON 18:40 0 0.000 949:22 41 0.864 787:05 32 0.813
JAN HEJDA 18:39 2 2.145 949:23 39 0.822 1471:06 54 0.734
RADEK BONK 18:34 0 0.000 949:28 41 0.864 813:41 31 0.762
RICK NASH 18:33 3 3.235 949:29 38 0.800 1170:45 48 0.820
CHRISTIAN EHRHOFF 18:29 1 1.082 949:33 40 0.843 1248:48 50 0.801
ERIC BELANGER 18:29 0 0.000 949:33 41 0.864 1037:51 39 0.752
MARC-EDOUARD VLASIC 18:16 0 0.000 949:46 41 0.863 1482:25 53 0.715
KRIS RUSSELL 18:13 1 1.098 949:49 40 0.842 818:03 30 0.733
MILAN MICHALEK 18:12 1 1.099 949:50 40 0.842 1043:51 33 0.632
LADISLAV SMID 18:11 0 0.000 949:51 41 0.863 824:30 34 0.825
KURT SAUER 18:07 2 2.208 949:55 39 0.821 1137:05 42 0.739
R.J. UMBERGER 18:03 0 0.000 949:59 41 0.863 1121:54 50 0.891
RYANE CLOWE 17:59 1 1.112 950:03 40 0.842 1000:52 30 0.599
MIKKEL BOEDKER 17:59 4 4.449 950:03 37 0.779 931:13 36 0.773
WILLIE MITCHELL 17:58 0 0.000 950:04 41 0.863 1460:17 45 0.616
CAL CLUTTERBUCK 17:55 1 1.116 950:07 40 0.842 902:36 32 0.709
JEAN-PIERRE DUMONT 17:45 0 0.000 950:17 41 0.863 1118:10 56 1.002
BRAD BOYES 17:32 1 1.141 950:30 40 0.842 1186:01 64 1.079
MARTIN HANZAL 17:29 3 3.432 950:33 38 0.800 920:29 37 0.804
VALTTERI FILPPULA 16:57 0 0.000 951:05 41 0.862 1021:34 40 0.783
DENIS GREBESHKOV 16:49 0 0.000 951:13 41 0.862 1158:00 50 0.864
ALEXANDER STEEN 16:46 0 0.000 951:16 41 0.862 1005:02 38 0.756
DANIEL SEDIN 16:42 2 2.395 951:20 39 0.820 1142:51 35 0.613
JARRET STOLL 16:36 1 1.205 951:26 40 0.841 842:10 35 0.831
DREW DOUGHTY 16:32 0 0.000 951:30 41 0.862 1379:01 62 0.899
JIRI NOVOTNY 16:31 1 1.211 951:31 40 0.841 466:29 11 0.472


Site Newsfeed

Passing Thoughts
Ok, just a few things that have been bouncing around in my head recently. 1.  Nikolai Kulemin is more deserving of the...Fri, 19 Mar 2010

 

Expert's Audit - Streit, no chaser
Welcome once again to ?An Expert?s Audit?.  This audit will be posted here as well as on my fantasy hockey blog at...Wed, 17 Mar 2010

 

How Does Our First Line Stack Up?
The Leafs top line trio of Bozak, Kulemin, and Kessel has been together for 17 games now, which is roughly one fifth of...Tue, 16 Mar 2010

 

Staying positive
Well, it was an interesting week. The Sabres had their last 3 Western Conference games of the season. The first one...Tue, 16 Mar 2010

 

Michael Stone a cornerstone
I caught a bit of the recent CHL action between the Saint John Sea Dogs vs. Moncton Wildcats (QMJHL) yesterday on Shaw...Mon, 15 Mar 2010

 

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs