TOM GILBERT, D, Edmonton

The following tables show how TOM GILBERT performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together GILBERT when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
DENIS GREBESHKOV 600:30 29 0.966 747:07 32 0.857 574:19 21 0.731
SHELDON SOURAY 505:30 21 0.831 842:07 40 0.950 821:03 29 0.706
SHAWN HORCOFF 421:59 17 0.806 925:38 44 0.951 720:10 28 0.778
SAM GAGNER 389:29 21 1.078 958:08 40 0.835 625:36 19 0.607
ALES HEMSKY 377:46 19 1.006 969:51 42 0.866 649:42 24 0.739
DUSTIN PENNER 343:24 14 0.815 1004:13 47 0.936 574:04 19 0.662
ROBERT NILSSON 310:43 17 1.094 1036:54 44 0.849 495:02 15 0.606
ANDREW COGLIANO 310:42 12 0.772 1036:55 49 0.945 656:16 26 0.792
ETHAN MOREAU 300:00 10 0.667 1047:37 51 0.974 664:59 28 0.842
ERIK COLE 276:10 14 1.014 1071:27 47 0.877 808:53 33 0.816
KYLE BRODZIAK 254:25 11 0.865 1093:12 50 0.915 525:05 21 0.800
MARC-ANTOINE POULIOT 211:38 5 0.473 1135:59 56 0.986 438:12 21 0.958
LADISLAV SMID 158:35 4 0.504 1189:02 57 0.959 684:06 30 0.877
LIAM REDDOX 149:31 3 0.401 1198:06 58 0.968 271:55 19 1.397
FERNANDO PISANI 147:09 7 0.951 1200:28 54 0.900 330:40 15 0.907
ZACHERY STORTINI 123:49 6 0.969 1223:48 55 0.899 249:01 14 1.124
PATRICK O'SULLIVAN 119:06 7 1.175 1228:31 54 0.879 1028:02 45 0.875
ALES KOTALIK 92:56 8 1.722 1254:41 53 0.845 832:29 34 0.817
JASON STRUDWICK 64:34 2 0.620 1283:03 59 0.920 728:15 31 0.851
LUBOMIR VISNOVSKY 38:31 0 0.000 1309:06 61 0.932 836:12 29 0.694
GILBERT BRULE 31:51 2 1.256 1315:46 59 0.897 71:48 4 1.114
RYAN POTULNY 27:44 1 0.721 1319:53 60 0.909 56:02 1 0.357
STEVE MACINTYRE 25:03 1 0.798 1322:34 60 0.907 59:05 3 1.016
THEO PECKHAM 16:57 3 3.540 1330:40 58 0.872 149:31 5 0.669
ROB SCHREMP 14:20 2 2.791 1333:17 59 0.885 28:40 0 0.000
J-F JACQUES 13:40 3 4.390 1333:57 58 0.870 36:30 1 0.548
STEVE STAIOS 8:59 2 4.453 1338:38 59 0.881 1263:03 49 0.776
TIM SESTITO 2:09 0 0.000 1345:28 61 0.907 2:14 0 0.000
JESSE BOULERICE 1:06 0 0.000 1346:31 61 0.906 6:19 0 0.000
TAYLOR CHORNEY 0:34 1 35.294 1347:03 60 0.891 30:30 4 2.623

Even Strength Goals For with Teammates

When on Ice Together GILBERT when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
DENIS GREBESHKOV 600:30 30 0.999 747:07 37 0.990 574:19 33 1.149
SHELDON SOURAY 505:30 26 1.029 842:07 41 0.974 821:03 30 0.731
SHAWN HORCOFF 421:59 23 1.090 925:38 44 0.951 720:10 31 0.861
SAM GAGNER 389:29 15 0.770 958:08 52 1.085 625:36 28 0.895
ALES HEMSKY 377:46 23 1.218 969:51 44 0.907 649:42 23 0.708
DUSTIN PENNER 343:24 23 1.340 1004:13 44 0.876 574:04 22 0.766
ROBERT NILSSON 310:43 10 0.644 1036:54 57 1.099 495:02 25 1.010
ANDREW COGLIANO 310:42 15 0.966 1036:55 52 1.003 656:16 22 0.670
ETHAN MOREAU 300:00 16 1.067 1047:37 51 0.974 664:59 22 0.662
ERIK COLE 276:10 7 0.507 1071:27 60 1.120 808:53 39 0.964
KYLE BRODZIAK 254:25 17 1.336 1093:12 50 0.915 525:05 16 0.609
MARC-ANTOINE POULIOT 211:38 10 0.945 1135:59 57 1.004 438:12 16 0.730
LADISLAV SMID 158:35 7 0.883 1189:02 60 1.009 684:06 22 0.643
LIAM REDDOX 149:31 10 1.338 1198:06 57 0.952 271:55 6 0.441
FERNANDO PISANI 147:09 9 1.223 1200:28 58 0.966 330:40 12 0.726
ZACHERY STORTINI 123:49 9 1.454 1223:48 58 0.948 249:01 8 0.643
PATRICK O'SULLIVAN 119:06 3 0.504 1228:31 64 1.042 1028:02 45 0.875
ALES KOTALIK 92:56 4 0.861 1254:41 63 1.004 832:29 34 0.817
JASON STRUDWICK 64:34 3 0.929 1283:03 64 0.998 728:15 22 0.604
LUBOMIR VISNOVSKY 38:31 3 1.558 1309:06 64 0.978 836:12 35 0.837
GILBERT BRULE 31:51 0 0.000 1315:46 67 1.018 71:48 3 0.836
RYAN POTULNY 27:44 0 0.000 1319:53 67 1.015 56:02 4 1.428
STEVE MACINTYRE 25:03 0 0.000 1322:34 67 1.013 59:05 2 0.677
THEO PECKHAM 16:57 1 1.180 1330:40 66 0.992 149:31 6 0.803
ROB SCHREMP 14:20 2 2.791 1333:17 65 0.975 28:40 1 0.698
J-F JACQUES 13:40 1 1.463 1333:57 66 0.990 36:30 2 1.096
STEVE STAIOS 8:59 1 2.226 1338:38 66 0.986 1263:03 44 0.697
TIM SESTITO 2:09 0 0.000 1345:28 67 0.996 2:14 0 0.000
JESSE BOULERICE 1:06 0 0.000 1346:31 67 0.995 6:19 0 0.000
TAYLOR CHORNEY 0:34 0 0.000 1347:03 67 0.995 30:30 1 0.656

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
KIM JOHNSSON 41:05 4 1.947 1306:32 57 0.873 1542:46 51 0.661
SCOTT HANNAN 41:01 1 0.488 1306:36 60 0.918 1432:27 43 0.600
JAROME IGINLA 40:34 1 0.493 1307:03 60 0.918 1298:57 75 1.155
HENRIK SEDIN 38:31 2 1.039 1309:06 59 0.901 1150:21 67 1.165
TODD BERTUZZI 38:23 1 0.521 1309:14 60 0.917 902:20 41 0.909
KEVIN BIEKSA 37:48 2 1.058 1309:49 59 0.901 1162:36 44 0.757
MATTIAS OHLUND 37:22 2 1.070 1310:15 59 0.901 1295:22 65 1.004
WILLIE MITCHELL 36:59 3 1.622 1310:38 58 0.885 1441:16 70 0.971
NICK SCHULTZ 36:44 1 0.544 1310:53 60 0.915 1314:06 40 0.609
ADRIAN AUCOIN 36:32 1 0.547 1311:05 60 0.915 1172:27 53 0.904
DANIEL SEDIN 35:52 2 1.115 1311:45 59 0.900 1123:41 63 1.121
ALEXANDER EDLER 35:39 2 1.122 1311:58 59 0.899 1227:52 52 0.847
JOHN-MICHAEL LILES 35:31 0 0.000 1312:06 61 0.930 1227:15 44 0.717
MARTIN SKOULA 34:23 2 1.163 1313:14 59 0.899 1346:51 44 0.653
BRETT CLARK 34:22 2 1.164 1313:15 59 0.899 1238:19 41 0.662
MIKKO KOIVU 34:09 1 0.586 1313:28 60 0.914 1158:11 53 0.915
MAREK ZIDLICKY 33:11 0 0.000 1314:26 61 0.928 1267:54 42 0.663
WOJTEK WOLSKI 32:50 1 0.609 1314:47 60 0.913 1033:59 40 0.774
DUNCAN KEITH 32:35 2 1.228 1315:02 59 0.897 1460:06 82 1.123
ANTTI MIETTINEN 31:52 1 0.628 1315:45 60 0.912 1064:17 37 0.695
JAN HEJDA 31:41 1 0.631 1315:56 60 0.912 1458:04 70 0.960
DAYMOND LANGKOW 31:02 1 0.644 1316:35 60 0.911 922:12 42 0.911
MIKE COMMODORE 30:57 2 1.292 1316:40 59 0.896 1438:30 64 0.890
DUSTIN BROWN 30:56 2 1.293 1316:41 59 0.896 1096:06 49 0.894
MIKE CAMMALLERI 30:35 2 1.308 1317:02 59 0.896 1044:41 59 1.130
DAN HAMHUIS 30:19 2 1.319 1317:18 59 0.896 1415:24 49 0.692
JORDAN LEOPOLD 30:02 1 0.666 1317:35 60 0.911 1222:06 51 0.835
MILAN HEJDUK 29:33 0 0.000 1318:04 61 0.926 1143:06 49 0.857
ANDREW BRUNETTE 29:22 1 0.681 1318:15 60 0.910 1051:46 43 0.818
RYAN SMYTH 28:58 0 0.000 1318:39 61 0.925 1144:33 46 0.804
DREW DOUGHTY 28:58 1 0.690 1318:39 60 0.910 1366:35 47 0.688
BRIAN CAMPBELL 28:54 3 2.076 1318:43 58 0.880 1411:58 62 0.878
DAVID LEGWAND 28:33 3 2.102 1319:04 58 0.879 1033:43 38 0.735
GREG ZANON 28:26 2 1.407 1319:11 59 0.894 1345:04 47 0.699
SHANE O'BRIEN 28:04 1 0.713 1319:33 60 0.909 1006:52 44 0.874
JAMES VANDERMEER 28:03 0 0.000 1319:34 61 0.925 605:19 32 1.057
TYLER ARNASON 27:50 0 0.000 1319:47 61 0.924 845:46 28 0.662
OWEN NOLAN 27:46 2 1.441 1319:51 59 0.894 748:26 34 0.909
WAYNE SIMMONDS 27:44 2 1.442 1319:53 59 0.894 990:07 23 0.465
SEAN O'DONNELL 27:21 0 0.000 1320:16 61 0.924 1316:33 45 0.684
BRENT SEABROOK 27:07 2 1.475 1320:30 59 0.894 1390:05 70 1.007
MARC-EDOUARD VLASIC 27:01 1 0.740 1320:36 60 0.909 1473:40 64 0.869
RUSLAN SALEI 26:54 0 0.000 1320:43 61 0.924 1116:31 51 0.914
RYAN SUTER 26:51 4 2.980 1320:46 57 0.863 1453:37 54 0.743
MARC METHOT 26:49 4 2.983 1320:48 57 0.863 1037:24 48 0.925
FEDOR TYUTIN 26:45 4 2.991 1320:52 57 0.863 1372:17 59 0.860
DION PHANEUF 26:28 0 0.000 1321:09 61 0.923 1409:04 83 1.178
MATT GREENE 26:26 1 0.757 1321:11 60 0.908 1327:35 44 0.663
JASON SPEZZA 26:12 4 3.053 1321:25 57 0.863 1211:01 51 0.842
RYAN KESLER 26:11 3 2.292 1321:26 58 0.878 1078:28 47 0.872
ERIC BELANGER 26:09 1 0.765 1321:28 60 0.908 1030:11 33 0.641
BRIAN RAFALSKI 26:06 0 0.000 1321:31 61 0.923 1332:43 70 1.050
PIERRE-MARC BOUCHARD 26:05 2 1.534 1321:32 59 0.893 944:46 38 0.804
JAMES SHEPPARD 25:52 3 2.320 1321:45 58 0.878 1042:53 30 0.575
DANY HEATLEY 25:37 4 3.123 1322:00 57 0.862 1251:21 56 0.895
MASON RAYMOND 25:37 1 0.781 1322:00 60 0.908 754:38 25 0.663
BARRET JACKMAN 25:35 0 0.000 1322:02 61 0.923 1489:19 53 0.712
SHEA WEBER 25:14 5 3.963 1322:23 56 0.847 1416:01 59 0.833
PAVOL DEMITRA 25:00 1 0.800 1322:37 60 0.907 915:20 46 1.005
MICHAL HANDZUS 24:42 2 1.619 1322:55 59 0.892 971:10 31 0.638
KRIS VERSTEEG 24:35 1 0.814 1323:02 60 0.907 943:27 40 0.848
RICK NASH 24:30 1 0.816 1323:07 60 0.907 1164:48 61 1.047
ROBYN REGEHR 24:18 0 0.000 1323:19 61 0.922 1233:24 58 0.940
MARC-ANDRE BERGERON 24:15 1 0.825 1323:22 60 0.907 931:16 37 0.795
PATRICK KANE 24:05 1 0.830 1323:32 60 0.907 1119:11 49 0.876
JAMES NEAL 24:05 1 0.830 1323:32 60 0.907 970:57 35 0.721
DEVIN SETOGUCHI 24:02 0 0.000 1323:35 61 0.922 1060:31 57 1.075
DAN BOYLE 23:54 1 0.837 1323:43 60 0.907 1365:49 56 0.820
ROB BLAKE 23:53 1 0.837 1323:44 60 0.907 1124:48 51 0.907
MANNY MALHOTRA 23:43 1 0.843 1323:54 60 0.906 1057:46 43 0.813
JAMES WISNIEWSKI 23:32 3 2.550 1324:05 58 0.876 710:00 27 0.761
HENRIK ZETTERBERG 23:31 2 1.701 1324:06 59 0.891 1063:43 56 1.053
DANIEL ALFREDSSON 23:27 4 3.412 1324:10 57 0.861 1106:31 55 0.994
JOE PAVELSKI 23:26 1 0.853 1324:11 60 0.906 1073:28 44 0.820
SCOTT NIEDERMAYER 23:21 2 1.713 1324:16 59 0.891 1465:25 54 0.737

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
KIM JOHNSSON 41:05 3 1.460 1306:32 64 0.980 1542:46 60 0.778
SCOTT HANNAN 41:01 2 0.975 1306:36 65 0.995 1432:27 65 0.908
JAROME IGINLA 40:34 1 0.493 1307:03 66 1.010 1298:57 66 1.016
HENRIK SEDIN 38:31 0 0.000 1309:06 67 1.024 1150:21 42 0.730
TODD BERTUZZI 38:23 2 1.042 1309:14 65 0.993 902:20 45 0.997
KEVIN BIEKSA 37:48 0 0.000 1309:49 67 1.023 1162:36 50 0.860
MATTIAS OHLUND 37:22 3 1.606 1310:15 64 0.977 1295:22 50 0.772
WILLIE MITCHELL 36:59 1 0.541 1310:38 66 1.007 1441:16 44 0.611
NICK SCHULTZ 36:44 2 1.089 1310:53 65 0.992 1314:06 46 0.700
ADRIAN AUCOIN 36:32 1 0.547 1311:05 66 1.007 1172:27 51 0.870
DANIEL SEDIN 35:52 0 0.000 1311:45 67 1.022 1123:41 37 0.659
ALEXANDER EDLER 35:39 1 0.561 1311:58 66 1.006 1227:52 37 0.603
JOHN-MICHAEL LILES 35:31 0 0.000 1312:06 67 1.021 1227:15 60 0.978
MARTIN SKOULA 34:23 1 0.582 1313:14 66 1.005 1346:51 60 0.891
BRETT CLARK 34:22 1 0.582 1313:15 66 1.005 1238:19 60 0.969
MIKKO KOIVU 34:09 2 1.171 1313:28 65 0.990 1158:11 51 0.881
MAREK ZIDLICKY 33:11 1 0.603 1314:26 66 1.004 1267:54 51 0.804
WOJTEK WOLSKI 32:50 0 0.000 1314:47 67 1.019 1033:59 49 0.948
DUNCAN KEITH 32:35 1 0.614 1315:02 66 1.004 1460:06 51 0.699
ANTTI MIETTINEN 31:52 2 1.255 1315:45 65 0.988 1064:17 37 0.695
JAN HEJDA 31:41 3 1.894 1315:56 64 0.973 1458:04 53 0.727
DAYMOND LANGKOW 31:02 2 1.289 1316:35 65 0.987 922:12 33 0.716
MIKE COMMODORE 30:57 3 1.939 1316:40 64 0.972 1438:30 56 0.779
DUSTIN BROWN 30:56 2 1.293 1316:41 65 0.987 1096:06 59 1.077
MIKE CAMMALLERI 30:35 1 0.654 1317:02 66 1.002 1044:41 51 0.976
DAN HAMHUIS 30:19 1 0.660 1317:18 66 1.002 1415:24 60 0.848
JORDAN LEOPOLD 30:02 2 1.332 1317:35 65 0.987 1222:06 66 1.080
MILAN HEJDUK 29:33 1 0.677 1318:04 66 1.001 1143:06 64 1.120
ANDREW BRUNETTE 29:22 1 0.681 1318:15 66 1.001 1051:46 45 0.856
RYAN SMYTH 28:58 1 0.690 1318:39 66 1.001 1144:33 61 1.066
DREW DOUGHTY 28:58 1 0.690 1318:39 66 1.001 1366:35 61 0.893
BRIAN CAMPBELL 28:54 1 0.692 1318:43 66 1.001 1411:58 58 0.822
DAVID LEGWAND 28:33 0 0.000 1319:04 67 1.016 1033:43 45 0.871
GREG ZANON 28:26 1 0.703 1319:11 66 1.001 1345:04 46 0.684
SHANE O'BRIEN 28:04 1 0.713 1319:33 66 1.000 1006:52 34 0.675
JAMES VANDERMEER 28:03 1 0.713 1319:34 66 1.000 605:19 30 0.991
TYLER ARNASON 27:50 0 0.000 1319:47 67 1.015 845:46 47 1.111
OWEN NOLAN 27:46 1 0.720 1319:51 66 1.000 748:26 25 0.668
WAYNE SIMMONDS 27:44 2 1.442 1319:53 65 0.985 990:07 31 0.626
SEAN O'DONNELL 27:21 1 0.731 1320:16 66 1.000 1316:33 42 0.638
BRENT SEABROOK 27:07 1 0.738 1320:30 66 1.000 1390:05 47 0.676
MARC-EDOUARD VLASIC 27:01 1 0.740 1320:36 66 1.000 1473:40 52 0.706
RUSLAN SALEI 26:54 1 0.743 1320:43 66 0.999 1116:31 51 0.914
RYAN SUTER 26:51 1 0.745 1320:46 66 0.999 1453:37 70 0.963
MARC METHOT 26:49 3 2.237 1320:48 64 0.969 1037:24 43 0.829
FEDOR TYUTIN 26:45 3 2.243 1320:52 64 0.969 1372:17 55 0.802
DION PHANEUF 26:28 1 0.756 1321:09 66 0.999 1409:04 83 1.178
MATT GREENE 26:26 2 1.513 1321:11 65 0.984 1327:35 44 0.663
JASON SPEZZA 26:12 2 1.527 1321:25 65 0.984 1211:01 64 1.057
RYAN KESLER 26:11 2 1.528 1321:26 65 0.984 1078:28 40 0.742
ERIC BELANGER 26:09 1 0.765 1321:28 66 0.999 1030:11 38 0.738
BRIAN RAFALSKI 26:06 1 0.766 1321:31 66 0.999 1332:43 52 0.780
PIERRE-MARC BOUCHARD 26:05 1 0.767 1321:32 66 0.999 944:46 41 0.868
JAMES SHEPPARD 25:52 1 0.773 1321:45 66 0.999 1042:53 46 0.882
DANY HEATLEY 25:37 2 1.561 1322:00 65 0.983 1251:21 65 1.039
MASON RAYMOND 25:37 0 0.000 1322:00 67 1.014 754:38 21 0.557
BARRET JACKMAN 25:35 1 0.782 1322:02 66 0.998 1489:19 73 0.980
SHEA WEBER 25:14 0 0.000 1322:23 67 1.013 1416:01 62 0.876
PAVOL DEMITRA 25:00 0 0.000 1322:37 67 1.013 915:20 34 0.743
MICHAL HANDZUS 24:42 3 2.429 1322:55 64 0.968 971:10 36 0.741
KRIS VERSTEEG 24:35 0 0.000 1323:02 67 1.013 943:27 33 0.700
RICK NASH 24:30 1 0.816 1323:07 66 0.998 1164:48 50 0.859
ROBYN REGEHR 24:18 0 0.000 1323:19 67 1.013 1233:24 49 0.795
MARC-ANDRE BERGERON 24:15 1 0.825 1323:22 66 0.997 931:16 32 0.687
PATRICK KANE 24:05 0 0.000 1323:32 67 1.012 1119:11 47 0.840
JAMES NEAL 24:05 4 3.322 1323:32 63 0.952 970:57 42 0.865
DEVIN SETOGUCHI 24:02 1 0.832 1323:35 66 0.997 1060:31 38 0.717
DAN BOYLE 23:54 1 0.837 1323:43 66 0.997 1365:49 49 0.718
ROB BLAKE 23:53 1 0.837 1323:44 66 0.997 1124:48 38 0.676
MANNY MALHOTRA 23:43 1 0.843 1323:54 66 0.997 1057:46 35 0.662
JAMES WISNIEWSKI 23:32 2 1.700 1324:05 65 0.982 710:00 23 0.648
HENRIK ZETTERBERG 23:31 0 0.000 1324:06 67 1.012 1063:43 46 0.865
DANIEL ALFREDSSON 23:27 2 1.706 1324:10 65 0.982 1106:31 52 0.940
JOE PAVELSKI 23:26 0 0.000 1324:11 67 1.012 1073:28 39 0.727
SCOTT NIEDERMAYER 23:21 2 1.713 1324:16 65 0.982 1465:25 62 0.846


Site Newsfeed

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 

Penalties Taken vs. Penalties Drawn and Nikolai Kulemin
So here’s another area where Nikolai Kulemin does a lot of little things right.  He’s been compared on this...Tue, 09 Mar 2010

 

A couple of W's make me feel better
The offense is still stumbling, but a pair of OT wins over the weekend make it feel like maybe the bottom ISN’T...Mon, 08 Mar 2010

 

Penalty Trouble in Philadelphia
Ok, so Colton Orr serves a purpose on this team.  In the case of Toronto’s game against Ottawa on Saturday night...Mon, 08 Mar 2010

 

Will Kopitar score 40?
To call it a breakout season for Anze Kopitar would be a bit of an understatement. Most of us as Kings’ fans...Mon, 08 Mar 2010

 

Don't Panic
The Kings’ return from the Olympic break started out nicely with a good thumping of Dallas, improving upon the...Mon, 08 Mar 2010

 

Sunday morning armchair
Ian is away this weekend and I’ll be filling in for him with this week.  With the Olympics and trade deadline...Sun, 07 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs